Ashland Lake Gun Club

25th Anniversary Francis Marion

Report & Scores

For the 25th Anniversary match, the Francis Marion staff devised a diabolical course of wet swamp and creek beds, muddy tunnels, tricky slug shots, and moving targets. The swamp stage offered the usual problems of muddy hands, ammo and guns, coupled with difficult footing and the now-famous Mud-Tunnel. Of the 31 shooters who completed the woods stage, 21 shooters managed to take out Osama Bin Laden, represented by a one-gallon water jug at 50 yards. The dry-land stage offered a challenging mix of buckshot targets, including weak-shoulder shooting, followed by a swinging target and the Charging-Double-Jihadi target.

The usual Rogue's Gallery of Swamp Foxers filled out the top places in each category, with a little bit of new blood mixed in. There was a lot of nice shooting.

Dave Trump graciously donated a Francis Marion University t-shirt, which will be awarded to the fastest man through the swamp, which was Bill Gardner, with a blistering time of 71.48 seconds.

See you all next year!!
NAME DIVISION STAGE ONE TOTAL STAGE TWO TOTAL STAGE THREE TOTAL OVERALL SCORE
MCGREER, MIKE RG - P 84.04 84.47 34.23 202.74
GAYDOSH, ROB RG - P 75.94 104.00 35.71 215.65
DIETSCH, BRIAN RG - P 91.09 100.01 39.19 230.29
HENTHORNE, JASON RG - P 89.22 117.75 39.85 246.82
MORRIS, JEFF RG - P 110.99 104.64 56.29 271.92
SMITH, STONY RG - P 89.24 126.65 59.10 274.99
HORINEK, ART RG - P 84.62 158.66 38.64 281.92
GRIFFIN, TOM RG - P 99.36 121.95 61.02 282.33
BENNINGER, DEAN RG - P 121.87 143.56 54.00 319.43
PARKS, JASON RG - P 143.65 142.80 43.55 330.00
MARCELLI, DAVID RG - P 106.17 211.51 48.82 366.50
TRUMP, DAVID RG - P 117.26 188.14 62.91 368.31
SHORTER, DAN RG - P 200.00 144.84 58.64 403.48
STEINBRING, DUSTIN RG - P 139.55 222.66 59.61 421.82
GAYDOSH, JESSICA RG - P 259.60 234.70 77.72 572.02
MCGREER, SEAN RG - P DNF DNF 43.35 DNF
MCGREER, ELSA RG - P DNF DNF 116.75 DNF
MCGREER, JOHN RG - P DNF 193.06 58.29 DNF
           
PARRACK, DOUG RG-A 79.28 83.29 49.14 211.71
MCQUATE, MIKE RG-A 76.84 99.04 52.23 228.11
GARDNER, BILL RG-A 71.48 127.14 38.63 237.25
PHILLIPS, NATHAN RG-A 82.91 113.59 47.65 244.15
SMITH, MIKE RG-A 88.31 113.16 42.71 244.18
EDWARDS, DON RG-A 86.56 111.41 48.08 246.05
JANKOWSKI, DAVE RG-A 72.48 150.00 40.93 263.41
MOSON, JOHN RG-A 79.74 129.08 56.45 265.27
LAKOSH, RUDY RG-A 90.20 109.53 66.22 265.95
GERVASE, MARK RG-A 79.74 147.76 51.18 278.68
PHILLIPS, FRED RG-A 76.11 187.97 46.57 310.65
           
HAERR, MARK ES - P 111.90 133.34 40.69 285.93
SARIS, DOUG ES - P 94.15 222.39 54.49 371.03
TOLBERT, PHIL ES - P 134.70 248.24 63.22 446.16
CLAAR, JOHN ES - P 166.04 237.80 65.19 469.03

We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo