Ashland Lake Gun Club

IDPA Match July 17, 2004

Scores

NAME DIVISION CLASS STAGE 1
W/HOUSE
STAGE 2
GROCERIES
STAGE 3
BAILOUT
STAGE 4
DUECE
TOTAL
STOCK SERVICE REVOLVER
Mike C. SSR EX 28.14 14.01 6.78 33.79 82.72
Sam C. SSR MM 41.1 25.59 9.71 54.82 131.22
Ed B. SSR MM 44.77 34.16 9.08 74.01 162.02
Neil C. SSR SS 66.19 21.37 7.82 68.22 163.6
John Mc. SSR MM 53.37 33.81 12.09 68.31 167.58
Dave H. SSR MM 85.49 25.13 9.75 67.82 188.19
ENHANCED SERVICE PISTOL
Frank H. ESP SS 32.68 17.24 8.56 44.64 103.12
Rudy La. ESP MM 31.18 18.3 11.01 52.95 113.44
Danny S. ESP MM 58.29 19.94 10.72 48.03 136.98
STOCK SERVICE PISTOL
Rod C. SSP EX 25.21 15.2 6.08 44.93 91.42
Dean B. SSP MM 27.07 17.04 10.45 55.9 110.46
John S. SSP U/C 33.66 16.86 8.8 51.2 110.52
Dwain B. SSP EX 30.35 16.62 8.62 55.82 111.41
Paul Le. SSP EX 27.83 21.65 6.96 55.32 111.76
Al T. SSP SS 32.84 20.8 10.27 49.4 113.31
Tony La. SSP U/C 30.14 29.33 8.74 53.36 121.57
Mark B. SSP MM 30.88 19.04 10.69 61.25 121.86
Larry M. SSP U/C 31.91 18.16 13.05 63 126.12
Chris Mc. SSP U/C 38.01 33.7 7.5 55.68 134.89
Rudy La. SSP MM 60.44 19.55 8.56 53.18 141.73
John K. SSP U/C 30.4 42.01 9.89 59.45 141.75
Jeff M. SSP U/C 33.46 30.59 11.63 66.18 141.86
Thomas F. SSP MM 54.65 28.18 7.41 61.29 151.53
Phil T. SSP SS 57.42 24.27 9.52 73.91 165.12
CUSTOM DEFENSIVE PISTOL
Mike Mc. CDP EX 27.05 17.16 6.46 40.57 91.24
Dave M. CDP SS 28.26 18.7 8.44 41.98 97.38
John M. CDP SS 28.77 20.78 8.15 42.24 99.94
Dewey S. CDP SS 29.37 18.51 9.38 47.27 104.53
Denny H. CDP MM 29.83 21.45 7.86 50.19 109.33
Jason H. CDP MM 34.02 22.37 7.71 50.97 115.07
Jan H. CDP MM 35.54 23.13 14.22 57.55 130.44
Doug S. CDP MM 37.39 26.13 15.96 53.73 133.21
Tim Mc. CDP MM 44.65 23.84 8.26 57.02 133.77
Thomas F. CDP MM 39.17 21.32 8.86 69.35 138.7
Kyle B. CDP MM 41.35 27.32 8.81 66.59 144.07
John K. CDP NOV 47.13 31.75 15.97 79.64 174.49
Dale Mc. CDP NOV 72.81 31.51 11.57 65.74 181.63
RESHOOTS
Tony La. SSP U/C 38.3 18.17 7.41 48.97 112.85
CLASSIFIER RESULTS Stage 1 Stage 2 Stage 3 Total
Mike C. SSR EX 33.79 29.21 41.09 104.09
Danny S. ESP MM 43.27 36.06 47.5 126.83
Dave H. SSR MM 63.69 58.03 69.69 191.41
Dean B. SSP MM 54.89 44.23 77.71 176.83
Dale Mc. CDP NOV 68.53 60.41 105.22 234.16


Photos courtesy of Paul LeM.
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo