Ashland Lake Gun Club

2005 Ohio State IDPA Championship

September 10, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                 Junior    Most Accurate    Miscellaneous   
Photos

      CDP Champion:   Chris Martin     Master 193.97 (42)
      ESP Champion:    Bob Vogel     Master 155.79 (21)
      SSP Champion:    Brett Gushow     Expert 180.60 (40)
      ESR Champion:    Gary Cuttitta     Expert 224.49 (87)
      SSR Champion:    Mike McGreer     Expert 255.31 (73)

      High Senior:   Roger Tate    ESP - Master 184.82 (46)
      High Lady:    Cathy Ash    SSP - Sharpshooter 257.69 (48)
      High Law Enforcement:   Bob Vogel    ESP - Master 155.79 (21)
      High Junior:   Donnie Burton    ESP - Master 161.50 (33)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12

CDP    Master
DC Martin, Chris 193.97 (42) 25.08(4) 8.77(3) 6.12(1) 15.06(2) 20.41(1) 8.63(0) 15.74(1) 12.52(2) 11.10(6) 15.09(1) 16.61(7) 38.84(14)
  1 Parks, Jason 194.65 (48) 21.54(1) 13.10(6) 6.65(0) 11.83(2) 22.92(5) 10.59(0) 15.44(0) 13.61(3) 9.99(1) 10.37(0) 12.51(2) 46.10(28)
  2 Haerr, Mark 194.98 (34) 19.33(1) 8.13(2) 6.45(0) 13.46(1) 21.32(3) 8.91(0) 21.53(2) 13.57(1) 11.53(3) 9.94(0) 14.24(1) 46.57(20)
  3 Gardner, Bill 213.99 (59) 29.37(13) 12.26(10) 6.18(0) 16.81(5) 25.38(6) 9.50(0) 17.22(1) 12.74(0) 11.96(5) 12.28(1) 15.41(4) 44.88(14)

CDP    Expert
  1 Buchanan, Joe 210.33 (43) 32.66(6) 9.27(5) 7.97(5) 15.32(2) 18.76(0) 9.19(1) 14.19(0) 18.25(8) 11.94(0) 10.50(3) 20.47(8) 41.81(5)
  2 Kulin, Joe 213.38 (44) 25.13(6) 8.26(2) 7.23(0) 15.93(4) 25.89(3) 11.77(1) 17.29(2) 20.64(4) 11.28(0) 9.97(2) 18.65(7) 41.34(13)
  3 Blazer, Doug 228.82 (71) 33.87(17) 8.03(5) 5.89(0) 14.82(1) 20.63(3) 11.89(2) 20.73(2) 16.83(3) 13.53(1) 9.05(3) 21.12(6) 52.43(28)
  4 Wilbanks, Larry 236.84 (43) 32.28(3) 10.55(6) 6.40(0) 15.15(3) 28.58(2) 14.03(2) 29.34(1) 16.90(5) 9.73(1) 11.40(1) 17.11(3) 45.37(16)
  5 Tischer, Dirk 245.04 (74) 28.02(6) 7.88(1) 6.06(0) 14.51(3) 20.33(3) 13.77(1) 18.90(4) 20.20(5) 17.76(6) 15.09(3) 19.12(7) 63.40(35)

CDP    Sharpshooter
  1 Nelson, Jon 239.86 (50) 32.82(5) 9.34(1) 7.59(0) 21.42(4) 17.23(2) 15.19(1) 17.69(1) 21.19(10) 15.31(2) 11.59(2) 18.58(4) 51.91(18)
  2 Marcelli, Dave 244.31 (86) 28.55(8) 13.71(10) 7.33(0) 18.42(2) 20.24(4) 20.87(9) 16.49(0) 18.11(6) 14.54(2) 11.83(2) 17.62(11) 56.60(32)
  3 York, Clifton 247.67 (56) 28.89(3) 9.50(2) 6.57(0) 14.77(0) 27.87(1) 16.99(2) 18.08(3) 20.92(4) 11.21(4) 13.33(1) 20.48(3) 59.06(33)
  4 Torson, Tim 249.72 (47) 31.13(3) 12.73(3) 7.68(0) 17.04(2) 33.69(5) 13.65(1) 15.73(1) 19.37(5) 13.41(2) 18.94(7) 17.20(2) 49.15(16)
  5 Euson, David 260.28 (65) 33.65(7) 8.59(3) 7.55(0) 15.26(1) 25.17(6) 11.26(2) 18.20(4) 20.66(9) 20.43(0) 25.34(2) 20.13(10) 54.04(21)
  6 Blackstone, John 264.59 (49) 30.09(3) 11.57(1) 8.52(0) 19.16(4) 29.34(5) 13.91(1) 21.64(0) 17.78(2) 12.03(0) 21.36(7) 15.66(1) 63.53(25)
  7 Wittman, Mike 268.07 (62) 35.09(13) 12.24(0) 7.76(0) 16.91(2) 25.72(7) 31.51(12) 18.73(0) 22.64(6) 14.73(2) 12.02(0) 18.75(3) 51.97(17)
  8 Bisbee, Jeff 268.83 (58) 40.09(14) 10.28(3) 9.50(0) 22.12(4) 27.77(4) 23.25(6) 17.47(0) 17.49(2) 14.18(2) 11.68(3) 23.46(7) 51.54(13)
  9 Van Nostran, Bob 271.66 (54) 32.58(4) 11.41(6) 8.23(0) 18.10(2) 26.00(2) 13.06(0) 25.65(3) 18.40(2) 14.48(1) 15.26(2) 23.61(2) 64.88(30)
10 Jones, Greg 272.47 (69) 28.56(7) 14.29(5) 8.02(0) 28.44(12) 22.36(1) 20.47(5) 22.36(1) 20.78(4) 15.14(1) 19.57(1) 21.76(11) 50.72(21)
11 Brannon, Mark 282.93 (41) 29.16(8) 11.13(4) 14.14(0) 18.87(1) 29.57(5) 24.41(1) 20.25(1) 18.13(1) 21.67(1) 12.79(1) 22.17(1) 60.64(17)
12 Blackburn, Doug 283.19 (58) 32.64(5) 22.72(10) 9.00(0) 19.60(5) 27.05(3) 31.65(10) 23.51(1) 20.75(3) 12.09(0) 11.26(2) 21.34(2) 51.58(17)
13 Green, Angel 294.46 (48) 34.38(8) 9.39(1) 6.96(0) 23.88(7) 41.98(4) 24.86(3) 16.85(0) 21.72(2) 14.19(0) 12.51(1) 22.52(5) 65.22(17)
14 Heilman, Jim 320.32(140) 39.44(14) 15.14(10) 8.75(0) 22.19(15) 26.98(5) 33.83(11) 16.63(2) 20.40(10) 15.75(10) 20.04(6) 32.43(14) 68.74(43)
15 Lakes, Roger 321.07(125) 38.68(4) 10.73(5) 11.21(8) 20.86(13) 41.85(21) 13.56(0) 14.56(0) 27.59(4) 14.79(1) 31.00(12) 21.82(9) 74.42(48)
16 Wenger, Larry 335.66 (61) 45.40(3) 13.05(1) 13.37(0) 20.02(1) 32.37(1) 21.71(2) 22.91(0) 25.52(3) 22.69(10) 23.13(6) 22.95(3) 72.54(31)
17 Wright, David 336.70 (74) 51.89(6) 15.38(1) 8.52(0) 26.54(2) 42.84(4) 11.29(0) 25.21(0) 28.70(2) 19.15(6) 16.15(0) 20.22(4) 70.81(49)
18 Valliere, Ted 352.82 (44) 59.53(7) 11.94(1) 9.01(0) 31.29(3) 32.60(2) 20.24(0) 33.26(0) 24.50(0) 20.04(1) 15.33(0) 22.67(5) 72.41(25)

CDP    Marksman
  1 Bell, David 267.23 (82) 32.77(18) 11.79(4) 8.68(0) 19.58(5) 38.67(4) 12.03(0) 15.33(2) 29.41(6) 13.09(0) 11.71(2) 21.51(13) 52.66(28)
  2 Zmith, Vince 270.86 (73) 36.44(12) 10.77(4) 7.08(0) 18.24(6) 33.15(6) 18.11(6) 16.04(2) 19.12(9) 26.41(1) 17.47(6) 18.22(6) 49.81(15)
  3 Wilbanks, Travis 282.64 (65) 34.74(5) 15.93(6) 6.97(1) 18.74(6) 23.49(1) 15.26(1) 23.75(1) 17.69(7) 17.39(1) 13.32(4) 21.13(5) 74.23(27)
  4 McGowan, Tim 285.47(114) 35.66(11) 11.89(5) 7.02(1) 23.23(11) 31.65(6) 20.88(5) 16.22(2) 25.72(21) 19.98(0) 13.50(2) 20.26(12) 59.46(38)
  5 Lakosh, Rudy 315.86 (61) 45.63(3) 16.26(7) 11.87(1) 26.98(1) 24.33(3) 16.90(1) 19.08(1) 22.55(1) 15.38(2) 14.06(1) 26.98(11) 75.84(29)
  6 Arp, Joe 317.76 (76) 47.97(11) 9.24(4) 9.02(1) 20.84(1) 32.96(1) 29.70(7) 21.83(0) 22.21(9) 19.98(4) 16.87(6) 24.17(13) 62.97(19)
  7 Sapp, John 328.61 (81) 51.78(14) 10.92(2) 14.77(0) 28.63(7) 31.80(16) 15.45(2) 21.84(0) 24.45(7) 16.14(2) 19.12(2) 27.67(6) 66.04(23)
  8 Willbanks, Troy 344.45(142) 37.51(11) 15.59(9) 7.63(0) 21.60(12) 35.06(13) 25.77(6) 19.46(1) 24.97(11) 14.26(2) 26.89(2) 26.65(8) 89.06(67)
  9 Weeks, Mark 350.28(135) 44.61(17) 11.24(4) 14.70(5) 28.26(9) 29.69(6) 34.50(10) 19.68(7) 26.54(9) 17.83(1) 15.59(3) 23.66(6) 83.98(58)
10 Karl, Karen 353.89 (74) 40.71(6) 18.56(7) 9.04(0) 27.16(5) 34.46(2) 28.22(6) 28.96(0) 28.88(2) 16.23(1) 18.57(1) 29.76(14) 73.34(30)
11 Mongeau, Peter 394.65(159) 39.28(14) 12.36(7) 9.99(0) 22.97(8) 40.21(18) 36.35(10) 26.74(11) 30.83(7) 22.39(4) 18.32(5) 31.98(13) 103.23(62)
12 McDonald, Scott 400.51(154) 38.21(5) 15.76(4) 7.92(1) 22.68(6) 47.80(22) 33.05(12) 23.03(0) 28.97(8) 29.26(10) 27.39(12) 23.24(26) 103.20(48)
13 McDaniel, Scott 412.88(107) 47.75(15) 61.93(16) 9.25(2) 20.63(5) 32.02(7) 40.66(15) 34.04(1) 35.07(2) 29.36(9) 17.35(1) 22.19(8) 62.63(26)

ESP    Master
DC Vogel, Bob 155.79 (21) 19.54(2) 6.56(2) 6.28(0) 13.00(3) 15.60(1) 8.69(0) 17.81(0) 10.19(3) 10.75(4) 7.97(1) 9.42(2) 29.98(3)
  1 Burton, Donnie 161.50 (33) 15.87(1) 6.22(2) 5.82(2) 10.23(1) 16.22(0) 17.01(6) 15.02(0) 12.23(0) 8.88(2) 8.26(1) 10.82(6) 34.92(12)
  2 Tate, Roger 184.82 (46) 21.31(3) 8.59(3) 6.83(2) 14.03(5) 22.13(2) 8.81(1) 16.72(2) 12.33(4) 12.13(6) 12.47(1) 10.54(3) 38.93(14)
  3 Reiter, Bart 209.32 (61) 24.66(3) 7.51(1) 7.78(0) 12.83(2) 19.55(3) 22.48(8) 19.62(0) 13.89(5) 10.29(3) 13.74(1) 11.90(6) 45.07(29)

ESP    Expert
  1 McJunkins, Mark 193.77 (39) 29.71(5) 10.34(5) 6.64(0) 12.79(1) 21.20(5) 9.90(3) 13.01(0) 13.17(2) 12.05(1) 11.72(1) 13.03(7) 40.21(9)
  2 Hamilton, F.L. 219.47 (56) 24.80(2) 7.81(2) 6.78(0) 14.66(5) 21.12(5) 12.04(2) 19.04(3) 11.31(0) 22.40(10) 11.95(1) 19.72(0) 47.84(26)
  3 Mitzelfeld, Charlie 222.84 (53) 22.32(1) 18.04(9) 7.94(0) 13.85(1) 23.08(1) 21.33(5) 21.36(2) 13.83(3) 12.82(1) 11.57(4) 9.61(2) 47.09(24)
  4 McKinney, Danny 225.12 (43) 24.60(2) 8.03(1) 8.15(1) 19.09(7) 27.80(4) 19.04(2) 16.18(3) 11.72(1) 12.67(2) 16.27(6) 11.96(0) 49.61(14)
  5 Cochran, Jay 234.18 (66) 24.62(4) 7.50(1) 6.90(0) 16.43(2) 21.29(2) 21.58(5) 15.86(1) 13.30(6) 16.11(4) 12.35(1) 13.51(8) 64.73(32)
  6 Maluke, Andy 244.72 (18) 27.80(0) 10.52(0) 8.50(0) 18.28(2) 26.21(4) 17.04(0) 27.96(0) 17.21(0) 14.21(0) 12.17(2) 11.71(1) 53.11(9)
  7 Smith, Dewey 259.65 (33) 47.11(11) 9.47(0) 7.83(0) 21.05(2) 24.10(0) 17.74(0) 23.28(1) 12.11(0) 14.88(1) 13.55(0) 16.05(6) 52.48(12)

ESP    Sharpshooter
  1 Dopirak, Butch 201.64 (40) 23.15(4) 9.32(4) 6.61(0) 15.05(3) 18.27(0) 16.91(5) 14.38(0) 13.01(3) 12.02(8) 12.08(0) 14.00(5) 46.84(8)
  2 Engly, Thomas 202.28 (27) 25.69(1) 9.56(4) 7.56(0) 18.96(4) 21.71(1) 15.01(2) 15.26(0) 11.49(1) 12.84(1) 13.51(1) 9.85(2) 40.84(10)
  3 Williams, Bryan 223.65 (50) 28.22(3) 10.48(5) 6.74(0) 16.56(5) 24.81(2) 18.08(4) 17.99(5) 15.76(4) 13.51(1) 13.16(3) 12.83(3) 45.51(15)
  4 King, Bill 239.68 (81) 26.31(8) 10.68(7) 7.54(0) 16.98(8) 22.44(3) 39.81(16) 18.48(2) 14.39(9) 13.26(2) 11.19(4) 12.64(6) 45.96(16)
  5 Holtzhauer, Frank 252.47 (64) 29.33(10) 10.86(1) 7.76(0) 16.73(6) 22.44(2) 17.38(3) 18.42(0) 13.22(1) 14.13(2) 14.26(4) 12.34(5) 75.60(30)
  6 Shorter, Dan 263.39 (38) 38.94(2) 11.69(2) 8.99(0) 24.55(5) 23.38(2) 12.55(0) 16.75(0) 26.25(2) 16.34(6) 12.32(0) 12.87(4) 58.76(15)
  7 Norton, George 287.16 (51) 32.34(1) 11.97(1) 7.86(0) 24.60(1) 23.83(2) 33.91(15) 15.34(2) 19.60(4) 20.03(3) 10.94(0) 26.28(4) 60.46(18)
  8 Thornton, Larry 291.33 (97) 47.94(16) 11.60(6) 9.12(2) 30.39(9) 29.22(6) 17.68(1) 23.53(0) 16.65(3) 17.80(10) 13.14(1) 13.93(7) 60.33(36)

ESP    Marksman
  1 Tharp, Tom 248.34 (57) 27.69(2) 11.31(5) 6.62(1) 17.03(4) 34.66(3) 13.61(1) 15.79(1) 15.41(3) 11.42(0) 10.56(1) 23.22(9) 61.02(27)
  2 Cochran, Leroy 279.62 (62) 24.26(4) 8.31(0) 9.81(0) 17.85(2) 32.43(7) 23.86(1) 24.38(2) 16.38(0) 17.69(2) 12.46(0) 24.44(9) 67.75(35)
  3 Maddox, Ted 303.92 (71) 41.27(3) 14.54(4) 9.59(0) 23.77(4) 36.08(6) 19.24(0) 20.17(1) 29.92(4) 15.73(1) 16.46(3) 20.39(17) 56.76(28)
  4 Herbert, Michael 315.10(126) 35.84(13) 11.13(5) 13.40(1) 31.74(17) 31.79(8) 34.25(12) 18.14(4) 34.94(27) 21.37(2) 15.87(7) 15.76(11) 50.87(19)
  5 Peshel, Mike 317.55(110) 47.64(17) 21.13(15) 9.60(0) 22.18(6) 32.46(6) 37.27(16) 18.24(0) 22.03(15) 16.42(2) 15.63(3) 22.16(3) 52.79(27)
  6 Derosa, Joe 318.75(110) 41.25(9) 12.96(1) 9.76(0) 23.25(5) 27.90(5) 25.85(6) 26.47(0) 18.27(7) 17.47(6) 13.32(1) 17.22(10) 85.03(60)
  7 Squires, Donna 319.37 (61) 28.86(2) 12.47(3) 9.78(0) 19.38(1) 36.44(1) 48.03(11) 19.77(3) 22.31(2) 19.60(0) 24.98(5) 19.31(13) 58.44(20)
  8 Reiner, Ron 327.09 (73) 36.23(11) 13.41(9) 10.65(0) 24.39(3) 37.01(1) 32.41(8) 23.26(0) 20.13(2) 16.30(1) 17.61(1) 21.13(11) 74.56(26)
  9 Telfer, Mark 349.14(102) 47.42(11) 13.73(5) 6.62(1) 21.41(8) 43.15(11) 22.61(2) 18.54(0) 28.93(6) 18.52(1) 20.31(3) 27.39(7) 80.51(47)
10 Flood, Thomas 358.12 (60) 42.46(3) 15.09(2) 15.94(1) 27.77(3) 38.38(5) 20.37(0) 31.07(0) 37.69(8) 20.86(0) 17.77(1) 27.36(14) 63.36(23)
11 Levi, Ernest 411.04(167) 57.80(17) 15.01(9) 34.33(0) 30.48(10) 33.84(9) 29.50(12) 35.11(6) 22.69(14) 23.41(15) 25.23(10) 16.49(11) 87.15(54)

ESP    Novice
  1 Santini, Jon Jr. 358.05(154) 40.86(12) 19.88(9) 7.90(1) 25.97(7) 33.08(8) 27.34(12) 22.83(2) 28.78(4) 20.08(4) 23.34(14) 32.03(18) 75.96(63)

SSP    Master
  1 Moneypenny, Steve 182.48 (28) 25.27(1) 7.34(2) 10.71(0) 13.14(3) 18.72(3) 9.10(0) 13.24(0) 12.73(4) 8.75(1) 12.21(0) 11.56(2) 39.71(12)
  2 Gompf, Clay 272.06 (32) 27.91(1) 10.82(2) 7.11(1) 18.22(2) 41.25(8) 27.26(5) 19.27(0) 13.48(0) 15.02(3) 13.22(3) 16.36(6) 62.14(1)

SSP    Expert
DC Gushow, Brett 180.60 (40) 22.57(4) 7.51(3) 6.22(0) 15.37(4) 21.04(3) 16.06(1) 15.04(1) 9.88(2) 9.96(2) 7.65(0) 12.02(6) 37.28(14)
  1 Slider, Gary 226.37 (52) 26.74(11) 8.67(4) 7.07(0) 16.84(2) 23.44(2) 21.04(2) 15.11(2) 14.53(3) 19.21(5) 9.36(0) 16.86(2) 47.50(19)
  2 Moson, John 230.07 (40) 27.92(2) 10.41(3) 7.75(2) 21.35(3) 22.36(7) 9.35(0) 16.92(0) 13.92(1) 15.36(3) 14.98(0) 12.81(1) 56.94(18)
  3 Smith, Ryan 237.87 (49) 29.41(3) 8.15(2) 7.21(1) 15.19(1) 36.61(13) 12.00(0) 22.25(0) 15.73(7) 14.18(2) 10.79(1) 16.37(7) 49.98(12)
  4 Spiese, Paul 252.70 (80) 42.20(15) 8.39(5) 6.16(0) 15.64(3) 27.68(4) 11.90(4) 18.57(1) 18.18(11) 15.81(4) 19.24(8) 13.04(7) 55.89(18)
  5 Baer, Dwaine 253.45 (38) 30.10(1) 12.95(2) 8.57(0) 18.99(4) 30.57(0) 19.98(0) 19.06(0) 15.85(3) 16.18(1) 12.94(2) 12.56(3) 55.70(22)
  6 Smith, David 260.48 (80) 27.33(9) 13.48(8) 5.67(0) 18.22(8) 33.21(4) 15.83(1) 15.88(1) 12.98(5) 13.23(8) 26.70(7) 12.12(2) 65.83(27)
  7 Scott, Bob 261.59 (51) 32.95(2) 12.45(3) 7.86(0) 25.88(8) 32.55(3) 18.48(1) 19.11(1) 18.33(4) 16.19(6) 12.90(2) 12.81(3) 52.08(18)
  8 Cabage, Rod 264.98 (46) 33.00(1) 11.69(4) 7.82(0) 18.60(1) 30.89(7) 9.70(0) 22.41(0) 18.68(1) 13.85(0) 12.23(0) 22.06(3) 64.05(29)
  9 LeMassena, Paul 266.32 (64) 36.40(6) 13.62(4) 6.79(0) 21.45(4) 21.10(2) 15.80(0) 19.30(0) 14.29(0) 11.74(2) 21.13(2) 28.05(17) 56.65(27)

SSP    Sharpshooter
  1 Bisbee, Greg 237.72 (56) 34.48(11) 11.15(2) 7.70(0) 16.82(4) 29.46(7) 13.52(1) 21.57(5) 12.94(5) 15.20(3) 11.88(1) 11.43(2) 51.57(15)
  2 Craig, Michael 244.77 (74) 34.19(12) 10.51(2) 7.51(0) 19.88(8) 22.57(3) 18.76(5) 16.81(2) 13.85(1) 15.18(1) 11.62(0) 20.24(8) 53.65(32)
  3 Mills, Roy 245.85 (46) 26.09(3) 10.02(3) 7.25(0) 13.63(2) 22.76(2) 26.62(5) 26.75(6) 14.99(0) 13.17(7) 29.12(6) 11.78(2) 43.67(10)
  4 Shapter, John 253.94 (63) 33.26(10) 16.60(12) 7.87(1) 26.20(3) 24.89(3) 13.41(1) 16.48(3) 17.56(5) 14.34(2) 14.94(1) 13.12(4) 55.27(18)
  5 Calcut, Jack 254.82 (59) 27.98(5) 13.06(5) 7.39(0) 30.63(3) 30.23(5) 17.32(1) 20.39(1) 19.26(8) 10.23(2) 13.28(1) 13.03(7) 52.02(21)
  6 Ash, Cathy 257.69 (48) 39.37(5) 12.39(4) 7.21(0) 19.39(3) 25.09(1) 13.79(0) 22.46(0) 16.96(2) 13.48(6) 17.38(2) 15.42(7) 54.75(18)
  7 Manson, John 263.73 (65) 41.43(4) 12.48(5) 7.71(0) 19.75(0) 18.53(1) 22.01(8) 18.48(2) 18.34(7) 18.94(6) 10.05(1) 25.79(12) 50.22(19)
  8 Karl, Frank 268.16 (45) 39.00(3) 14.42(4) 7.88(0) 24.45(5) 30.05(1) 11.82(0) 15.75(0) 19.23(1) 14.15(1) 12.08(1) 19.99(15) 59.34(14)
  9 Smith, Stony 272.31 (41) 37.76(1) 15.01(1) 7.26(0) 20.68(1) 25.43(0) 9.79(1) 18.37(0) 17.92(1) 17.65(4) 13.54(1) 30.28(16) 58.62(15)
10 Sim, Han 274.01(111) 30.30(9) 8.84(4) 7.71(1) 18.88(9) 28.90(11) 14.55(3) 19.54(1) 17.25(6) 12.59(1) 20.56(7) 14.89(11) 80.00(48)
11 Tolbert, Phil 274.11 (93) 32.96(4) 8.38(2) 7.23(0) 20.25(3) 25.89(6) 19.48(5) 22.70(3) 17.34(4) 19.77(8) 12.36(1) 19.65(7) 68.10(50)
12 Nadler, Leigh 281.30 (96) 33.77(15) 11.12(7) 7.53(0) 21.75(10) 30.33(6) 29.28(6) 19.29(2) 16.61(5) 12.78(1) 13.72(1) 20.15(8) 64.97(35)
13 Tracy, William 289.35(111) 31.62(9) 14.35(11) 10.96(2) 20.95(7) 30.20(5) 39.72(17) 21.44(1) 18.38(8) 14.23(8) 12.89(0) 17.39(4) 57.22(39)
14 Cox, Ron 292.21 (82) 32.79(3) 13.14(3) 8.30(0) 18.90(2) 29.88(5) 29.14(10) 26.49(1) 19.27(9) 15.82(1) 14.30(2) 18.72(8) 65.46(38)
15 Hoff, Gary 299.45(103) 40.89(14) 10.82(1) 9.14(4) 34.23(20) 30.80(10) 23.84(5) 26.80(2) 22.18(4) 10.65(3) 22.83(5) 9.47(2) 57.80(33)
16 Saris, Doug 338.69 (69) 35.64(9) 11.09(1) 8.13(1) 24.74(9) 45.62(2) 18.32(2) 21.32(2) 19.12(5) 27.90(1) 15.22(1) 25.29(9) 86.30(27)

SSP    Marksman
  1 Fynes, Skip 273.39 (71) 15.34(5) 44.82(12) 8.78(0) 21.42(3) 30.53(14) 19.92(5) 17.43(2) 17.81(8) 15.47(0) 13.11(1) 12.44(2) 56.32(19)
  2 Dong, David 284.50 (74) 37.20(15) 8.43(1) 7.91(0) 20.71(6) 36.75(4) 32.68(5) 16.81(1) 18.14(6) 14.18(1) 17.01(4) 17.07(8) 57.61(23)
  3 Wickersham, Jim 290.48(109) 37.86(12) 11.56(4) 9.18(0) 20.78(11) 26.83(3) 22.21(5) 20.03(1) 19.58(11) 11.80(2) 20.76(8) 29.19(24) 60.70(28)
  4 Walworth, Eric 295.91 (88) 35.94(4) 10.17(4) 10.07(2) 21.31(2) 26.35(2) 15.54(3) 17.14(1) 23.54(16) 25.65(0) 18.11(1) 22.19(17) 69.90(36)
  5 Boyd, Mark 306.43(127) 49.94(18) 14.34(8) 6.84(0) 23.96(9) 27.24(14) 13.05(1) 17.04(1) 18.00(6) 23.01(1) 22.85(8) 20.02(8) 70.14(53)
  6 Cassill, Bob 331.99(113) 51.79(12) 16.53(14) 9.35(0) 21.23(4) 34.55(6) 18.03(0) 22.94(1) 21.15(8) 20.14(2) 15.62(5) 26.32(11) 74.34(50)
  7 Breimaier, Tom 341.91 (77) 43.55(20) 8.66(1) 8.71(0) 21.29(5) 29.86(8) 45.88(16) 20.60(2) 23.68(0) 17.93(1) 15.71(0) 30.31(7) 75.73(17)
  8 Phillips, Fred 345.62 (70) 50.37(4) 18.18(1) 11.59(1) 24.30(4) 38.25(4) 35.29(15) 24.32(0) 20.29(1) 16.51(2) 16.95(2) 19.05(6) 70.52(30)
  9 Hellner, Barbara 346.49(141) 38.97(10) 15.00(6) 8.48(0) 27.66(10) 36.61(13) 39.32(15) 26.28(4) 23.01(8) 18.87(8) 27.63(6) 17.19(9) 67.47(52)
10 List, Bill 352.06(133) 58.59(25) 12.68(2) 12.24(0) 34.47(15) 30.94(8) 29.40(7) 23.58(0) 16.45(3) 24.17(4) 22.08(11) 18.78(16) 68.68(42)
11 Trump, David 358.23(152) 56.52(20) 11.75(8) 9.63(0) 41.05(22) 27.41(9) 29.25(12) 21.80(1) 16.93(6) 18.00(1) 18.96(3) 30.98(16) 75.95(54)
12 Phillips, William 361.37 (64) 44.03(3) 11.04(3) 9.85(0) 35.20(3) 40.46(11) 26.02(0) 28.43(0) 24.48(1) 21.20(1) 16.87(3) 28.13(12) 75.66(27)
13 Marks, Lucius 371.57(135) 38.70(12) 12.22(2) 10.90(0) 32.15(10) 33.74(5) 35.55(17) 27.25(2) 21.70(6) 24.59(10) 24.23(7) 19.13(14) 91.41(50)
14 Palmer, Rita 386.67(105) 42.82(12) 22.14(8) 29.00(0) 33.98(15) 30.68(0) 19.66(3) 22.41(3) 24.07(7) 14.23(0) 45.15(0) 16.36(8) 86.17(49)
15 Wallace, Sam 411.11(119) 43.06(14) 12.87(7) 11.86(1) 25.40(9) 34.12(3) 41.70(17) 28.59(0) 24.60(10) 29.38(5) 57.33(7) 30.81(14) 71.39(32)
16 Scott, Cindy 452.17(180) 51.87(14) 14.30(7) 10.10(0) 31.98(8) 47.27(5) 37.55(11) 26.34(3) 35.02(10) 29.94(10) 23.93(4) 41.04(21) 102.83(87)

ESR    Expert
DC Cuttitta, Gary 224.49 (87) 31.68(8) 7.46(4) 6.43(0) 16.71(12) 22.91(3) 15.36(0) 14.84(3) 14.59(5) 12.68(5) 16.75(1) 15.93(9) 49.15(37)
  1 Rodenfelds, Steven 231.04 (37) 29.44(10) 10.01(2) 6.84(0) 13.70(1) 27.21(0) 18.21(5) 14.35(0) 19.16(2) 13.93(0) 11.81(1) 13.41(0) 52.97(16)

ESR    Sharpshooter
  1 Birchak, Robert 316.36 (54) 38.98(5) 13.87(6) 11.40(0) 18.25(3) 42.49(3) 12.14(1) 23.61(0) 27.02(5) 22.60(10) 17.38(0) 25.85(5) 62.77(16)
  2 Gray, Ken 348.00(108) 51.87(11) 11.19(6) 9.26(0) 21.77(10) 47.11(4) 24.41(1) 26.92(9) 19.04(5) 16.81(4) 20.70(8) 27.53(17) 71.39(33)
  3 Amtsberg, Julie 387.55 (73) 56.62(11) 23.99(6) 8.05(0) 22.03(5) 36.20(6) 26.06(1) 20.35(0) 37.24(15) 20.95(2) 37.44(1) 24.61(8) 74.01(18)

ESR    Marksman
  1 Berger, Jeff 268.28 (69) 43.59(17) 15.45(13) 8.24(0) 21.54(8) 31.89(3) 18.70(1) 16.03(0) 19.21(3) 13.63(1) 14.89(1) 16.53(3) 48.58(19)
  2 Hanlon, Mike 351.04 (73) 42.76(6) 16.17(6) 7.21(0) 16.51(4) 66.29(9) 33.51(11) 25.20(0) 26.29(6) 12.49(0) 21.86(2) 21.89(9) 60.86(20)

SSR    Expert
DC McGreer, Mike 255.31 (73) 33.27(3) 11.16(8) 7.64(1) 17.03(7) 26.48(7) 17.31(0) 19.00(1) 16.15(1) 18.12(5) 10.87(0) 15.84(2) 62.44(38)
  1 Wilkinson, Jimmy 262.64 (25) 16.32(3) 36.72(7) 7.74(0) 18.49(2) 35.18(3) 16.51(0) 18.56(0) 18.63(0) 15.86(2) 11.13(0) 19.30(1) 48.20(7)

SSR    Sharpshooter
  1 Nicodemus, Frank 287.65 (40) 40.31(0) 16.35(7) 8.53(0) 19.00(2) 29.79(6) 14.43(3) 23.86(0) 20.43(2) 21.06(10) 14.73(0) 22.14(5) 57.02(5)
  2 Walter, Mark 289.67 (72) 39.13(11) 8.73(4) 7.95(0) 16.91(2) 40.31(17) 32.91(10) 19.09(2) 19.31(5) 18.53(10) 23.55(0) 16.83(2) 46.42(9)
  3 Hawley, Robert 303.88 (90) 33.39(6) 8.49(3) 8.12(3) 21.16(8) 39.07(8) 37.42(16) 20.20(1) 27.72(8) 15.63(2) 26.72(2) 18.25(7) 47.71(26)
  4 Amtsberg, Don 347.86 (62) 49.96(3) 10.42(4) 7.70(0) 21.02(3) 44.25(1) 16.32(1) 20.75(0) 30.98(3) 21.10(6) 19.21(1) 31.33(13) 74.82(27)

SSR    Marksman
