Ashland Lake Gun Club

Sixth Annual DARE Benefit
IDPA Pistol Results

Saturday, May 31, 2003

Pistol Results:

NAME DIVISION STAGE 1 STAGE 2 TOTAL
MIKE MCG. CDP 28.28 12.64 40.92
ANGEL G. CDP 30.31 14.99 45.30
MARK MU. 2ND SHOOT CDP 35.5 17.94 53.44
RUDY L. CDP 35.11 19.15 54.26
MARK MU. CDP 40.65 20.1 60.75
DOUG S. CDP 45.59 16.14 61.73
HEIKO L. CDP 45.28 17.72 63.00
DOUG D. CDP 48.93 20.03 68.96
ANDY K. CDP 44.92 26.51 71.43
BLAINE J. CDP 52.57 21.5 74.07
FRED P. CDP 42.27 35.34 77.61
ART H. CDP 56.07 25.66 81.73
DAN D. CDP 54.08 31.15 85.23
BLAINE J. 2ND SHOOT CDP 69.71 30.56 100.27
DEWEY S. ESP 28.36 13.96 42.32
NATHAN P. ESP 30.87 15.71 46.58
MIKE MCQ. ESP 41.46 25.03 66.49
JOHN M. SSP 29.05 13.86 42.91
PAUL L. SSP 29.74 15.83 45.57
PHIL T. SSP 33.53 17.74 51.27
NATE L. 2ND SHOOT SSP 38.56 17.07 55.63
DAVE T. SSP 36.94 19.37 56.31
MIKE G. SSP 36.12 20.66 56.78
JOHN S. SSP 34.4 22.38 56.78
DOUG P. SSP 38.56 20.51 59.07
JONATHON K. SSP 41.6 20.54 62.14
JAN H. SSP 39.63 25.25 64.88
LARRY M. SSP 42.42 23.23 65.65
NATE L. SSP 48.74 18.28 67.02
AL T. SSP 44.24 29.08 73.32
JEFF M. SSR 39.32 21.97 61.29
SEAN M. SSR 53.7 20.95 74.65
SEAN M. 2ND SHOOT SSR 55.05 23.13 78.18

Shotgun Results:

NAME CLASS STAGE ONE TIME STAGE ONE POINTS DOWN STAGE ONE FAILURES TO NEUTRALIZE STAGE TWO TIME STAGE TWO POINTS DOWN STAGE TWO HOSTAGE HITS STAGE TWO FAILURES TO NEUTRALIZE PROC. ERRORS Total Score
L, Rudy ETS - Auto 19.89 0 0 32.08 0 1 0 0 61.97
P, Nathan RG - Auto 19.41 0 0 30.03 0 0 0 0 49.44
P, Doug RG - Auto 22.83 0 0 33.08 0 0 0 1 58.91
P, Fred RG - Auto 26.49 0 0 34.3 1 0 0 0 61.79
P, Doug RG - Auto 27.66 0 0 33.85 1 0 0 0 62.51
McQ, Mike RG - Auto 31.12 0 0 26.67 6 0 1 0 68.79
McQ, Mike RG - Auto 37.5 0 0 35.2 3 0 0 0 75.7
McG, Mike RG - Pump 16.1 0 0 24.95 0 0 0 0 41.05
M, Mark RG - Pump 21.54 0 0 30.72 2 0 0 0 54.26
McG, Mike RG - Pump 15.63 0 0 32.4 0 1 0 0 58.03
L, Heiko RG - Pump 30.52 0 0 27.97 0 0 0 0 58.49
McG, Sean RG - Pump 21.79 0 0 37.14 0 0 0 0 58.93
M, Jeff RG - Pump 24.62 0 0 33.96 2 0 0 0 60.58
M, Mark RG - Pump 21.79 0 0 33.06 6 0 0 0 60.85
H, Jan RG - Pump 27.04 0 0 35.38 1 0 0 0 63.42
McG, Sean RG - Pump 26.39 0 0 38.96 0 0 0 0 65.35
H, Art RG - Pump 29.69 0 0 34.57 2 0 0 0 66.26
M, Jeff RG - Pump 25.19 0 0 32.35 11 0 2 0 78.54
McG, John RG - Pump 33.02 0 0 46.13 2 1 0 0 91.15
S, Doug RG - Pump 23.86 5 1 50.83 7 0 1 0 96.69
T, Dave RG - Pump 42.47 0 0 63.2 1 0 0 0 106.67
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo