Ashland Lake Gun Club

2003 IDPA Classifier

May 17, 2003 Scores

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 TOTAL
CUSTOM DEFENSIVE PISTOL
S, Dewey CDP SS 37.16 29.85 47.9 114.91
M, Mike CDP SS 32.39 33.6 50.55 116.54
G, Angel CDP SS 44.38 31.77 51.72 127.87
M, Dave CDP SS 39.53 37.91 50.96 128.4
W, Larry CDP SS 40.29 32.87 67.63 140.79
S, Stony CDP MM 42.12 35.36 68.32 145.8
B, K.E. CDP MM 47.87 38.27 61.54 147.68
B, Doug CDP MM 45.36 35.86 69.21 150.43
S, Doug CDP MM 43.04 37.95 72.19 153.18
H, Denny CDP MM 46.91 40.97 66.49 154.37
H, Jason CDP MM 46.82 44.49 74.73 166.04
L, Rudy CDP MM 46.18 41.24 81.63 169.05
P, Fred CDP MM 50.97 54.26 72.58 177.81
S, Tom CDP MM 63.56 40.74 77.86 182.16
J, Blaine CDP MM 63.47 54.83 68.56 186.86
H, Larry CDP NOV 82.5 46.93 105.82 235.25
ENHANCED SERVICE PISTOL
C, Neil ESP MM 41.89 38.09 68.34 148.32
K, Dave ESP MM 55.9 38 73.67 167.57
T, Vince ESP MM 61.15 51.33 60.81 173.29
STOCK SERVICE PISTOL
L, Paul SSP EX 30.23 22.55 47.99 100.77
M, John SSP EX 32.24 32.17 44.07 108.48
M, Mark SSP EX 32.67 32.82 49.42 114.91
C, Rod SSP SS 34.26 31.67 54.77 120.7
G, "Dosh" SSP SS 36.74 34.53 55.27 126.54
M, John SSP SS 40.17 30.07 57.53 127.77
G, Mike SSP SS 41.03 33.64 60.29 134.96
K, Mike SSP SS 42.72 41.04 55.48 139.24
S, Mike SSP MM 56.54 44.07 56.36 156.97
G, Tom SSP MM 37.86 45.21 74.1 157.17
T, Phil SSP MM 46.52 37.19 74.89 158.6
F, Thomas SSP MM 50.18 41.68 71.62 163.48
L, Rudy SSP MM 46.61 51.61 66.31 164.53
S, John SSP MM 56.66 45.11 74.31 176.08
C, Robert SSP MM 62.47 51.41 74.38 188.26
T, Al SSP MM 59.4 51.68 77.7 188.78
R, Don SSP MM 58.76 54.98 79.42 193.16
P, Frank SSP NOV 62.52 64 84.62 211.14
K, Joseph SSP NOV 63.62 67.19 84.12 214.93
B, Tom SSP NOV 67.95 64.09 112.76 244.8
B, Roberts SSP NOV 93.46 63.57 112.13 269.16
STOCK SERVICE REVOLVER
M, John SSR MM 53.75 44.36 77.83 175.94
B, Mark SSR MM 70.25 59.74 84.06 214.05
C, Amanda SSR NOV 89.51 78.27 109.42 277.2
.
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo