Ashland Lake Gun Club

September 20th, 2003 IPDA Scores

NAME DIV. CLASS Stage 1
Save the Day
Stage 2
Coming & Going
Stage 3
ATM Revisited
Stage 4
Triple Six
TOTAL
Don A. SSR SS 59.89 13.25 33.91 25.69 132.74
Dave H. SSR MM 59.68 21.61 33.1 30.76 145.15
Mark B. SSR MM 76.22 19.77 39.29 33.62 168.9
Amanda C. SSR NOV 89.01 19.62 62.6 46.82 218.05
Frank H. ESP RESHOOT 40.17 12.25 24.68 22.15 99.25
Frank H. ESP SS 42.12 12.63 26.55 26.1 107.4
Rudy L. ESP MM 49.43 15.27 28.75 17.69 111.14
Doug P. ESP MM 51.68 10.72 45.49 21.8 129.69
Mike H. ESP NOV 58.86 14.71 38.4 28.64 140.61
Mike McG. CDP EX 46.31 8.39 17.59 21.27 93.56
Dewey S. CDP SS 42.89 12.63 24.64 23.85 104.01
Doug B. CDP SS 43.9 13.16 26.37 24.18 107.61
William M. CDP U/C 49.34 19.51 22.78 21.28 112.91
David M. CDP SS 62.86 14.91 20.72 25.06 123.55
Brian E. CDP U/C 56.08 19.08 26.23 26.17 127.56
Jan H. CDP MM 53.77 12.76 28.46 33.85 128.84
Mike McQ. CDP U/C 56.24 14.07 36.38 26.93 133.62
Jon K. CDP U/C 71.88 18.3 40.12 59.26 189.56
Paul L. SSP EX 37.67 9.09 20.05 24.47 91.28
Rod C. SSP EX 41.02 9.55 23.68 17.7 91.95
John M. SSP EX 42.77 9.28 22.71 25.06 99.82
Doug S. SSP SS 43.66 13.11 32.27 25.63 114.67
Dwain B. SSP EX 45.96 11.95 27.7 29.74 115.35
Phil T. SSP MM 49.27 13.29 31.21 26.84 120.61
Dwain B. SSP RESHOOT 46.35 16.82 26.79 31.05 121.01
Julie A. SSP EX 55.8 14.09 27.21 28.88 125.98
Rudy L. SSP SS 51.4 16.6 29.37 29.43 126.8
Michael C. SSP MM 47.38 22.18 34.16 25.81 129.53
John S. SSP U/C 53.91 16.77 36.96 23.11 130.75
Jon K. SSP U/C 58.21 12.33 30.69 32.63 133.86
Mark B. SSP U/C 56.01 16.77 33.59 31.49 137.86
Thomas F. SSP MM 55.96 13.66 38.99 30.08 138.69
Chuck S. SSP SS 55.26 14.23 37.11 35 141.6
Jonathan K. SSP SS 54.83 18.15 37.73 32.98 143.69
Dave T. SSP MM 69.1 12.81 31.25 30.94 144.1
Dean B. SSP MM 58.29 19.56 38.02 34.84 150.71
Larry M. SSP U/C 71.92 17.91 39.14 34.95 163.92
.
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo