Ashland Lake Gun Club

June 19, 2004 IDPA Match

Scores & Photos

NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
COOKING BOMBERS PAPER CLASSIFIER
CUSTOM DEF. PISTOL
Mike Mc. CDP EX 13.88 28.21 4.52 46.78 93.39
Angel G. CDP SS 21.3 23.55 4.79 55.78 105.42
Doug B. CDP SS 15.66 22.12 4.49 64.31 106.58
John M. CDP SS 23.16 24.22 4.76 63.24 115.38
Tim Mc. CDP MM 19.8 31.9 5.74 61.42 118.86
Tom L. CDP SS 16.17 26.64 5.78 73.3 121.89
Doug B. CDP SS 14.83 31.07 6.56 77 129.46
Dale M. CDP U/C 20.01 36.15 7.1 83.27 146.53
Randy O. CDP MM 29.71 45.41 9.39 62.24 146.75
Bill E. CDP U/C 24.79 38.04 6.75 84.73 154.31
Scott O. CDP MM 21.72 45.48 8.19 101.91 177.3
Kyle B. CDP MM 32.41 43.1 6.13 104.36 186
Larry H. CDP NOV 33.84 36.17 8.62 119.01 197.64
STOCK SER. PISTOL
Rod C. SSP EX 18.12 22.66 5.42 60.09 106.29
Paul L. SSP EX 15.05 21.35 4.5 71.27 112.17
Nathan P. SSP SS 18.11 29.92 5.37 63.75 117.15
Doug S. SSP SS 17.58 28.2 8.12 65.16 119.06
Michael C. SSP MM 17.99 26.8 4.82 70.7 120.31
Ted M. SSP MM 20.42 30.43 5.28 66.79 122.92
Jonathan K. SSP SS 19.53 24.47 6.91 75.52 126.43
Mike S. SSP MM 21.06 31.68 6.24 69.84 128.82
Michael C. SSP MM 16.19 23.3 5.23 84.18 128.9
Chuck S. SSP SS 28.4 28.08 5.67 70.12 132.27
Fred G. SSP MM 23 34.11 7.45 69.55 134.11
Phil T. SSP SS 22.85 33.07 8.12 72.82 136.86
Bob C. SSP MM 21.41 35.99 9.33 70.54 137.27
John S. SSP U/C 23.22 36.61 5.6 75.58 141.01
Ron S. SSP MM 37.31 40.69 6.83 81.98 166.81
Fred P. SSP MM 37.66 34.86 7.73 90.17 170.42
ENH. SERVICE PISTOL
Doug P. ESP MM 17.09 27.16 5.97 56.27 106.49
Danny S. ESP U/C 18.08 33.07 9.15 56.16 116.46
Rudy L. ESP MM 19.5 32.07 6.31 71.83 129.71
STOCK SERVICE REV.
Ed B. SSR MM 28.67 40.84 7.38 86.24 163.13
John Mc. SSR MM 27.85 46.84 9.18 96.53 180.4
Dave H. SSR MM 36.65 30.85 7.48 112.65 187.63
Gary B. CDP U/C 21.17 DNF DNF DNF DNF





We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo