Ashland Lake Gun Club

2004 IDPA Classifier

May 8, 2004

What a busy day we had Saturday, 43 shooters in all. After a long winters break it was nice to see old faces and equally nice to see some new faces. We had a real nice day for shooting. The predicted rain went to our north and stayed over Lake Erie. The only thing that the shooters had to contend with was the mud. O-well, what's a shooter to do.

We had 6 new members sign up for the IDPA. Fantastic! IDPA should send you new membership cards and classification cards in 4-8 weeks. All shooters who need their cards updated can have this done at the next regular IDPA match May 29.

Thanks to the chefs of Combat Cuisine for our after match lunch spread. Anyone who went away hungry and missed out on this fine cuisine has no one to blame but themselvs.

Thanks to everyone who came out and made the 2004 Classification Match another great match day. See you all May 29 for our first regular match of the season.

Scores:
NAME DIVISION CLASS STAGE 1 STAGE 2 STAGE 3 TOTAL
STOCK SERVICE PISTOL
Tom W. SSP SS 42.33 36.77 70.11 149.21
Phil T. SSP SS 45.92 36.29 67.6 149.81
Jonathan K. SSP SS 42.41 36.16 73.76 152.33
Fred G. SSP MM 43.22 36.58 78.61 158.41
Michael C. SSP MM 59.38 37.96 62.17 159.51
Mike S. SSP MM 53.28 37.94 73.7 164.92
Ronnie S. SSP MM 57.64 40.58 69.63 167.85
Mark B. SSP MM 44.59 39.22 88.02 171.83
Tom G. SSP MM 53 40.57 84.2 177.77
Steven H. SSP MM 49.99 45.58 83.11 178.68
William H. SSP MM 61.09 56.2 75.01 192.3
Bob C. SSP MM 60.12 50.12 84.63 194.87
Dean B. SSP NOV 62.2 41.17 109.57 212.94
Dean S. SSP NOV 49.39 73.3 94.98 217.67
Amanda C. SSP NOV 68.61 58.45 118.65 245.71
CUSTOM DEFENSIVE PISTOL
Mike McG. CDP EX 24.8 34.17 49.65 108.62
Angel G. CDP SS 35.5 26.56 61.19 123.25
Dewey S. CDP SS 38.46 30.58 56.56 125.6
Bill K. CDP SS 37.16 38.27 52.03 127.46
David M. CDP SS 36.51 32.07 60.97 129.55
John M. CDP SS 41.77 30.63 66.14 138.54
Doug B. CDP SS 47.61 33.51 58.6 139.72
Scott Mc. CDP MM 47.71 33.77 62.52 144
Kyle B. CDP MM 50.98 33.97 71.68 156.63
Tim Mc. CDP MM 46.5 41.7 71.16 159.36
Doug S. CDP MM 52.13 39.72 68.24 160.09
Terry P. CDP MM 53.45 42.22 70.17 165.84
Randy O. CDP MM 52.78 48.2 66.28 167.26
Mike McQ. CDP MM 51.52 37 79.73 168.25
Eric M. CDP MM 49.72 37.5 82.35 169.57
Denny H. CDP MM 54.08 50.04 72.47 176.59
Henry S. CDP NOV 61.15 53.05 104.55 218.75
Henry S. CDP NOV 64.93 57.94 96.22 219.09
Jon K. CDP NOV 66.18 60.97 106.64 233.79
Frank P. CDP NOV 71.99 65.04 103.88 240.91
Larry H. CDP NOV 68.81 51.86 120.56 241.23
ENHANCED SERVICE PISTOL
Rudy L. ESP MM 29.45 44.55 64.54 138.54
Doug P. ESP MM 38.57 37.59 84.43 160.59
Ron L. ESP MM 51.13 46.21 91.48 188.82
STOCK SERVICE REVOLVER
Ed B. SSR MM 58.02 52.21 104.46 214.69
DID NOT SPECIFY
Dave J. D/S U/C 49.75 46.67 62.8 159.22

We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo