Ashland Lake Gun Club

IDPA Match September 11, 2004

Scores:

NAME DIV. CLASS STAGE 1
Casa De
STAGE 2
DEA #13
STAGE 3
Save Child
STAGE 4
Facing Std
TOTAL
ENHANCED SERVICE PISTOL
Nathan P. ESP SS 14.1 16.73 12.91 30.59 74.33
Dan S. ESP MM 18.59 19.79 16.31 39.5 94.19
Doug B. ESP MM 15.41 22.36 12.6 44.79 95.16
Tony La. ESP U/C 16.34 25.32 14.41 43.9 99.97
Neil C. ESP SS 27.91 27.29 21.9 35.19 112.29
Angel G. ESP U/C 22.39 28.35 14.17 48.37 113.28
Fred G. ESP MM 25.83 23.4 16.6 52.59 118.42
Mark K. ESP U/C 29.02 31.14 17.93 49.79 127.88
Joe D. ESP MM 18.4 38.42 21.66 62.65 141.13
STOCK SERVICE PISTOL
John M. SSP EX 15.8 23.57 13.37 34.87 87.61
Rod C. SSP EX 17.51 20.03 15.53 34.78 87.85
Paul L. SSP EX 12.52 22.12 13.38 40.92 88.94
Michael C. SSP SS 15.41 17.21 22.4 45.31 100.33
John S. SSP U/C 16.37 25.46 16.41 43.49 101.73
Brian E. SSP U/C 17.79 22.29 16.48 46.2 102.76
Dean S. SSP NOV 14.54 26.91 15.45 48.13 105.03
Mark B. SSP MM 11.64 22.13 16.48 55.81 106.06
Phil T. SSP SS 13.7 28.98 16.76 48.57 108.01
Doug S. SSP SS 16.7 22.61 19.25 49.98 108.54
Larry M. SSP U/C 20.07 28.62 14.63 57.9 121.22
Dave T. SSP MM 18.52 29.54 19.3 64.28 131.64
Fred P. SSP MM 21.95 30.42 23.29 62.89 138.55
Dean B. SSP MM 20.9 30.34 18.29 70.08 139.61
Bob C. SSP MM 25.24 30.74 23.35 62.66 141.99
Amanda C. SSP NOV 38.57 40.67 21.29 86.22 186.75
CUSTOM DEFENSIVE PISTOL
Mike Mc. CDP EX 17.88 24.33 13.37 33.41 88.99
Dave M. CDP SS 23.33 21.78 14.96 30.8 90.87
Tim Mc. CDP MM 28.93 26 12.19 44.23 111.35
Jason H. CDP MM 24.81 30.24 14.89 41.72 111.66
Denny H. CDP MM 21.34 35.27 10.44 45.28 112.33
Jan H. CDP MM 25.34 25.01 19.28 47.52 117.15
Dewey S. CDP SS 24.39 29.07 13.65 52.86 119.97
Kyle B. CDP MM 19.27 27.33 18.63 63.28 128.51
Thomas F. CDP MM 39.13 28.81 15.05 48.79 131.78
Jon K. CDP NOV 28.35 36.55 21.93 62.92 149.75
Larry H. CDP NOV 39.35 34.82 18.63 77.5 170.3
Roger C. CDP U/C 24.72 DNF 21.12 97.93 DNF
STOCK SERVICE REVOLVER
John Mc. SSR MM 29.65 43.42 20.91 50.59 144.57
Dave H. SSR MM 35.27 40.43 14.64 58.75 149.09
RESHOOTS
Doug B. ESP MM 11.48 16.56 13.73 40.1 81.87
Michael C. SSP SS 14.17 17.88 20.27 47.46 99.78
DID NOT SPECIFY
Chuck S. DNS SS 24.6 37.03 21.51 55.62 138.76

We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo