Ashland Lake Gun Club

IDPA Match Results

July 16th, 2005

NAME DIVISON CLASS LOOTERS BEWARE FISH STORY PARKING GARAGE D.S. STANDARDS TOTAL
STOCK SERVICE PISTOL
Mark McJ. SSP EX 26.25 7.69 19.12 39.36 92.42
John M. SSP EX 33.34 8.28 17.41 59.78 118.81
Stony S. SSP U/C 27.74 9.81 19.93 68.56 126.04
Fred G. SSP MM 37.45 6.95 15.54 78 137.94
John S. SSP SS 41.25 8.48 17.89 72.61 140.23
Phil T. SSP SS 36.96 13.45 25.26 64.65 140.32
Rod C. SSP EX 38.63 10.01 20.61 74.05 143.3
Jeff K. SSP MM 34.86 8.72 23.35 78 144.93
Mathias O. SSP MM 46.89 12.58 22.25 73.5 155.22
Mark B. SSP MM 45.38 7.69 24.76 77.59 155.42
Tom B. SSP MM 36.55 13.34 36.75 69.91 156.55
Paul L. SSP EX 43.81 9.8 21.55 81.68 156.84
Bob C. SSP MM 44.78 17.9 22.45 74.31 159.44
Rudy L. SSP MM 52.54 7.74 18.74 80.83 159.85
Chuck S. SSP EX 41.19 10.24 27.03 81.76 160.22
Doug S. SSP MM 37.77 11.74 31.95 78.87 160.33
David T. SSP MM 51.48 11.29 25.8 73.85 162.42
Larry M. SSP U/C 49.72 8.15 19.87 92.67 170.41
Edward P. SSP MM 44.48 10.43 31.09 118.83 204.83
Larry O. SSP U/C 59.65 7.93 28.3 112.63 208.51
STOCK SERVICE REVOLVER
Bob H. SSR SS 40.2 6.09 19.47 57.97 123.73
Mike Mc. SSR EX 33.07 6.62 17.24 73.68 130.61
Rudy L. SSR SS 51.14 6.8 25.58 81.26 164.78
Dod A. SSR SS 57.13 7.11 25.59 94.15 183.98
John Mc. SSR MM 51.61 15.85 23.82 96.32 187.6
CUSTOM DEFENSIVE PISTOL
Dewey S. CDP SS 37.93 11.32 19.33 57.45 126.03
Greg J. CDP SS 30.78 9.75 22.06 63.56 126.15
David M. CDP SS 50.42 7.04 17.39 54.13 128.98
Angel G. CDP SS 35.95 8.9 23.6 64.8 133.25
Tim Mc. CDP MM 35.42 9.48 17.4 73.65 135.95
Doug B. CDP SS 35.43 9.12 19.41 78.24 142.2
Scott Mc. CDP MM 54.01 9.53 21.36 58.09 142.99
Kyle B. CDP MM 41.25 8.05 21.27 95.31 165.88
Denny H. CDP MM 54.01 8.84 46.15 67.59 176.59
Gary W. CDP U/C 50.29 11.14 30.47 103.09 194.99
Fred P. CDP NOV 59.26 8.66 24.17 107.72 199.81
Jon K. CDP NOV 85.42 14.37 34.79 91.83 226.41
ENHANCED SERVICE PISTOL
Stony S. ESP U/C 34.42 10.64 20.08 64.27 129.41
Nathan P. ESP SS 38.11 8.97 25.05 58.98 131.11
Dan S. ESP SS 44.93 9.74 24.01 63.84 142.52
Joe B. ESP NOV 44.75 11.23 23.98 66.6 146.56
Tim Mc. ESP MM 38.72 13.86 25.49 71.33 149.4
Mike H. ESP MM 49.32 10.25 29.94 77.22 166.73
Joel H. ESP U/C 39.52 10.09 33.56 85.3 168.47
ENHANCED SERVICE REVOLVER
Bob.B. ESR SS 42.54 9.45 17.96 86.42 156.37
Dave H. ESR MM 61.66 10.31 22.31 74.46 168.74
Julie A. ESR SS 50.01 11.89 18.91 116.81 197.62
RESHOOTS
Greg J. R/S SS 36.74 9.16 19.4 69.2 134.5
Fred P. R/S NOV 45.77 8.62 30.48 99.44 184.31
Gary W. R/S U/C 66.95 11.69 41.29 100.58 220.51


We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo