Ashland Lake Gun Club

ALGC IDPA Match

September 23, 2006
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Smith, Dewey 126.46 24 SSP/Expert
2 Patalon, Ed 126.88 54 SSP/Marksman
3 Lavalle, Tony 133.24 61 ESP/Sharpshooter
4 Geisman, Fred 137.32 26 SSP/Marksman
5 Cabage, Rod 138.69 30 SSP/Expert
6 Spencer, John 139.53 33 SSP/Sharpshooter
7 Herbert, Michael 140.52 114 ESP/Marksman
8 Moson, John 141.02 49 SSP/Expert
9 Bayer, Ed 141.48 71 SSP/Marksman
10 Jwuc, Karl 144.87 38 SSP/Unclassified
11 McGreer, Mike 149.26 53 CDP/Expert
12 Bayer, Ed 151.15 31 ESP/Marksman
13 Lakosh, Rudy 153.53 55 SSP/Marksman
14 Overholt, Larry 153.62 53 ESP/Unclassified
15 Mangon, Larry 155.16 39 SSP/Unclassified
16 Flood, Thomas 159.76 68 ESP/Marksman
17 Amtsberg, Julie 162.11 53 ESP/Sharpshooter
18 Saris, Doug 162.90 71 CDP/Sharpshooter
19 Green, Angel 167.91 53 ESP/Sharpshooter
20 Wenger, Larry 168.39 16 CDP/Sharpshooter
21 Tolbert, Phil 171.49 89 SSP/Sharpshooter
22 Marcelli, Dave 175.60 52 CDP/Sharpshooter
23 Wile, Perry 176.28 30 CDP/Unclassified
24 Wolf, Terry 178.37 112 SSP/Unclassified
25 Baker, Kyle 185.09 46 CDP/Marksman
26 Boyd, John 196.96 137 SSP/Unclassified
27 Spearing, Peter 197.89 133 SSR/Marksman
28 Amtsberg, Don 209.70 8 SSR/Sharpshooter
29 Neuman, Kent 209.95 127 SSP/Sharpshooter
30 Krieger, Jon 214.32 76 CDP/Novice
31 Zurell, Jon 222.72 55 CDP/Novice
32 Boyd, Mark 225.81 98 SSR/Marksman
33 McGreer, John 250.17 19 SSR/Marksman
34 Long, David 254.48 123 SSP/Unclassified
35 McGreer, Barbara 348.73 134 SSR/Novice
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo