Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stroup, Dick | SSP/MM | 52.45 | 42.45 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 3.55 | 4.00 | 3.58 | 7.69 | 4.22 | 10.76 | 8.65 | ||||||||||||||
2 | Fiorelli, Dennis | SSP/MM | 54.43 | 42.43 | 12.00 | 22% | 24 | 0 | 0 | 0 | 0 | 3.78 | 3.67 | 3.86 | 8.74 | 5.31 | 10.23 | 6.84 | ||||||||||||||
3 | Dukes Jr., R. Frank | SSP/MM | 55.48 | 53.98 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 4.89 | 4.25 | 4.35 | 7.71 | 10.72 | 12.48 | 9.58 | ||||||||||||||
4 | Wezey, Ken | ESP/MM | 55.80 | 48.80 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 4.12 | 4.43 | 4.49 | 9.77 | 5.49 | 10.85 | 9.65 | ||||||||||||||
5 | Collar, Steve | SSP/MM | 59.32 | 57.32 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 5.27 | 4.75 | 4.84 | 5.84 | 15.55 | 11.41 | 9.66 | ||||||||||||||
6 | Kitchen, Michael | ESP/NV | 63.07 | 44.07 | 19.00 | 30% | 38 | 0 | 0 | 0 | 0 | 3.73 | 3.83 | 4.12 | 7.89 | 5.70 | 11.44 | 7.36 | ||||||||||||||
7 | Keck, Tim | SSP/MM | 63.76 | 41.76 | 22.00 | 35% | 44 | 0 | 0 | 0 | 0 | 3.23 | 3.30 | 3.48 | 8.97 | 4.64 | 10.60 | 7.54 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wezey, Ken | ESP/MM | 43.64 | 34.14 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 5.66 | 5.42 | 14.53 | 8.53 | |||||||||||
2 | Dukes Jr., R. Frank | SSP/MM | 45.21 | 38.71 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 5.66 | 5.64 | 17.66 | 9.75 | |||||||||||
3 | Fiorelli, Dennis | SSP/MM | 47.53 | 39.03 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 6.76 | 5.67 | 18.04 | 8.56 | |||||||||||
4 | Stroup, Dick | SSP/MM | 48.45 | 35.95 | 12.50 | 26% | 25 | 0 | 0 | 0 | 0 | 6.75 | 6.86 | 15.39 | 6.95 | |||||||||||
5 | Collar, Steve | SSP/MM | 51.82 | 45.32 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 7.89 | 7.10 | 22.29 | 8.04 | |||||||||||
6 | Keck, Tim | SSP/MM | 52.26 | 33.26 | 19.00 | 36% | 38 | 0 | 0 | 0 | 0 | 5.97 | 5.40 | 14.76 | 7.13 | |||||||||||
7 | Kitchen, Michael | ESP/NV | 53.78 | 34.28 | 19.50 | 36% | 39 | 0 | 0 | 0 | 0 | 6.19 | 5.90 | 14.70 | 7.49 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiorelli, Dennis | SSP/MM | 73.10 | 56.10 | 17.00 | 23% | 34 | 0 | 0 | 0 | 0 | 23.14 | 23.46 | 9.50 | ||||||||||
2 | Wezey, Ken | ESP/MM | 79.11 | 60.61 | 18.50 | 23% | 37 | 0 | 0 | 0 | 0 | 24.88 | 26.75 | 8.98 | ||||||||||
3 | Collar, Steve | SSP/MM | 80.70 | 66.70 | 14.00 | 17% | 28 | 0 | 0 | 0 | 0 | 29.63 | 28.19 | 8.88 | ||||||||||
4 | Stroup, Dick | SSP/MM | 85.24 | 56.74 | 28.50 | 33% | 57 | 0 | 0 | 0 | 0 | 23.53 | 24.04 | 9.17 | ||||||||||
5 | Dukes Jr., R. Frank | SSP/MM | 86.84 | 65.34 | 21.50 | 25% | 43 | 0 | 0 | 0 | 0 | 29.19 | 26.32 | 9.83 | ||||||||||
6 | Keck, Tim | SSP/MM | 102.32 | 44.32 | 58.00 | 57% | 116 | 0 | 0 | 0 | 0 | 18.07 | 18.81 | 7.44 | ||||||||||
7 | Kitchen, Michael | ESP/NV | 103.85 | 61.35 | 42.50 | 41% | 85 | 0 | 0 | 0 | 0 | 26.91 | 25.41 | 9.03 |