Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP Marksman | ||||||||||
1 | Sink, Patrick | 172.10 | 73 | 0 | 0 | 0 | 54.00(26) | 41.87(13) | 76.23(34) | Previously - Unclassified |
SSP Expert | ||||||||||
1 | Rogers, Doug | 115.29 | 44 | 0 | 0 | 0 | 37.15(9) | 28.25(6) | 49.89(29) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||||||
1 | Kohl, Tom | 127.80 | 44 | 0 | 0 | 0 | 35.62(7) | 36.54(12) | 55.64(25) | |
2 | Swineford, Tim | 148.52 | 87 | 0 | 0 | 0 | 42.91(19) | 34.37(7) | 71.24(61) | Previously - Unclassified |
SSP Marksman | ||||||||||
1 | Carroll, John | 153.70 | 64 | 0 | 0 | 0 | 45.45(17) | 40.06(20) | 68.19(27) | |
2 | Cottell Jr., Robert | 193.03 | 98 | 0 | 0 | 0 | 51.21(13) | 48.42(18) | 93.40(67) | |
3 | Moore, James | 207.91 | 116 | 0 | 0 | 0 | 70.43(35) | 50.15(21) | 87.33(60) | Previously - Novice |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Ruffner, Mark | 161.31 | 69 | 0 | 0 | 0 | 51.08(19) | 37.48(13) | 72.75(37) | |
2 | Krakowski, Jerry | 169.73 | 89 | 0 | 2 | 0 | 52.92(25) | 39.40(13) | 77.41(51) | |
3 | Fiorelli, Dennis | 178.75 | 70 | 0 | 0 | 0 | 49.68(12) | 49.47(12) | 79.60(46) | |
4 | Kitchen, Michael | 194.89 | 132 | 0 | 0 | 0 | 54.78(19) | 52.19(37) | 87.92(76) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less