ALGC - Nov 2013 BUG Match

November 2, 2013
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down

Place

 Name
 IDPA ID 
Match Score
Penalties
PD   NT   PE   FN
Poker Face
Stage 1
Buy Gn Bad
Stage 2
POP Weasel
Stage 3
Stuk Stair
Stage 4
Oh Shh Crp
Stage 5
543
Stage 6
Hld Child
Stage 7
2 Cls Comf
Stage 8
CDP     Novice
1 Rice, Don A37995 81.44 19000 18.63(0) 12.47(10) 5.68(1) 8.56(0) 6.98(0) 16.51(6) 6.52(1) 6.09(1)
SSP     Marksman
1 Knaur, Jonathan A36720 57.07 11000 4.38(0) 8.65(6) 5.11(1) 8.73(3) 6.02(0) 11.86(0) 7.71(1) 4.61(0)
SSP     Unclassified
1 Ruffner, Mark XXX 51.17 8000 2.84(0) 4.90(1) 6.43(1) 11.94(5) 5.34(0) 5.67(0) 9.99(1) 4.06(0)
2 Ocarz, Johnny XXX 51.43 12000 4.15(0) 8.74(4) 5.55(0) 9.29(0) 4.99(0) 9.05(8) 5.30(0) 4.36(0)
3 Petrella, Pace XXX 63.26 26000 4.85(0) 17.99(20) 7.14(3) 7.92(1) 4.70(0) 5.42(0) 8.87(1) 6.37(1)
4 Valle, Michael XXX 65.55 19010 7.51(0) 9.08(5) 7.58(0) 12.01(2) 5.30(3) 8.63(5) 9.90(3) 5.54(1)
5 Ruffner, Eric XXX 67.93 17010 3.65(0) 8.04(6) 4.92(0) 11.66(3) 5.15(0) 7.04(1) 19.18(7) 8.29(0)
BUG     Unclassified
1 Lavalle, Tony A21472 31.20 2000 2.69(0) 4.58(0) 4.16(0) 5.48(0) 2.71(0) 4.55(0) 3.79(1) 3.24(1)
2 Moson, John A13253 34.94 3000 2.54(0) 4.45(0) 4.33(0) 6.94(1) 3.12(0) 4.91(1) 5.43(1) 3.22(0)
3 Pilsner, Kevin A37233 35.84 6000 2.57(0) 5.08(1) 3.85(0) 6.37(1) 3.52(0) 6.12(3) 5.00(1) 3.33(0)
4 Miller, Andrew A224083 38.27 7000 3.17(0) 6.97(4) 4.94(1) 5.97(1) 3.48(0) 5.04(0) 5.32(1) 3.38(0)
5 Clute, Dave A36528 40.53 10000 2.31(0) 9.61(8) 6.40(1) 6.27(1) 3.43(0) 5.04(0) 4.44(0) 3.03(0)
6 Gerhart, Jeff A46042 40.76 2000 2.67(0) 7.16(0) 4.44(0) 6.65(0) 4.34(0) 6.30(1) 4.96(1) 4.24(0)
7 Wearley, Mike A37438 42.24 3000 2.68(0) 6.74(1) 4.66(0) 8.26(2) 3.88(0) 5.32(0) 4.83(0) 5.87(0)
8 Sim, Han A22750 42.73 17000 2.35(0) 8.68(9) 4.71(0) 7.26(1) 5.55(5) 5.45(1) 4.42(1) 4.31(0)
9 Cottell Jr., Robert A50032 44.95 9000 3.01(0) 7.08(5) 5.60(2) 8.31(1) 4.09(0) 5.79(1) 6.83(0) 4.24(0)
10 Sires, Marty A46218 45.00 4000 3.36(0) 9.07(3) 5.37(0) 6.61(0) 4.58(0) 6.31(0) 5.50(1) 4.20(0)
11 Kohl, Tom A50900 45.38 1010 2.82(0) 6.53(0) 5.71(1) 7.46(0) 4.16(0) 6.54(0) 7.88(0) 4.28(0)
12 Zingale, Tony A45829 45.58 7000 3.11(0) 6.96(1) 6.05(0) 8.53(1) 3.77(0) 6.16(1) 5.14(0) 5.86(4)
13 Warstler, Chris A36998 47.07 7000 4.59(0) 6.03(1) 4.99(1) 7.78(3) 3.50(0) 5.59(1) 6.32(1) 8.27(0)
14 Tolbert, Phil A14351 47.32 5000 3.19(0) 7.20(0) 6.16(0) 7.55(0) 4.40(1) 7.95(3) 6.85(1) 4.02(0)
15 Torson, Tim A06159 47.54 10000 3.23(0) 5.35(1) 5.54(0) 8.91(2) 7.27(5) 6.16(1) 6.31(1) 4.77(0)
16 Weston, Mark A34209 48.83 14000 2.60(0) 8.86(10) 6.71(0) 8.32(0) 4.65(1) 7.11(3) 6.27(0) 4.31(0)
17 Phillips, Fred A05522 49.12 3000 4.02(0) 6.43(1) 5.73(0) 8.30(0) 5.60(0) 6.89(1) 6.44(0) 5.71(1)
18 Siley, Michael A42822 49.74 12010 2.57(0) 6.05(4) 9.62(1) 7.06(2) 4.07(0) 6.49(0) 9.98(4) 3.90(1)
19 Snyder, Kent XXX 51.61 5000 4.17(0) 6.83(1) 6.42(0) 8.32(1) 4.81(0) 8.15(2) 6.65(1) 6.26(0)
20 Amtsberg, Julie A01179 52.17 14010 5.87(0) 6.34(0) 4.40(0) 8.03(2) 6.06(1) 7.16(1) 5.07(0) 9.24(10)
21 Stroup, Dick A52372 52.76 23000 3.63(0) 7.38(5) 4.95(1) 11.30(7) 7.38(5) 7.10(3) 5.51(0) 5.51(2)
22 Frazer, Patrick XXX 53.10 8000 3.84(0) 7.62(1) 8.73(2) 7.13(0) 5.13(0) 9.22(5) 6.09(0) 5.34(0)
23 Sink, Patrick A50562 53.61 17000 3.45(0) 5.35(0) 6.65(2) 9.46(0) 7.10(5) 7.17(3) 9.50(6) 4.93(1)
24 Griesacker, Mike A37213 55.50 21000 3.18(0) 6.53(0) 5.95(0) 9.83(4) 7.45(5) 11.75(10) 6.08(2) 4.73(0)
25 Freeman, Douglas A52239 55.57 20000 3.55(0) 6.53(3) 4.51(0) 10.70(5) 7.83(5) 5.63(1) 7.28(0) 9.54(6)
26 Ocarz, John A123824 55.62 20000 3.72(0) 7.49(6) 7.08(1) 9.48(4) 7.35(0) 8.64(6) 7.52(2) 4.34(1)
27 Brancifort, John A37390 55.91 17010 3.51(0) 8.54(3) 5.80(1) 7.85(1) 6.19(5) 8.63(5) 5.71(0) 9.68(2)
28 Lakosh, Rudy A05551 56.13 4010 7.12(0) 4.97(0) 5.60(0) 8.42(2) 8.42(0) 7.20(1) 7.18(0) 7.22(1)
29 Faith, Adam A51588 56.23 15010 3.54(0) 6.13(3) 9.11(0) 8.41(1) 5.04(1) 11.66(5) 7.70(5) 4.64(0)
30 Wells, Chris XXX 56.57 12010 3.31(0) 8.08(2) 6.20(1) 9.92(1) 5.46(0) 8.60(5) 7.14(3) 7.86(0)
31 Hilton, John A48792 57.55 12010 3.84(0) 9.50(5) 5.98(0) 9.17(0) 4.98(0) 6.55(1) 6.06(1) 11.47(5)
32 Primm, Patrick XXX 59.05 9000 4.60(0) 8.26(3) 7.12(1) 8.83(3) 5.92(0) 7.16(1) 12.31(1) 4.85(0)
33 Wile, Perry XXX 59.27 13100 6.32(1) 5.82(2) 5.86(0) 9.04(2) 7.71(0) 13.31(3) 6.36(3) 4.85(2)
34 Deyarmon, Sarah XXX 59.28 15010 4.00(0) 9.23(5) 6.43(3) 9.28(2) 4.86(0) 11.77(3) 7.58(2) 6.13(0)
35 Janku, Greg XXX 60.01 28010 10.52(5) 5.28(1) 6.15(1) 7.98(1) 9.11(10) 7.95(5) 8.17(4) 4.85(1)
36 Jwuc, Karl A29187 60.91 15010 3.68(0) 9.38(5) 6.27(1) 7.67(0) 4.82(0) 7.28(1) 14.42(5) 7.39(3)
37 Lavalle, Gino A55672 61.25 26010 2.59(0) 6.40(4) 15.55(10) 10.42(5) 3.49(0) 10.01(6) 8.67(0) 4.12(1)
38 Barthelman, Brian A386923 62.13 13000 4.46(0) 7.22(2) 13.31(1) 11.05(4) 5.64(0) 9.39(6) 5.84(0) 5.22(0)
39 Fuscoe, Fred A36529 62.50 21000 5.18(0) 9.97(9) 8.92(1) 12.26(3) 5.02(0) 9.72(6) 6.76(2) 4.67(0)
40 Reeves, Cliff A44776 62.56 15010 4.55(0) 8.31(6) 9.08(2) 13.82(3) 5.64(0) 8.75(3) 7.25(1) 5.16(0)
41 Thomas, Eric XXX 64.26 14000 5.10(0) 11.81(5) 7.55(3) 10.75(4) 6.46(1) 8.95(0) 6.56(0) 7.08(1)
42 Hill, John A684448 67.17 12010 4.58(0) 6.85(0) 11.00(4) 10.86(1) 8.46(1) 8.55(3) 9.70(3) 7.17(0)
43 Platner, Mike XXX 67.74 24000 3.41(0) 11.23(13) 8.55(0) 10.07(0) 8.38(5) 9.03(3) 9.70(1) 7.37(2)
44 LaRiche, John A46628 68.50 23000 5.17(0) 11.56(8) 13.43(8) 12.27(3) 5.76(0) 7.53(1) 7.06(2) 5.72(1)
45 Spayer, James A49451 68.97 33010 7.65(0) 13.43(6) 7.86(3) 7.93(1) 5.23(0) 13.47(15) 7.33(5) 6.07(3)
46 Stiger Jr, Phillip XXX 71.30 6010 4.87(0) 8.87(6) 9.22(0) 15.12(0) 8.89(0) 9.21(0) 9.69(0) 5.43(0)
47 Fiorelli, Dennis A776628 71.86 11010 7.23(0) 10.59(1) 6.77(0) 21.49(1) 4.32(0) 9.48(6) 6.48(2) 5.50(1)
48 McGowan, Tim A21014 72.12 28100 3.49(0) 13.69(10) 12.49(4) 10.85(6) 4.98(0) 16.23(6) 5.80(1) 4.59(1)
49 Baker, Kyle XXX 73.97 33120 3.45(1) 15.23(9) 9.80(8) 9.95(5) 5.07(1) 15.61(6) 9.46(3) 5.40(0)
50 Moore, James A36999 74.02 30020 3.66(0) 9.58(13) 7.16(1) 9.07(2) 8.14(2) 11.99(5) 16.89(5) 7.53(2)
51 Christman, Jonathan A57007 74.25 26100 3.98(0) 11.72(6) 7.38(0) 12.73(5) 6.12(1) 17.90(9) 8.92(4) 5.50(1)
52 Gonzo, Mr. A05166 75.32 32000 5.88(0) 11.82(10) 8.05(1) 9.55(0) 11.06(5) 15.87(15) 6.97(1) 6.12(0)
53 Spencer, John A22869 76.51 20000 4.92(0) 10.95(6) 18.80(5) 9.86(0) 7.50(5) 7.99(3) 7.19(0) 9.30(1)
54 Howard, Bob XXX 78.44 35010 4.84(0) 10.84(9) 7.26(1) 11.71(4) 6.14(1) 15.26(6) 14.84(11) 7.55(3)
55 Viola, Joe A02605 79.23 44100 3.93(0) 21.13(20) 6.58(0) 11.54(3) 5.99(4) 12.45(1) 12.77(15) 4.84(1)
56 Dukes Jr., R. Frank A596762 83.03 16110 5.28(0) 13.41(8) 6.44(1) 16.10(6) 7.56(0) 15.81(1) 11.23(0) 7.20(0)
57 Fuscoe, Rita XXX 85.34 30110 5.24(0) 16.69(6) 8.38(0) 11.40(1) 7.52(5) 15.36(6) 11.08(4) 9.67(8)
58 Tryon, David A44901 88.57 22000 6.96(0) 19.94(15) 12.72(1) 13.98(0) 6.67(0) 12.78(5) 10.13(1) 5.39(0)
59 Loretta, Mark XXX 90.86 38000 4.98(0) 9.34(5) 11.48(0) 12.58(2) 9.06(5) 17.56(13) 16.34(10) 9.52(3)
60 Baker, Stan XXX 92.09 36000 4.89(0) 10.03(7) 15.38(5) 13.39(5) 12.58(5) 15.84(14) 7.50(0) 12.48(0)
61 Stiger Sr, Phillip XXX 93.52 24110 5.47(0) 9.47(6) 9.42(1) 14.67(3) 8.23(5) 20.60(2) 17.58(6) 8.08(1)
62 Ink, Jack XXX 94.71 37040 3.68(0) 15.55(5) 20.65(1) 14.71(5) 8.54(5) 13.55(8) 9.44(7) 8.59(6)
63 Straits, Dave XXX 103.93 24010 7.73(0) 12.41(5) 17.07(2) 31.33(5) 7.54(5) 12.33(6) 9.32(1) 6.20(0)

Stage Descriptions:

Stage 1   -     Poker Face
Stage 2   -     Buy Gone Bad
Stage 3   -     POP Goes the Weasel
Stage 4   -     Stuck in a Stairwell
Stage 5   -     Oh Shhhhh Crap
Stage 6   -     543
Stage 7   -     Hold on to the Child
Stage 8   -     Too Close for Comfort

Key to Penalties: