ALGC - Nov 2014 BUG Match

November 1, 2014
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down

Place

 Name
 IDPA ID 
Match Score
Penalties
PD   NT   PE   FN
BUG 1
Stage 1
BUG 2
Stage 2
BUG 3
Stage 3
BUG 4
Stage 4
BUG 5
Stage 5
BUG 6
Stage 6
BUG 7
Stage 7
BUG 8
Stage 8
SSP     Marksman
1 Fiorelli, Dennis A776628 69.74 31000 8.38(3) 12.35(13) 12.39(10) 6.28(0) 6.46(2) 5.86(1) 9.90(1) 8.12(1)
ALGC BUG Match
1 Miller, Andrew A224083 54.46 19000 6.12(0) 6.88(3) 6.77(3) 5.87(0) 7.84(5) 6.33(3) 6.40(1) 8.25(4)
2 Cottell Jr., Robert A50032 59.86 19000 7.22(1) 5.16(0) 13.10(11) 6.38(0) 5.06(1) 5.55(1) 7.41(0) 9.98(5)
3 Moson, John A13253 61.45 21010 8.84(7) 8.64(1) 9.58(3) 6.12(1) 6.35(1) 5.55(2) 7.08(0) 9.29(6)
4 Frazer, Patrick A201596 63.64 24010 5.93(1) 10.20(9) 9.67(3) 5.68(0) 9.05(1) 8.02(7) 8.28(1) 6.81(2)
5 Lavalle, Tony A21472 65.34 41000 6.59(4) 8.15(6) 12.58(7) 4.73(0) 11.03(12) 5.44(0) 7.58(2) 9.24(10)
6 Brancifort, John A37390 65.37 28000 7.44(1) 9.00(7) 11.06(6) 5.48(1) 8.75(6) 6.39(2) 9.12(3) 8.13(2)
7 Siley, Michael A42822 69.01 26110 9.02(2) 6.79(4) 13.38(9) 12.56(1) 8.17(6) 6.77(3) 7.27(1) 5.05(0)
8 Lavalle, Gino A55672 71.27 44000 5.95(2) 8.92(8) 16.93(10) 10.06(11) 9.47(9) 6.23(2) 7.12(1) 6.59(1)
9 Clute, Dave A36528 71.33 33110 7.75(5) 13.11(0) 10.24(5) 5.57(1) 8.94(7) 8.35(5) 10.06(6) 7.31(4)
10 Zingale, Tony A45829 71.36 46000 6.94(0) 8.65(7) 13.83(18) 7.28(3) 9.32(10) 7.57(5) 9.57(1) 8.20(2)
11 Sabo, Nick A51419 71.95 32100 6.45(1) 8.33(6) 23.39(11) 5.28(0) 6.20(4) 6.65(3) 7.61(1) 8.04(6)
12 Wile, Perry XXX 73.20 40000 7.09(1) 10.26(6) 15.01(13) 5.22(0) 8.28(4) 10.76(9) 7.49(1) 9.09(6)
13 Osborne, Vern A542951 73.35 30100 9.01(6) 7.91(6) 13.07(10) 5.88(0) 12.03(3) 6.98(1) 10.97(2) 7.50(2)
14 Griesacker, Mike A37213 76.58 37100 8.16(2) 14.15(4) 13.06(12) 8.07(3) 9.82(8) 7.56(5) 8.09(1) 7.67(2)
15 Garrison, Guy A53978 82.03 39000 10.63(5) 14.47(10) 11.36(9) 6.85(2) 9.13(2) 8.17(3) 10.03(2) 11.39(6)
16 Barthelman, Brian A386923 82.79 35010 13.92(7) 11.57(11) 12.51(6) 6.58(2) 6.90(2) 11.40(3) 11.19(2) 8.72(2)
17 Fiorelli, Dennis A776628 84.60 28000 7.59(0) 20.28(4) 12.41(9) 7.28(2) 9.12(6) 8.38(1) 9.42(1) 10.12(5)
18 McGreer, Mike A02928 85.66 31100 10.28(1) 15.23(6) 17.32(13) 7.32(3) 9.48(5) 9.14(1) 9.15(1) 7.74(1)
19 Deyarmon, Sarah A585260 86.75 24100 9.34(3) 8.68(2) 16.97(12) 9.03(0) 9.37(3) 7.97(2) 11.95(0) 13.44(2)
20 Tolbert, Phil A14351 87.06 35220 8.73(3) 13.56(3) 10.39(8) 15.16(1) 7.01(5) 11.20(7) 9.52(7) 11.49(1)
21 LaRiche, John A46628 87.48 46100 10.05(3) 12.83(7) 11.77(8) 7.14(3) 17.78(15) 7.69(4) 10.29(1) 9.93(5)
22 Spencer, John A22869 88.65 30000 9.67(1) 9.52(1) 16.98(13) 9.00(0) 9.44(3) 7.69(2) 13.51(4) 12.84(6)
23 Andes, David A771716 88.89 42010 10.95(1) 13.99(9) 12.65(13) 9.93(1) 8.75(8) 12.38(7) 12.22(2) 8.02(1)
24 Lucas, Rich A44880 89.44 66100 10.55(7) 15.57(20) 9.84(4) 10.09(9) 12.11(4) 9.87(9) 10.22(5) 11.19(8)
25 Sink, Patrick A50562 89.48 38020 11.03(2) 19.58(11) 12.99(9) 6.40(2) 15.19(5) 6.76(4) 8.94(1) 8.59(4)
26 Jones, Regis A775545 89.95 26110 8.63(1) 14.68(5) 11.17(11) 6.46(2) 23.86(0) 7.14(1) 9.58(3) 8.43(3)
27 Jankuj, Greg XXX 90.08 44020 7.00(0) 10.18(6) 12.88(14) 12.57(3) 7.86(5) 14.82(5) 11.58(5) 13.19(6)
28 Tortalino, Bobby XXX 90.39 53000 12.71(6) 14.94(6) 19.64(18) 10.87(4) 7.42(4) 6.71(3) 9.59(6) 8.51(6)
29 Baker, Kyle A12669 90.89 48100 8.63(4) 11.96(0) 13.90(12) 7.66(5) 8.45(6) 7.78(6) 13.98(5) 18.53(10)
30 Dunn, Matt A492284 92.91 30100 10.55(2) 19.22(6) 15.67(8) 8.47(2) 7.57(0) 11.76(10) 10.22(1) 9.45(1)
31 Thomas, Eric XXX 94.54 38010 10.15(2) 8.88(2) 15.86(11) 13.67(6) 14.39(9) 8.88(3) 12.60(2) 10.11(3)
32 Platner, Mike A46076 98.66 62110 8.87(3) 15.57(6) 19.88(25) 8.24(2) 9.02(5) 12.27(6) 9.57(0) 15.24(15)
33 Moore, James A36999 101.86 34010 12.56(4) 20.14(3) 18.59(12) 7.80(4) 9.02(2) 10.64(2) 11.59(1) 11.52(6)
34 Klein, Elizabeth A47548 102.13 34110 11.95(2) 17.76(6) 17.47(16) 10.61(3) 9.45(1) 13.40(2) 12.14(2) 9.35(2)
35 Reeves, Cliff A44776 102.28 43110 8.92(1) 23.78(10) 18.36(16) 8.59(3) 8.38(2) 12.98(5) 11.41(3) 9.86(3)
36 Gomola, Bob A211405 102.47 54100 9.37(2) 13.46(8) 13.31(12) 9.45(1) 9.62(6) 14.30(11) 18.12(8) 14.84(6)
37 McGowan, Tim A21014 104.73 72200 7.66(2) 11.00(8) 21.00(16) 20.69(18) 8.52(8) 7.66(5) 18.48(9) 9.72(6)
38 Wenger, Jarrod A02822 106.05 48110 9.72(1) 12.81(7) 11.35(10) 23.56(4) 17.75(15) 6.88(4) 9.86(1) 14.12(6)
39 Hill, John A684448 106.90 48100 9.80(0) 11.53(7) 17.16(12) 8.98(1) 11.17(8) 9.73(5) 17.72(0) 20.81(15)
40 Viola, Joe A02605 106.95 61110 7.76(5) 14.61(15) 12.32(12) 9.16(0) 16.04(11) 9.98(3) 15.54(6) 21.54(9)
41 Fuscoe, Fred A36529 109.69 30100 10.31(1) 15.96(2) 24.40(13) 10.77(2) 10.17(7) 8.14(1) 13.61(1) 16.33(3)
42 Herbert, Mike A23548 110.12 65000 9.58(5) 12.72(9) 28.60(25) 13.56(14) 14.41(4) 8.53(1) 10.06(2) 12.66(5)
43 Straits, Dave XXX 115.07 39220 9.05(1) 15.22(1) 22.05(18) 10.87(1) 12.79(2) 17.56(10) 14.28(0) 13.25(6)
44 Delong, Thomas XXX 123.18 67020 16.35(6) 17.01(13) 21.04(20) 13.21(8) 16.85(6) 11.18(3) 11.94(3) 15.60(8)
45 McGreer, John A05564 130.25 43010 15.97(4) 14.94(6) 21.97(16) 10.57(0) 14.62(5) 17.73(3) 16.94(1) 17.51(8)
46 Loretta, Mark XXX 131.14 53110 30.89(10) 15.42(13) 18.49(7) 8.66(5) 15.66(1) 15.12(8) 14.28(3) 12.62(6)
47 Colzman, Michael XXX 142.31 127030 15.20(11) 20.11(25) 21.82(20) 14.89(14) 13.17(14) 22.58(13) 17.60(15) 16.94(15)

Stage Descriptions:

Stage 1   -     BUG 1
Stage 2   -     BUG 2
Stage 3   -     BUG 3
Stage 4   -     BUG 4
Stage 5   -     BUG 5
Stage 6   -     BUG 6
Stage 7   -     BUG 7
Stage 8   -     BUG 8

Minimum round count for the match: 40


Total Match Penalties:


Key to Penalties: