ALGC - August 2015 IDPA Match

August 15, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Jarrod Wenger    Marksman   104.09 (12)
ESP Champion:   Tim McGowan    Sharpshooter   87.11 (38)
SSP Champion:   Kevin Pilsner    Expert   74.54 (18)
CCP Champion:   John Moson    Sharpshooter   82.94 (12)
REV Champion:   Mike McGreer    Expert   105.92 (21)

Most Accurate:   Scott Snellgrove    SSP - Unclassified   99.12 (4)
High Junior:   Tim Zilko    SSP - Marksman   121.73 (35)
High Senior:   John Moson    CCP - Sharpshooter   82.94 (12)
High Distinguished Senior:   Dick Stroup    SSP - Marksman   106.75 (12)
High Lady:   Lisa Lachendro    CCP - Unclassified   232.56 (56)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN FTDR
Home Invas
Stage 1
Back&Forth
Stage 2
Under Fire
Stage 3
Steel Plts
Stage 4
CDP    Marksman
DC Wenger, Jarrod A02822 104.09 12120 0 30.42(5) 29.94(2) 33.26(5) 10.47(0)
2 Jones, Regis A775545 105.45 17000 0 32.12(5) 33.62(6) 27.73(6) 11.98(0)
3 Sponseller, Randy A530511 115.07 15100 0 44.10(10) 34.23(1) 26.95(4) 9.79(0)
4 Baker, Kyle A12669 148.25 39001 0 49.74(13) 42.79(5) 42.17(21) 13.55(0)
CDP    Novice
1 Lachendro, John A51263 194.85 23100 0 62.52(8) 47.54(6) 41.30(9) 43.49(0)
2 Frank, Amy A881741 244.76 55202 0 80.50(24) 67.11(5) 70.32(26) 26.83(0)
CDP    Unclassified
1 Wile, Perry XXX 106.90 24001 0 29.31(10) 41.96(11) 22.66(3) 12.97(0)
ESP    Sharpshooter
DC McGowan, Tim A21014 87.11 38001 0 32.54(14) 28.72(19) 18.41(5) 7.44(0)
ESP    Marksman
1 Strodtbeck, Rob A604945 124.52 37201 0 44.01(22) 36.42(4) 25.59(11) 18.50(0)
2 Wezey, Ken A36562 127.74 26000 0 45.15(15) 35.28(6) 28.55(5) 18.76(0)
3 LaRiche, John A46628 127.81 22000 0 33.03(8) 32.09(7) 26.56(7) 36.13(0)
4 Kerr, Marty A346687 141.97 32101 0 35.47(9) 53.76(14) 28.15(9) 24.59(0)
5 Reeves, Cliff A44776 216.20 31010 0 42.07(11) 37.22(2) 44.53(8) 92.38(10)
ESP    Unclassified
1 Ruffner, Eric XXX 106.98 8010 0 34.05(4) 34.12(2) 27.49(2) 11.32(0)
2 Ruffner, Mark XXX 112.30 12000 0 33.64(5) 36.64(0) 32.37(7) 9.65(0)
3 Eckelberry, Robin XXX 124.85 37001 0 36.59(9) 37.47(10) 39.97(18) 10.82(0)
SSP    Expert
DC Pilsner, Kevin A37233 74.54 18000 0 22.20(6) 24.48(6) 19.53(6) 8.33(0)
SSP    Sharpshooter
1 Siley, Michael A42822 82.81 20000 0 25.90(5) 26.40(6) 20.14(9) 10.37(0)
2 Green, Angel XXX 86.76 8000 0 25.99(4) 27.49(0) 23.42(4) 9.86(0)
3 Hoggatt, Jeremiah A938994 94.16 16000 0 29.94(7) 28.24(6) 21.81(3) 14.17(0)
4 Hilton, John A48792 100.02 23001 0 30.10(6) 28.79(7) 32.47(10) 8.66(0)
5 Frazer, Patrick A201596 102.95 21000 0 34.29(12) 29.58(4) 28.16(5) 10.92(0)
6 Ocarz, John A123824 114.84 29101 0 35.36(18) 31.17(2) 28.99(9) 19.32(0)
7 Tolbert, Phil A14351 116.21 22000 0 31.67(5) 35.58(5) 35.40(12) 13.56(0)
8 Walker, Steven A45982 144.54 16000 0 40.10(5) 40.10(4) 30.73(7) 33.61(0)
SSP    Marksman
1 Ocarz, Johnny A330916 98.65 22100 0 27.66(7) 28.99(9) 33.16(6) 8.84(0)
2 Barthelman, Brian A386923 99.08 15000 0 30.71(11) 31.80(1) 27.56(3) 9.01(0)
3 Stroup, Dick A52372 106.75 12000 0 31.61(2) 33.67(3) 29.68(7) 11.79(0)
4 Lucas, Rich A44880 110.00 27010 0 32.98(12) 30.99(7) 26.72(8) 19.31(0)
5 Zilko, Tim A868214 121.73 35002 0 37.77(15) 39.05(5) 33.44(15) 11.47(0)
6 Zingale, Tony A45829 122.32 33201 0 34.85(13) 52.27(12) 24.50(8) 10.70(0)
7 Lovell, Dale A37317 122.74 13100 0 33.49(5) 46.03(6) 32.33(2) 10.89(0)
8 Spayer, James A49451 123.48 24000 0 32.10(10) 32.74(6) 26.61(8) 32.03(0)
9 Brancifort, John A37390 127.62 19000 0 35.42(9) 32.21(3) 45.07(7) 14.92(0)
10 Zilko, David A395016 139.67 31000 0 37.28(11) 40.50(5) 36.54(15) 25.35(0)
11 Pim, Lawrence A264342 159.86 31102 0 38.06(7) 46.80(2) 51.58(22) 23.42(0)
12 Fuscoe, Fred A36529 163.22 12100 0 43.49(2) 51.56(3) 49.51(7) 18.66(0)
13 McDermott, Jim A763672 163.93 19100 0 48.27(3) 53.35(6) 47.47(10) 14.84(0)
14 Rice, Don A37995 165.93 30100 0 42.48(11) 55.27(11) 47.69(8) 20.49(0)
15 Hill, John A684448 167.99 41111 0 54.14(18) 43.58(6) 41.75(17) 28.52(0)
16 Allman, James A775309 180.86 27100 1 40.46(10) 43.92(6) 31.63(6) 64.85(5)
17 Moore, James A36999 235.22 56201 0 46.52(12) 68.38(18) 61.92(26) 58.40(0)
SSP    Novice
1 Amerla, Steve A277544 128.53 34001 0 36.01(7) 37.35(9) 38.38(18) 16.79(0)
2 Jankuj, Greg A227356 142.65 38010 0 38.61(11) 45.11(18) 33.67(9) 25.26(0)
3 Andes, David A771716 165.03 28011 0 61.93(12) 47.30(8) 41.36(8) 14.44(0)
SSP    Unclassified
1 Snellgrove, Scott A607222 99.12 4000 0 35.85(1) 31.23(0) 22.29(3) 9.75(0)
2 Filipucci, Jason XXX 101.23 25000 0 32.16(10) 32.67(5) 26.73(10) 9.67(0)
3 Batman, Mike XXX 106.29 15000 0 31.40(1) 32.48(7) 29.57(7) 12.84(0)
4 Walton, Eric XXX 119.20 9000 0 33.66(0) 39.96(4) 30.31(5) 15.27(0)
5 Kostelec, Mike A143212 120.63 15010 0 32.31(6) 34.84(3) 31.98(6) 21.50(0)
6 Snyder, Kent XXX 124.46 7000 0 41.80(3) 40.60(1) 28.29(3) 13.77(0)
7 Kloss, Neal XXX 137.43 40012 0 49.90(27) 34.81(7) 24.58(6) 28.14(0)
8 Speckman, Mitch XXX 138.77 20110 0 53.50(2) 38.70(2) 38.41(16) 8.16(0)
9 Uhlir, John XXX 144.99 47102 0 44.85(15) 49.71(17) 30.53(15) 19.90(0)
10 Koumonduros, Adrian XXX 168.15 43212 0 47.36(20) 62.77(10) 47.96(13) 10.06(0)
CCP    Sharpshooter
DC Moson, John A13253 82.94 12000 0 27.30(7) 25.30(4) 21.79(1) 8.55(0)
2 Sim, Han A22750 88.91 16000 0 25.47(3) 29.47(10) 17.51(3) 16.46(0)
3 Miller, Andrew A224083 100.21 17000 0 28.18(8) 27.14(7) 19.72(2) 25.17(0)
CCP    Marksman
1 Jwuc, Karl A29187 136.29 30100 0 47.51(13) 37.99(7) 36.34(10) 14.45(0)
2 Cottell Jr., Robert A50032 140.94 37101 0 35.03(9) 52.86(9) 44.25(19) 8.80(0)
CCP    Unclassified
1 Andes, Victoria XXX 202.53 56001 0 52.01(20) 63.40(20) 47.82(16) 39.30(0)
2 Lachendro, Lisa A395713 232.56 56010 0 76.76(19) 59.60(10) 58.06(27) 38.14(0)
3 McDermott, Della A478936 265.07 18100 0 82.08(10) 82.17(3) 73.77(5) 27.05(0)
REV    Expert
DC McGreer, Mike (REV-E) A02928 105.92 21000 0 28.54(6) 32.35(8) 29.15(7) 15.88(0)
REV    Marksman
1 Beck Jr, Robert (REV-S) A762074 162.40 45100 0 56.85(18) 53.47(19) 36.86(8) 15.22(0)

Stage Descriptions:

Stage 1   -     Home Invasion #433
Stage 2   -     Back and Forth
Stage 3   -     Under Fire
Stage 4   -     Steel Plates

Minimum round count for the match: 50


Total Match Penalties:


Key to Penalties: