ALGC - July 2015 IDPA Match

July 18, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Jason Henthorne    Sharpshooter   92.45 (11)
ESP Champion:   Tim McGowan    Sharpshooter   90.29 (30)
SSP Champion:   Kevin Pilsner    Expert   75.23 (15)
CCP Champion:   Han Sim    Sharpshooter   91.37 (16)
REV Champion:   Tony Lavalle    Sharpshooter   119.22 (11)
BUG Champion:   Guy Garrison    Marksman   153.89 (35)

Most Accurate:   Karl Jwuc    CCP - Marksman   131.31 (10)
High Senior:   Han Sim    CCP - Sharpshooter   91.37 (16)
High Distinguished Senior:   Dick Stroup    SSP - Marksman   125.14 (22)
High Lady:   Della McDermott    CCP - Unclassified   252.64 (27)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Home Invas
Stage 1
Hard&Fast
Stage 2
Gross Estr
Stage 3
Standards
Stage 4
CDP    Sharpshooter
DC Henthorne, Jason XXX 92.45 11000 30.87(7) 20.39(4) 20.89(0) 20.30(0)
CDP    Marksman
1 Wenger, Jarrod A02822 102.67 17000 26.62(9) 26.74(5) 25.83(1) 23.48(2)
2 Hover, Lee A134786 104.72 45000 35.59(14) 22.08(9) 22.86(10) 24.19(12)
3 Sponseller, Randy A530511 113.96 20000 35.27(10) 25.36(7) 30.92(1) 22.41(2)
4 Phillips, Fred A05522 144.15 23000 49.68(8) 30.00(5) 34.37(5) 30.10(5)
5 Baker, Kyle A12669 146.24 12000 38.07(2) 42.83(6) 36.79(1) 28.55(3)
CDP    Novice
1 Frank, Amy A881741 244.82 81112 95.77(35) 56.48(12) 50.57(14) 42.00(20)
CDP    Unclassified
1 Tortalino, Bobby XXX 135.65 24000 45.32(7) 26.61(1) 35.59(4) 28.13(12)
2 Winroth, Ken XXX 192.61 27010 53.52(11) 46.54(2) 47.39(4) 45.16(10)
ESP    Sharpshooter
DC McGowan, Tim A21014 90.29 30000 20.81(10) 24.39(3) 19.99(1) 25.10(16)
ESP    Marksman
1 Strodtbeck, Rob A604945 93.18 14000 26.04(5) 22.42(2) 23.12(7) 21.60(0)
2 Kerr, Marty A346687 142.83 13020 32.89(7) 40.84(4) 37.84(0) 31.26(2)
3 LaRiche, John A46628 147.36 55002 53.48(23) 35.77(13) 28.44(6) 29.67(13)
4 Reeves, Cliff A44776 169.17 73102 48.50(22) 37.01(2) 32.14(12) 51.52(37)
ESP    Novice
1 McGreer, John A05564 239.56 22100 61.48(13) 58.90(2) 60.66(3) 58.52(4)
ESP    Unclassified
1 Nelsen, Stan A849926 198.38 30020 49.56(13) 51.67(3) 50.42(1) 46.73(13)
SSP    Expert
DC Pilsner, Kevin A37233 75.23 15000 20.77(5) 18.04(3) 16.95(2) 19.47(5)
2 Rogers, Doug A46363 102.23 15010 26.93(1) 24.90(2) 28.46(1) 21.94(11)
SSP    Sharpshooter
1 Siley, Michael A42822 86.64 17010 25.13(7) 17.91(2) 20.99(5) 22.61(3)
2 Fischer, Andrew A675457 90.14 30000 22.90(9) 21.38(6) 22.03(2) 23.83(13)
3 Ocarz, John A123824 95.79 22001 33.19(12) 20.90(2) 21.93(1) 19.77(7)
4 Frazer, Patrick A201596 102.89 23000 28.51(5) 26.26(9) 25.65(7) 22.47(2)
5 Geissman, Fred A32631 107.86 33010 24.23(2) 21.55(4) 27.21(0) 34.87(27)
6 Tolbert, Phil A14351 143.07 35020 43.79(15) 32.26(5) 31.10(4) 35.92(11)
SSP    Marksman
1 Harbert, Bradley A177664 101.85 21000 26.52(6) 24.75(5) 26.52(4) 24.06(6)
2 Zingale, Tony A45829 105.01 21010 31.59(9) 26.33(6) 23.48(1) 23.61(5)
3 Barthelman, Brian A386923 110.41 27000 36.50(11) 24.23(5) 27.42(7) 22.26(4)
4 Hooper, Joseph A499100 121.20 26100 35.45(13) 29.15(3) 31.58(3) 25.02(7)
5 Stroup, Dick A52372 125.14 22020 33.26(8) 29.22(5) 39.41(7) 23.25(2)
6 Hough, George A814622 126.68 17110 37.32(6) 33.66(4) 25.94(0) 29.76(7)
7 Lovell, Dale A37317 127.80 20000 37.83(12) 30.42(2) 28.12(0) 31.43(6)
8 Dunn, Matt A492284 127.85 23110 41.08(9) 31.43(5) 31.06(6) 24.28(3)
9 Sabo, Nick A51419 131.71 45021 37.35(17) 33.53(4) 35.86(10) 24.97(14)
10 Tryon, David A44901 148.29 31001 37.69(8) 33.15(5) 45.96(10) 31.49(8)
11 Pim, Lawrence A264342 151.76 24011 38.32(1) 51.11(12) 31.03(3) 31.30(8)
12 Allman, James A775309 163.09 55003 45.98(15) 34.88(4) 33.08(3) 49.15(33)
13 Hladik, Norm A797756 171.28 14010 34.70(2) 56.27(6) 42.01(5) 38.30(1)
14 McDermott, Jim A763672 176.45 11120 45.65(9) 53.96(0) 41.24(0) 35.60(2)
15 Moore, James A36999 183.31 46200 64.31(20) 37.89(8) 49.09(10) 32.02(8)
16 Fuscoe, Fred A36529 193.34 37111 68.37(21) 51.46(8) 43.75(2) 29.76(6)
17 Rice, Don A37995 226.15 54011 102.12(31) 40.52(6) 42.02(9) 41.49(8)
SSP    Novice
1 Jankuj, Greg A227356 128.35 21010 33.40(3) 31.85(3) 31.50(7) 31.60(8)
2 Amerla, Steve A277544 144.18 29010 35.53(9) 30.31(3) 43.27(3) 35.07(14)
SSP    Unclassified
1 Snellgrove, Scott A607222 116.16 18010 36.99(10) 25.55(4) 29.70(3) 23.92(1)
2 Filipucci, Jason XXX 128.78 42100 43.21(19) 27.15(5) 31.80(9) 26.62(9)
3 McClellan, Nick XXX 132.04 25010 40.01(10) 31.14(5) 31.41(3) 29.48(7)
4 Walton, Eric XXX 148.62 16110 35.39(9) 45.96(4) 43.35(3) 23.92(0)
5 Zakizzewski, Mark XXX 151.58 55121 52.80(19) 30.23(4) 27.98(7) 40.57(25)
6 Baker, Stan XXX 174.20 37002 48.66(11) 44.45(4) 50.27(16) 30.82(6)
7 Shank, Kevin XXX 188.37 55102 47.04(21) 32.42(3) 68.40(26) 40.51(5)
8 Longnecker, Ken XXX 227.24 64022 73.32(24) 52.15(12) 50.48(7) 51.29(21)
CCP    Sharpshooter
DC Sim, Han A22750 91.37 16000 26.95(4) 22.17(4) 22.37(3) 19.88(5)
2 Moson, John A13253 95.96 12010 27.69(1) 18.31(1) 26.16(2) 23.80(8)
3 Miller, Andrew A224083 97.23 13001 35.89(9) 21.84(4) 20.20(0) 19.30(0)
CCP    Marksman
1 Cottell Jr., Robert A50032 113.09 39000 34.14(13) 27.90(5) 26.08(10) 24.97(11)
2 Jwuc, Karl A29187 131.31 10010 38.30(1) 32.17(2) 34.83(6) 26.01(1)
CCP    Unclassified
1 Calkins, Travis XXX 239.86 56133 74.03(20) 46.99(5) 76.50(23) 42.34(8)
2 McDermott, Della A478936 252.64 27101 82.44(18) 65.18(0) 55.82(0) 49.20(9)
REV    Expert
1 McGreer, Mike A02928 133.65 27121 38.43(5) 39.73(10) 22.81(2) 32.68(10)
REV    Sharpshooter
DC Lavalle, Tony A21472 119.22 11000 41.41(7) 32.48(3) 24.73(0) 20.60(1)
REV    Marksman
1 Beck Jr, Robert A762074 143.56 35011 36.74(13) 40.62(14) 41.85(5) 24.35(3)
2 Hill, Jan A05575 178.71 10010 57.50(8) 43.98(1) 48.07(0) 29.16(1)
BUG    Marksman
DC Garrison, Guy A53978 153.89 35010 56.52(15) 33.95(6) 31.84(2) 31.58(12)

Stage Descriptions:

Stage 1   -     Home Invasion
Stage 2   -     Hard and Fast
Stage 3   -     Gross-EERIE Store
Stage 4   -     July 2015 Standards

Minimum round count for the match: 56


Total Match Penalties:


Key to Penalties: