ALGC - March 2015 IDPA Match

March 28, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Andrew Miller    Sharpshooter   96.68 (13)
ESP Champion:   Mark McJunkins    Expert   88.16 (29)
SSP Champion:   Michael Siley    Sharpshooter   96.66 (50)
REV Champion:   Tony Lavalle    Sharpshooter   116.46 (21)

Most Accurate:   John Moson    ESP - Expert   96.85 (12)
High Senior:   John Moson    ESP - Expert   96.85 (12)
High Distinguished Senior:   Dick Stroup    SSP - Marksman   122.98 (33)
High Lady:   Elizabeth Klein    ESP - Unclassified   218.83 (69)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Sprawl-Mrt
Stage 1
Snow Shovl
Stage 2
Bad Dining
Stage 3
Head/Gut?
Stage 4
Classifier
Stage 5
CDP    Sharpshooter
DC Miller, Andrew A224083 96.68 13000 28.33(2) 25.33(8) 17.48(1) 4.27(0) 21.27(2)
2 Sim, Han A22750 97.37 22001 24.35(2) 25.97(7) 21.87(8) 5.11(0) 20.07(5)
CDP    Novice
1 Lachendro, John A51263 172.41 45000 41.09(7) 59.27(20) 24.70(6) 10.60(6) 36.75(6)
ESP    Expert
DC McJunkins, Mark A09991 88.16 29000 27.42(9) 23.26(9) 12.96(3) 4.79(0) 19.73(8)
2 Moson, John A13253 96.85 12000 26.66(4) 24.98(2) 18.81(5) 4.22(0) 22.18(1)
ESP    Sharpshooter
1 McGowan, Tim A21014 113.89 43011 27.82(10) 41.44(24) 16.24(3) 8.83(0) 19.56(6)
ESP    Unclassified
1 Klein, Elizabeth A47548 218.83 69004 82.59(36) 44.74(13) 36.50(6) 9.62(2) 45.38(12)
SSP    Sharpshooter
DC Siley, Michael A42822 96.66 50000 25.10(10) 18.21(7) 19.71(17) 5.51(2) 28.13(14)
2 Swineford, Tim A49723 102.99 24010 30.12(4) 26.67(7) 19.30(8) 3.92(0) 22.98(5)
3 Geissman, Fred A32631 106.24 32001 28.47(2) 36.79(17) 16.73(10) 4.00(0) 20.25(3)
4 Ocarz, John A123824 137.30 52201 38.91(15) 52.86(19) 16.46(7) 3.61(0) 25.46(11)
5 Tolbert, Phil A14351 147.25 47001 44.31(20) 30.43(7) 30.82(10) 5.57(0) 36.12(10)
SSP    Marksman
1 Frazer, Patrick A201596 114.60 38000 35.90(11) 27.36(3) 19.76(12) 4.45(0) 27.13(12)
2 Lucas, Rich A44880 118.01 31111 37.79(13) 31.57(10) 17.39(7) 3.98(0) 27.28(1)
3 Zingale, Tony A45829 122.54 29200 34.00(11) 40.21(5) 19.26(3) 4.26(0) 24.81(10)
4 Stroup, Dick A52372 122.98 33001 33.72(5) 29.42(6) 26.47(12) 7.01(5) 26.36(5)
5 Cottell Jr., Robert A50032 131.88 25000 32.98(6) 46.94(11) 19.77(5) 5.01(0) 27.18(3)
6 Gomola, Bob A211405 134.81 53010 39.51(21) 36.97(8) 29.08(19) 4.09(0) 25.16(5)
7 Griesacker, Mike A37213 135.19 49110 40.26(18) 35.62(13) 24.76(4) 5.53(0) 29.02(14)
8 Barthelman, Brian A386923 139.04 67001 43.79(24) 33.37(20) 26.42(5) 4.41(0) 31.05(18)
9 Fiorelli, Dennis A776628 141.99 20021 39.62(7) 46.39(5) 29.11(8) 5.04(0) 21.83(0)
10 Hooper, Joseph A499100 146.64 35001 33.94(2) 42.95(19) 39.14(6) 4.06(0) 26.55(8)
11 Collar, Steve A698161 174.10 31000 45.71(10) 45.10(14) 37.21(2) 9.91(0) 36.17(5)
SSP    Novice
1 Kaleta, Gary A648255 168.08 32320 34.29(5) 52.78(12) 37.85(1) 10.67(0) 32.49(14)
2 Lachendro, Lisa A395713 283.01 61001 85.62(17) 73.11(24) 41.21(8) 19.28(0) 63.79(12)
SSP    Unclassified
1 Filipucci, Jason XXX 116.74 28000 31.45(8) 27.25(5) 17.41(6) 5.07(1) 35.56(8)
2 Jankuj, Greg XXX 116.94 31100 31.00(5) 24.01(3) 24.74(13) 7.36(6) 29.83(4)
3 Wenger, Jarrod A02822 118.81 37000 32.80(8) 30.02(8) 16.85(4) 5.12(0) 34.02(17)
4 Tortalino, Bobby XXX 125.86 28000 35.46(5) 34.61(7) 20.82(8) 6.16(0) 28.81(8)
5 S???????, Scott XXX 129.18 52002 33.06(8) 47.56(31) 16.98(6) 4.14(0) 27.44(7)
6 Batman, Mike XXX 136.09 23111 37.60(5) 41.03(12) 23.29(1) 4.27(0) 29.90(5)
7 McClellan, Nick XXX 151.24 46022 47.48(22) 41.07(11) 27.35(8) 7.84(0) 27.50(5)
8 Marshall, Adam A207020 151.67 52011 44.74(16) 37.36(19) 32.16(10) 6.90(0) 30.51(7)
9 Allen, Jason XXX 172.52 54121 57.07(12) 44.32(14) 25.69(5) 8.84(5) 36.60(18)
10 Taylor, Brian XXX 192.10 51110 47.98(14) 61.05(16) 37.99(3) 11.48(11) 33.60(7)
11 Rosales, Fernando XXX 227.12 73013 69.62(24) 82.50(26) 24.72(9) 8.56(2) 41.72(12)
REV    Sharpshooter
DC Lavalle, Tony (REV-S) A21472 116.46 21000 38.11(11) 31.79(3) 20.12(6) 3.98(0) 22.46(1)
REV    Marksman
1 Garrison, Guy (REV-S) A53978 155.76 26010 57.77(9) 38.77(4) 21.25(5) 5.14(0) 32.83(8)

Stage Descriptions:

Stage 1   -     Sprawl-Mart Parking Lot
Stage 2   -     Snow Shoveling Shootout
Stage 3   -     Bad Dining Decision
Stage 4   -     Head or Gut?
Stage 5   -     Classifier Practice, Sort Of

Minimum round count for the match: 52


Total Match Penalties:


Key to Penalties: