ALGC - September 2015 IDPA Match

September 12, 2015
Full Results  -   All Participants

Click for IDPA website
CDP Champion:   Regis Jones    Marksman   136.73 (33)
ESP Champion:   Tim McGowan    Sharpshooter   98.48 (28)
SSP Champion:   Doug Rogers    Expert   92.88 (8)
CCP Champion:   John Moson    Sharpshooter   93.69 (11)

Most Accurate:   Doug Rogers    SSP - Expert   92.88 (8)
High Junior:   Isabel Vicory    ESP - Unclassified   248.11 (38)
High Senior:   Doug Rogers    SSP - Expert   92.88 (8)
High Distinguished Senior:   Nick Sabo    SSP - Marksman   116.02 (23)
High Lady:   Isabel Vicory    ESP - Unclassified   248.11 (38)
High Military:   John Brancifort Jr    SSP - Unclassified   142.45 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Easy Steel
Stage 1
ShrtSwtFst
Stage 2
CoverCover
Stage 3
15 in 15
Stage 4
CDP    Marksman
DC Jones, Regis A775545 136.73 33011 31.23(5) 34.46(3) 46.48(19) 24.56(6)
2 Hendricks, Scott A51590 139.75 38002 40.70(14) 28.32(0) 43.81(13) 26.92(11)
3 Wenger, Jarrod A02822 144.22 20110 44.26(8) 46.71(2) 29.78(5) 23.47(5)
4 Lovell, Dale A37317 164.37 16100 49.55(7) 42.64(0) 37.43(4) 34.75(5)
ESP    Sharpshooter
DC McGowan, Tim A21014 98.48 28001 33.57(9) 23.42(4) 25.18(7) 16.31(8)
ESP    Marksman
1 Strodtbeck, Rob A604945 104.22 28000 26.43(5) 25.02(4) 28.14(6) 24.63(13)
2 LaRiche, John A46628 122.35 31001 37.11(14) 32.46(4) 30.29(3) 22.49(10)
3 Kerr, Marty A346687 146.50 27120 39.23(10) 45.43(3) 35.24(6) 26.60(8)
4 Lachendro, John A51263 155.60 15000 45.55(3) 46.06(0) 38.54(6) 25.45(6)
5 Wezey, Ken A36562 177.98 40031 42.67(14) 66.06(19) 46.83(3) 22.42(4)
ESP    Novice
1 McGreer, John A05564 228.15 31000 63.06(14) 63.51(1) 63.40(7) 38.18(9)
ESP    Unclassified
1 Vinciguerra, Mike XXX 191.34 37040 46.65(9) 51.07(7) 47.37(8) 46.25(13)
2 Moresea Jr, George XXX 209.53 50140 57.44(11) 65.71(0) 51.18(19) 35.20(20)
3 Vicory, Isabel XXX 248.11 38000 80.09(8) 62.76(4) 60.90(15) 44.36(11)
SSP    Expert
DC Rogers, Doug A46363 92.88 8000 26.85(4) 25.34(0) 24.10(1) 16.59(3)
SSP    Sharpshooter
1 Frazer, Patrick A201596 99.87 15000 26.51(4) 24.87(2) 28.91(4) 19.58(5)
2 Sires, Marty A46218 110.54 19000 31.26(7) 25.32(2) 29.61(5) 24.35(5)
3 Siley, Michael A42822 117.34 37221 26.11(5) 38.15(13) 34.81(16) 18.27(3)
4 Tolbert, Phil A14351 122.33 28010 34.42(6) 33.24(0) 28.17(6) 26.50(16)
5 Lakosh, Rudy A05551 159.11 11000 34.03(3) 61.49(2) 39.69(2) 23.90(4)
6 Spencer, John A22869 175.33 14110 47.46(5) 51.83(0) 47.94(6) 28.10(3)
SSP    Marksman
1 Zingale, Tony A45829 109.95 23000 35.90(5) 25.31(3) 27.09(7) 21.65(8)
2 Barthelman, Brian A386923 110.37 11020 29.67(2) 26.96(1) 26.48(0) 27.26(8)
3 Hough, George A814622 111.81 16010 29.80(3) 29.40(1) 28.44(7) 24.17(5)
4 Sabo, Nick A51419 116.02 23030 31.38(6) 33.72(0) 29.56(7) 21.36(10)
5 Stroup, Dick A52372 121.76 12000 28.40(1) 39.81(1) 33.06(5) 20.49(5)
6 Brancifort, John A37390 127.90 32000 34.00(7) 32.39(4) 32.78(0) 28.73(21)
7 Osborne, Vern A542951 140.63 27110 38.73(8) 37.60(0) 36.90(8) 27.40(11)
8 Gomola, Bob A211405 146.07 31000 41.34(9) 37.36(5) 45.16(10) 22.21(7)
9 Pim, Lawrence A264342 148.48 27010 37.33(7) 37.25(2) 45.81(11) 28.09(7)
10 Moore, James A36999 179.54 40110 54.78(19) 45.96(2) 45.45(8) 33.35(11)
11 Fuscoe, Fred A36529 197.75 15030 46.62(4) 60.54(2) 56.73(7) 33.86(2)
SSP    Novice
1 Amerla, Steve A277544 135.22 43011 41.90(16) 37.26(8) 33.77(11) 22.29(8)
2 Reeves, Cliff A44776 152.45 25010 48.40(13) 34.50(1) 44.34(7) 25.21(4)
SSP    Unclassified
1 Filipucci, Jason XXX 117.88 25100 27.07(5) 39.43(4) 29.95(10) 21.43(6)
2 McWhorter, Mike XXX 133.23 51022 44.81(21) 31.01(6) 34.93(15) 22.48(9)
3 Uhlir, John XXX 136.74 25000 37.19(7) 42.44(2) 30.58(6) 26.53(10)
4 Brancifort Jr, John XXX 142.45 24021 38.23(6) 34.89(1) 40.23(7) 29.10(10)
5 Moresea, George XXX 173.88 54021 55.06(23) 47.05(7) 35.78(4) 35.99(20)
6 Thomas, Eric XXX 181.21 15011 44.54(2) 56.41(10) 46.19(2) 34.07(1)
7 McCartney, Chris A480983 191.98 47020 53.00(15) 50.22(5) 52.84(13) 35.92(14)
CCP    Sharpshooter
DC Moson, John A13253 93.69 11000 25.02(3) 22.91(1) 26.22(2) 19.54(5)
2 Sim, Han A22750 94.21 20000 25.78(5) 22.93(3) 22.98(4) 22.52(8)
3 Miller, Andrew A224083 99.59 17000 25.08(2) 25.01(4) 27.88(2) 21.62(9)
CCP    Marksman
1 Cottell Jr., Robert A50032 101.15 28000 32.38(10) 24.76(2) 27.00(7) 17.01(9)
2 Viola, Joe A02605 144.11 44102 40.57(13) 37.60(4) 43.66(16) 22.28(11)
3 Jwuc, Karl A29187 154.22 16000 40.66(5) 38.55(0) 39.67(5) 35.34(6)
CCP    Novice
1 Hough, George A814622 148.32 32030 40.63(18) 39.30(0) 31.95(6) 36.44(8)
CCP    Unclassified
1 Winks, Josh XXX 159.67 32030 51.42(8) 44.77(1) 34.63(9) 28.85(14)
2 Lachendro, Lisa A395713 312.48 81011 105.16(24) 76.02(7) 73.66(18) 57.64(32)
NFC - Not For Competition
1 Newman, Kent XXX 157.68 15000 51.15(6) 45.69(1) 35.60(7) 25.24(1)

Stage Descriptions:

Stage 1   -     Easy Steel, Difficult Position
Stage 2   -     Short, Sweet and Fast
Stage 3   -     Cover Cover
Stage 4   -     15 in 15

Minimum round count for the match: 63


Total Match Penalties (excluding NFC):


Key to Penalties: