Ashland Lake Gun Club

Tactical Rifle & Shotgun

April 10, 2004

The Tactical Rifle and Shotgun Program continues to grow strongly, with an excellent turnout at the April 10th short range Tactical Rifle match. The April 10th match was held on both the 100 and 200 yard ranges. It consisted of a short-range stage (50 yards and under) and a longer-range stage, 50 to 150 yards. The round count was about 75 rounds. Magazine changes on the clock were the order of the day. This required any combination of magazines holding at least 40 rounds. This match favored light, fast carbines.

Paul L smoked us all on totals, with a Stage Two score which left us all in the dust.

After the shooting fun, the Sausage and Sauerkraut social event, followed at the pavilion.

Scores

Stage One
Name Division Stage Time T1 T2 T3 T4 T5 T6 Penalties Total
McJ, Mark Tactical Carbine 25.66 3 2 1 1 1 6 0 39.66
P, Nathan Tactical Carbine 33.84 1 0 1 4 3 3 0 45.84
McG, Tim Tactical Carbine? 29.92 6 1 4 4 1 2 0 47.92
S, Stony Tactical Carbine 31.72 1 3 4 2 4 3 0 48.72
H, Frank Tactical Carbine 36.28 1 4 2 2 2 2 0 49.28
LeM, Paul Tactical Carbine 33.18 9 0 2 3 4 1 0 52.18
B, Dwain Tactical Carbine? 43.23 1 3 3 1 1 3 0 55.23
M, David Tactical Carbine 48.85 0 5 6 6 1 0 0 66.85
W, Eric Tactical Carbine? 41.43 5 7 5 3 5 3 0 69.43
E, Josh Tactical Carbine 58.54 5 1 3 0 1 4 0 72.54
                     
Parrack, Doug Stock Battle Carbine 39.47 4 1 1 1 0 1 0 47.47
Z, Joe Stock Battle Carbine 33.79 6 3 6 4 7 1 0 60.79
B, Gary (reshoot) Stock Battle Carbine 36.86 7 1 3 5 1 7 1 63.86
B, Gary Stock Battle Carbine 37.28 3 9 3 5 7 5 0 69.28
S, John Stock Battle Carbine 43.78 3 7 7 2 2 7 0 71.78
                     
McG, Mike Special Purpose Rifle 27.32 0 0 1 0 1 3 0 32.32
P, Nathan Special Purpose Rifle 35.47 2 3 3 2 1 2 0 48.47
McQ, Mike Special Purpose Rifle 37.93 5 3 3 3 2 3 0 56.93
R, Mark Special Purpose Rifle 35.35 3 5 5 2 5 2 0 57.35
M, Jeff Special Purpose Rifle 56.01 3 1 2 0 5 2 0 69.01
                   
W, Eric Stock Battle Rifle 50.5 2 3 4 6 2 0 0 67.50
H, Jason Stock Battle Rifle 41 7 7 11 4 7 9 0 86.00

Stage Two
Name Division Stage Time T1 T2 T3 T4 T5 T6 Penalties Total
LeM, Paul Tactical Carbine 61.76 6 4 2 3 9 3 0 88.76
P, Nathan Tactical Carbine 89.51 0 1 2 1 2 2 0 97.51
B, Dwain Tactical Carbine? 83.3 4 2 4 1 2 3 0 99.30
M, David Tactical Carbine 70.69 13 2 4 1 3 10 0 103.69
S, Stony Tactical Carbine 82.71 2 9 3 3 4 5 0 108.71
McJ, Mark Tactical Carbine 65.77 9 2 13 4 8 9 0 110.77
H, Frank Tactical Carbine 83.32 2 4 5 7 6 4 0 111.32
E, Josh Tactical Carbine 101.87 10 6 6 8 7 9 0 147.87
W, Eric Tactical Carbine? 73.29 21 11 12 12 10 20 0 159.29
McG, Tim Tactical Carbine? 59.44 23 21 23 26 26 30 0 208.44
                     
B, Gary Stock Battle Carbine 87.85 3 4 3 8 5 4 0 114.85
S, John Stock Battle Carbine 106.97 4 3 1 5 2 4 0 125.97
P, Doug Stock Battle Carbine 68.13 15 16 8 10 11 10 0 138.13
Z, Joe Stock Battle Carbine 91.42 9 6 17 16 11 18 0 168.42
B, Gary (reshoot) Stock Battle Carbine 89.06 4 3 5 2 1 5 0 109.06
                     
McQ, Mike Special Purpose Rifle 73.91 8 9 9 5 7 12 0 123.91
P, Nathan Special Purpose Rifle 109.77 5 3 5 0 1 1 0 124.77
McG, Mike Special Purpose Rifle 70.93 9 9 11 8 8 9 0 124.93
M, Jeff Special Purpose Rifle 106.75 6 4 11 2 3 5 0 137.75
R, Mark Special Purpose Rifle 94.34 8 5 8 5 10 8 0 138.34
                     
W, Eric Stock Battle Rifle 100.82 6 7 9 9 11 6 0 148.82
H, Jason Stock Battle Rifle 106.18 8 14 22 20 20 16 0 206.18

Match Summary
Name Division Stage One Stage Two Total
LeM, Paul Tactical Carbine 52.18 88.76 140.94
P, Nathan Tactical Carbine 45.84 97.51 143.35
McJ, Mark Tactical Carbine 39.66 110.77 150.43
B, Dwain Tactical Carbine? 55.23 99.3 154.53
S, Stony Tactical Carbine 48.72 108.71 157.43
H, Frank Tactical Carbine 49.28 111.32 160.60
M, David Tactical Carbine 66.85 103.69 170.54
E, Josh Tactical Carbine 72.54 147.87 220.41
W, Eric Tactical Carbine? 69.43 159.29 228.72
McG, Tim Tactical Carbine? 47.92 208.44 256.36
         
B, Gary Stock Battle Carbine 69.28 114.85 184.13
P, Doug Stock Battle Carbine 47.47 138.13 185.60
S, John Stock Battle Carbine 71.78 125.97 197.75
Z, Joe Stock Battle Carbine 60.79 168.42 229.21
B, Gary (reshoot) Stock Battle Carbine 63.86 109.06 172.92
         
McG, Mike Special Purpose Rifle 32.32 124.93 157.25
P, Nathan Special Purpose Rifle 48.47 124.77 173.24
McQ, Mike Special Purpose Rifle 56.93 123.91 180.84
R, Mark Special Purpose Rifle 57.35 138.34 195.69
M, Jeff Special Purpose Rifle 69.01 220.03 289.04
       
W, Eric Stock Battle Rifle 67.50 148.82 216.32
H, Jason Stock Battle Rifle 86.00 206.18 292.18

We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo