Ashland Lake Gun Club

TACTICAL SHOTGUN MATCH – MAY 14TH

A small but enthusiastic group attended the first tactical shotgun match of the year. We got wet and muddy, but great fun was had by all. The match consisted of a home invasion scenario for Stage One, and Stage Two from the Tactical Shotgun Standards Course. The home invasion scenario was made difficult by adding no-shoot targets and by the requirement that the stage be shot both left-handed and right-handed. We do this because there are just as many left-handed corners in a house as right-handed corners. Some shooters handled this better than others.

One point of interest: John McGreer finished solidly ahead of Jason “Crazy Legs” Henthorne. This was definitely a case of the tortoise beating the hare!

Home Invasion:

NAME DIVISION STRING ONE TIME STING TWO TIME MISSED POPPERS HITS ON NON-THREAT PROCEDURALS TOTAL
McGreer, M RG-P 12.33 14.09 0 0 0 26.42
Newman, K. (re-shoot) RG-P 15.8 13.09 0 0 0 28.89
Newman, K. RG-P 17.5 11.22 0 0 1 31.72
McGreer, J. RG-P 15.3 21.26 0 0 0 36.56
Henthorne, J. RG-P 10.7 12.45 0 2 0 43.15
Campbell, C. RG-P 15.08 40.29 0 0 0 55.37
Novello, R. (re-shoot) RG-P 37.94 16.88 0 1 0 64.82
Novello, R. RG-P 15.98 63.8 0 0 0 79.78
Campbell, C. (re-shoot) RG-P 22.63 58.12 1 0 1 93.75
Green, A. RG-P 28.31 140.61 0 0 0 168.92
Moson, J. RG-A 13.13 16.98 0 0 0 30.11
Lakosh, R. RG-A 16.25 18.8 0 0 0 35.05
McGowan, T. ES-A 13.16 17.51 0 0 0 30.67
McGowan, T. (re-shoot) ES-A 17.13 10.5 0 1 0 37.63

Shotgun Standards Stage 2:

NAME DIVISION STRING ONE TIME STING TWO TIME MISSED POPPERS PROCEDURALS TOTAL
McGreer, M. RG-P 18.81 8.37 0 0 27.18
McGreer, J. RG-P 30.59 13.85 0 0 44.44
Henthorne, J. RG-P 18.07 7.89 2 0 45.96
Newman, K. (re-shoot) RG-P 34.71 18.4 0 0 53.11
Green, A. RG-P 29.54 10.33 2 0 59.87
Novello, R. (re-shoot) RG-P 43.51 19.06 0 0 62.57
Campbell, C. RG-P 37.02 16.02 1 0 63.04
Newman, K. RG-P 28.53 32.48 0 1 64.01
Campbell, C. (re-shoot) RG-P 39.82 13.35 2 0 73.17
Novello, R. RG-P 42.55 23.1 2 0 85.65
Moson, J. RG-A 19.55 8.55 0 0 28.1
Lakosh, R. RG-A 25.01 8.67 2 0 53.68
McGowan, T. ES-A 22.18 9.1 0 0 31.28
McGowan, T. (re-shoot) ES-A 34.69 8.45 2 0 63.14

Summary:
NAME DIVISION HOME INVASION TOTAL SHOTGUN STANDARDS STAGE TWO OVERALL TOTAL
McGreer, M. RG-P 26.42 27.18 53.60
Newman, K. (re-shoot) RG-P 28.89 53.11 82.00
Newman, K. RG-P 31.72 64.01 95.73
McGreer, J. RG-P 36.56 44.44 81.00
Henthorne, J. RG-P 43.15 45.96 89.11
Campbell, C. RG-P 55.37 63.04 118.41
Novello, R. (re-shoot) RG-P 64.82 62.57 127.39
Novello, R. RG-P 79.78 85.65 165.43
Campbell, C. (re-shoot) RG-P 93.75 73.17 166.92
Green, A. RG-P 168.92 59.87 228.79
Moson, J. RG-A 30.11 28.10 58.21
Lakosh, R. RG-A 35.05 53.68 88.73
McGowan, T. ES-A 30.67 31.28 61.95
McGowan, T. (re-shoot) ES-A 37.63 63.14 100.77
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo