Ashland Lake Gun Club

Tactical Rifle
August 21st, 2005

The Marines have their own "operators", known as MEU(SOC) units. During the initial training for these elite units, all candidates must shoot and pass the very challenging carbine qualification course. Thirteen brave souls shot this course at ALGC, and got to find out where they stand, next to the Jarhead bad boys.

The first time through, we ran the course according to ALGC's rules. The second time through, we ran it according MEU(SOC) rules, using their very challenging par times. A score of 80 or better was a passing score. The Marines run this in full combat. We had a few shooters who had "combat gear" on, but I don't think anyone had a true "combat load", or a helmet on. This match director didn't have any combat gear on. However, in my own defense, I had to run this course while lugging around a 330 pound body, which most Marines don't have to do.

Scores

Summary:
NAME DIVISION PHASE I TOTAL PHASE II TOTAL OVERALL TOTAL
Thompson, Steve TC 51.56 37.15 88.71
Rice, Eric TC 49.71 42.50 92.21
McGreer, Mike TC 58.86 34.50 93.36
McJunkins, Mark TC 69.90 40.02 109.92
O'Malley, David TC 72.48 46.70 119.18
Newman, Kent TC 73.24 47.38 120.62
Parrack, Doug TC 70.18 51.62 121.80
McGreer, John TC 83.12 54.21 137.33
Phillips, Fred TC 74.08 71.49 145.57
Maudsley, Eric SBC 66.75 42.12 108.87
McQuate, Mike SBC 68.34 57.31 125.65
Benninger, Dean SPR 76.35 66.14 142.49





MEU(SOC) RULES
NAME DIVISION PHASE I POINTS PHASE II POINTS TOTAL
McGreer, Mike TC 42 42 84
Rice, Eric TC 34 47 81
Parrack, Doug TC 30 34 64
Thompson, Steve TC 33 29 62
O'Malley, David TC 26 36 62
McQuate, Mike SBC 32 31 63
Benninger, Dean SPR 26 34 60


Vickers Scoring


PHASE I

PHASE II

NAME DIV. T1 T2 T3 T4 T5 T6 T7 T8 POINTS DOWN PHASE I TOTAL T1 T2 T3 T4 T5 T6 POINTS DOWN PHASE II TOTAL PENALTIES OVERALL TOTAL
Thompson, Steve TC 12.43 10.99 1.80 5.27 1.60 4.89 2.67 1.91 10 51.56 7.42 5.40 2.56 2.87 2.00 3.90 13 37.15 0 88.71
Rice, Eric TC 12.07 11.60 1.31 6.54 2.11 4.71 3.28 3.09 5 49.71 8.53 7.01 2.41 3.68 2.57 5.30 13 42.50 0 92.21
McGreer, Mike TC 11.06 10.52 2.03 5.22 1.67 3.49 2.09 1.78 21 58.86 6.31 4.79 2.46 3.18 2.28 4.48 11 34.50 0 93.36
McJunkins, Mark TC 7.86 10.93 1.63 2.12 1.44 2.15 10.05 1.72 32 69.90 4.79 3.58 2.37 2.59 2.23 3.46 21 40.02 0 109.92
O'Malley, David TC 11.46 13.20 1.52 5.11 1.66 2.55 2.69 2.29 32 72.48 5.30 3.84 2.59 2.77 2.18 4.02 26 46.70 0 119.18
Newman, Kent TC 17.63 19.69 4.18 4.16 2.29 4.10 3.19 3.00 12 70.24 10.28 6.79 3.21 3.61 2.58 4.91 16 47.38 3 120.62
Parrack, Doug TC 11.95 12.34 1.63 4.31 1.23 3.17 2.36 2.19 31 70.18 5.83 4.46 2.72 3.97 2.37 4.27 28 51.62 0 121.80
McGreer, John TC 23.65 22.23 2.13 4.52 1.88 4.73 2.64 2.34 19 83.12 8.83 7.55 3.34 3.47 2.53 5.49 23 54.21 0 137.33
Phillips, Fred TC 15.39 13.56 2.99 5.07 2.48 5.83 3.00 3.76 22 74.08 8.25 8.48 6.78 4.34 3.54 6.10 34 71.49 0 145.57
Maudsley, Eric SBC 11.60 12.95 1.99 4.40 1.91 4.13 2.60 2.17 25 66.75 7.81 6.42 3.25 3.70 2.82 5.12 13 42.12
108.87
McQuate, Mike SBC 12.48 14.33 2.41 5.01 1.79 4.48 2.76 2.08 23 68.34 7.25 5.07 2.87 3.03 2.49 3.60 33 57.31
125.65
Benninger, Dean SPR 12.13 12.40 2.39 4.72 2.09 4.26 2.74 1.62 34 76.35 8.70 6.33 3.20 4.14 2.37 4.40 37 66.14
142.49

We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, 206 US Rt. 42, West Salem, OH 44287.
Mailing Address: P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo