Ohio State IDPA Match 2009

September 19, 2009
Full Results  -   All Participants

 
      CDP Champion:  James Boogs    Sharpshooter 157.50 (48)
      ESP Champion:   Morgan Allen    Master 138.29 (40)
      SSP Champion:   Jason Parks    Master 138.10 (29)
      ESR Champion:   Tom Burzyck    Marksman 256.60 (89)
      SSR Champion:   Dennis Dunsdon    Expert 213.62 (58)
      High Senior:  Mark Elliott    SSP - Master 161.18 (27)
      High Lady:   Cathy Ash    ESP - Sharpshooter 199.65 (39)
      High Law Enforcement:  Frank Laxton    SSP - Unclassified 263.83 (38)
      High Junior:  RD Moore    ESP - Marksman 219.68 (75)
      High Distinguished Senior:   Ken Gray    SSP - Sharpshooter 210.19 (45)
      Most Accurate:   Dwain Baer    SSP - Expert 218.44 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13
CDP    Expert
1 Kulin, Joseph 169.09 33 0 1 0 6.44(2) 15.12(1) 2.45(1) 10.22(0) 19.21(1) 21.08(9) 5.94(1) 25.19(4) 3.12(0) 19.90(8) 14.06(1) 13.52(4) 12.84(1)
2 Bogunia, Phil 171.96 37 0 0 0 5.01(1) 16.04(3) 1.73(0) 13.44(1) 21.60(2) 13.36(1) 9.75(2) 23.51(6) 3.08(0) 21.89(12) 16.54(3) 12.09(2) 13.92(4)
3 McGreer, Mike 179.02 31 1 0 0 7.40(2) 17.47(6) 2.05(0) 12.92(0) 21.84(1) 12.86(2) 3.36(0) 33.58(10) 3.05(0) 21.15(9) 16.49(1) 13.55(0) 13.30(0)
4 Bell, Dave 215.22 48 1 0 0 6.74(6) 17.23(4) 2.36(0) 16.16(1) 21.29(6) 13.65(1) 7.74(3) 51.59(6) 3.01(0) 26.15(14) 20.25(4) 13.15(2) 15.90(1)
CDP    Sharpshooter
1 Boogs, James 157.50 48 0 1 0 5.15(3) 15.53(7) 1.69(0) 13.55(2) 17.09(3) 14.41(3) 6.94(5) 21.80(8) 2.85(0) 19.34(6) 14.66(4) 10.62(1) 13.87(6)
2 Wilson, Nathan 198.73 68 0 0 0 5.33(0) 20.29(7) 2.24(1) 13.48(3) 23.82(5) 16.74(0) 8.28(5) 32.88(18) 3.41(0) 22.15(16) 15.87(4) 18.07(6) 16.17(3)
3 Stephens, Terry 208.33 78 0 0 1 6.64(3) 17.79(4) 2.17(0) 12.85(1) 21.80(5) 14.35(2) 8.96(3) 31.92(10) 3.47(0) 35.06(37) 17.01(4) 13.25(1) 23.06(8)
4 Fuentes, Rafael 211.00 64 0 2 0 4.82(1) 23.06(11) 2.08(0) 14.19(2) 27.87(2) 16.71(2) 8.52(3) 32.03(9) 3.55(0) 28.35(22) 17.30(3) 17.43(6) 15.09(3)
5 Chamberlin, Paul 215.32 38 0 1 0 6.66(0) 20.41(5) 2.63(1) 18.38(0) 21.34(2) 15.45(1) 7.21(2) 36.43(14) 4.66(0) 25.57(10) 21.33(0) 16.25(2) 19.00(1)
6 Wade, Mark 218.84 39 0 0 1 6.52(2) 21.45(0) 2.65(1) 13.67(1) 28.31(6) 16.34(1) 10.20(1) 33.47(5) 3.98(1) 22.17(8) 27.57(8) 15.04(1) 17.47(4)
7 Blackstone, John 229.75 39 2 0 0 7.72(5) 17.65(2) 1.91(0) 14.80(2) 31.64(0) 18.54(2) 8.42(3) 37.39(5) 3.60(0) 25.79(15) 20.63(1) 26.84(4) 14.82(0)
8 Conroy, Patrick 235.06 29 0 0 0 6.53(0) 20.60(0) 2.98(1) 16.72(2) 27.30(1) 21.03(2) 7.89(0) 33.84(5) 3.83(0) 25.69(13) 20.17(4) 22.44(0) 26.04(1)
9 Atherton, Edward 238.68 40 0 1 0 5.78(0) 26.53(5) 1.97(0) 16.30(0) 30.11(0) 18.48(2) 10.60(0) 38.51(5) 4.02(1) 29.71(11) 21.13(6) 17.52(2) 18.02(8)
10 Sedlar, Richard 240.49 73 0 1 0 7.14(5) 24.32(10) 2.61(1) 16.60(2) 34.06(5) 18.85(3) 11.56(2) 38.16(17) 3.88(0) 28.38(22) 20.91(3) 17.33(2) 16.69(1)
11 Weeks, Mark 250.26 52 0 1 0 7.58(1) 24.53(0) 2.61(1) 16.15(1) 23.14(2) 10.14(1) 16.71(2) 33.01(10) 3.81(0) 41.78(26) 27.26(2) 28.09(4) 15.45(2)
12 Blackburn, Doug 256.77 44 0 0 1 5.46(0) 32.77(4) 1.56(0) 16.44(1) 26.99(6) 21.10(1) 11.92(2) 33.96(4) 3.05(0) 28.45(6) 27.48(10) 27.19(5) 20.40(5)
13 Wenger, Larry 361.84 21 0 1 0 13.01(4) 26.89(6) 3.11(0) 21.86(0) 43.59(5) 25.22(0) 26.28(1) 61.86(1) 4.77(0) 38.16(4) 41.82(0) 25.11(0) 30.16(0)
Abshire, Mike ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Marksman
1 Henthorne, Jason 210.15 25 0 1 0 6.31(0) 19.67(0) 2.09(0) 14.76(0) 28.08(0) 16.46(2) 7.64(0) 35.57(9) 3.62(0) 22.41(10) 22.98(3) 15.71(1) 14.85(0)
2 Goedeker, Bob 226.02 75 0 0 0 5.44(2) 21.52(5) 4.66(5) 16.68(6) 26.74(7) 18.76(0) 11.83(4) 34.15(9) 4.29(0) 30.75(23) 21.11(9) 13.36(1) 16.73(4)
3 Groves, Paul 228.41 82 1 1 0 5.72(0) 19.04(6) 2.40(1) 15.25(6) 20.71(4) 22.18(4) 10.59(5) 36.13(17) 2.99(0) 29.29(20) 24.24(12) 22.24(5) 17.63(2)
4 So, Joon 234.29 37 1 0 0 9.23(1) 19.64(1) 2.56(0) 17.95(2) 23.85(2) 23.07(5) 16.36(1) 35.54(15) 4.25(0) 26.92(6) 21.90(0) 15.21(1) 17.81(3)
5 McGowan, Tim 246.62 73 0 1 2 7.38(4) 18.36(4) 2.44(1) 16.18(1) 38.08(4) 16.73(1) 15.18(4) 45.37(20) 6.32(0) 25.78(18) 17.69(5) 18.97(6) 18.14(5)
6 Crable, Jim 262.18 80 0 0 1 9.02(3) 26.68(9) 1.77(0) 17.32(3) 26.63(2) 20.41(4) 15.66(3) 36.97(9) 7.01(5) 27.80(18) 25.69(10) 18.31(3) 28.91(11)
7 Hill, Patrick 266.11 28 0 2 0 8.56(2) 27.12(0) 3.00(1) 19.64(1) 29.43(1) 24.74(2) 17.43(2) 44.11(5) 4.90(0) 28.93(11) 22.63(3) 16.36(0) 19.26(0)
8 Evans, Ed 270.57 42 0 1 0 7.79(1) 21.00(0) 3.08(1) 19.25(0) 24.76(1) 23.93(5) 13.92(1) 40.02(8) 4.85(0) 34.72(16) 28.54(1) 19.77(2) 28.94(6)
9 Sapp, John 316.45 62 0 1 0 8.54(3) 26.77(6) 2.99(0) 17.06(2) 37.64(2) 19.39(0) 18.38(4) 59.42(17) 6.16(0) 43.00(20) 28.93(4) 27.67(3) 20.50(1)
10 Banker, Jim 321.01 55 0 0 1 8.44(0) 25.23(0) 3.08(1) 18.60(1) 55.40(16) 27.38(3) 14.86(2) 54.26(11) 4.80(0) 32.97(12) 25.87(5) 18.77(0) 31.35(4)
11 Kolmacic, Mark 328.04 141 2 0 4 10.53(2) 24.51(10) 3.17(1) 14.92(0) 31.28(6) 34.95(13) 14.24(4) 82.23(47) 3.68(0) 40.99(39) 24.64(12) 23.16(6) 19.74(1)
12 Saris, Doug 329.87 44 0 0 0 8.14(0) 27.05(0) 3.83(1) 21.10(2) 37.63(1) 24.18(0) 12.60(1) 55.27(4) 5.23(0) 46.98(33) 32.82(0) 25.32(0) 29.72(2)
13 DeRosa, Joe 388.23 80 0 0 1 12.52(8) 36.78(5) 3.98(3) 21.41(3) 38.96(3) 23.89(9) 12.57(3) 93.85(9) 4.94(0) 31.47(14) 29.40(8) 39.46(10) 39.00(5)
ESP    Master
1 Allen, Morgan 138.29 40 0 0 0 4.59(1) 12.14(3) 1.79(0) 13.54(7) 17.68(7) 11.65(2) 5.92(1) 17.35(5) 3.21(0) 14.47(5) 14.85(5) 10.78(2) 10.32(2)
2 Cochran, Jay 158.32 26 0 0 0 6.32(1) 14.94(0) 2.40(0) 11.09(3) 16.39(2) 12.41(1) 6.99(2) 22.47(6) 3.14(0) 19.98(5) 15.81(1) 13.83(4) 12.55(1)
3 Sayle, John 214.43 36 0 1 0 6.66(3) 20.36(2) 2.06(0) 13.19(0) 28.71(6) 30.63(0) 10.09(2) 29.51(12) 3.35(0) 19.84(5) 18.58(1) 13.89(2) 17.56(3)
ESP    Expert
1 Hamilton, Frank 176.09 46 0 0 0 5.62(1) 20.82(8) 1.91(0) 9.21(1) 18.54(1) 12.28(1) 8.94(2) 27.27(12) 3.26(0) 19.19(9) 20.15(7) 13.25(1) 15.65(3)
2 Dixon, Larry 186.17 59 0 0 0 7.74(7) 17.53(4) 1.83(0) 12.27(2) 22.34(4) 16.04(1) 10.63(5) 28.42(19) 3.64(0) 17.86(10) 16.09(1) 15.50(5) 16.28(1)
3 Daniels, Eric 191.76 59 0 0 0 5.40(0) 18.51(6) 1.05(0) 11.77(2) 23.33(2) 15.94(1) 12.06(3) 25.14(11) 2.58(0) 29.51(21) 13.33(2) 17.78(6) 15.36(5)
ESP    Sharpshooter
1 Yau, Rueben 171.00 42 1 0 0 11.31(1) 18.51(4) 2.19(1) 11.49(4) 20.51(7) 19.42(0) 5.74(1) 22.77(8) 2.68(0) 16.10(5) 15.12(6) 12.28(3) 12.88(2)
2 Moore, Bob 172.84 17 0 0 0 4.86(1) 17.02(3) 1.94(0) 10.78(0) 18.84(1) 16.97(1) 7.42(2) 23.09(0) 3.81(0) 22.79(7) 17.37(0) 12.72(0) 15.23(2)
3 Dodd, Charles 191.57 27 0 0 0 6.87(1) 24.71(4) 2.27(0) 14.38(0) 24.45(1) 13.17(0) 8.39(1) 25.98(6) 3.37(0) 20.57(10) 18.80(2) 14.41(1) 14.20(1)
4 Carlblom, Lee 198.51 44 1 0 0 8.34(6) 22.05(9) 2.06(0) 12.56(1) 23.16(2) 16.03(1) 11.34(3) 26.63(3) 2.97(0) 23.77(12) 23.25(5) 12.62(1) 13.73(1)
5 Ash, Cathy 199.65 39 1 0 0 5.43(1) 18.85(3) 2.70(0) 12.78(1) 27.35(4) 15.90(0) 9.40(5) 27.12(6) 4.30(0) 25.47(16) 17.40(1) 15.96(0) 16.99(2)
6 Staples, Rick 203.60 27 0 1 0 5.19(0) 17.32(0) 2.56(1) 15.64(0) 28.12(7) 17.04(1) 7.37(0) 35.55(5) 3.57(0) 20.65(6) 19.05(0) 16.09(3) 15.45(4)
7 Cochran, Leroy 215.61 36 0 0 0 9.68(0) 25.41(4) 1.92(0) 15.07(1) 26.94(2) 21.52(3) 8.87(2) 26.29(6) 5.08(1) 23.51(13) 18.09(1) 17.14(1) 16.09(2)
8 Phillips, Nate 222.70 25 0 0 0 8.22(0) 24.93(3) 2.25(0) 14.64(2) 24.07(0) 15.44(0) 7.16(0) 32.73(7) 4.06(0) 24.51(4) 28.89(5) 15.21(0) 20.59(4)
9 Sharib, Bob 229.94 29 0 0 0 4.84(0) 23.50(2) 1.84(0) 17.91(0) 46.04(1) 17.09(1) 7.97(1) 30.71(10) 4.21(0) 20.41(7) 19.68(3) 16.56(2) 19.18(2)
10 Spreng, Roy 251.80 108 0 0 1 7.57(5) 20.34(5) 2.37(1) 19.67(9) 31.31(10) 19.19(6) 11.89(9) 31.74(14) 3.89(0) 35.12(31) 29.26(11) 21.43(7) 18.02(0)
ESP    Marksman
1 Moore, RD 219.68 75 1 0 1 6.94(5) 17.56(5) 2.04(0) 15.33(7) 25.55(7) 19.96(3) 8.68(5) 35.50(11) 4.05(0) 35.41(20) 18.25(6) 15.38(2) 15.03(4)
2 Santini, Jon 245.46 78 1 3 1 7.76(6) 21.70(5) 2.67(1) 14.18(3) 25.82(7) 21.32(1) 11.61(3) 54.51(19) 6.06(0) 29.64(27) 18.54(2) 14.68(1) 16.97(3)
3 Herbert, Mike 266.33 74 0 2 2 8.43(2) 22.98(10) 2.26(0) 17.11(5) 27.01(5) 24.82(1) 21.86(3) 52.97(24) 3.58(0) 27.38(16) 22.39(4) 17.19(1) 18.35(3)
4 Tyler, Rick 272.26 59 0 0 1 8.17(1) 24.35(3) 2.58(0) 22.46(0) 29.77(7) 23.46(1) 15.44(5) 44.76(12) 6.60(5) 24.67(14) 31.85(3) 16.91(5) 21.24(3)
5 McGreer, Sean 285.35 58 1 0 1 7.71(4) 33.62(14) 3.72(3) 18.59(3) 44.59(7) 14.81(3) 9.47(0) 47.62(8) 4.83(2) 34.58(6) 25.57(5) 19.94(2) 20.30(1)
ESP    Novice
1 Viola, Joe 315.44 101 0 1 1 10.28(6) 44.12(21) 4.50(3) 24.00(5) 38.14(9) 21.16(1) 14.50(2) 47.07(19) 4.68(0) 38.06(27) 27.25(5) 19.28(0) 22.40(3)
2 Buffington, Debi 351.66 60 0 0 1 8.38(0) 49.64(4) 2.55(0) 23.13(2) 50.39(2) 29.05(4) 13.83(3) 57.46(16) 4.72(1) 35.66(20) 26.93(4) 23.84(1) 26.08(3)
3 Lovell, Dale 368.79 44 1 0 0 12.73(1) 46.59(2) 3.33(1) 22.23(2) 43.82(5) 26.99(4) 16.52(2) 60.33(6) 4.70(0) 40.27(16) 29.96(1) 35.84(2) 25.48(2)
4 Crable, Holly 412.59 110 0 0 1 14.00(5) 36.07(9) 4.01(1) 25.61(2) 41.06(10) 39.85(6) 16.48(8) 60.27(24) 7.99(0) 67.75(24) 34.27(3) 29.21(11) 36.02(7)
SSP    Master
1 Parks, Jason 138.10 29 0 0 0 4.43(0) 15.69(3) 1.73(0) 9.91(1) 14.68(1) 9.31(0) 6.10(0) 21.79(11) 3.05(0) 18.62(11) 12.60(1) 10.80(1) 9.39(0)
2 Haerr, Mark 149.88 27 0 0 0 5.59(0) 16.93(6) 1.80(0) 6.73(0) 15.97(2) 12.37(1) 7.49(3) 23.39(8) 3.04(0) 16.64(5) 14.77(0) 13.37(1) 11.79(1)
3 Elliott, Mark 161.18 27 0 0 0 5.52(1) 15.88(3) 1.78(0) 11.96(0) 18.48(0) 12.74(1) 8.13(1) 23.61(11) 3.65(0) 16.57(7) 16.48(2) 13.78(0) 12.60(1)
4 Tate, Roger 169.10 53 0 0 0 5.01(0) 17.86(1) 2.35(0) 10.53(1) 24.25(0) 16.00(7) 6.07(6) 25.86(16) 3.01(0) 19.76(10) 15.54(2) 10.99(7) 11.87(3)
SSP    Expert
1 Lavelle, Tony 183.52 73 1 0 0 5.26(3) 13.55(2) 1.77(0) 12.79(6) 25.33(13) 14.43(1) 17.36(6) 25.23(11) 2.86(0) 19.67(15) 14.42(2) 16.02(8) 14.83(6)
2 Buchanan, Joe 187.73 59 0 0 0 5.42(3) 17.04(3) 2.21(1) 13.92(7) 21.66(2) 20.33(7) 8.54(4) 28.33(8) 2.85(0) 20.99(9) 20.46(12) 11.91(0) 14.07(3)
3 Milewski, Roger 204.03 60 0 0 0 9.40(8) 21.59(11) 1.98(0) 13.34(2) 20.52(0) 15.19(1) 9.66(2) 33.19(22) 3.07(0) 21.57(7) 17.42(5) 16.30(1) 20.80(1)
4 Moson, John 204.22 37 0 0 0 5.60(2) 21.21(1) 1.65(0) 11.93(1) 24.40(1) 15.80(0) 6.28(0) 35.57(16) 3.30(1) 28.53(13) 18.38(1) 17.27(0) 14.30(1)
5 Scott, Robert 210.32 18 1 0 0 5.98(0) 21.93(3) 2.37(0) 17.28(0) 27.29(1) 17.16(0) 14.25(1) 25.94(2) 3.43(0) 19.13(10) 21.78(1) 16.27(0) 17.51(0)
6 Baer, Dwain 218.44 12 0 0 0 7.41(1) 22.28(1) 2.82(0) 13.73(0) 24.19(1) 19.13(0) 10.88(1) 33.63(5) 3.47(0) 23.83(3) 21.88(0) 18.48(0) 16.71(0)
7 Cabbage, Rod 229.59 30 0 0 0 9.54(3) 14.02(2) 1.95(0) 17.01(1) 26.58(1) 20.68(0) 15.41(0) 39.43(8) 3.33(0) 25.27(11) 23.74(3) 15.91(0) 16.72(1)
8 Hoff, Gary 235.66 75 1 1 2 5.51(2) 17.89(3) 2.59(1) 18.50(5) 27.92(1) 20.33(5) 9.30(6) 49.89(25) 4.67(2) 22.25(5) 17.56(2) 22.50(17) 16.75(1)
SSP    Sharpshooter
1 Chamberlin, Chris 168.54 44 0 1 0 4.60(1) 16.31(3) 1.54(0) 11.89(2) 17.15(1) 10.95(2) 10.35(6) 23.86(3) 3.70(0) 20.66(8) 20.55(12) 14.31(4) 12.67(2)
2 Sim, Han 175.08 33 0 0 0 5.68(1) 17.21(4) 3.54(3) 11.51(1) 23.68(2) 13.82(0) 7.39(1) 29.87(9) 3.19(0) 19.39(4) 14.08(3) 14.22(4) 11.50(1)
3 May, Todd 182.13 26 0 1 0 5.50(0) 16.59(1) 2.06(0) 13.36(1) 19.86(2) 14.53(3) 7.56(1) 28.82(7) 3.84(0) 20.19(5) 19.50(2) 17.61(2) 12.71(2)
4 Aboumerhi, Said 194.06 77 0 0 0 5.71(2) 19.57(3) 1.73(0) 12.88(3) 18.25(4) 14.83(2) 10.37(0) 24.97(20) 3.32(0) 24.80(24) 21.32(5) 17.79(6) 18.52(8)
5 Wolf, Alan 208.40 42 0 0 0 6.47(2) 19.70(0) 3.49(3) 14.23(1) 21.58(0) 15.59(0) 9.07(2) 27.64(14) 3.86(0) 24.34(13) 17.69(0) 17.66(5) 27.08(2)
6 Clute, Dave 209.57 64 0 0 0 7.52(5) 17.78(2) 2.00(0) 12.67(2) 24.44(8) 18.69(6) 15.26(4) 28.12(12) 2.67(0) 24.86(14) 23.36(6) 16.11(3) 16.09(2)
7 Gray, Ken 210.19 45 0 0 0 7.31(1) 17.69(2) 4.80(5) 13.79(0) 25.32(0) 18.98(4) 8.34(2) 34.31(10) 3.89(0) 25.90(14) 17.75(3) 16.46(2) 15.65(2)
8 Torson, Tim 213.97 51 1 2 0 6.63(2) 19.08(1) 2.07(0) 18.32(3) 24.21(1) 17.53(7) 7.73(2) 38.73(15) 4.64(2) 27.81(13) 17.88(3) 13.29(0) 16.05(2)
9 Armstrong, Thomas 216.70 69 0 1 0 8.39(6) 21.69(4) 2.68(1) 16.70(2) 30.03(9) 12.77(0) 3.37(0) 32.45(8) 3.97(0) 30.36(33) 21.18(2) 17.96(3) 15.15(1)
10 Smolkovich, Lou 223.47 31 0 0 0 8.10(5) 17.45(0) 2.88(1) 15.88(0) 29.78(1) 20.43(2) 7.19(1) 3.88(0) 34.90(12) 22.58(6) 21.53(1) 17.51(2) 21.36(0)
11 Warstler, Chris 224.44 19 1 2 0 8.69(7) 15.44(0) 1.95(0) 17.08(0) 29.19(1) 18.56(1) 11.06(1) 39.38(7) 3.69(0) 19.29(0) 20.42(1) 23.07(0) 16.62(1)
12 Rogers, Mark 227.13 71 0 0 0 6.38(1) 19.17(3) 3.29(3) 14.77(1) 19.37(3) 18.72(3) 12.15(0) 41.96(25) 3.32(0) 29.58(22) 21.26(3) 17.79(4) 19.37(3)
13 Cooper, Terry 231.98 70 0 1 0 7.64(3) 22.94(4) 1.65(0) 18.24(1) 29.06(6) 17.82(2) 9.65(1) 31.22(17) 3.26(0) 29.18(23) 21.07(4) 18.04(7) 22.21(2)
14 Borke, Fritz 236.44 77 3 0 0 5.57(1) 19.73(3) 2.26(1) 16.58(5) 23.17(2) 21.84(0) 7.25(2) 39.76(14) 2.87(0) 32.68(32) 20.21(9) 23.42(3) 21.10(5)
15 Spiese, Paul 237.31 51 0 1 1 6.87(4) 22.86(5) 2.65(0) 16.55(2) 25.41(3) 18.83(1) 12.10(3) 48.52(17) 3.54(0) 27.24(7) 18.68(3) 17.01(4) 17.05(2)
16 Priest, Mike 239.05 52 0 1 0 6.96(0) 21.71(3) 3.71(3) 16.57(1) 27.89(8) 19.95(5) 10.82(5) 42.03(8) 4.32(0) 24.19(10) 20.27(2) 20.93(4) 19.70(3)
17 Tolbert, Phil 244.62 65 0 0 0 6.74(2) 21.17(8) 2.64(1) 17.25(1) 33.93(5) 23.62(3) 11.69(1) 33.67(11) 3.08(0) 31.58(25) 21.60(3) 19.41(3) 18.24(2)
18 Spencer, John 253.05 22 1 1 0 7.52(0) 25.71(1) 2.54(0) 18.80(2) 24.56(0) 25.06(0) 11.43(1) 40.12(10) 4.65(0) 28.37(4) 23.35(1) 19.55(2) 21.39(1)
19 Amtsberg, Julie 263.78 47 0 0 1 6.57(3) 27.78(4) 2.81(0) 19.99(2) 30.64(2) 23.45(3) 9.30(2) 43.51(13) 4.57(1) 33.83(10) 23.18(3) 18.87(1) 19.28(3)
20 Olden, Henry 273.77 47 0 0 1 9.06(0) 24.25(4) 2.19(0) 25.41(4) 32.57(4) 25.67(2) 15.76(5) 41.04(13) 4.44(0) 28.01(8) 24.13(3) 19.95(1) 21.29(3)
21 Dodge, Ron 275.57 43 0 2 2 7.96(0) 23.74(0) 2.79(0) 17.69(0) 26.01(0) 21.36(0) 11.92(2) 51.34(25) 8.24(0) 44.03(15) 20.52(1) 20.45(0) 19.52(0)
22 Scott, Cynthia 317.10 57 0 0 1 11.18(1) 36.66(3) 2.04(0) 21.36(1) 31.33(10) 24.87(0) 17.18(3) 57.25(19) 5.13(0) 30.68(13) 30.68(4) 26.60(1) 22.14(2)
23 Cornett, Michael 322.10 107 3 0 1 6.58(2) 37.93(15) 2.65(0) 21.65(2) 35.15(13) 23.94(8) 20.77(5) 52.51(18) 4.67(0) 44.32(25) 25.91(7) 26.58(9) 19.44(3)
SSP    Marksman
1 Hubbuch, Tony 221.01 84 0 2 1 7.74(4) 19.29(9) 2.49(0) 16.15(3) 24.19(8) 17.52(5) 16.22(9) 29.89(14) 7.10(0) 21.89(10) 22.21(7) 16.18(10) 20.14(5)
2 Geissman, Fred 234.55 33 0 2 0 6.31(0) 21.61(0) 2.17(0) 15.89(0) 29.66(3) 17.35(0) 8.14(1) 33.43(9) 3.47(0) 32.72(10) 26.47(7) 20.61(3) 16.72(0)
3 Dong, Dave 248.29 47 1 1 0 7.45(1) 23.39(7) 2.84(0) 15.48(1) 27.52(1) 22.08(7) 12.15(1) 39.20(12) 4.27(0) 22.64(10) 29.59(3) 20.86(3) 20.82(1)
4 Terhanko, Rick 253.81 87 1 0 3 6.53(1) 32.66(18) 2.69(1) 16.98(5) 24.21(4) 19.54(2) 11.49(3) 55.09(29) 4.82(0) 27.07(11) 21.63(7) 12.89(1) 18.21(5)
5 Breimaier, Thomas 262.83 73 0 1 1 9.74(3) 23.74(6) 3.04(0) 17.87(5) 27.18(3) 21.95(4) 16.18(4) 41.29(18) 7.08(1) 26.75(7) 21.30(5) 22.21(8) 24.50(9)
6 Ashcraft, Clayton 271.16 97 0 2 1 9.08(1) 17.25(2) 2.53(1) 17.48(2) 38.42(8) 16.54(3) 13.32(4) 43.24(24) 4.13(0) 53.59(40) 20.52(3) 17.40(3) 17.66(6)
7 Panelly, Bob 276.39 81 0 0 1 8.06(0) 24.21(1) 2.92(1) 18.14(0) 32.14(12) 23.57(6) 9.21(3) 52.04(23) 5.00(0) 33.31(21) 24.55(1) 20.75(8) 22.49(5)
8 Amodeo, Mark 277.13 57 0 0 0 8.53(1) 34.16(4) 2.55(0) 16.81(3) 27.48(6) 25.20(5) 10.55(0) 40.44(15) 4.20(0) 40.63(16) 23.42(2) 22.04(1) 21.12(4)
9 Birchak, Robert 310.31 98 1 1 2 10.16(3) 29.81(5) 3.82(1) 39.98(15) 36.24(5) 19.48(0) 15.03(6) 45.79(30) 4.53(0) 30.77(19) 27.73(6) 21.84(4) 25.13(4)
10 Brancifort, John 314.02 124 0 2 1 17.09(12) 30.05(3) 4.20(3) 21.09(3) 39.85(6) 27.46(6) 15.65(1) 39.43(16) 5.08(0) 36.96(30) 23.51(7) 31.38(31) 22.27(6)
11 Spearing, Pete 376.99 106 0 0 1 14.02(8) 34.04(9) 3.60(1) 23.51(0) 33.83(3) 40.28(5) 17.36(5) 64.21(22) 8.05(1) 45.64(30) 33.59(3) 27.06(7) 31.80(12)
12 Netkowicz, Chuck 464.64 175 4 0 5 10.73(5) 40.56(16) 2.91(1) 22.92(4) 52.67(23) 41.47(4) 41.15(7) 11.56(0) 75.06(33) 54.68(51) 37.60(14) 33.86(7) 39.47(10)
SSP    Novice
1 Burns, Jeremy 289.43 64 0 2 0 11.45(4) 33.11(4) 5.70(5) 21.15(1) 31.26(4) 24.05(2) 11.89(2) 7.40(0) 33.96(7) 37.19(25) 25.58(6) 28.59(3) 18.10(1)
2 Caplinger, Beth 333.44 72 1 3 0 8.34(3) 30.17(7) 3.24(0) 32.42(7) 26.48(4) 29.52(3) 12.83(0) 54.40(11) 5.67(0) 44.94(24) 28.19(4) 28.54(3) 28.70(6)
3 Caplinger, Amanda 457.11 98 0 0 1 9.99(0) 38.99(5) 5.72(5) 31.89(2) 64.02(9) 30.17(0) 17.31(0) 75.43(17) 6.48(0) 57.94(43) 46.15(2) 33.70(12) 39.32(3)
SSP    Unclassified
1 Laxton, Frank 263.83 38 3 0 0 7.58(0) 32.33(7) 3.62(3) 14.48(1) 45.54(0) 19.74(0) 9.96(2) 32.52(7) 8.37(1) 28.42(12) 24.67(4) 20.64(1) 15.96(0)
2 Travis, Larry 301.75 62 0 1 1 9.52(5) 26.05(9) 2.36(0) 20.04(1) 30.81(1) 32.41(5) 13.97(3) 53.70(26) 4.94(0) 27.50(6) 27.20(6) 30.39(0) 22.86(0)
3 Kielmar, Rich 329.78 96 0 1 3 8.21(1) 29.76(6) 3.03(1) 21.84(1) 33.71(8) 27.96(2) 10.41(3) 76.67(23) 4.27(0) 29.24(29) 35.17(12) 22.09(6) 27.42(4)
ESR    Marksman
1 Burzyck, Tom 256.60 89 0 0 2 7.25(2) 29.74(7) 2.96(1) 14.50(3) 26.44(0) 11.13(0) 11.92(6) 44.83(23) 4.23(0) 28.85(28) 36.04(9) 14.50(4) 24.21(6)
2 Slayback, Bill 267.81 103 2 0 2 7.41(3) 22.88(6) 2.65(0) 14.16(4) 29.79(2) 17.17(1) 18.54(12) 53.02(30) 4.00(0) 29.17(22) 23.19(3) 26.71(10) 19.12(10)
3 Phillips, Fred 290.65 30 0 1 0 8.57(1) 24.78(3) 3.07(1) 16.89(1) 41.70(3) 22.61(1) 11.26(1) 51.85(9) 4.90(0) 33.36(2) 29.25(3) 20.18(3) 22.23(2)
SSR    Expert
1 Dunsdon, Dennis 213.62 58 0 0 1 6.38(1) 17.57(5) 1.94(0) 11.89(0) 22.87(1) 13.08(2) 7.22(1) 50.63(23) 4.14(0) 24.15(15) 19.49(3) 18.77(5) 15.49(2)
2 Woolridge, Dave 221.24 20 0 0 0 5.66(0) 26.01(0) 3.01(0) 15.74(1) 37.01(6) 14.29(0) 10.79(2) 33.53(3) 3.02(0) 20.91(5) 19.43(2) 16.93(1) 14.91(0)
3 Romaniw, Walt 222.77 70 0 0 0 6.05(1) 26.55(12) 1.97(0) 13.27(1) 27.84(4) 16.04(7) 11.06(7) 35.95(13) 3.58(0) 25.70(18) 26.63(4) 13.93(0) 14.20(3)
SSR    Sharpshooter
1 Weston, Mark 276.75 35 2 0 0 5.76(0) 18.96(2) 2.54(1) 14.41(1) 33.39(2) 30.74(1) 25.73(3) 55.09(13) 3.12(0) 25.83(7) 26.03(1) 18.68(4) 16.47(0)
