Ohio State IDPA Match 2009

September 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12     Stage 13

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Parks, Jason SSP/MA 4.43 4.43  0.00  0% 0 0 0 0 0 4.43
2 Allen, Morgan ESP/MA 4.59 4.09  0.50  11% 1 0 0 0 0 4.09
3 Chamberlin, Chris SSP/SS 4.60 4.10  0.50  11% 1 0 0 0 0 4.10
4 Fuentes, Rafael CDP/SS 4.82 4.32  0.50  10% 1 0 0 0 0 4.32
5 Sharib, Bob ESP/SS 4.84 4.84  0.00  0% 0 0 0 0 0 4.84
6 Moore, Bob ESP/SS 4.86 4.36  0.50  10% 1 0 0 0 0 4.36
7 Tate, Roger SSP/MA 5.01 5.01  0.00  0% 0 0 0 0 0 5.01
(tie) Bogunia, Phil CDP/EX 5.01 4.51  0.50  10% 1 0 0 0 0 4.51
9 Boogs, James CDP/SS 5.15 3.65  1.50  29% 3 0 0 0 0 3.65
10 Staples, Rick ESP/SS 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
11 Lavelle, Tony SSP/EX 5.26 3.76  1.50  29% 3 0 0 0 0 3.76
12 Wilson, Nathan CDP/SS 5.33 5.33  0.00  0% 0 0 0 0 0 5.33
13 Daniels, Eric ESP/EX 5.40 5.40  0.00  0% 0 0 0 0 0 5.40
14 Buchanan, Joe SSP/EX 5.42 3.92  1.50  28% 3 0 0 0 0 3.92
15 Ash, Cathy ESP/SS 5.43 4.93  0.50  9% 1 0 0 0 0 4.93
16 Goedeker, Bob CDP/MM 5.44 4.44  1.00  18% 2 0 0 0 0 4.44
17 Blackburn, Doug CDP/SS 5.46 5.46  0.00  0% 0 0 0 0 0 5.46
18 May, Todd SSP/SS 5.50 5.50  0.00  0% 0 0 0 0 0 5.50
19 Hoff, Gary SSP/EX 5.51 4.51  1.00  18% 2 0 0 0 0 4.51
20 Elliott, Mark SSP/MA 5.52 5.02  0.50  9% 1 0 0 0 0 5.02
21 Borke, Fritz SSP/SS 5.57 5.07  0.50  9% 1 0 0 0 0 5.07
22 Haerr, Mark SSP/MA 5.59 5.59  0.00  0% 0 0 0 0 0 5.59
23 Moson, John SSP/EX 5.60 4.60  1.00  18% 2 0 0 0 0 4.60
24 Hamilton, Frank ESP/EX 5.62 5.12  0.50  9% 1 0 0 0 0 5.12
25 Woolridge, Dave SSR/EX 5.66 5.66  0.00  0% 0 0 0 0 0 5.66
26 Sim, Han SSP/SS 5.68 5.18  0.50  9% 1 0 0 0 0 5.18
27 Aboumerhi, Said SSP/SS 5.71 4.71  1.00  18% 2 0 0 0 0 4.71
28 Groves, Paul CDP/MM 5.72 5.72  0.00  0% 0 0 0 0 0 5.72
29 Weston, Mark SSR/SS 5.76 5.76  0.00  0% 0 0 0 0 0 5.76
30 Atherton, Edward CDP/SS 5.78 5.78  0.00  0% 0 0 0 0 0 5.78
31 Scott, Robert SSP/EX 5.98 5.98  0.00  0% 0 0 0 0 0 5.98
32 Romaniw, Walt SSR/EX 6.05 5.55  0.50  8% 1 0 0 0 0 5.55
33 Geissman, Fred SSP/MM 6.31 6.31  0.00  0% 0 0 0 0 0 6.31
(tie) Henthorne, Jason CDP/MM 6.31 6.31  0.00  0% 0 0 0 0 0 6.31
35 Cochran, Jay ESP/MA 6.32 5.82  0.50  8% 1 0 0 0 0 5.82
36 Dunsdon, Dennis SSR/EX 6.38 5.88  0.50  8% 1 0 0 0 0 5.88
(tie) Rogers, Mark SSP/SS 6.38 5.88  0.50  8% 1 0 0 0 0 5.88
38 Kulin, Joseph CDP/EX 6.44 5.44  1.00  16% 2 0 0 0 0 5.44
39 Wolf, Alan SSP/SS 6.47 5.47  1.00  15% 2 0 0 0 0 5.47
40 Wade, Mark CDP/SS 6.52 5.52  1.00  15% 2 0 0 0 0 5.52
41 Conroy, Patrick CDP/SS 6.53 6.53  0.00  0% 0 0 0 0 0 6.53
(tie) Tulloch, Jeff SSR/SS 6.53 6.03  0.50  8% 1 0 0 0 0 6.03
(tie) Terhanko, Rick SSP/MM 6.53 6.03  0.50  8% 1 0 0 0 0 6.03
44 Amtsberg, Julie SSP/SS 6.57 5.07  1.50  23% 3 0 0 0 0 5.07
45 Cornett, Michael SSP/SS 6.58 5.58  1.00  15% 2 0 0 0 0 5.58
46 Torson, Tim SSP/SS 6.63 5.63  1.00  15% 2 0 0 0 0 5.63
47 Stephens, Terry CDP/SS 6.64 5.14  1.50  23% 3 0 0 0 0 5.14
48 Chamberlin, Paul CDP/SS 6.66 6.66  0.00  0% 0 0 0 0 0 6.66
(tie) Sayle, John ESP/MA 6.66 5.16  1.50  23% 3 0 0 0 0 5.16
50 Tolbert, Phil SSP/SS 6.74 5.74  1.00  15% 2 0 0 0 0 5.74
(tie) Bell, Dave CDP/EX 6.74 3.74  3.00  45% 6 0 0 0 0 3.74
52 Dodd, Charles ESP/SS 6.87 6.37  0.50  7% 1 0 0 0 0 6.37
(tie) Spiese, Paul SSP/SS 6.87 4.87  2.00  29% 4 0 0 0 0 4.87
54 Moore, RD ESP/MM 6.94 4.44  2.50  36% 5 0 0 0 0 4.44
55 Priest, Mike SSP/SS 6.96 6.96  0.00  0% 0 0 0 0 0 6.96
56 Morris, Robert SSR/SS 7.00 6.50  0.50  7% 1 0 0 0 0 6.50
57 Sedlar, Richard CDP/SS 7.14 4.64  2.50  35% 5 0 0 0 0 4.64
58 Amtsberg, Don SSR/SS 7.21 7.21  0.00  0% 0 0 0 0 0 7.21
59 Burzyck, Tom ESR/MM 7.25 6.25  1.00  14% 2 0 0 0 0 6.25
60 Gray, Ken SSP/SS 7.31 6.81  0.50  7% 1 0 0 0 0 6.81
61 McGowan, Tim CDP/MM 7.38 5.38  2.00  27% 4 0 0 0 0 5.38
62 McGreer, Mike CDP/EX 7.40 6.40  1.00  14% 2 0 0 0 0 6.40
63 Baer, Dwain SSP/EX 7.41 6.91  0.50  7% 1 0 0 0 0 6.91
(tie) Slayback, Bill ESR/MM 7.41 5.91  1.50  20% 3 0 0 0 0 5.91
65 Dong, Dave SSP/MM 7.45 6.95  0.50  7% 1 0 0 0 0 6.95
66 Spencer, John SSP/SS 7.52 7.52  0.00  0% 0 0 0 0 0 7.52
(tie) Clute, Dave SSP/SS 7.52 5.02  2.50  33% 5 0 0 0 0 5.02
68 Spreng, Roy ESP/SS 7.57 5.07  2.50  33% 5 0 0 0 0 5.07
69 Laxton, Frank SSP/UN 7.58 7.58  0.00  0% 0 0 0 0 0 7.58
(tie) Weeks, Mark CDP/SS 7.58 7.08  0.50  7% 1 0 0 0 0 7.08
71 Cooper, Terry SSP/SS 7.64 6.14  1.50  20% 3 0 0 0 0 6.14
72 McGreer, Sean ESP/MM 7.71 5.71  2.00  26% 4 0 0 0 0 5.71
73 Blackstone, John CDP/SS 7.72 5.22  2.50  32% 5 0 0 0 0 5.22
74 Hubbuch, Tony SSP/MM 7.74 5.74  2.00  26% 4 0 0 0 0 5.74
(tie) Dixon, Larry ESP/EX 7.74 4.24  3.50  45% 7 0 0 0 0 4.24
76 Santini, Jon ESP/MM 7.76 4.76  3.00  39% 6 0 0 0 0 4.76
77 Evans, Ed CDP/MM 7.79 7.29  0.50  6% 1 0 0 0 0 7.29
78 Dodge, Ron SSP/SS 7.96 7.96  0.00  0% 0 0 0 0 0 7.96
79 Panelly, Bob SSP/MM 8.06 8.06  0.00  0% 0 0 0 0 0 8.06
80 Smolkovich, Lou SSP/SS 8.10 5.60  2.50  31% 5 0 0 0 0 5.60
81 Saris, Doug CDP/MM 8.14 8.14  0.00  0% 0 0 0 0 0 8.14
82 Tyler, Rick ESP/MM 8.17 7.67  0.50  6% 1 0 0 0 0 7.67
83 Kielmar, Rich SSP/UN 8.21 7.71  0.50  6% 1 0 0 0 0 7.71
84 Phillips, Nate ESP/SS 8.22 8.22  0.00  0% 0 0 0 0 0 8.22
85 Caplinger, Beth SSP/NV 8.34 6.84  1.50  18% 3 0 0 0 0 6.84
(tie) Carlblom, Lee ESP/SS 8.34 5.34  3.00  36% 6 0 0 0 0 5.34
87 Buffington, Debi ESP/NV 8.38 8.38  0.00  0% 0 0 0 0 0 8.38
88 Armstrong, Thomas SSP/SS 8.39 5.39  3.00  36% 6 0 0 0 0 5.39
89 Herbert, Mike ESP/MM 8.43 7.43  1.00  12% 2 0 0 0 0 7.43
90 Banker, Jim CDP/MM 8.44 8.44  0.00  0% 0 0 0 0 0 8.44
91 Amodeo, Mark SSP/MM 8.53 8.03  0.50  6% 1 0 0 0 0 8.03
92 Sapp, John CDP/MM 8.54 7.04  1.50  18% 3 0 0 0 0 7.04
93 Hill, Patrick CDP/MM 8.56 7.56  1.00  12% 2 0 0 0 0 7.56
94 Phillips, Fred ESR/MM 8.57 8.07  0.50  6% 1 0 0 0 0 8.07
95 Warstler, Chris SSP/SS 8.69 5.19  3.50  40% 7 0 0 0 0 5.19
96 Crable, Jim CDP/MM 9.02 7.52  1.50  17% 3 0 0 0 0 7.52
97 Olden, Henry SSP/SS 9.06 9.06  0.00  0% 0 0 0 0 0 9.06
98 Ashcraft, Clayton SSP/MM 9.08 8.58  0.50  6% 1 0 0 0 0 8.58
99 So, Joon CDP/MM 9.23 8.73  0.50  5% 1 0 0 0 0 8.73
100 Milewski, Roger SSP/EX 9.40 5.40  4.00  43% 8 0 0 0 0 5.40
101 Travis, Larry SSP/UN 9.52 7.02  2.50  26% 5 0 0 0 0 7.02
102 Cabbage, Rod SSP/EX 9.54 8.04  1.50  16% 3 0 0 0 0 8.04
103 Cochran, Leroy ESP/SS 9.68 9.68  0.00  0% 0 0 0 0 0 9.68
104 Breimaier, Thomas SSP/MM 9.74 8.24  1.50  15% 3 0 0 0 0 8.24
105 Caplinger, Amanda SSP/NV 9.99 9.99  0.00  0% 0 0 0 0 0 9.99
106 Birchak, Robert SSP/MM 10.16 8.66  1.50  15% 3 0 0 0 0 8.66
107 Viola, Joe ESP/NV 10.28 7.28  3.00  29% 6 0 0 0 0 7.28
108 Kolmacic, Mark CDP/MM 10.53 9.53  1.00  9% 2 0 0 0 0 9.53
109 Netkowicz, Chuck SSP/MM 10.73 8.23  2.50  23% 5 0 0 0 0 8.23
110 Scott, Cynthia SSP/SS 11.18 10.68  0.50  4% 1 0 0 0 0 10.68
111 Yau, Rueben ESP/SS 11.31 10.81  0.50  4% 1 0 0 0 0 10.81
112 Burns, Jeremy SSP/NV 11.45 9.45  2.00  17% 4 0 0 0 0 9.45
113 McGreer, John SSR/MM 12.24 11.74  0.50  4% 1 0 0 0 0 11.74
114 DeRosa, Joe CDP/MM 12.52 8.52  4.00  32% 8 0 0 0 0 8.52
115 Lovell, Dale ESP/NV 12.73 12.23  0.50  4% 1 0 0 0 0 12.23
116 Wenger, Larry CDP/SS 13.01 11.01  2.00  15% 4 0 0 0 0 11.01
117 Crable, Holly ESP/NV 14.00 11.50  2.50  18% 5 0 0 0 0 11.50
118 Spearing, Pete SSP/MM 14.02 10.02  4.00  29% 8 0 0 0 0 10.02
119 Brancifort, John SSP/MM 17.09 6.09  11.00  64% 12 0 0 1 0 6.09
120 Weston, Irene SSR/NV 17.68 17.68  0.00  0% 0 0 0 0 0 17.68

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Allen, Morgan ESP/MA 12.14 10.64  1.50  12% 3 0 0 0 0 10.64
2 Lavelle, Tony SSP/EX 13.55 12.55  1.00  7% 2 0 0 0 0 12.55
3 Cabbage, Rod SSP/EX 14.02 13.02  1.00  7% 2 0 0 0 0 13.02
4 Cochran, Jay ESP/MA 14.94 14.94  0.00  0% 0 0 0 0 0 14.94
5 Kulin, Joseph CDP/EX 15.12 14.62  0.50  3% 1 0 0 0 0 14.62
6 Warstler, Chris SSP/SS 15.44 15.44  0.00  0% 0 0 0 0 0 15.44
7 Boogs, James CDP/SS 15.53 12.03  3.50  23% 7 0 0 0 0 12.03
8 Parks, Jason SSP/MA 15.69 14.19  1.50  10% 3 0 0 0 0 14.19
9 Elliott, Mark SSP/MA 15.88 14.38  1.50  9% 3 0 0 0 0 14.38
10 Bogunia, Phil CDP/EX 16.04 14.54  1.50  9% 3 0 0 0 0 14.54
11 Chamberlin, Chris SSP/SS 16.31 14.81  1.50  9% 3 0 0 0 0 14.81
12 May, Todd SSP/SS 16.59 16.09  0.50  3% 1 0 0 0 0 16.09
13 Haerr, Mark SSP/MA 16.93 13.93  3.00  18% 6 0 0 0 0 13.93
14 Moore, Bob ESP/SS 17.02 15.52  1.50  9% 3 0 0 0 0 15.52
15 Buchanan, Joe SSP/EX 17.04 15.54  1.50  9% 3 0 0 0 0 15.54
16 Sim, Han SSP/SS 17.21 15.21  2.00  12% 4 0 0 0 0 15.21
17 Bell, Dave CDP/EX 17.23 15.23  2.00  12% 4 0 0 0 0 15.23
18 Ashcraft, Clayton SSP/MM 17.25 16.25  1.00  6% 2 0 0 0 0 16.25
19 Staples, Rick ESP/SS 17.32 17.32  0.00  0% 0 0 0 0 0 17.32
20 Smolkovich, Lou SSP/SS 17.45 17.45  0.00  0% 0 0 0 0 0 17.45
21 McGreer, Mike CDP/EX 17.47 14.47  3.00  17% 6 0 0 0 0 14.47
22 Dixon, Larry ESP/EX 17.53 15.53  2.00  11% 4 0 0 0 0 15.53
23 Moore, RD ESP/MM 17.56 15.06  2.50  14% 5 0 0 0 0 15.06
24 Dunsdon, Dennis SSR/EX 17.57 15.07  2.50  14% 5 0 0 0 0 15.07
25 Blackstone, John CDP/SS 17.65 16.65  1.00  6% 2 0 0 0 0 16.65
26 Gray, Ken SSP/SS 17.69 16.69  1.00  6% 2 0 0 0 0 16.69
27 Clute, Dave SSP/SS 17.78 16.78  1.00  6% 2 0 0 0 0 16.78
28 Stephens, Terry CDP/SS 17.79 15.79  2.00  11% 4 0 0 0 0 15.79
29 Tate, Roger SSP/MA 17.86 17.36  0.50  3% 1 0 0 0 0 17.36
30 Hoff, Gary SSP/EX 17.89 16.39  1.50  8% 3 0 0 0 0 16.39
31 McGowan, Tim CDP/MM 18.36 16.36  2.00  11% 4 0 0 0 0 16.36
32 Yau, Rueben ESP/SS 18.51 16.51  2.00  11% 4 0 0 0 0 16.51
(tie) Daniels, Eric ESP/EX 18.51 15.51  3.00  16% 6 0 0 0 0 15.51
34 Ash, Cathy ESP/SS 18.85 17.35  1.50  8% 3 0 0 0 0 17.35
35 Weston, Mark SSR/SS 18.96 17.96  1.00  5% 2 0 0 0 0 17.96
36 Groves, Paul CDP/MM 19.04 16.04  3.00  16% 6 0 0 0 0 16.04
37 Torson, Tim SSP/SS 19.08 18.58  0.50  3% 1 0 0 0 0 18.58
38 Rogers, Mark SSP/SS 19.17 17.67  1.50  8% 3 0 0 0 0 17.67
39 Hubbuch, Tony SSP/MM 19.29 14.79  4.50  23% 9 0 0 0 0 14.79
40 Aboumerhi, Said SSP/SS 19.57 18.07  1.50  8% 3 0 0 0 0 18.07
41 So, Joon CDP/MM 19.64 19.14  0.50  3% 1 0 0 0 0 19.14
42 Henthorne, Jason CDP/MM 19.67 19.67  0.00  0% 0 0 0 0 0 19.67
43 Wolf, Alan SSP/SS 19.70 19.70  0.00  0% 0 0 0 0 0 19.70
44 Borke, Fritz SSP/SS 19.73 18.23  1.50  8% 3 0 0 0 0 18.23
45 Wilson, Nathan CDP/SS 20.29 16.79  3.50  17% 7 0 0 0 0 16.79
46 Spreng, Roy ESP/SS 20.34 17.84  2.50  12% 5 0 0 0 0 17.84
47 Sayle, John ESP/MA 20.36 16.36  4.00  20% 2 1 0 0 0 16.36
48 Chamberlin, Paul CDP/SS 20.41 17.91  2.50  12% 5 0 0 0 0 17.91
49 Conroy, Patrick CDP/SS 20.60 20.60  0.00  0% 0 0 0 0 0 20.60
50 Hamilton, Frank ESP/EX 20.82 16.82  4.00  19% 8 0 0 0 0 16.82
51 Evans, Ed CDP/MM 21.00 21.00  0.00  0% 0 0 0 0 0 21.00
52 Tolbert, Phil SSP/SS 21.17 17.17  4.00  19% 8 0 0 0 0 17.17
53 Moson, John SSP/EX 21.21 20.71  0.50  2% 1 0 0 0 0 20.71
54 Wade, Mark CDP/SS 21.45 21.45  0.00  0% 0 0 0 0 0 21.45
55 Goedeker, Bob CDP/MM 21.52 19.02  2.50  12% 5 0 0 0 0 19.02
56 Milewski, Roger SSP/EX 21.59 16.09  5.50  25% 11 0 0 0 0 16.09
57 Geissman, Fred SSP/MM 21.61 21.61  0.00  0% 0 0 0 0 0 21.61
58 Armstrong, Thomas SSP/SS 21.69 19.69  2.00  9% 4 0 0 0 0 19.69
59 Santini, Jon ESP/MM 21.70 19.20  2.50  12% 5 0 0 0 0 19.20
60 Priest, Mike SSP/SS 21.71 20.21  1.50  7% 3 0 0 0 0 20.21
61 Scott, Robert SSP/EX 21.93 20.43  1.50  7% 3 0 0 0 0 20.43
62 Carlblom, Lee ESP/SS 22.05 17.55  4.50  20% 9 0 0 0 0 17.55
63 Baer, Dwain SSP/EX 22.28 21.78  0.50  2% 1 0 0 0 0 21.78
64 Spiese, Paul SSP/SS 22.86 20.36  2.50  11% 5 0 0 0 0 20.36
65 Slayback, Bill ESR/MM 22.88 19.88  3.00  13% 6 0 0 0 0 19.88
66 Cooper, Terry SSP/SS 22.94 20.94  2.00  9% 4 0 0 0 0 20.94
67 Herbert, Mike ESP/MM 22.98 17.98  5.00  22% 10 0 0 0 0 17.98
68 Fuentes, Rafael CDP/SS 23.06 17.56  5.50  24% 11 0 0 0 0 17.56
69 Dong, Dave SSP/MM 23.39 19.89  3.50  15% 7 0 0 0 0 19.89
70 Sharib, Bob ESP/SS 23.50 22.50  1.00  4% 2 0 0 0 0 22.50
71 Dodge, Ron SSP/SS 23.74 23.74  0.00  0% 0 0 0 0 0 23.74
(tie) Breimaier, Thomas SSP/MM 23.74 20.74  3.00  13% 6 0 0 0 0 20.74
73 Panelly, Bob SSP/MM 24.21 23.71  0.50  2% 1 0 0 0 0 23.71
74 Olden, Henry SSP/SS 24.25 22.25  2.00  8% 4 0 0 0 0 22.25
75 Sedlar, Richard CDP/SS 24.32 19.32  5.00  21% 10 0 0 0 0 19.32
76 Tyler, Rick ESP/MM 24.35 22.85  1.50  6% 3 0 0 0 0 22.85
77 Kolmacic, Mark CDP/MM 24.51 19.51  5.00  20% 10 0 0 0 0 19.51
78 Weeks, Mark CDP/SS 24.53 24.53  0.00  0% 0 0 0 0 0 24.53
79 Dodd, Charles ESP/SS 24.71 22.71  2.00  8% 4 0 0 0 0 22.71
80 Phillips, Fred ESR/MM 24.78 23.28  1.50  6% 3 0 0 0 0 23.28
81 Phillips, Nate ESP/SS 24.93 23.43  1.50  6% 3 0 0 0 0 23.43
82 Banker, Jim CDP/MM 25.23 25.23  0.00  0% 0 0 0 0 0 25.23
83 Cochran, Leroy ESP/SS 25.41 23.41  2.00  8% 4 0 0 0 0 23.41
84 Spencer, John SSP/SS 25.71 25.21  0.50  2% 1 0 0 0 0 25.21
85 Woolridge, Dave SSR/EX 26.01 26.01  0.00  0% 0 0 0 0 0 26.01
86 Travis, Larry SSP/UN 26.05 21.55  4.50  17% 9 0 0 0 0 21.55
87 Atherton, Edward CDP/SS 26.53 24.03  2.50  9% 5 0 0 0 0 24.03
88 Romaniw, Walt SSR/EX 26.55 20.55  6.00  23% 12 0 0 0 0 20.55
89 Crable, Jim CDP/MM 26.68 22.18  4.50  17% 9 0 0 0 0 22.18
90 Sapp, John CDP/MM 26.77 23.77  3.00  11% 6 0 0 0 0 23.77
91 Wenger, Larry CDP/SS 26.89 23.89  3.00  11% 6 0 0 0 0 23.89
92 Saris, Doug CDP/MM 27.05 27.05  0.00  0% 0 0 0 0 0 27.05
93 Hill, Patrick CDP/MM 27.12 27.12  0.00  0% 0 0 0 0 0 27.12
94 Amtsberg, Julie SSP/SS 27.78 25.78  2.00  7% 4 0 0 0 0 25.78
95 Tulloch, Jeff SSR/SS 28.01 23.01  5.00  18% 10 0 0 0 0 23.01
96 Burzyck, Tom ESR/MM 29.74 26.24  3.50  12% 7 0 0 0 0 26.24
97 Kielmar, Rich SSP/UN 29.76 26.76  3.00  10% 6 0 0 0 0 26.76
98 Birchak, Robert SSP/MM 29.81 27.31  2.50  8% 5 0 0 0 0 27.31
99 Brancifort, John SSP/MM 30.05 28.55  1.50  5% 3 0 0 0 0 28.55
100 Caplinger, Beth SSP/NV 30.17 26.67  3.50  12% 7 0 0 0 0 26.67
101 Amtsberg, Don SSR/SS 30.79 29.29  1.50  5% 3 0 0 0 0 29.29
102 Laxton, Frank SSP/UN 32.33 23.83  8.50  26% 7 0 1 0 0 23.83
103 Terhanko, Rick SSP/MM 32.66 18.66  14.00  43% 18 0 0 1 0 18.66
104 Blackburn, Doug CDP/SS 32.77 30.77  2.00  6% 4 0 0 0 0 30.77
105 Burns, Jeremy SSP/NV 33.11 31.11  2.00  6% 4 0 0 0 0 31.11
106 McGreer, Sean ESP/MM 33.62 21.62  12.00  36% 14 0 0 1 0 21.62
107 Spearing, Pete SSP/MM 34.04 29.54  4.50  13% 9 0 0 0 0 29.54
108 Amodeo, Mark SSP/MM 34.16 32.16  2.00  6% 4 0 0 0 0 32.16
109 Morris, Robert SSR/SS 35.73 32.23  3.50  10% 7 0 0 0 0 32.23
110 Crable, Holly ESP/NV 36.07 31.57  4.50  12% 9 0 0 0 0 31.57
111 McGreer, John SSR/MM 36.61 34.11  2.50  7% 5 0 0 0 0 34.11
112 Scott, Cynthia SSP/SS 36.66 35.16  1.50  4% 3 0 0 0 0 35.16
113 DeRosa, Joe CDP/MM 36.78 34.28  2.50  7% 5 0 0 0 0 34.28
114 Cornett, Michael SSP/SS 37.93 25.43  12.50  33% 15 0 0 1 0 25.43
115 Caplinger, Amanda SSP/NV 38.99 36.49  2.50  6% 5 0 0 0 0 36.49
116 Netkowicz, Chuck SSP/MM 40.56 27.56  13.00  32% 16 0 0 1 0 27.56
117 Viola, Joe ESP/NV 44.12 25.62  18.50  42% 21 1 0 1 0 25.62
118 Lovell, Dale ESP/NV 46.59 45.59  1.00  2% 2 0 0 0 0 45.59
119 Buffington, Debi ESP/NV 49.64 47.64  2.00  4% 4 0 0 0 0 47.64
120 Weston, Irene SSR/NV 49.65 46.15  3.50  7% 7 0 0 0 0 46.15

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Daniels, Eric ESP/EX 1.05 1.05  0.00  0% 0 0 0 0 0 1.05
2 Chamberlin, Chris SSP/SS 1.54 1.54  0.00  0% 0 0 0 0 0 1.54
3 Blackburn, Doug CDP/SS 1.56 1.56  0.00  0% 0 0 0 0 0 1.56
4 Cooper, Terry SSP/SS 1.65 1.65  0.00  0% 0 0 0 0 0 1.65
(tie) Moson, John SSP/EX 1.65 1.65  0.00  0% 0 0 0 0 0 1.65
6 Boogs, James CDP/SS 1.69 1.69  0.00  0% 0 0 0 0 0 1.69
7 Bogunia, Phil CDP/EX 1.73 1.73  0.00  0% 0 0 0 0 0 1.73
(tie) Aboumerhi, Said SSP/SS 1.73 1.73  0.00  0% 0 0 0 0 0 1.73
(tie) Parks, Jason SSP/MA 1.73 1.73  0.00  0% 0 0 0 0 0 1.73
10 Lavelle, Tony SSP/EX 1.77 1.77  0.00  0% 0 0 0 0 0 1.77
(tie) Crable, Jim CDP/MM 1.77 1.77  0.00  0% 0 0 0 0 0 1.77
12 Elliott, Mark SSP/MA 1.78 1.78  0.00  0% 0 0 0 0 0 1.78
13 Allen, Morgan ESP/MA 1.79 1.79  0.00  0% 0 0 0 0 0 1.79
14 Haerr, Mark SSP/MA 1.80 1.80  0.00  0% 0 0 0 0 0 1.80
15 Dixon, Larry ESP/EX 1.83 1.83  0.00  0% 0 0 0 0 0 1.83
16 Sharib, Bob ESP/SS 1.84 1.84  0.00  0% 0 0 0 0 0 1.84
17 Hamilton, Frank ESP/EX 1.91 1.91  0.00  0% 0 0 0 0 0 1.91
(tie) Blackstone, John CDP/SS 1.91 1.91  0.00  0% 0 0 0 0 0 1.91
19 Cochran, Leroy ESP/SS 1.92 1.92  0.00  0% 0 0 0 0 0 1.92
20 Dunsdon, Dennis SSR/EX 1.94 1.94  0.00  0% 0 0 0 0 0 1.94
(tie) Moore, Bob ESP/SS 1.94 1.94  0.00  0% 0 0 0 0 0 1.94
22 Warstler, Chris SSP/SS 1.95 1.95  0.00  0% 0 0 0 0 0 1.95
(tie) Cabbage, Rod SSP/EX 1.95 1.95  0.00  0% 0 0 0 0 0 1.95
24 Atherton, Edward CDP/SS 1.97 1.97  0.00  0% 0 0 0 0 0 1.97
(tie) Romaniw, Walt SSR/EX 1.97 1.97  0.00  0% 0 0 0 0 0 1.97
26 Milewski, Roger SSP/EX 1.98 1.98  0.00  0% 0 0 0 0 0 1.98
27 Clute, Dave SSP/SS 2.00 2.00  0.00  0% 0 0 0 0 0 2.00
28 Moore, RD ESP/MM 2.04 2.04  0.00  0% 0 0 0 0 0 2.04
(tie) Scott, Cynthia SSP/SS 2.04 2.04  0.00  0% 0 0 0 0 0 2.04
(tie) Tulloch, Jeff SSR/SS 2.04 2.04  0.00  0% 0 0 0 0 0 2.04
31 McGreer, Mike CDP/EX 2.05 2.05  0.00  0% 0 0 0 0 0 2.05
32 May, Todd SSP/SS 2.06 2.06  0.00  0% 0 0 0 0 0 2.06
(tie) Sayle, John ESP/MA 2.06 2.06  0.00  0% 0 0 0 0 0 2.06
(tie) Carlblom, Lee ESP/SS 2.06 2.06  0.00  0% 0 0 0 0 0 2.06
35 Torson, Tim SSP/SS 2.07 2.07  0.00  0% 0 0 0 0 0 2.07
36 Fuentes, Rafael CDP/SS 2.08 2.08  0.00  0% 0 0 0 0 0 2.08
37 Henthorne, Jason CDP/MM 2.09 2.09  0.00  0% 0 0 0 0 0 2.09
38 Geissman, Fred SSP/MM 2.17 2.17  0.00  0% 0 0 0 0 0 2.17
(tie) Stephens, Terry CDP/SS 2.17 2.17  0.00  0% 0 0 0 0 0 2.17
40 Olden, Henry SSP/SS 2.19 2.19  0.00  0% 0 0 0 0 0 2.19
(tie) Yau, Rueben ESP/SS 2.19 1.69  0.50  23% 1 0 0 0 0 1.69
42 Buchanan, Joe SSP/EX 2.21 1.71  0.50  23% 1 0 0 0 0 1.71
43 Wilson, Nathan CDP/SS 2.24 1.74  0.50  22% 1 0 0 0 0 1.74
44 Phillips, Nate ESP/SS 2.25 2.25  0.00  0% 0 0 0 0 0 2.25
45 Herbert, Mike ESP/MM 2.26 2.26  0.00  0% 0 0 0 0 0 2.26
(tie) Borke, Fritz SSP/SS 2.26 1.76  0.50  22% 1 0 0 0 0 1.76
47 Dodd, Charles ESP/SS 2.27 2.27  0.00  0% 0 0 0 0 0 2.27
48 Tate, Roger SSP/MA 2.35 2.35  0.00  0% 0 0 0 0 0 2.35
49 Travis, Larry SSP/UN 2.36 2.36  0.00  0% 0 0 0 0 0 2.36
(tie) Bell, Dave CDP/EX 2.36 2.36  0.00  0% 0 0 0 0 0 2.36
51 Scott, Robert SSP/EX 2.37 2.37  0.00  0% 0 0 0 0 0 2.37
