ALGC - August 2013 IDPA Match

August 10, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jason Waddell    Unclassified 75.92 (4)
      ESP Champion:   Han Sim    Sharpshooter 57.49 (15)
      SSP Champion:   Tony Lavalle    Expert 53.04 (7)
      ESR Champion:   Mike McGreer    Sharpshooter 74.74 (16)
      SSR Champion:   John McGreer    Novice 146.57 (7)

      High Junior:  Gino Lavalle    SSP - Unclassified 73.60 (13)
      High Distinguished Senior:   Perry Wile    CDP - Unclassified 85.10 (15)
      Most Accurate:   Doug Rogers    SSP - Expert 58.98 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Who's BkYd
Stage 1
Inconv Str
Stage 2
Shower
Stage 3
Stnd COF
Stage 4
CDP    Sharpshooter
1 McGowan, Tim 88.37 20100 30.09(5) 22.48(10) 20.13(1) 15.67(4)
CDP    Marksman
1 DeRosa, Joe 105.60 27000 26.92(5) 33.59(11) 22.84(3) 22.25(8)
CDP    Unclassified
1 Waddell, Jason 75.92 4000 21.44(1) 20.36(1) 16.75(0) 17.37(2)
2 Robinson, Dan 82.00 9000 21.59(8) 25.03(1) 19.37(0) 16.01(0)
3 Tongco, Cesareo 83.24 11000 20.31(4) 25.50(3) 15.88(1) 21.55(3)
4 Kasper, Brett 83.70 13000 18.75(6) 22.75(0) 22.46(1) 19.74(6)
5 Wile, Perry 85.10 15000 25.58(6) 18.94(1) 20.26(1) 20.32(7)
6 Baker, Kyle 121.76 41210 32.19(15) 32.89(10) 30.07(3) 26.61(13)
7 Marks, Chris 133.85 17001 39.70(3) 35.85(4) 29.42(1) 28.88(9)
ESP    Sharpshooter
1 Sim, Han 57.49 15100 12.40(9) 21.56(1) 10.24(1) 13.29(4)
2 Castelucci, Ernie 75.16 31011 23.02(16) 20.04(10) 11.46(1) 20.64(4)
3 Herbert, Mike 89.95 31002 33.63(20) 19.79(3) 18.78(0) 17.75(8)
ESP    Marksman
1 Sink, Patrick 76.90 15000 15.10(5) 26.70(7) 18.68(1) 16.42(2)
2 LaRiche, John 79.73 25000 16.77(7) 21.86(6) 16.83(3) 24.27(9)
3 Jones, Christine 87.67 24100 24.97(12) 28.03(8) 16.99(1) 17.68(3)
4 Wezey, Ken 92.50 11000 22.02(8) 27.68(1) 21.85(0) 20.95(2)
5 Tryon, David 96.71 15000 20.90(7) 31.82(7) 22.69(0) 21.30(1)
6 Viola, Joe 117.08 20000 30.71(9) 30.34(6) 26.46(1) 29.57(4)
ESP    Novice
1 Kitchen, Michael 99.45 15000 21.60(2) 29.34(6) 25.06(1) 23.45(6)
ESP    Unclassified
1 Maibach, Greg 77.63 16010 16.71(9) 24.55(3) 20.83(3) 15.54(1)
2 Batman, Mike 93.12 17110 23.37(8) 25.63(8) 25.32(1) 18.80(0)
3 Dawes, Chad 116.89 22010 26.26(7) 31.85(6) 32.22(2) 26.56(7)
4 Stapleton, Jacob 123.78 22001 37.58(9) 31.72(2) 27.28(5) 27.20(6)
5 Hilton, Shelby 129.66 37100 35.31(10) 35.54(13) 31.93(7) 26.88(7)
6 McDermott, Jim 157.53 27110 37.20(4) 47.24(12) 37.33(4) 35.76(7)
7 McDermott, Della 164.44 15000 52.36(7) 41.62(4) 33.79(1) 36.67(3)
SSP    Expert
1 Lavalle, Tony 53.04 7010 7.64(0) 15.30(1) 14.10(0) 16.00(6)
2 Rogers, Doug 58.98 2000 9.74(1) 18.02(0) 16.69(0) 14.53(1)
3 Moson, John 59.52 6010 9.32(1) 14.57(1) 18.15(1) 17.48(3)
4 Warstler, Chris 75.57 28000 26.33(10) 20.33(10) 12.18(2) 16.73(6)
SSP    Sharpshooter
1 Clute, Dave 53.64 16000 12.60(6) 15.52(4) 12.36(2) 13.16(4)
2 Kohl, Tom 62.75 4000 13.90(1) 19.46(3) 16.81(0) 12.58(0)
3 Geissman, Fred 70.07 9010 13.37(4) 23.07(3) 18.28(1) 15.35(1)
4 Swineford, Tim 70.09 8100 17.64(5) 22.00(2) 14.94(0) 15.51(1)
5 Tolbert, Phil 75.01 16110 19.24(3) 22.11(5) 16.50(2) 17.16(6)
6 Mercer, Lee 77.33 13000 15.95(8) 22.76(2) 21.00(2) 17.62(1)
7 Sires, Marty 80.70 17001 21.70(10) 21.16(2) 21.57(3) 16.27(2)
SSP    Marksman
1 Griesacker, Mike 70.43 16000 21.65(9) 17.40(6) 16.67(0) 14.71(1)
2 Zingale, Tony 81.14 18000 23.73(5) 20.32(3) 17.43(4) 19.66(6)
3 Phillips, Fred 86.74 4000 16.35(0) 31.14(3) 21.25(0) 18.00(1)
4 Barthelman, Brian 92.07 15011 15.19(4) 27.97(1) 20.70(1) 28.21(9)
5 Ocarz, John 93.70 3010 30.36(0) 23.34(1) 21.96(0) 18.04(2)
6 Freeman, Douglas 95.94 25000 20.22(13) 30.85(8) 22.64(1) 22.23(3)
7 Johnson, Andrew 98.06 30010 18.15(12) 36.23(10) 22.72(0) 20.96(8)
8 Slaven, Scott 100.80 5000 20.52(4) 25.55(0) 34.62(0) 20.11(1)
9 Cottell Jr., Robert 102.12 9010 26.29(3) 28.20(4) 24.96(0) 22.67(2)
10 Fiorelli, Dennis 102.46 12010 24.85(1) 26.92(3) 28.93(2) 21.76(6)
11 Hilton, John 105.71 15100 27.95(1) 29.92(8) 25.20(0) 22.64(6)
12 Reeves, Cliff 106.24 13000 26.68(3) 28.38(5) 23.77(1) 27.41(4)
13 Fuscoe, Fred 113.09 15000 33.66(10) 34.54(2) 22.14(1) 22.75(2)
14 Moore, James 116.09 33000 25.05(21) 40.06(4) 27.53(1) 23.45(7)
15 Dukes Jr., R. Frank 117.81 22000 31.12(4) 31.63(7) 28.53(1) 26.53(10)
16 DePenti, Christopher 123.94 49003 38.72(31) 31.56(8) 24.40(0) 29.26(10)
17 Collar, Steve 128.37 19001 26.07(10) 34.47(0) 33.35(2) 34.48(7)
18 Nowak, Ed 131.31 26101 38.45(12) 44.39(11) 24.93(1) 23.54(2)
SSP    Novice
1 Andes, David 108.91 20000 25.30(11) 31.02(2) 29.07(2) 23.52(5)
2 Winter, Bruce 126.77 13000 36.82(7) 31.36(1) 30.09(1) 28.50(4)
3 Klein, Elizabeth 144.81 18010 31.92(5) 47.71(6) 36.10(3) 29.08(4)
SSP    Unclassified
1 Miller, Andrew 65.71 4000 12.32(2) 17.83(1) 19.60(1) 15.96(0)
2 Powers, Patrick 69.25 12000 12.57(3) 24.04(4) 16.33(1) 16.31(4)
3 Snyder, Kent 69.93 7010 17.62(4) 19.27(1) 15.69(0) 17.35(2)
4 Lavalle, Gino 73.60 13010 11.64(5) 23.91(4) 20.19(3) 17.86(1)
5 Frazer, Patrick 77.74 10000 16.40(3) 24.84(5) 19.31(0) 17.19(2)
6 Ruffner, Eric 85.54 6000 19.47(2) 23.87(0) 21.19(2) 21.01(2)
7 Waddell, Jason 86.41 2000 23.23(0) 25.15(1) 17.64(0) 20.39(1)
8 Spayer, James 87.88 9000 20.26(5) 24.50(2) 22.27(2) 20.85(0)
9 Ruffner, Mark 88.13 10000 20.20(5) 25.91(2) 24.12(1) 17.90(2)
10 Walton, Eric 88.54 23000 16.30(6) 28.13(9) 23.04(4) 21.07(4)
11 Taylor, Ray 89.46 24030 18.83(13) 27.89(4) 19.25(1) 23.49(6)
12 Hartranft, Rick 90.20 13000 24.40(8) 21.46(1) 23.26(0) 21.08(4)
13 Stiger Jr, Phillip 96.75 19000 23.97(6) 26.03(6) 24.75(2) 22.00(5)
14 Gomola, Bob 104.74 6010 30.55(2) 32.20(3) 21.79(1) 20.20(0)
15 Ocarz, Johnny 107.58 14011 39.16(10) 29.45(2) 20.95(0) 18.02(2)
16 Trump, David 110.48 13010 18.17(6) 42.57(5) 24.10(0) 25.64(2)
17 Wholf, Skeeter 111.63 10010 31.53(4) 32.94(1) 27.70(3) 19.46(2)
18 Mahan, Tom 120.04 15000 24.02(6) 31.92(2) 40.06(1) 24.04(6)
19 Uhl, Terry 121.43 31110 29.61(7) 37.37(12) 32.33(6) 22.12(6)
20 Tongco, Serafin 126.25 42022 33.65(25) 39.82(6) 26.87(2) 25.91(9)
21 Stiger Sr, Phillip 136.82 23021 36.94(10) 40.52(10) 33.46(0) 25.90(3)
22 Wholf, Missy 155.80 41001 44.80(17) 50.03(5) 30.31(7) 30.66(12)
23 Lavalle, Therese 170.94 63001 29.71(21) 52.98(12) 42.98(15) 45.27(15)
24 Skala, Joe 183.89 15100 50.80(5) 45.63(10) 49.47(0) 37.99(0)
25 Wholf, Hannah 221.34 44000 45.48(16) 88.94(18) 44.47(1) 42.45(9)
ESR    Sharpshooter
1 McGreer, Mike 74.74 16000 15.78(4) 28.13(7) 14.36(1) 16.47(4)
SSR    Novice
1 McGreer, John 146.57 7000 30.65(4) 54.66(3) 27.06(0) 34.20(0)

Stage Descriptions:

Stage 1   -     Who's in Backyard
Stage 2   -     Inconvenient Store
Stage 3   -     Shower
Stage 4   -     Standards COF

Key to Penalties:


Key to Abbreviations: