ALGC - August 2013 IDPA Match

August 10, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Who's in Backyard
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony SSP/EX 7.64 7.64  0.00  0% 0 0 0 0 0
2 Moson, John SSP/EX 9.32 8.82  0.50  5% 1 0 0 0 0
3 Rogers, Doug SSP/EX 9.74 9.24  0.50  5% 1 0 0 0 0
4 Lavalle, Gino SSP/UN 11.64 9.14  2.50  21% 5 0 0 0 0
5 Miller, Andrew SSP/UN 12.32 11.32  1.00  8% 2 0 0 0 0
6 Sim, Han ESP/SS 12.40 7.90  4.50  36% 9 0 0 0 0
7 Powers, Patrick SSP/UN 12.57 11.07  1.50  12% 3 0 0 0 0
8 Clute, Dave SSP/SS 12.60 9.60  3.00  24% 6 0 0 0 0
9 Geissman, Fred SSP/SS 13.37 11.37  2.00  15% 4 0 0 0 0
10 Kohl, Tom SSP/SS 13.90 13.40  0.50  4% 1 0 0 0 0
11 Sink, Patrick ESP/MM 15.10 12.60  2.50  17% 5 0 0 0 0
12 Barthelman, Brian SSP/MM 15.19 10.19  5.00  33% 4 1 0 0 0
13 McGreer, Mike ESR/SS 15.78 13.78  2.00  13% 4 0 0 0 0
14 Mercer, Lee SSP/SS 15.95 11.95  4.00  25% 8 0 0 0 0
15 Walton, Eric SSP/UN 16.30 13.30  3.00  18% 6 0 0 0 0
16 Phillips, Fred SSP/MM 16.35 16.35  0.00  0% 0 0 0 0 0
17 Frazer, Patrick SSP/UN 16.40 14.90  1.50  9% 3 0 0 0 0
18 Maibach, Greg ESP/UN 16.71 9.21  7.50  45% 9 1 0 0 0
19 LaRiche, John ESP/MM 16.77 13.27  3.50  21% 7 0 0 0 0
20 Snyder, Kent SSP/UN 17.62 12.62  5.00  28% 4 1 0 0 0
21 Swineford, Tim SSP/SS 17.64 10.14  7.50  43% 5 0 1 0 0
22 Johnson, Andrew SSP/MM 18.15 12.15  6.00  33% 12 0 0 0 0
23 Trump, David SSP/UN 18.17 15.17  3.00  17% 6 0 0 0 0
24 Kasper, Brett CDP/UN 18.75 15.75  3.00  16% 6 0 0 0 0
25 Taylor, Ray SSP/UN 18.83 12.33  6.50  35% 13 0 0 0 0
26 Tolbert, Phil SSP/SS 19.24 12.74  6.50  34% 3 0 1 0 0
27 Ruffner, Eric SSP/UN 19.47 18.47  1.00  5% 2 0 0 0 0
28 Ruffner, Mark SSP/UN 20.20 17.70  2.50  12% 5 0 0 0 0
29 Freeman, Douglas SSP/MM 20.22 13.72  6.50  32% 13 0 0 0 0
30 Spayer, James SSP/UN 20.26 17.76  2.50  12% 5 0 0 0 0
31 Tongco, Cesareo CDP/UN 20.31 18.31  2.00  10% 4 0 0 0 0
32 Slaven, Scott SSP/MM 20.52 18.52  2.00  10% 4 0 0 0 0
33 Tryon, David ESP/MM 20.90 17.40  3.50  17% 7 0 0 0 0
34 Waddell, Jason CDP/UN 21.44 20.94  0.50  2% 1 0 0 0 0
35 Robinson, Dan CDP/UN 21.59 17.59  4.00  19% 8 0 0 0 0
36 Kitchen, Michael ESP/NV 21.60 20.60  1.00  5% 2 0 0 0 0
37 Griesacker, Mike SSP/MM 21.65 17.15  4.50  21% 9 0 0 0 0
38 Sires, Marty SSP/SS 21.70 11.70  10.00  46% 10 0 0 1 0
39 Wezey, Ken ESP/MM 22.02 18.02  4.00  18% 8 0 0 0 0
40 Castelucci, Ernie ESP/SS 23.02 10.02  13.00  56% 16 0 0 1 0
41 Waddell, Jason SSP/UN 23.23 23.23  0.00  0% 0 0 0 0 0
42 Batman, Mike ESP/UN 23.37 16.37  7.00  30% 8 1 0 0 0
43 Zingale, Tony SSP/MM 23.73 21.23  2.50  11% 5 0 0 0 0
44 Stiger Jr, Phillip SSP/UN 23.97 20.97  3.00  13% 6 0 0 0 0
45 Mahan, Tom SSP/UN 24.02 21.02  3.00  12% 6 0 0 0 0
46 Hartranft, Rick SSP/UN 24.40 20.40  4.00  16% 8 0 0 0 0
47 Fiorelli, Dennis SSP/MM 24.85 24.35  0.50  2% 1 0 0 0 0
48 Jones, Christine ESP/MM 24.97 13.97  11.00  44% 12 0 1 0 0
49 Moore, James SSP/MM 25.05 14.55  10.50  42% 21 0 0 0 0
50 Andes, David SSP/NV 25.30 19.80  5.50  22% 11 0 0 0 0
51 Wile, Perry CDP/UN 25.58 22.58  3.00  12% 6 0 0 0 0
52 Collar, Steve SSP/MM 26.07 16.07  10.00  38% 10 0 0 1 0
53 Dawes, Chad ESP/UN 26.26 19.76  6.50  25% 7 1 0 0 0
54 Cottell Jr., Robert SSP/MM 26.29 24.79  1.50  6% 3 0 0 0 0
55 Warstler, Chris SSP/EX 26.33 21.33  5.00  19% 10 0 0 0 0
56 Reeves, Cliff SSP/MM 26.68 25.18  1.50  6% 3 0 0 0 0
57 DeRosa, Joe CDP/MM 26.92 24.42  2.50  9% 5 0 0 0 0
58 Hilton, John SSP/MM 27.95 27.45  0.50  2% 1 0 0 0 0
59 Uhl, Terry SSP/UN 29.61 23.11  6.50  22% 7 1 0 0 0
60 Lavalle, Therese SSP/UN 29.71 19.21  10.50  35% 21 0 0 0 0
61 McGowan, Tim CDP/SS 30.09 22.59  7.50  25% 5 0 1 0 0
62 Ocarz, John SSP/MM 30.36 27.36  3.00  10% 0 1 0 0 0
63 Gomola, Bob SSP/UN 30.55 29.55  1.00  3% 2 0 0 0 0
64 McGreer, John SSR/NV 30.65 28.65  2.00  7% 4 0 0 0 0
65 Viola, Joe ESP/MM 30.71 26.21  4.50  15% 9 0 0 0 0
66 Dukes Jr., R. Frank SSP/MM 31.12 29.12  2.00  6% 4 0 0 0 0
67 Wholf, Skeeter SSP/UN 31.53 29.53  2.00  6% 4 0 0 0 0
68 Klein, Elizabeth SSP/NV 31.92 26.42  5.50  17% 5 1 0 0 0
69 Baker, Kyle CDP/UN 32.19 16.69  15.50  48% 15 1 1 0 0
70 Herbert, Mike ESP/SS 33.63 13.63  20.00  59% 20 0 0 2 0
71 Tongco, Serafin SSP/UN 33.65 11.15  22.50  67% 25 0 0 2 0
72 Fuscoe, Fred SSP/MM 33.66 28.66  5.00  15% 10 0 0 0 0
73 Hilton, Shelby ESP/UN 35.31 30.31  5.00  14% 10 0 0 0 0
74 Winter, Bruce SSP/NV 36.82 33.32  3.50  10% 7 0 0 0 0
75 Stiger Sr, Phillip SSP/UN 36.94 26.94  10.00  27% 10 0 0 1 0
76 McDermott, Jim ESP/UN 37.20 35.20  2.00  5% 4 0 0 0 0
77 Stapleton, Jacob ESP/UN 37.58 28.08  9.50  25% 9 0 0 1 0
78 Nowak, Ed SSP/MM 38.45 27.45  11.00  29% 12 0 0 1 0
79 DePenti, Christopher SSP/MM 38.72 13.22  25.50  66% 31 0 0 2 0
80 Ocarz, Johnny SSP/UN 39.16 29.16  10.00  26% 10 0 0 1 0
81 Marks, Chris CDP/UN 39.70 38.20  1.50  4% 3 0 0 0 0
82 Wholf, Missy SSP/UN 44.80 31.30  13.50  30% 17 0 0 1 0
83 Wholf, Hannah SSP/UN 45.48 37.48  8.00  18% 16 0 0 0 0
84 Skala, Joe SSP/UN 50.80 43.30  7.50  15% 5 0 1 0 0
85 McDermott, Della ESP/UN 52.36 48.86  3.50  7% 7 0 0 0 0

 

Stage 2 - Inconvenient Store
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Moson, John SSP/EX 14.57 14.07  0.50  3% 1 0 0 0 0
2 Lavalle, Tony SSP/EX 15.30 14.80  0.50  3% 1 0 0 0 0
3 Clute, Dave SSP/SS 15.52 13.52  2.00  13% 4 0 0 0 0
4 Griesacker, Mike SSP/MM 17.40 14.40  3.00  17% 6 0 0 0 0
5 Miller, Andrew SSP/UN 17.83 17.33  0.50  3% 1 0 0 0 0
6 Rogers, Doug SSP/EX 18.02 18.02  0.00  0% 0 0 0 0 0
7 Wile, Perry CDP/UN 18.94 18.44  0.50  3% 1 0 0 0 0
8 Snyder, Kent SSP/UN 19.27 18.77  0.50  3% 1 0 0 0 0
9 Kohl, Tom SSP/SS 19.46 17.96  1.50  8% 3 0 0 0 0
10 Herbert, Mike ESP/SS 19.79 18.29  1.50  8% 3 0 0 0 0
11 Castelucci, Ernie ESP/SS 20.04 15.04  5.00  25% 10 0 0 0 0
12 Zingale, Tony SSP/MM 20.32 18.82  1.50  7% 3 0 0 0 0
13 Warstler, Chris SSP/EX 20.33 15.33  5.00  25% 10 0 0 0 0
14 Waddell, Jason CDP/UN 20.36 19.86  0.50  2% 1 0 0 0 0
15 Sires, Marty SSP/SS 21.16 20.16  1.00  5% 2 0 0 0 0
16 Hartranft, Rick SSP/UN 21.46 20.96  0.50  2% 1 0 0 0 0
17 Sim, Han ESP/SS 21.56 16.06  5.50  26% 1 0 1 0 0
18 LaRiche, John ESP/MM 21.86 18.86  3.00  14% 6 0 0 0 0
19 Swineford, Tim SSP/SS 22.00 21.00  1.00  5% 2 0 0 0 0
20 Tolbert, Phil SSP/SS 22.11 19.61  2.50  11% 5 0 0 0 0
21 McGowan, Tim CDP/SS 22.48 17.48  5.00  22% 10 0 0 0 0
22 Kasper, Brett CDP/UN 22.75 22.75  0.00  0% 0 0 0 0 0
23 Mercer, Lee SSP/SS 22.76 21.76  1.00  4% 2 0 0 0 0
24 Geissman, Fred SSP/SS 23.07 18.57  4.50  20% 3 1 0 0 0
25 Ocarz, John SSP/MM 23.34 22.84  0.50  2% 1 0 0 0 0
26 Ruffner, Eric SSP/UN 23.87 23.87  0.00  0% 0 0 0 0 0
27 Lavalle, Gino SSP/UN 23.91 18.91  5.00  21% 4 1 0 0 0
28 Powers, Patrick SSP/UN 24.04 22.04  2.00  8% 4 0 0 0 0
29 Spayer, James SSP/UN 24.50 23.50  1.00  4% 2 0 0 0 0
30 Maibach, Greg ESP/UN 24.55 23.05  1.50  6% 3 0 0 0 0
31 Frazer, Patrick SSP/UN 24.84 22.34  2.50  10% 5 0 0 0 0
32 Robinson, Dan CDP/UN 25.03 24.53  0.50  2% 1 0 0 0 0
33 Waddell, Jason SSP/UN 25.15 24.65  0.50  2% 1 0 0 0 0
34 Tongco, Cesareo CDP/UN 25.50 24.00  1.50  6% 3 0 0 0 0
35 Slaven, Scott SSP/MM 25.55 25.55  0.00  0% 0 0 0 0 0
36 Batman, Mike ESP/UN 25.63 21.63  4.00  16% 8 0 0 0 0
37 Ruffner, Mark SSP/UN 25.91 24.91  1.00  4% 2 0 0 0 0
38 Stiger Jr, Phillip SSP/UN 26.03 23.03  3.00  12% 6 0 0 0 0
39 Sink, Patrick ESP/MM 26.70 23.20  3.50  13% 7 0 0 0 0
40 Fiorelli, Dennis SSP/MM 26.92 25.42  1.50  6% 3 0 0 0 0
41 Wezey, Ken ESP/MM 27.68 27.18  0.50  2% 1 0 0 0 0
42 Taylor, Ray SSP/UN 27.89 19.89  8.00  29% 4 2 0 0 0
43 Barthelman, Brian SSP/MM 27.97 27.47  0.50  2% 1 0 0 0 0
44 Jones, Christine ESP/MM 28.03 24.03  4.00  14% 8 0 0 0 0
45 McGreer, Mike ESR/SS 28.13 24.63  3.50  12% 7 0 0 0 0
(tie) Walton, Eric SSP/UN 28.13 23.63  4.50  16% 9 0 0 0 0
47 Cottell Jr., Robert SSP/MM 28.20 26.20  2.00  7% 4 0 0 0 0
48 Reeves, Cliff SSP/MM 28.38 25.88  2.50  9% 5 0 0 0 0
49 Kitchen, Michael ESP/NV 29.34 26.34  3.00  10% 6 0 0 0 0
50 Ocarz, Johnny SSP/UN 29.45 25.45  4.00  14% 2 1 0 0 0
51 Hilton, John SSP/MM 29.92 25.92  4.00  13% 8 0 0 0 0
52 Viola, Joe ESP/MM 30.34 27.34  3.00  10% 6 0 0 0 0
53 Freeman, Douglas SSP/MM 30.85 26.85  4.00  13% 8 0 0 0 0
54 Andes, David SSP/NV 31.02 30.02  1.00  3% 2 0 0 0 0
55 Phillips, Fred SSP/MM 31.14 29.64  1.50  5% 3 0 0 0 0
56 Winter, Bruce SSP/NV 31.36 30.86  0.50  2% 1 0 0 0 0
57 DePenti, Christopher SSP/MM 31.56 27.56  4.00  13% 8 0 0 0 0
58 Dukes Jr., R. Frank SSP/MM 31.63 28.13  3.50  11% 7 0 0 0 0
59 Stapleton, Jacob ESP/UN 31.72 30.72  1.00  3% 2 0 0 0 0
60 Tryon, David ESP/MM 31.82 28.32  3.50  11% 7 0 0 0 0
61 Dawes, Chad ESP/UN 31.85 28.85  3.00  9% 6 0 0 0 0
62 Mahan, Tom SSP/UN 31.92 30.92  1.00  3% 2 0 0 0 0
63 Gomola, Bob SSP/UN 32.20 27.70  4.50  14% 3 1 0 0 0
64 Baker, Kyle CDP/UN 32.89 22.89  10.00  30% 10 0 1 0 0
65 Wholf, Skeeter SSP/UN 32.94 29.44  3.50  11% 1 1 0 0 0
66 DeRosa, Joe CDP/MM 33.59 28.09  5.50  16% 11 0 0 0 0
67 Collar, Steve SSP/MM 34.47 34.47  0.00  0% 0 0 0 0 0
68 Fuscoe, Fred SSP/MM 34.54 33.54  1.00  3% 2 0 0 0 0
69 Hilton, Shelby ESP/UN 35.54 29.04  6.50  18% 13 0 0 0 0
70 Marks, Chris CDP/UN 35.85 33.85  2.00  6% 4 0 0 0 0
71 Johnson, Andrew SSP/MM 36.23 28.23  8.00  22% 10 1 0 0 0
72 Uhl, Terry SSP/UN 37.37 31.37  6.00  16% 12 0 0 0 0
73 Tongco, Serafin SSP/UN 39.82 33.82  6.00  15% 6 1 0 0 0
74 Moore, James SSP/MM 40.06 38.06  2.00  5% 4 0 0 0 0
75 Stiger Sr, Phillip SSP/UN 40.52 32.52  8.00  20% 10 1 0 0 0
76 McDermott, Della ESP/UN 41.62 39.62  2.00  5% 4 0 0 0 0
77 Trump, David SSP/UN 42.57 40.07  2.50  6% 5 0 0 0 0
78 Nowak, Ed SSP/MM 44.39 33.89  10.50  24% 11 0 1 0 0
79 Skala, Joe SSP/UN 45.63 40.63  5.00  11% 10 0 0 0 0
80 McDermott, Jim ESP/UN 47.24 38.24  9.00  19% 12 1 0 0 0
81 Klein, Elizabeth SSP/NV 47.71 44.71  3.00  6% 6 0 0 0 0
82 Wholf, Missy SSP/UN 50.03 47.53  2.50  5% 5 0 0 0 0
83 Lavalle, Therese SSP/UN 52.98 46.98  6.00  11% 12 0 0 0 0
84 McGreer, John SSR/NV 54.66 53.16  1.50  3% 3 0 0 0 0
85 Wholf, Hannah SSP/UN 88.94 79.94  9.00  10% 18 0 0 0 0

 

Stage 3 - Shower
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sim, Han ESP/SS 10.24 9.74  0.50  5% 1 0 0 0 0
2 Castelucci, Ernie ESP/SS 11.46 10.96  0.50  4% 1 0 0 0 0
3 Warstler, Chris SSP/EX 12.18 11.18  1.00  8% 2 0 0 0 0
4 Clute, Dave SSP/SS 12.36 11.36  1.00  8% 2 0 0 0 0
5 Lavalle, Tony SSP/EX 14.10 14.10  0.00  0% 0 0 0 0 0
6 McGreer, Mike ESR/SS 14.36 13.86  0.50  3% 1 0 0 0 0
7 Swineford, Tim SSP/SS 14.94 14.94  0.00  0% 0 0 0 0 0
8 Snyder, Kent SSP/UN 15.69 15.69  0.00  0% 0 0 0 0 0
9 Tongco, Cesareo CDP/UN 15.88 15.38  0.50  3% 1 0 0 0 0
10 Powers, Patrick SSP/UN 16.33 15.83  0.50  3% 1 0 0 0 0
11 Tolbert, Phil SSP/SS 16.50 15.50  1.00  6% 2 0 0 0 0
12 Griesacker, Mike SSP/MM 16.67 16.67  0.00  0% 0 0 0 0 0
13 Rogers, Doug SSP/EX 16.69 16.69  0.00  0% 0 0 0 0 0
14 Waddell, Jason CDP/UN 16.75 16.75  0.00  0% 0 0 0 0 0
15 Kohl, Tom SSP/SS 16.81 16.81  0.00  0% 0 0 0 0 0
16 LaRiche, John ESP/MM 16.83 15.33  1.50  9% 3 0 0 0 0
17 Jones, Christine ESP/MM 16.99 16.49  0.50  3% 1 0 0 0 0
18 Zingale, Tony SSP/MM 17.43 15.43  2.00  11% 4 0 0 0 0
19 Waddell, Jason SSP/UN 17.64 17.64  0.00  0% 0 0 0 0 0
20 Moson, John SSP/EX 18.15 17.65  0.50  3% 1 0 0 0 0
21 Geissman, Fred SSP/SS 18.28 17.78  0.50  3% 1 0 0 0 0
22 Sink, Patrick ESP/MM 18.68 18.18  0.50  3% 1 0 0 0 0
23 Herbert, Mike ESP/SS 18.78 18.78  0.00  0% 0 0 0 0 0
24 Taylor, Ray SSP/UN 19.25 18.75  0.50  3% 1 0 0 0 0
25 Frazer, Patrick SSP/UN 19.31 19.31  0.00  0% 0 0 0 0 0
26 Robinson, Dan CDP/UN 19.37 19.37  0.00  0% 0 0 0 0 0
27 Miller, Andrew SSP/UN 19.60 19.10  0.50  3% 1 0 0 0 0
28 McGowan, Tim CDP/SS 20.13 19.63  0.50  2% 1 0 0 0 0
29 Lavalle, Gino SSP/UN 20.19 18.69  1.50  7% 3 0 0 0 0
30 Wile, Perry CDP/UN 20.26 19.76  0.50  2% 1 0 0 0 0
31 Barthelman, Brian SSP/MM 20.70 20.20  0.50  2% 1 0 0 0 0
32 Maibach, Greg ESP/UN 20.83 19.33  1.50  7% 3 0 0 0 0
33 Ocarz, Johnny SSP/UN 20.95 20.95  0.00  0% 0 0 0 0 0
34 Mercer, Lee SSP/SS 21.00 20.00  1.00  5% 2 0 0 0 0
35 Ruffner, Eric SSP/UN 21.19 20.19  1.00  5% 2 0 0 0 0
36 Phillips, Fred SSP/MM 21.25 21.25  0.00  0% 0 0 0 0 0
37 Sires, Marty SSP/SS 21.57 20.07  1.50  7% 3 0 0 0 0
38 Gomola, Bob SSP/UN 21.79 21.29  0.50  2% 1 0 0 0 0
39 Wezey, Ken ESP/MM 21.85 21.85  0.00  0% 0 0 0 0 0
40 Ocarz, John SSP/MM 21.96 21.96  0.00  0% 0 0 0 0 0
41 Fuscoe, Fred SSP/MM 22.14 21.64  0.50  2% 1 0 0 0 0
42 Spayer, James SSP/UN 22.27 21.27  1.00  4% 2 0 0 0 0
43 Kasper, Brett CDP/UN 22.46 21.96  0.50  2% 1 0 0 0 0
44 Freeman, Douglas SSP/MM 22.64 22.14  0.50  2% 1 0 0 0 0
45 Tryon, David ESP/MM 22.69 22.69  0.00  0% 0 0 0 0 0
46 Johnson, Andrew SSP/MM 22.72 22.72  0.00  0% 0 0 0 0 0
47 DeRosa, Joe CDP/MM 22.84 21.34  1.50  7% 3 0 0 0 0
48 Walton, Eric SSP/UN 23.04 21.04  2.00  9% 4 0 0 0 0
49 Hartranft, Rick SSP/UN 23.26 23.26  0.00  0% 0 0 0 0 0
50 Reeves, Cliff SSP/MM 23.77 23.27  0.50  2% 1 0 0 0 0
51 Trump, David SSP/UN 24.10 24.10  0.00  0% 0 0 0 0 0
52 Ruffner, Mark SSP/UN 24.12 23.62  0.50  2% 1 0 0 0 0
53 DePenti, Christopher SSP/MM 24.40 24.40  0.00  0% 0 0 0 0 0
54 Stiger Jr, Phillip SSP/UN 24.75 23.75  1.00  4% 2 0 0 0 0
55 Nowak, Ed SSP/MM 24.93 24.43  0.50  2% 1 0 0 0 0
56 Cottell Jr., Robert SSP/MM 24.96 24.96  0.00  0% 0 0 0 0 0
57 Kitchen, Michael ESP/NV 25.06 24.56  0.50  2% 1 0 0 0 0
58 Hilton, John SSP/MM 25.20 20.20  5.00  20% 0 0 1 0 0
59 Batman, Mike ESP/UN 25.32 19.82  5.50  22% 1 0 1 0 0
60 Viola, Joe ESP/MM 26.46 25.96  0.50  2% 1 0 0 0 0
61 Tongco, Serafin SSP/UN 26.87 22.87  4.00  15% 2 1 0 0 0
62 McGreer, John SSR/NV 27.06 27.06  0.00  0% 0 0 0 0 0
63 Stapleton, Jacob ESP/UN 27.28 24.78  2.50  9% 5 0 0 0 0
64 Moore, James SSP/MM 27.53 27.03  0.50  2% 1 0 0 0 0
65 Wholf, Skeeter SSP/UN 27.70 26.20  1.50  5% 3 0 0 0 0
66 Dukes Jr., R. Frank SSP/MM 28.53 28.03  0.50  2% 1 0 0 0 0
67 Fiorelli, Dennis SSP/MM 28.93 24.93  4.00  14% 2 1 0 0 0
68 Andes, David SSP/NV 29.07 28.07  1.00  3% 2 0 0 0 0
69 Marks, Chris CDP/UN 29.42 28.92  0.50  2% 1 0 0 0 0
70 Baker, Kyle CDP/UN 30.07 28.57  1.50  5% 3 0 0 0 0
71 Winter, Bruce SSP/NV 30.09 29.59  0.50  2% 1 0 0 0 0
72 Wholf, Missy SSP/UN 30.31 26.81  3.50  12% 7 0 0 0 0
73 Hilton, Shelby ESP/UN 31.93 23.43  8.50  27% 7 0 1 0 0
74 Dawes, Chad ESP/UN 32.22 31.22  1.00  3% 2 0 0 0 0
75 Uhl, Terry SSP/UN 32.33 24.33  8.00  25% 6 0 1 0 0
76 Collar, Steve SSP/MM 33.35 32.35  1.00  3% 2 0 0 0 0
77 Stiger Sr, Phillip SSP/UN 33.46 30.46  3.00  9% 0 1 0 0 0
78 McDermott, Della ESP/UN 33.79 33.29  0.50  1% 1 0 0 0 0
79 Slaven, Scott SSP/MM 34.62 34.62  0.00  0% 0 0 0 0 0
80 Klein, Elizabeth SSP/NV 36.10 34.60  1.50  4% 3 0 0 0 0
81 McDermott, Jim ESP/UN 37.33 30.33  7.00  19% 4 0 1 0 0
82 Mahan, Tom SSP/UN 40.06 39.56  0.50  1% 1 0 0 0 0
83 Lavalle, Therese SSP/UN 42.98 30.48  12.50  29% 15 0 0 1 0
84 Wholf, Hannah SSP/UN 44.47 43.97  0.50  1% 1 0 0 0 0
85 Skala, Joe SSP/UN 49.47 49.47  0.00  0% 0 0 0 0 0

 

Stage 4 - Standards COF
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Kohl, Tom SSP/SS 12.58 12.58  0.00  0% 0 0 0 0 0
2 Clute, Dave SSP/SS 13.16 11.16  2.00  15% 4 0 0 0 0
3 Sim, Han ESP/SS 13.29 11.29  2.00  15% 4 0 0 0 0
4 Rogers, Doug SSP/EX 14.53 14.03  0.50  3% 1 0 0 0 0
5 Griesacker, Mike SSP/MM 14.71 14.21  0.50  3% 1 0 0 0 0
6 Geissman, Fred SSP/SS 15.35 14.85  0.50  3% 1 0 0 0 0
7 Swineford, Tim SSP/SS 15.51 15.01  0.50  3% 1 0 0 0 0
8 Maibach, Greg ESP/UN 15.54 15.04  0.50  3% 1 0 0 0 0
9 McGowan, Tim CDP/SS 15.67 13.67  2.00  13% 4 0 0 0 0
10 Miller, Andrew SSP/UN 15.96 15.96  0.00  0% 0 0 0 0 0
11 Lavalle, Tony SSP/EX 16.00 10.00  6.00  38% 6 1 0 0 0
12 Robinson, Dan CDP/UN 16.01 16.01  0.00  0% 0 0 0 0 0
13 Sires, Marty SSP/SS 16.27 15.27  1.00  6% 2 0 0 0 0
14 Powers, Patrick SSP/UN 16.31 14.31  2.00  12% 4 0 0 0 0
15 Sink, Patrick ESP/MM 16.42 15.42  1.00  6% 2 0 0 0 0
16 McGreer, Mike ESR/SS 16.47 14.47  2.00  12% 4 0 0 0 0
17 Warstler, Chris SSP/EX 16.73 13.73  3.00  18% 6 0 0 0 0
18 Tolbert, Phil SSP/SS 17.16 11.16  6.00  35% 6 1 0 0 0
19 Frazer, Patrick SSP/UN 17.19 16.19  1.00  6% 2 0 0 0 0
20 Snyder, Kent SSP/UN 17.35 16.35  1.00  6% 2 0 0 0 0
21 Waddell, Jason CDP/UN 17.37 16.37  1.00  6% 2 0 0 0 0
22 Moson, John SSP/EX 17.48 12.98  4.50  26% 3 1 0 0 0
23 Mercer, Lee SSP/SS 17.62 17.12  0.50  3% 1 0 0 0 0
24 Jones, Christine ESP/MM 17.68 16.18  1.50  8% 3 0 0 0 0
25 Herbert, Mike ESP/SS 17.75 13.75  4.00  23% 8 0 0 0 0
26 Lavalle, Gino SSP/UN 17.86 17.36  0.50  3% 1 0 0 0 0
27 Ruffner, Mark SSP/UN 17.90 16.90  1.00  6% 2 0 0 0 0
28 Phillips, Fred SSP/MM 18.00 17.50  0.50  3% 1 0 0 0 0
29 Ocarz, Johnny SSP/UN 18.02 17.02  1.00  6% 2 0 0 0 0
30 Ocarz, John SSP/MM 18.04 17.04  1.00  6% 2 0 0 0 0
31 Batman, Mike ESP/UN 18.80 18.80  0.00  0% 0 0 0 0 0
32 Wholf, Skeeter SSP/UN 19.46 18.46  1.00  5% 2 0 0 0 0
33 Zingale, Tony SSP/MM 19.66 16.66  3.00  15% 6 0 0 0 0
34 Kasper, Brett CDP/UN 19.74 16.74  3.00  15% 6 0 0 0 0
35 Slaven, Scott SSP/MM 20.11 19.61  0.50  2% 1 0 0 0 0
36 Gomola, Bob SSP/UN 20.20 20.20  0.00  0% 0 0 0 0 0
37 Wile, Perry CDP/UN 20.32 16.82  3.50  17% 7 0 0 0 0
38 Waddell, Jason SSP/UN 20.39 19.89  0.50  2% 1 0 0 0 0
39 Castelucci, Ernie ESP/SS 20.64 15.64  5.00  24% 4 1 0 0 0
40 Spayer, James SSP/UN 20.85 20.85  0.00  0% 0 0 0 0 0
41 Wezey, Ken ESP/MM 20.95 19.95  1.00  5% 2 0 0 0 0
42 Johnson, Andrew SSP/MM 20.96 16.96  4.00  19% 8 0 0 0 0
43 Ruffner, Eric SSP/UN 21.01 20.01  1.00  5% 2 0 0 0 0
44 Walton, Eric SSP/UN 21.07 19.07  2.00  9% 4 0 0 0 0
45 Hartranft, Rick SSP/UN 21.08 19.08  2.00  9% 4 0 0 0 0
46 Tryon, David ESP/MM 21.30 20.80  0.50  2% 1 0 0 0 0
47 Tongco, Cesareo CDP/UN 21.55 20.05  1.50  7% 3 0 0 0 0
48 Fiorelli, Dennis SSP/MM 21.76 18.76  3.00  14% 6 0 0 0 0
49 Stiger Jr, Phillip SSP/UN 22.00 19.50  2.50  11% 5 0 0 0 0
50 Uhl, Terry SSP/UN 22.12 19.12  3.00  14% 6 0 0 0 0
51 Freeman, Douglas SSP/MM 22.23 20.73  1.50  7% 3 0 0 0 0
52 DeRosa, Joe CDP/MM 22.25 18.25  4.00  18% 8 0 0 0 0
53 Hilton, John SSP/MM 22.64 19.64  3.00  13% 6 0 0 0 0
54 Cottell Jr., Robert SSP/MM 22.67 18.67  4.00  18% 2 1 0 0 0
55 Fuscoe, Fred SSP/MM 22.75 21.75  1.00  4% 2 0 0 0 0
56 Kitchen, Michael ESP/NV 23.45 20.45  3.00  13% 6 0 0 0 0
(tie) Moore, James SSP/MM 23.45 19.95  3.50  15% 7 0 0 0 0
58 Taylor, Ray SSP/UN 23.49 17.49  6.00  26% 6 1 0 0 0
59 Andes, David SSP/NV 23.52 21.02  2.50  11% 5 0 0 0 0
60 Nowak, Ed SSP/MM 23.54 22.54  1.00  4% 2 0 0 0 0
61 Mahan, Tom SSP/UN 24.04 21.04  3.00  12% 6 0 0 0 0
62 LaRiche, John ESP/MM 24.27 19.77  4.50  19% 9 0 0 0 0
63 Trump, David SSP/UN 25.64 21.64  4.00  16% 2 1 0 0 0
64 Stiger Sr, Phillip SSP/UN 25.90 24.40  1.50  6% 3 0 0 0 0
