ALGC - July 2013 IDPA Match

July 13, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Tony Lavalle    Unclassified 60.16 (16)
      ESP Champion:   Han Sim    Sharpshooter 75.32 (27)
      SSP Champion:   Doug Rogers    Expert 70.71 (16)
      ESR Champion:   Mike McGreer    Sharpshooter 84.02 (13)
      SSR Champion:   Han Sim    Sharpshooter 112.34 (47)

      High Distinguished Senior:   Perry Wile    CDP - Unclassified 96.68 (13)
      Most Accurate:   Todd Heckel    SSP - Unclassified 89.12 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Bnk Robber
Stage 1
Fish Story
Stage 2
IDPA Flood
Stage 3
Shift Chng
Stage 4
CDP    Expert
1 McJunkins, Mark 82.28 33100 20.46(12) 17.28(5) 24.41(15) 20.13(1)
CDP    Sharpshooter
1 McGowan, Tim 96.42 43102 13.13(5) 16.95(4) 41.01(21) 25.33(13)
CDP    Marksman
1 Lovell, David 98.42 25000 20.04(2) 22.43(3) 30.94(10) 25.01(10)
2 Hendricks, Scott 153.69 69016 24.90(11) 25.10(4) 80.69(51) 23.00(3)
CDP    Unclassified
1 Lavalle, Tony 60.16 16000 11.31(5) 13.56(0) 19.55(7) 15.74(4)
2 Fischer, Andrew 86.84 13000 15.16(5) 22.14(0) 29.97(6) 19.57(2)
3 Wile, Perry 96.68 13020 14.01(1) 25.93(0) 33.77(6) 22.97(6)
4 Kasper, Brett 102.29 31101 13.94(3) 22.15(0) 39.48(21) 26.72(7)
5 Baker, Stan 106.93 39010 19.80(10) 22.47(0) 39.36(20) 25.30(9)
6 Baker, Kyle 111.99 36011 21.16(4) 29.14(1) 37.31(21) 24.38(10)
7 Snyder, Wayne 115.00 33000 24.22(5) 27.78(2) 32.07(12) 30.93(14)
8 Pottinger, Brian 154.30 63002 19.87(15) 33.65(5) 51.65(24) 49.13(19)
ESP    Sharpshooter
1 Sim, Han 75.32 27010 11.77(1) 18.63(5) 26.93(12) 17.99(9)
2 Castelucci, Ernie 81.29 32001 15.07(4) 15.57(2) 26.51(15) 24.14(11)
3 Herbert, Mike 105.69 34000 33.97(1) 17.99(3) 32.56(25) 21.17(5)
ESP    Marksman
1 LaRiche, John 104.12 34000 17.96(3) 24.67(2) 36.02(22) 25.47(7)
2 Strodtbeck, Rob 112.95 32001 16.73(3) 30.02(5) 32.51(12) 33.69(12)
3 Viola, Joe 116.59 43001 24.50(13) 21.05(5) 31.97(12) 39.07(13)
4 Tryon, David 120.49 54003 17.01(10) 29.23(10) 51.40(31) 22.85(3)
5 Hilton, John 178.46 66015 26.18(4) 33.76(1) 90.58(53) 27.94(8)
ESP    Unclassified
1 Wezey, Ken 113.05 22010 17.93(0) 29.76(6) 33.51(7) 31.85(9)
2 Hladik, Scott 122.30 42030 21.92(0) 32.06(10) 38.26(18) 30.06(14)
3 Kitchen, Michael 146.22 52102 20.71(2) 35.44(5) 45.70(33) 44.37(12)
4 Hilton, Shelby 147.88 23020 24.86(11) 38.58(4) 38.81(8) 45.63(0)
5 McDermott, Jim 163.15 32111 23.95(6) 42.25(1) 58.32(23) 38.63(2)
6 McDermott, Della 248.09 35000 42.71(15) 49.74(2) 75.91(9) 79.73(9)
SSP    Expert
1 Rogers, Doug 70.71 16000 11.78(3) 19.03(4) 21.75(8) 18.15(1)
2 Cabage, Rod 76.26 10001 13.06(0) 18.55(2) 28.18(8) 16.47(0)
3 Moson, John 77.77 22000 12.89(3) 18.64(2) 25.54(9) 20.70(8)
4 Warstler, Chris 78.41 30001 13.05(6) 19.41(6) 28.81(14) 17.14(4)
SSP    Sharpshooter
1 Siley, Michael 83.51 34010 14.75(2) 20.41(10) 25.87(12) 22.48(10)
2 Clute, Dave 86.72 44010 14.61(10) 19.55(4) 31.71(19) 20.85(11)
3 Swineford, Tim 87.86 24100 14.52(4) 19.88(3) 28.89(5) 24.57(12)
4 Tolbert, Phil 91.97 31000 20.71(10) 21.57(1) 26.82(12) 22.87(8)
5 Mercer, Lee 93.19 32001 18.78(9) 19.33(3) 27.51(10) 27.57(10)
6 Walker, Steven 93.86 20001 15.50(6) 21.84(2) 27.44(6) 29.08(6)
7 Sires, Marty 94.23 33000 19.07(4) 21.30(4) 26.55(13) 27.31(12)
8 Hess, Matt 97.18 52004 12.69(6) 21.60(7) 38.57(28) 24.32(11)
9 Spencer, John 119.01 37101 28.92(12) 25.35(1) 33.92(18) 30.82(6)
SSP    Marksman
1 Ocarz, John 85.84 36000 14.12(2) 22.65(2) 28.33(24) 20.74(8)
2 Cottell Jr., Robert 94.59 25001 16.99(8) 21.00(2) 34.05(14) 22.55(1)
3 Barthelman, Brian 95.03 17000 19.52(1) 25.70(2) 28.29(10) 21.52(4)
4 Sabo, Nick 99.92 30011 16.18(1) 21.58(2) 36.67(22) 25.49(5)
5 Zingale, Tony 100.76 19110 23.08(2) 22.29(1) 29.50(7) 25.89(9)
6 Phillips, Fred 102.94 26100 15.59(2) 21.95(2) 34.65(12) 30.75(10)
7 Keck, Tim 103.95 62002 14.61(5) 22.64(13) 28.60(20) 38.10(24)
8 Griesacker, Mike 107.33 43010 22.40(11) 21.86(6) 38.75(16) 24.32(10)
9 Slaven, Scott 114.46 17001 17.59(0) 24.10(0) 36.49(7) 36.28(10)
10 DePenti, Christopher 119.57 30000 25.58(13) 32.86(3) 30.51(4) 30.62(10)
11 Hladik, Norm 120.46 36001 20.08(9) 26.98(1) 36.43(7) 36.97(19)
12 Fiorelli, Dennis 123.13 31041 19.72(8) 28.73(1) 37.02(6) 37.66(16)
13 Fuscoe, Fred 126.85 21021 20.17(7) 31.12(0) 34.52(5) 41.04(9)
14 Hill, John 132.04 23010 27.87(5) 30.02(1) 44.50(12) 29.65(5)
15 Nowak, Ed 135.40 53011 18.06(7) 29.41(6) 49.17(22) 38.76(18)
16 Moore, James 151.26 56121 23.08(8) 35.42(1) 57.93(34) 34.83(13)
17 Freeman, Douglas 158.50 73115 22.01(6) 25.35(4) 67.95(40) 43.19(23)
SSP    Novice
1 Winter, Bruce 127.96 20110 18.65(2) 38.75(1) 41.24(14) 29.32(3)
SSP    Unclassified
1 Miller, Andrew 79.13 16000 13.00(2) 19.41(4) 25.44(7) 21.28(3)
2 Borling, Don 84.42 28000 16.02(11) 23.48(5) 24.65(7) 20.27(5)
3 Heckel, Todd 89.12 5000 14.15(0) 22.11(1) 26.54(2) 26.32(2)
4 Snyder, Kent 89.57 8000 13.23(0) 24.34(0) 30.04(6) 21.96(2)
5 Mabach, Greg 93.18 28100 16.02(9) 24.96(2) 26.90(11) 25.30(6)
6 Ruffner, Mark 96.71 15000 15.40(5) 26.99(1) 30.14(9) 24.18(0)
7 Lachendro, John 101.42 18000 24.03(2) 22.92(2) 29.58(4) 24.89(10)
8 Zilko, Tim 104.20 42100 19.79(11) 23.89(3) 30.95(16) 29.57(12)
9 Spayer, James 109.08 33201 18.29(7) 24.07(1) 40.59(20) 26.13(5)
10 Krakowski, Jerry 109.58 55021 15.72(7) 19.47(5) 42.29(24) 32.10(19)
11 Haettich, Rob 111.91 15010 19.14(2) 33.84(4) 36.60(7) 22.33(2)
12 Powers, Patrick 113.54 34030 24.63(8) 26.35(8) 37.45(12) 25.11(6)
13 Frazer, Patrick 115.50 15110 21.34(0) 23.82(1) 36.72(11) 33.62(3)
14 Stiger Jr, Phillip 115.85 35000 22.61(8) 26.32(2) 37.83(17) 29.09(8)
15 Hartranft, Rick 116.78 48000 17.05(8) 28.13(1) 41.84(27) 29.76(12)
16 Ocarz, Johnny 117.31 44112 18.32(6) 30.61(11) 29.58(10) 38.80(17)
17 Platner, Mike 117.85 18110 24.75(0) 27.27(1) 31.64(11) 34.19(6)
18 Stroup, Dick 118.18 51001 20.59(14) 28.79(7) 37.69(16) 31.11(14)
19 Zilko, David 125.44 27110 22.15(11) 30.08(0) 43.77(9) 29.44(7)
20 Zilko, Jamie 143.20 23100 26.52(9) 34.55(3) 44.05(5) 38.08(6)
21 Collar, Steve 147.92 27011 21.37(11) 38.82(2) 53.20(7) 34.53(7)
22 Heckel, Scott 148.47 55102 29.30(16) 25.86(3) 50.74(22) 42.57(14)
23 Stiger Sr, Phillip 149.84 49001 24.64(7) 33.49(2) 56.83(30) 34.88(10)
24 Enderby, Jaclyn 150.73 84004 15.50(5) 31.45(16) 49.26(29) 54.52(34)
25 Atkins, Michael 173.96 70005 17.77(6) 35.08(5) 71.97(47) 49.14(12)
26 Lachendro, Lisa 212.76 72002 39.26(13) 35.14(11) 82.52(24) 55.84(24)
ESR    Sharpshooter
1 McGreer, Mike 84.02 13010 22.04(5) 18.76(5) 28.52(2) 14.70(1)
SSR    Sharpshooter
1 Sim, Han 112.34 47001 20.00(7) 21.05(6) 48.86(22) 22.43(12)
SSR    Novice
1 McGreer, John 190.88 21000 29.80(1) 52.16(3) 70.94(10) 37.98(7)
SSR    Unclassified
1 Carlisle, Calvin 221.69 35021 95.98(8) 28.88(4) 58.62(9) 38.21(14)

Stage Descriptions:

Stage 1   -     Bank Robber
Stage 2   -     Fish Story
Stage 3   -     IDPA Flood
Stage 4   -     Shift Change

Key to Penalties:


Key to Abbreviations: