ALGC - July 2013 IDPA Match

July 13, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Bank Robber
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony CDP/UN 11.31 8.81  2.50  22% 5 0 0 0 0
2 Sim, Han ESP/SS 11.77 11.27  0.50  4% 1 0 0 0 0
3 Rogers, Doug SSP/EX 11.78 10.28  1.50  13% 3 0 0 0 0
4 Hess, Matt SSP/SS 12.69 9.69  3.00  24% 6 0 0 0 0
5 Moson, John SSP/EX 12.89 11.39  1.50  12% 3 0 0 0 0
6 Miller, Andrew SSP/UN 13.00 12.00  1.00  8% 2 0 0 0 0
7 Warstler, Chris SSP/EX 13.05 10.05  3.00  23% 6 0 0 0 0
8 Cabage, Rod SSP/EX 13.06 13.06  0.00  0% 0 0 0 0 0
9 McGowan, Tim CDP/SS 13.13 10.63  2.50  19% 5 0 0 0 0
10 Snyder, Kent SSP/UN 13.23 13.23  0.00  0% 0 0 0 0 0
11 Kasper, Brett CDP/UN 13.94 12.44  1.50  11% 3 0 0 0 0
12 Wile, Perry CDP/UN 14.01 13.51  0.50  4% 1 0 0 0 0
13 Ocarz, John SSP/MM 14.12 13.12  1.00  7% 2 0 0 0 0
14 Heckel, Todd SSP/UN 14.15 14.15  0.00  0% 0 0 0 0 0
15 Swineford, Tim SSP/SS 14.52 12.52  2.00  14% 4 0 0 0 0
16 Keck, Tim SSP/MM 14.61 12.11  2.50  17% 5 0 0 0 0
(tie) Clute, Dave SSP/SS 14.61 9.61  5.00  34% 10 0 0 0 0
18 Siley, Michael SSP/SS 14.75 13.75  1.00  7% 2 0 0 0 0
19 Castelucci, Ernie ESP/SS 15.07 13.07  2.00  13% 4 0 0 0 0
20 Fischer, Andrew CDP/UN 15.16 12.66  2.50  16% 5 0 0 0 0
21 Ruffner, Mark SSP/UN 15.40 12.90  2.50  16% 5 0 0 0 0
22 Enderby, Jaclyn SSP/UN 15.50 13.00  2.50  16% 5 0 0 0 0
(tie) Walker, Steven SSP/SS 15.50 12.50  3.00  19% 6 0 0 0 0
24 Phillips, Fred SSP/MM 15.59 14.59  1.00  6% 2 0 0 0 0
25 Krakowski, Jerry SSP/UN 15.72 12.22  3.50  22% 7 0 0 0 0
26 Mabach, Greg SSP/UN 16.02 11.52  4.50  28% 9 0 0 0 0
(tie) Borling, Don SSP/UN 16.02 10.52  5.50  34% 11 0 0 0 0
28 Sabo, Nick SSP/MM 16.18 12.68  3.50  22% 1 1 0 0 0
29 Strodtbeck, Rob ESP/MM 16.73 15.23  1.50  9% 3 0 0 0 0
30 Cottell Jr., Robert SSP/MM 16.99 12.99  4.00  24% 8 0 0 0 0
31 Tryon, David ESP/MM 17.01 12.01  5.00  29% 10 0 0 0 0
32 Hartranft, Rick SSP/UN 17.05 13.05  4.00  23% 8 0 0 0 0
33 Slaven, Scott SSP/MM 17.59 17.59  0.00  0% 0 0 0 0 0
34 Atkins, Michael SSP/UN 17.77 14.77  3.00  17% 6 0 0 0 0
35 Wezey, Ken ESP/UN 17.93 17.93  0.00  0% 0 0 0 0 0
36 LaRiche, John ESP/MM 17.96 16.46  1.50  8% 3 0 0 0 0
37 Nowak, Ed SSP/MM 18.06 14.56  3.50  19% 7 0 0 0 0
38 Spayer, James SSP/UN 18.29 14.79  3.50  19% 7 0 0 0 0
39 Ocarz, Johnny SSP/UN 18.32 15.32  3.00  16% 6 0 0 0 0
40 Winter, Bruce SSP/NV 18.65 17.65  1.00  5% 2 0 0 0 0
41 Mercer, Lee SSP/SS 18.78 14.28  4.50  24% 9 0 0 0 0
42 Sires, Marty SSP/SS 19.07 17.07  2.00  10% 4 0 0 0 0
43 Haettich, Rob SSP/UN 19.14 15.14  4.00  21% 2 1 0 0 0
44 Barthelman, Brian SSP/MM 19.52 19.02  0.50  3% 1 0 0 0 0
45 Fiorelli, Dennis SSP/MM 19.72 12.72  7.00  35% 8 1 0 0 0
46 Zilko, Tim SSP/UN 19.79 14.29  5.50  28% 11 0 0 0 0
47 Baker, Stan CDP/UN 19.80 14.80  5.00  25% 10 0 0 0 0
48 Pottinger, Brian CDP/UN 19.87 12.37  7.50  38% 15 0 0 0 0
49 Sim, Han SSR/SS 20.00 16.50  3.50  18% 7 0 0 0 0
50 Lovell, David CDP/MM 20.04 19.04  1.00  5% 2 0 0 0 0
51 Hladik, Norm SSP/MM 20.08 15.58  4.50  22% 9 0 0 0 0
52 Fuscoe, Fred SSP/MM 20.17 16.67  3.50  17% 7 0 0 0 0
53 McJunkins, Mark CDP/EX 20.46 14.46  6.00  29% 12 0 0 0 0
54 Stroup, Dick SSP/UN 20.59 13.59  7.00  34% 14 0 0 0 0
55 Kitchen, Michael ESP/UN 20.71 19.71  1.00  5% 2 0 0 0 0
(tie) Tolbert, Phil SSP/SS 20.71 15.71  5.00  24% 10 0 0 0 0
57 Baker, Kyle CDP/UN 21.16 19.16  2.00  9% 4 0 0 0 0
58 Frazer, Patrick SSP/UN 21.34 21.34  0.00  0% 0 0 0 0 0
59 Collar, Steve SSP/UN 21.37 15.87  5.50  26% 11 0 0 0 0
60 Hladik, Scott ESP/UN 21.92 21.92  0.00  0% 0 0 0 0 0
61 Freeman, Douglas SSP/MM 22.01 19.01  3.00  14% 6 0 0 0 0
62 McGreer, Mike ESR/SS 22.04 16.54  5.50  25% 5 1 0 0 0
63 Zilko, David SSP/UN 22.15 16.65  5.50  25% 11 0 0 0 0
64 Griesacker, Mike SSP/MM 22.40 16.90  5.50  25% 11 0 0 0 0
65 Stiger Jr, Phillip SSP/UN 22.61 18.61  4.00  18% 8 0 0 0 0
66 Zingale, Tony SSP/MM 23.08 22.08  1.00  4% 2 0 0 0 0
(tie) Moore, James SSP/MM 23.08 19.08  4.00  17% 8 0 0 0 0
68 McDermott, Jim ESP/UN 23.95 20.95  3.00  13% 6 0 0 0 0
69 Lachendro, John SSP/UN 24.03 23.03  1.00  4% 2 0 0 0 0
70 Snyder, Wayne CDP/UN 24.22 21.72  2.50  10% 5 0 0 0 0
71 Viola, Joe ESP/MM 24.50 18.00  6.50  27% 13 0 0 0 0
72 Powers, Patrick SSP/UN 24.63 20.63  4.00  16% 8 0 0 0 0
73 Stiger Sr, Phillip SSP/UN 24.64 21.14  3.50  14% 7 0 0 0 0
74 Platner, Mike SSP/UN 24.75 24.75  0.00  0% 0 0 0 0 0
75 Hilton, Shelby ESP/UN 24.86 19.36  5.50  22% 11 0 0 0 0
76 Hendricks, Scott CDP/MM 24.90 19.40  5.50  22% 11 0 0 0 0
77 DePenti, Christopher SSP/MM 25.58 19.08  6.50  25% 13 0 0 0 0
78 Hilton, John ESP/MM 26.18 24.18  2.00  8% 4 0 0 0 0
79 Zilko, Jamie SSP/UN 26.52 22.02  4.50  17% 9 0 0 0 0
80 Hill, John SSP/MM 27.87 25.37  2.50  9% 5 0 0 0 0
81 Spencer, John SSP/SS 28.92 17.92  11.00  38% 12 0 0 1 0
82 Heckel, Scott SSP/UN 29.30 16.30  13.00  44% 16 0 1 0 0
83 McGreer, John SSR/NV 29.80 29.30  0.50  2% 1 0 0 0 0
84 Herbert, Mike ESP/SS 33.97 33.47  0.50  1% 1 0 0 0 0
85 Lachendro, Lisa SSP/UN 39.26 32.76  6.50  17% 13 0 0 0 0
86 McDermott, Della ESP/UN 42.71 35.21  7.50  18% 15 0 0 0 0
87 Carlisle, Calvin SSR/UN 95.98 88.98  7.00  7% 8 1 0 0 0

 

Stage 2 - Fish Story
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony CDP/UN 13.56 13.56  0.00  0% 0 0 0 0 0
2 Castelucci, Ernie ESP/SS 15.57 14.57  1.00  6% 2 0 0 0 0
3 McGowan, Tim CDP/SS 16.95 14.95  2.00  12% 4 0 0 0 0
4 McJunkins, Mark CDP/EX 17.28 14.78  2.50  14% 5 0 0 0 0
5 Herbert, Mike ESP/SS 17.99 16.49  1.50  8% 3 0 0 0 0
6 Cabage, Rod SSP/EX 18.55 17.55  1.00  5% 2 0 0 0 0
7 Sim, Han ESP/SS 18.63 16.13  2.50  13% 5 0 0 0 0
8 Moson, John SSP/EX 18.64 17.64  1.00  5% 2 0 0 0 0
9 McGreer, Mike ESR/SS 18.76 16.26  2.50  13% 5 0 0 0 0
10 Rogers, Doug SSP/EX 19.03 17.03  2.00  11% 4 0 0 0 0
11 Mercer, Lee SSP/SS 19.33 17.83  1.50  8% 3 0 0 0 0
12 Miller, Andrew SSP/UN 19.41 17.41  2.00  10% 4 0 0 0 0
(tie) Warstler, Chris SSP/EX 19.41 16.41  3.00  15% 6 0 0 0 0
14 Krakowski, Jerry SSP/UN 19.47 16.97  2.50  13% 5 0 0 0 0
15 Clute, Dave SSP/SS 19.55 17.55  2.00  10% 4 0 0 0 0
16 Swineford, Tim SSP/SS 19.88 18.38  1.50  8% 3 0 0 0 0
17 Siley, Michael SSP/SS 20.41 15.41  5.00  24% 10 0 0 0 0
18 Cottell Jr., Robert SSP/MM 21.00 20.00  1.00  5% 2 0 0 0 0
19 Viola, Joe ESP/MM 21.05 18.55  2.50  12% 5 0 0 0 0
(tie) Sim, Han SSR/SS 21.05 18.05  3.00  14% 6 0 0 0 0
21 Sires, Marty SSP/SS 21.30 19.30  2.00  9% 4 0 0 0 0
22 Tolbert, Phil SSP/SS 21.57 21.07  0.50  2% 1 0 0 0 0
23 Sabo, Nick SSP/MM 21.58 20.58  1.00  5% 2 0 0 0 0
24 Hess, Matt SSP/SS 21.60 13.10  8.50  39% 7 0 0 1 0
25 Walker, Steven SSP/SS 21.84 20.84  1.00  5% 2 0 0 0 0
26 Griesacker, Mike SSP/MM 21.86 18.86  3.00  14% 6 0 0 0 0
27 Phillips, Fred SSP/MM 21.95 20.95  1.00  5% 2 0 0 0 0
28 Heckel, Todd SSP/UN 22.11 21.61  0.50  2% 1 0 0 0 0
29 Fischer, Andrew CDP/UN 22.14 22.14  0.00  0% 0 0 0 0 0
30 Kasper, Brett CDP/UN 22.15 22.15  0.00  0% 0 0 0 0 0
31 Zingale, Tony SSP/MM 22.29 18.79  3.50  16% 1 1 0 0 0
32 Lovell, David CDP/MM 22.43 20.93  1.50  7% 3 0 0 0 0
33 Baker, Stan CDP/UN 22.47 22.47  0.00  0% 0 0 0 0 0
34 Keck, Tim SSP/MM 22.64 16.14  6.50  29% 13 0 0 0 0
35 Ocarz, John SSP/MM 22.65 21.65  1.00  4% 2 0 0 0 0
36 Lachendro, John SSP/UN 22.92 21.92  1.00  4% 2 0 0 0 0
37 Borling, Don SSP/UN 23.48 20.98  2.50  11% 5 0 0 0 0
38 Frazer, Patrick SSP/UN 23.82 23.32  0.50  2% 1 0 0 0 0
39 Zilko, Tim SSP/UN 23.89 22.39  1.50  6% 3 0 0 0 0
40 Spayer, James SSP/UN 24.07 23.57  0.50  2% 1 0 0 0 0
41 Slaven, Scott SSP/MM 24.10 24.10  0.00  0% 0 0 0 0 0
42 Snyder, Kent SSP/UN 24.34 24.34  0.00  0% 0 0 0 0 0
43 LaRiche, John ESP/MM 24.67 23.67  1.00  4% 2 0 0 0 0
44 Mabach, Greg SSP/UN 24.96 23.96  1.00  4% 2 0 0 0 0
45 Hendricks, Scott CDP/MM 25.10 20.10  5.00  20% 4 1 0 0 0
46 Spencer, John SSP/SS 25.35 24.85  0.50  2% 1 0 0 0 0
(tie) Freeman, Douglas SSP/MM 25.35 23.35  2.00  8% 4 0 0 0 0
48 Barthelman, Brian SSP/MM 25.70 24.70  1.00  4% 2 0 0 0 0
49 Heckel, Scott SSP/UN 25.86 24.36  1.50  6% 3 0 0 0 0
50 Wile, Perry CDP/UN 25.93 19.93  6.00  23% 0 2 0 0 0
51 Stiger Jr, Phillip SSP/UN 26.32 25.32  1.00  4% 2 0 0 0 0
52 Powers, Patrick SSP/UN 26.35 22.35  4.00  15% 8 0 0 0 0
53 Hladik, Norm SSP/MM 26.98 26.48  0.50  2% 1 0 0 0 0
54 Ruffner, Mark SSP/UN 26.99 26.49  0.50  2% 1 0 0 0 0
55 Platner, Mike SSP/UN 27.27 26.77  0.50  2% 1 0 0 0 0
56 Snyder, Wayne CDP/UN 27.78 26.78  1.00  4% 2 0 0 0 0
57 Hartranft, Rick SSP/UN 28.13 27.63  0.50  2% 1 0 0 0 0
58 Fiorelli, Dennis SSP/MM 28.73 25.23  3.50  12% 1 1 0 0 0
59 Stroup, Dick SSP/UN 28.79 25.29  3.50  12% 7 0 0 0 0
60 Carlisle, Calvin SSR/UN 28.88 26.88  2.00  7% 4 0 0 0 0
61 Baker, Kyle CDP/UN 29.14 25.64  3.50  12% 1 1 0 0 0
62 Tryon, David ESP/MM 29.23 24.23  5.00  17% 10 0 0 0 0
63 Nowak, Ed SSP/MM 29.41 26.41  3.00  10% 6 0 0 0 0
64 Wezey, Ken ESP/UN 29.76 23.76  6.00  20% 6 1 0 0 0
65 Hill, John SSP/MM 30.02 29.52  0.50  2% 1 0 0 0 0
(tie) Strodtbeck, Rob ESP/MM 30.02 27.52  2.50  8% 5 0 0 0 0
67 Zilko, David SSP/UN 30.08 30.08  0.00  0% 0 0 0 0 0
68 Ocarz, Johnny SSP/UN 30.61 20.11  10.50  34% 11 0 0 1 0
69 Fuscoe, Fred SSP/MM 31.12 28.12  3.00  10% 0 1 0 0 0
70 Enderby, Jaclyn SSP/UN 31.45 23.45  8.00  25% 16 0 0 0 0
71 Hladik, Scott ESP/UN 32.06 24.06  8.00  25% 10 1 0 0 0
72 DePenti, Christopher SSP/MM 32.86 31.36  1.50  5% 3 0 0 0 0
73 Stiger Sr, Phillip SSP/UN 33.49 32.49  1.00  3% 2 0 0 0 0
74 Pottinger, Brian CDP/UN 33.65 31.15  2.50  7% 5 0 0 0 0
75 Hilton, John ESP/MM 33.76 30.26  3.50  10% 1 1 0 0 0
76 Haettich, Rob SSP/UN 33.84 31.84  2.00  6% 4 0 0 0 0
77 Zilko, Jamie SSP/UN 34.55 33.05  1.50  4% 3 0 0 0 0
78 Atkins, Michael SSP/UN 35.08 32.58  2.50  7% 5 0 0 0 0
79 Lachendro, Lisa SSP/UN 35.14 29.64  5.50  16% 11 0 0 0 0
80 Moore, James SSP/MM 35.42 31.92  3.50  10% 1 1 0 0 0
81 Kitchen, Michael ESP/UN 35.44 32.94  2.50  7% 5 0 0 0 0
82 Hilton, Shelby ESP/UN 38.58 33.58  5.00  13% 4 1 0 0 0
83 Winter, Bruce SSP/NV 38.75 35.25  3.50  9% 1 1 0 0 0
84 Collar, Steve SSP/UN 38.82 37.82  1.00  3% 2 0 0 0 0
85 McDermott, Jim ESP/UN 42.25 41.75  0.50  1% 1 0 0 0 0
86 McDermott, Della ESP/UN 49.74 48.74  1.00  2% 2 0 0 0 0
87 McGreer, John SSR/NV 52.16 50.66  1.50  3% 3 0 0 0 0

 

Stage 3 - IDPA Flood
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony CDP/UN 19.55 16.05  3.50  18% 7 0 0 0 0
2 Rogers, Doug SSP/EX 21.75 17.75  4.00  18% 8 0 0 0 0
3 McJunkins, Mark CDP/EX 24.41 16.91  7.50  31% 15 0 0 0 0
4 Borling, Don SSP/UN 24.65 21.15  3.50  14% 7 0 0 0 0
5 Miller, Andrew SSP/UN 25.44 21.94  3.50  14% 7 0 0 0 0
6 Moson, John SSP/EX 25.54 21.04  4.50  18% 9 0 0 0 0
7 Siley, Michael SSP/SS 25.87 19.87  6.00  23% 12 0 0 0 0
8 Castelucci, Ernie ESP/SS 26.51 19.01  7.50  28% 15 0 0 0 0
9 Heckel, Todd SSP/UN 26.54 25.54  1.00  4% 2 0 0 0 0
10 Sires, Marty SSP/SS 26.55 20.05  6.50  24% 13 0 0 0 0
11 Tolbert, Phil SSP/SS 26.82 20.82  6.00  22% 12 0 0 0 0
12 Mabach, Greg SSP/UN 26.90 21.40  5.50  20% 11 0 0 0 0
13 Sim, Han ESP/SS 26.93 17.93  9.00  33% 12 1 0 0 0
14 Walker, Steven SSP/SS 27.44 24.44  3.00  11% 6 0 0 0 0
15 Mercer, Lee SSP/SS 27.51 22.51  5.00  18% 10 0 0 0 0
16 Cabage, Rod SSP/EX 28.18 19.18  9.00  32% 8 0 0 1 0
17 Barthelman, Brian SSP/MM 28.29 23.29  5.00  18% 10 0 0 0 0
18 Ocarz, John SSP/MM 28.33 16.33  12.00  42% 24 0 0 0 0
19 McGreer, Mike ESR/SS 28.52 27.52  1.00  4% 2 0 0 0 0
20 Keck, Tim SSP/MM 28.60 18.60  10.00  35% 20 0 0 0 0
21 Warstler, Chris SSP/EX 28.81 16.81  12.00  42% 14 0 0 1 0
22 Swineford, Tim SSP/SS 28.89 21.39  7.50  26% 5 0 1 0 0
23 Zingale, Tony SSP/MM 29.50 21.00  8.50  29% 7 0 1 0 0
24 Lachendro, John SSP/UN 29.58 27.58  2.00  7% 4 0 0 0 0
(tie) Ocarz, Johnny SSP/UN 29.58 21.58  8.00  27% 10 1 0 0 0
26 Fischer, Andrew CDP/UN 29.97 26.97  3.00  10% 6 0 0 0 0
27 Snyder, Kent SSP/UN 30.04 27.04  3.00  10% 6 0 0 0 0
28 Ruffner, Mark SSP/UN 30.14 25.64  4.50  15% 9 0 0 0 0
29 DePenti, Christopher SSP/MM 30.51 28.51  2.00  7% 4 0 0 0 0
30 Lovell, David CDP/MM 30.94 25.94  5.00  16% 10 0 0 0 0
31 Zilko, Tim SSP/UN 30.95 22.95  8.00  26% 16 0 0 0 0
32 Platner, Mike SSP/UN 31.64 26.14  5.50  17% 11 0 0 0 0
33 Clute, Dave SSP/SS 31.71 19.21  12.50  39% 19 1 0 0 0
34 Viola, Joe ESP/MM 31.97 25.97  6.00  19% 12 0 0 0 0
35 Snyder, Wayne CDP/UN 32.07 26.07  6.00  19% 12 0 0 0 0
36 Strodtbeck, Rob ESP/MM 32.51 26.51  6.00  18% 12 0 0 0 0
37 Herbert, Mike ESP/SS 32.56 20.06  12.50  38% 25 0 0 0 0
38 Wezey, Ken ESP/UN 33.51 30.01  3.50  10% 7 0 0 0 0
39 Wile, Perry CDP/UN 33.77 30.77  3.00  9% 6 0 0 0 0
40 Spencer, John SSP/SS 33.92 24.92  9.00  27% 18 0 0 0 0
41 Cottell Jr., Robert SSP/MM 34.05 22.05  12.00  35% 14 0 0 1 0
42 Fuscoe, Fred SSP/MM 34.52 32.02  2.50  7% 5 0 0 0 0
43 Phillips, Fred SSP/MM 34.65 23.65  11.00  32% 12 0 1 0 0
44 LaRiche, John ESP/MM 36.02 25.02  11.00  31% 22 0 0 0 0
45 Hladik, Norm SSP/MM 36.43 32.93  3.50  10% 7 0 0 0 0
46 Slaven, Scott SSP/MM 36.49 32.99  3.50  10% 7 0 0 0 0
47 Haettich, Rob SSP/UN 36.60 33.10  3.50  10% 7 0 0 0 0
48 Sabo, Nick SSP/MM 36.67 20.67  16.00  44% 22 0 0 1 0
49 Frazer, Patrick SSP/UN 36.72 31.22  5.50  15% 11 0 0 0 0
50 Fiorelli, Dennis SSP/MM 37.02 31.02  6.00  16% 6 1 0 0 0
51 Baker, Kyle CDP/UN 37.31 21.81  15.50  42% 21 0 0 1 0
52 Powers, Patrick SSP/UN 37.45 22.45  15.00  40% 12 3 0 0 0
53 Stroup, Dick SSP/UN 37.69 24.69  13.00  34% 16 0 0 1 0
54 Stiger Jr, Phillip SSP/UN 37.83 29.33  8.50  22% 17 0 0 0 0
55 Hladik, Scott ESP/UN 38.26 26.26  12.00  31% 18 1 0 0 0
56 Hess, Matt SSP/SS 38.57 14.57  24.00  62% 28 0 0 2 0
57 Griesacker, Mike SSP/MM 38.75 27.75  11.00  28% 16 1 0 0 0
58 Hilton, Shelby ESP/UN 38.81 34.81  4.00  10% 8 0 0 0 0
59 Baker, Stan CDP/UN 39.36 26.36  13.00  33% 20 1 0 0 0
60 Kasper, Brett CDP/UN 39.48 23.98  15.50  39% 21 0 0 1 0
61 Spayer, James SSP/UN 40.59 20.59  20.00  49% 20 0 1 1 0
62 McGowan, Tim CDP/SS 41.01 20.51  20.50  50% 21 0 0 2 0
63 Winter, Bruce SSP/NV 41.24 34.24  7.00  17% 14 0 0 0 0
64 Hartranft, Rick SSP/UN 41.84 28.34  13.50  32% 27 0 0 0 0
65 Krakowski, Jerry SSP/UN 42.29 24.29  18.00  43% 24 2 0 0 0
66 Zilko, David SSP/UN 43.77 34.27  9.50  22% 9 0 1 0 0
67 Zilko, Jamie SSP/UN 44.05 36.55  7.50  17% 5 0 1 0 0
68 Hill, John SSP/MM 44.50 35.50  9.00  20% 12 1 0 0 0
69 Kitchen, Michael ESP/UN 45.70 24.20  21.50  47% 33 0 0 1 0
70 Sim, Han SSR/SS 48.86 32.86  16.00  33% 22 0 0 1 0
71 Nowak, Ed SSP/MM 49.17 30.17  19.00  39% 22 1 0 1 0
72 Enderby, Jaclyn SSP/UN 49.26 29.76  19.50  40% 29 0 0 1 0
73 Heckel, Scott SSP/UN 50.74 34.74  16.00  32% 22 0 0 1 0
74 Tryon, David ESP/MM 51.40 20.90  30.50  59% 31 0 0 3 0
75 Pottinger, Brian CDP/UN 51.65 34.65  17.00  33% 24 0 0 1 0
76 Collar, Steve SSP/UN 53.20 41.70  11.50  22% 7 1 0 1 0
77 Stiger Sr, Phillip SSP/UN 56.83 36.83  20.00  35% 30 0 0 1 0
78 Moore, James SSP/MM 57.93 27.93  30.00  52% 34 1 1 1 0
79 McDermott, Jim ESP/UN 58.32 33.82  24.50  42% 23 1 1 1 0
80 Carlisle, Calvin SSR/UN 58.62 51.12  7.50  13% 9 1 0 0 0
81 Freeman, Douglas SSP/MM 67.95 24.95  43.00  63% 40 1 1 3 0
82 McGreer, John SSR/NV 70.94 65.94  5.00  7% 10 0 0 0 0
83 Atkins, Michael SSP/UN 71.97 23.47  48.50  67% 47 0 0 5 0
84 McDermott, Della ESP/UN 75.91 71.41  4.50  6% 9 0 0 0 0
85 Hendricks, Scott CDP/MM 80.69 25.19  55.50  69% 51 0 0 6 0
86 Lachendro, Lisa SSP/UN 82.52 70.52  12.00  15% 24 0 0 0 0
87 Hilton, John ESP/MM 90.58 39.08  51.50  57% 53 0 0 5 0

 

Stage 4 - Shift Change
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McGreer, Mike ESR/SS 14.70 14.20  0.50  3% 1 0 0 0 0
2 Lavalle, Tony CDP/UN 15.74 13.74  2.00  13% 4 0 0 0 0
3 Cabage, Rod SSP/EX 16.47 16.47  0.00  0% 0 0 0 0 0
4 Warstler, Chris SSP/EX 17.14 15.14  2.00  12% 4 0 0 0 0
5 Sim, Han ESP/SS 17.99 13.49  4.50  25% 9 0 0 0 0
6 Rogers, Doug SSP/EX 18.15 17.65  0.50  3% 1 0 0 0 0
7 Fischer, Andrew CDP/UN 19.57 18.57  1.00  5% 2 0 0 0 0
8 McJunkins, Mark CDP/EX 20.13 14.63  5.50  27% 1 0 1 0 0
9 Borling, Don SSP/UN 20.27 17.77  2.50  12% 5 0 0 0 0
10 Moson, John SSP/EX 20.70 16.70  4.00  19% 8 0 0 0 0
11 Ocarz, John SSP/MM 20.74 16.74  4.00  19% 8 0 0 0 0
12 Clute, Dave SSP/SS 20.85 15.35  5.50  26% 11 0 0 0 0
13 Herbert, Mike ESP/SS 21.17 18.67  2.50  12% 5 0 0 0 0
14 Miller, Andrew SSP/UN 21.28 19.78  1.50  7% 3 0 0 0 0
15 Barthelman, Brian SSP/MM 21.52 19.52  2.00  9% 4 0 0 0 0
16 Snyder, Kent SSP/UN 21.96 20.96  1.00  5% 2 0 0 0 0
17 Haettich, Rob SSP/UN 22.33 21.33  1.00  4% 2 0 0 0 0
18 Sim, Han SSR/SS 22.43 16.43  6.00  27% 12 0 0 0 0
19 Siley, Michael SSP/SS 22.48 14.48  8.00  36% 10 1 0 0 0
20 Cottell Jr., Robert SSP/MM 22.55 22.05  0.50  2% 1 0 0 0 0
21 Tryon, David ESP/MM 22.85 21.35  1.50  7% 3 0 0 0 0
22 Tolbert, Phil SSP/SS 22.87 18.87  4.00  17% 8 0 0 0 0
23 Wile, Perry CDP/UN 22.97 19.97  3.00  13% 6 0 0 0 0
24 Hendricks, Scott CDP/MM 23.00 21.50  1.50  7% 3 0 0 0 0
25 Castelucci, Ernie ESP/SS 24.14 13.64  10.50  43% 11 0 0 1 0
26 Ruffner, Mark SSP/UN 24.18 24.18  0.00  0% 0 0 0 0 0
27 Griesacker, Mike SSP/MM 24.32 19.32  5.00  21% 10 0 0 0 0
(tie) Hess, Matt SSP/SS 24.32 13.82  10.50  43% 11 0 0 1 0
29 Baker, Kyle CDP/UN 24.38 19.38  5.00  21% 10 0 0 0 0
30 Swineford, Tim SSP/SS 24.57 18.57  6.00  24% 12 0 0 0 0
31 Lachendro, John SSP/UN 24.89 19.89  5.00  20% 10 0 0 0 0
32 Lovell, David CDP/MM 25.01 20.01  5.00  20% 10 0 0 0 0
33 Powers, Patrick SSP/UN 25.11 22.11  3.00  12% 6 0 0 0 0
34 Mabach, Greg SSP/UN 25.30 17.30  8.00  32% 6 0 1 0 0
(tie) Baker, Stan CDP/UN 25.30 20.80  4.50  18% 9 0 0 0 0
36 McGowan, Tim CDP/SS 25.33 13.83  11.50  45% 13 0 1 0 0
37 LaRiche, John ESP/MM 25.47 21.97  3.50  14% 7 0 0 0 0
38 Sabo, Nick SSP/MM 25.49 22.99  2.50  10% 5 0 0 0 0
39 Zingale, Tony SSP/MM 25.89 21.39  4.50  17% 9 0 0 0 0
40 Spayer, James SSP/UN 26.13 18.63  7.50  29% 5 0 1 0 0
41 Heckel, Todd SSP/UN 26.32 25.32  1.00  4% 2 0 0 0 0
42 Kasper, Brett CDP/UN 26.72 18.22  8.50  32% 7 0 1 0 0
43 Sires, Marty SSP/SS 27.31 21.31  6.00  22% 12 0 0 0 0
44 Mercer, Lee SSP/SS 27.57 17.57  10.00  36% 10 0 0 1 0
45 Hilton, John ESP/MM 27.94 23.94  4.00  14% 8 0 0 0 0
46 Walker, Steven SSP/SS 29.08 21.08  8.00  28% 6 0 0 1 0
47 Stiger Jr, Phillip SSP/UN 29.09 25.09  4.00  14% 8 0 0 0 0
48 Winter, Bruce SSP/NV 29.32 22.82  6.50  22% 3 0 1 0 0
49 Zilko, David SSP/UN 29.44 22.94  6.50  22% 7 1 0 0 0
50 Zilko, Tim SSP/UN 29.57 18.57  11.00  37% 12 0 1 0 0
51 Hill, John SSP/MM 29.65 27.15  2.50  8% 5 0 0 0 0
52 Hartranft, Rick SSP/UN 29.76 23.76  6.00  20% 12 0 0 0 0
53 Hladik, Scott ESP/UN 30.06 20.06  10.00  33% 14 1 0 0 0
54 DePenti, Christopher SSP/MM 30.62 25.62  5.00  16% 10 0 0 0 0
55 Phillips, Fred SSP/MM 30.75 25.75  5.00  16% 10 0 0 0 0
56 Spencer, John SSP/SS 30.82 22.82  8.00  26% 6 0 1 0 0
57 Snyder, Wayne CDP/UN 30.93 23.93  7.00  23% 14 0 0 0 0
58 Stroup, Dick SSP/UN 31.11 24.11  7.00  23% 14 0 0 0 0
59 Wezey, Ken ESP/UN 31.85 27.35  4.50  14% 9 0 0 0 0
