ALGC - June 2013 IDPA Match

June 15, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Tony Lavalle    Unclassified 92.83 (12)
      ESP Champion:   Joon So    Unclassified 89.43 (16)
      SSP Champion:   John Moson    Expert 78.36 (3)
      ESR Champion:   Mike McGreer    Sharpshooter 98.84 (4)
      SSR Champion:   Bob Crow    Unclassified 119.64 (22)

      High Distinguished Senior:   Nick Sabo    SSP - Marksman 125.78 (16)
      Most Accurate:   Scott Slaven    SSP - Marksman 111.35 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Undes Vist
Stage 1
In Hands
Stage 2
Plato's Re
Stage 3
After Matc
Stage 4
CDP    Sharpshooter
1 McGowan, Tim 101.91 15000 28.20(6) 22.69(2) 29.62(7) 21.40(0)
CDP    Marksman
1 Hendricks, Scott 104.33 13000 27.42(3) 22.80(2) 31.81(8) 22.30(0)
2 Amtsberg, Julie 123.11 10000 32.84(3) 33.08(2) 35.49(3) 21.70(2)
3 Lovell, David 127.61 17000 36.63(4) 26.46(3) 36.51(9) 28.01(1)
CDP    Unclassified
1 Lavalle, Tony 92.83 12000 23.59(1) 17.09(1) 24.89(4) 27.26(6)
2 Wile, Perry 112.43 5010 24.38(1) 26.52(1) 42.01(2) 19.52(1)
3 Kasper, Brett 112.69 14100 29.01(0) 20.80(0) 36.17(11) 26.71(3)
4 Baker, Kyle 115.25 25000 28.26(4) 25.18(2) 40.59(18) 21.22(1)
5 Lachendro, John 117.00 15010 23.22(5) 23.11(4) 37.88(4) 32.79(2)
6 Snyder, Wayne 142.77 12110 49.43(5) 24.33(0) 38.25(7) 30.76(0)
7 Baker, Stan 180.35 17110 45.08(2) 30.57(1) 53.69(14) 51.01(0)
ESP    Sharpshooter
1 Herbert, Mike 98.61 14000 22.41(3) 22.99(3) 33.84(4) 19.37(4)
2 Saris, Doug 124.87 7200 37.72(1) 27.11(2) 33.27(3) 26.77(1)
ESP    Marksman
1 Tryon, David 102.14 16000 28.77(6) 22.65(2) 28.17(3) 22.55(5)
2 Strodtbeck, Rob 116.28 13010 33.25(4) 22.54(1) 30.58(6) 29.91(2)
3 LaRiche, John 120.55 26000 35.78(7) 24.35(1) 39.41(18) 21.01(0)
4 Faith, Adam 121.46 12010 33.53(5) 29.04(4) 33.86(3) 25.03(0)
5 Hilton, John 122.13 6010 37.42(2) 29.48(1) 35.12(3) 20.11(0)
ESP    Unclassified
1 So, Joon 89.43 16000 24.38(5) 20.75(6) 28.42(4) 15.88(1)
2 Sink, Patrick 112.79 7000 35.01(3) 24.26(0) 35.01(4) 18.51(0)
3 Fischer, Andrew 116.62 11000 28.73(2) 21.87(0) 39.53(9) 26.49(0)
4 Queen, Rex 124.36 17010 42.26(3) 22.20(2) 30.44(12) 29.46(0)
5 Pilsner, Sarah 236.07 50000 63.13(8) 41.37(6) 84.00(35) 47.57(1)
SSP    Expert
1 Moson, John 78.36 3000 22.02(1) 16.30(0) 24.48(2) 15.56(0)
2 Warstler, Chris 82.83 10000 27.43(4) 15.88(1) 25.65(5) 13.87(0)
3 Cabage, Rod 92.54 4100 26.07(1) 17.97(0) 26.16(2) 22.34(1)
SSP    Sharpshooter
1 Hess, Matt 84.11 12000 26.78(3) 15.18(1) 24.62(1) 17.53(7)
2 Clute, Dave 85.23 17000 24.96(5) 19.54(6) 24.23(6) 16.50(0)
3 Pilsner, Kevin 88.54 8000 24.68(2) 16.41(2) 26.73(3) 20.72(1)
4 Rogers, Doug 96.68 20010 26.59(3) 20.57(1) 32.09(11) 17.43(5)
5 Green, Angel 97.46 19100 33.63(11) 15.44(1) 26.30(6) 22.09(1)
6 Geissman, Fred 99.10 15010 23.41(3) 21.95(2) 33.30(4) 20.44(6)
7 Gerhart, Jeff 100.19 18100 28.07(1) 23.04(10) 27.41(6) 21.67(1)
8 Tolbert, Phil 105.30 18000 30.77(3) 20.31(1) 25.29(3) 28.93(11)
9 Tongco, Cesareo 107.55 28100 30.60(4) 21.30(8) 28.16(10) 27.49(6)
10 Sires, Marty 107.83 28010 30.70(7) 25.39(1) 32.01(19) 19.73(1)
11 Kohl, Tom 110.28 36010 30.07(2) 19.59(2) 43.85(31) 16.77(1)
12 Mercer, Lee 111.54 12000 29.67(5) 22.37(0) 33.81(7) 25.69(0)
SSP    Marksman
1 Carroll, John 108.33 9000 36.10(4) 22.77(1) 30.17(3) 19.29(1)
2 Ocarz, John 109.95 11010 34.54(1) 20.83(2) 36.45(6) 18.13(2)
3 Slaven, Scott 111.35 1010 28.50(1) 24.56(0) 33.40(0) 24.89(0)
4 Griesacker, Mike 113.74 36000 31.29(10) 26.48(13) 32.37(8) 23.60(5)
5 Zingale, Tony 122.67 18000 33.89(4) 22.30(2) 32.22(12) 34.26(0)
6 Sabo, Nick 125.78 16100 38.25(7) 23.12(2) 33.90(7) 30.51(0)
7 Hladik, Norm 129.98 21000 39.63(5) 20.11(0) 44.14(12) 26.10(4)
8 Barthelman, Brian 132.99 11010 40.43(3) 22.50(0) 38.43(8) 31.63(0)
9 Cottell Jr., Robert 135.06 10101 43.82(6) 22.32(0) 35.24(4) 33.68(0)
10 Jwuc, Karl 135.22 21010 40.18(3) 30.02(5) 40.39(8) 24.63(5)
11 Kelly, Jim 140.48 26000 43.52(9) 33.44(5) 38.98(12) 24.54(0)
12 Fuscoe, Fred 143.35 52001 34.42(1) 30.31(6) 43.84(25) 34.78(20)
13 Hill, John 153.67 18000 43.16(7) 28.95(0) 42.34(11) 39.22(0)
14 Rice, Don 153.80 25000 43.14(4) 26.89(1) 44.77(20) 39.00(0)
SSP    Novice
1 Moore, James 141.30 20000 40.95(10) 31.00(2) 39.52(8) 29.83(0)
2 Andes, David 154.21 32010 46.54(3) 33.23(3) 43.01(15) 31.43(11)
3 Winter, Bruce 167.97 36101 43.10(7) 32.18(3) 42.83(14) 49.86(12)
4 Klein, Elizabeth 195.75 30010 53.15(3) 36.91(3) 61.49(16) 44.20(8)
SSP    Unclassified
1 Krakowski, Jerry 91.26 15000 24.92(5) 19.07(1) 25.58(8) 21.69(1)
2 Staveski, Jeff 98.19 8020 25.63(0) 21.41(2) 32.46(6) 18.69(0)
3 Miller, Andrew 98.55 5000 28.64(0) 20.16(0) 27.72(5) 22.03(0)
4 Gomola, Bob 100.62 11000 29.88(1) 13.27(2) 38.14(8) 19.33(0)
5 Snyder, Kent 100.88 2010 26.34(1) 22.94(0) 34.09(1) 17.51(0)
6 Zilko, Tim 107.43 21100 33.28(5) 19.27(2) 35.03(14) 19.85(0)
7 Ruffner, Eric 110.58 10000 34.99(0) 23.26(1) 32.32(8) 20.01(1)
8 Di Filippo, Marty 111.51 30010 28.71(5) 20.78(3) 39.77(11) 22.25(11)
9 Swineford, Tim 113.97 13100 35.22(4) 20.68(1) 37.52(3) 20.55(5)
10 Frazer, Patrick 114.14 5000 37.89(4) 22.71(0) 32.35(1) 21.19(0)
11 Stiger Jr, Phillip 114.56 6000 38.36(2) 21.22(0) 31.70(2) 23.28(2)
12 Deyarmon, Sarah 116.98 13000 36.71(2) 24.93(2) 35.10(8) 20.24(1)
13 Powers, Patrick 126.84 24000 36.06(7) 22.00(2) 48.06(12) 20.72(3)
14 Spayer, James 131.77 18010 37.13(4) 24.38(2) 35.02(11) 35.24(1)
15 Zilko, David 133.04 31040 33.32(6) 35.80(11) 39.91(4) 24.01(10)
16 Wezey, Ken 134.62 18010 31.44(1) 29.45(4) 39.00(12) 34.73(1)
17 Gerhart, Adam 135.68 20011 33.31(1) 41.86(7) 38.94(7) 21.57(5)
18 Ruffner, Mark 136.02 15010 33.95(2) 26.49(2) 40.39(9) 35.19(2)
19 Hartranft, Rick 137.98 14000 38.13(0) 31.26(1) 42.01(10) 26.58(3)
20 Platner, Mike 143.29 29200 52.89(7) 24.68(4) 45.44(16) 20.28(2)
21 McClellan, Nick 144.47 13010 35.03(2) 32.10(0) 40.75(10) 36.59(1)
22 Carrothers, Sean 145.72 10000 44.75(2) 27.03(0) 38.18(6) 35.76(2)
23 Zilko, Jamie 165.99 13000 50.47(4) 32.96(5) 63.21(4) 19.35(0)
24 Stiger Sr, Phillip 168.68 18001 49.15(4) 40.75(5) 48.04(9) 30.74(0)
25 Fisher, Donivan 176.77 18200 63.76(7) 32.77(1) 45.86(9) 34.38(1)
26 Atkins, Michael 183.58 52010 49.72(6) 40.88(5) 51.39(35) 41.59(6)
27 Stroup, Dick 184.28 52211 49.69(3) 41.43(21) 49.92(23) 43.24(5)
28 Lachendro, Lisa 195.87 41110 68.17(9) 30.72(3) 47.21(21) 49.77(8)
29 McGreer, Elsa 251.87 75002 64.28(21) 38.59(12) 67.24(31) 81.76(11)
ESR    Sharpshooter
1 McGreer, Mike 98.84 4000 29.93(3) 23.19(0) 25.55(1) 20.17(0)
SSR    Unclassified
1 Crow, Bob 119.64 22100 39.24(6) 28.43(4) 31.72(12) 20.25(0)

Stage Descriptions:

Stage 1   -     Undesirable Visitors
Stage 2   -     In Your Hands
Stage 3   -     Plato's Retreat
Stage 4   -     After the Match

Key to Penalties:


Key to Abbreviations: