ALGC - June 2013 IDPA Match

June 15, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Undesirable Visitors
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Moson, John SSP/EX 22.02 21.52  0.50  2% 1 0 0 0 0
2 Herbert, Mike ESP/SS 22.41 20.91  1.50  7% 3 0 0 0 0
3 Lachendro, John CDP/UN 23.22 20.72  2.50  11% 5 0 0 0 0
4 Geissman, Fred SSP/SS 23.41 21.91  1.50  6% 3 0 0 0 0
5 Lavalle, Tony CDP/UN 23.59 23.09  0.50  2% 1 0 0 0 0
6 Wile, Perry CDP/UN 24.38 23.88  0.50  2% 1 0 0 0 0
(tie) So, Joon ESP/UN 24.38 21.88  2.50  10% 5 0 0 0 0
8 Pilsner, Kevin SSP/SS 24.68 23.68  1.00  4% 2 0 0 0 0
9 Krakowski, Jerry SSP/UN 24.92 22.42  2.50  10% 5 0 0 0 0
10 Clute, Dave SSP/SS 24.96 22.46  2.50  10% 5 0 0 0 0
11 Staveski, Jeff SSP/UN 25.63 25.63  0.00  0% 0 0 0 0 0
12 Cabage, Rod SSP/EX 26.07 25.57  0.50  2% 1 0 0 0 0
13 Snyder, Kent SSP/UN 26.34 22.84  3.50  13% 1 1 0 0 0
14 Rogers, Doug SSP/SS 26.59 25.09  1.50  6% 3 0 0 0 0
15 Hess, Matt SSP/SS 26.78 25.28  1.50  6% 3 0 0 0 0
16 Hendricks, Scott CDP/MM 27.42 25.92  1.50  5% 3 0 0 0 0
17 Warstler, Chris SSP/EX 27.43 25.43  2.00  7% 4 0 0 0 0
18 Gerhart, Jeff SSP/SS 28.07 27.57  0.50  2% 1 0 0 0 0
19 McGowan, Tim CDP/SS 28.20 25.20  3.00  11% 6 0 0 0 0
20 Baker, Kyle CDP/UN 28.26 26.26  2.00  7% 4 0 0 0 0
21 Slaven, Scott SSP/MM 28.50 25.00  3.50  12% 1 1 0 0 0
22 Miller, Andrew SSP/UN 28.64 28.64  0.00  0% 0 0 0 0 0
23 Di Filippo, Marty SSP/UN 28.71 26.21  2.50  9% 5 0 0 0 0
24 Fischer, Andrew ESP/UN 28.73 27.73  1.00  3% 2 0 0 0 0
25 Tryon, David ESP/MM 28.77 25.77  3.00  10% 6 0 0 0 0
26 Kasper, Brett CDP/UN 29.01 29.01  0.00  0% 0 0 0 0 0
27 Mercer, Lee SSP/SS 29.67 27.17  2.50  8% 5 0 0 0 0
28 Gomola, Bob SSP/UN 29.88 29.38  0.50  2% 1 0 0 0 0
29 McGreer, Mike ESR/SS 29.93 28.43  1.50  5% 3 0 0 0 0
30 Kohl, Tom SSP/SS 30.07 29.07  1.00  3% 2 0 0 0 0
31 Tongco, Cesareo SSP/SS 30.60 23.60  7.00  23% 4 0 1 0 0
32 Sires, Marty SSP/SS 30.70 27.20  3.50  11% 7 0 0 0 0
33 Tolbert, Phil SSP/SS 30.77 29.27  1.50  5% 3 0 0 0 0
34 Griesacker, Mike SSP/MM 31.29 26.29  5.00  16% 10 0 0 0 0
35 Wezey, Ken SSP/UN 31.44 27.94  3.50  11% 1 1 0 0 0
36 Amtsberg, Julie CDP/MM 32.84 31.34  1.50  5% 3 0 0 0 0
37 Strodtbeck, Rob ESP/MM 33.25 31.25  2.00  6% 4 0 0 0 0
38 Zilko, Tim SSP/UN 33.28 25.78  7.50  23% 5 0 1 0 0
39 Gerhart, Adam SSP/UN 33.31 32.81  0.50  2% 1 0 0 0 0
40 Zilko, David SSP/UN 33.32 27.32  6.00  18% 6 1 0 0 0
41 Faith, Adam ESP/MM 33.53 31.03  2.50  7% 5 0 0 0 0
42 Green, Angel SSP/SS 33.63 23.13  10.50  31% 11 0 1 0 0
43 Zingale, Tony SSP/MM 33.89 31.89  2.00  6% 4 0 0 0 0
44 Ruffner, Mark SSP/UN 33.95 32.95  1.00  3% 2 0 0 0 0
45 Fuscoe, Fred SSP/MM 34.42 33.92  0.50  1% 1 0 0 0 0
46 Ocarz, John SSP/MM 34.54 31.04  3.50  10% 1 1 0 0 0
47 Ruffner, Eric SSP/UN 34.99 34.99  0.00  0% 0 0 0 0 0
48 Sink, Patrick ESP/UN 35.01 33.51  1.50  4% 3 0 0 0 0
49 McClellan, Nick SSP/UN 35.03 34.03  1.00  3% 2 0 0 0 0
50 Swineford, Tim SSP/UN 35.22 28.22  7.00  20% 4 0 1 0 0
51 LaRiche, John ESP/MM 35.78 32.28  3.50  10% 7 0 0 0 0
52 Powers, Patrick SSP/UN 36.06 32.56  3.50  10% 7 0 0 0 0
53 Carroll, John SSP/MM 36.10 34.10  2.00  6% 4 0 0 0 0
54 Lovell, David CDP/MM 36.63 34.63  2.00  5% 4 0 0 0 0
55 Deyarmon, Sarah SSP/UN 36.71 35.71  1.00  3% 2 0 0 0 0
56 Spayer, James SSP/UN 37.13 32.13  5.00  13% 4 1 0 0 0
57 Hilton, John ESP/MM 37.42 36.42  1.00  3% 2 0 0 0 0
58 Saris, Doug ESP/SS 37.72 32.22  5.50  15% 1 0 1 0 0
59 Frazer, Patrick SSP/UN 37.89 35.89  2.00  5% 4 0 0 0 0
60 Hartranft, Rick SSP/UN 38.13 38.13  0.00  0% 0 0 0 0 0
61 Sabo, Nick SSP/MM 38.25 29.75  8.50  22% 7 0 1 0 0
62 Stiger Jr, Phillip SSP/UN 38.36 37.36  1.00  3% 2 0 0 0 0
63 Crow, Bob SSR/UN 39.24 31.24  8.00  20% 6 0 1 0 0
64 Hladik, Norm SSP/MM 39.63 37.13  2.50  6% 5 0 0 0 0
65 Jwuc, Karl SSP/MM 40.18 35.68  4.50  11% 3 1 0 0 0
66 Barthelman, Brian SSP/MM 40.43 35.93  4.50  11% 3 1 0 0 0
67 Moore, James SSP/NV 40.95 35.95  5.00  12% 10 0 0 0 0
68 Queen, Rex ESP/UN 42.26 37.76  4.50  11% 3 1 0 0 0
69 Winter, Bruce SSP/NV 43.10 34.60  8.50  20% 7 0 0 1 0
70 Rice, Don SSP/MM 43.14 41.14  2.00  5% 4 0 0 0 0
71 Hill, John SSP/MM 43.16 39.66  3.50  8% 7 0 0 0 0
72 Kelly, Jim SSP/MM 43.52 39.02  4.50  10% 9 0 0 0 0
73 Cottell Jr., Robert SSP/MM 43.82 35.82  8.00  18% 6 0 0 1 0
74 Carrothers, Sean SSP/UN 44.75 43.75  1.00  2% 2 0 0 0 0
75 Baker, Stan CDP/UN 45.08 44.08  1.00  2% 2 0 0 0 0
76 Andes, David SSP/NV 46.54 45.04  1.50  3% 3 0 0 0 0
77 Stiger Sr, Phillip SSP/UN 49.15 47.15  2.00  4% 4 0 0 0 0
78 Snyder, Wayne CDP/UN 49.43 41.93  7.50  15% 5 0 1 0 0
79 Stroup, Dick SSP/UN 49.69 40.19  9.50  19% 3 1 1 0 0
80 Atkins, Michael SSP/UN 49.72 46.72  3.00  6% 6 0 0 0 0
81 Zilko, Jamie SSP/UN 50.47 48.47  2.00  4% 4 0 0 0 0
82 Platner, Mike SSP/UN 52.89 39.39  13.50  26% 7 0 2 0 0
83 Klein, Elizabeth SSP/NV 53.15 51.65  1.50  3% 3 0 0 0 0
84 Pilsner, Sarah ESP/UN 63.13 59.13  4.00  6% 8 0 0 0 0
85 Fisher, Donivan SSP/UN 63.76 55.26  8.50  13% 7 0 1 0 0
86 McGreer, Elsa SSP/UN 64.28 48.78  15.50  24% 21 0 0 1 0
87 Lachendro, Lisa SSP/UN 68.17 58.67  9.50  14% 9 0 1 0 0

 

Stage 2 - In Your Hands
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gomola, Bob SSP/UN 13.27 12.27  1.00  8% 2 0 0 0 0
2 Hess, Matt SSP/SS 15.18 14.68  0.50  3% 1 0 0 0 0
3 Green, Angel SSP/SS 15.44 14.94  0.50  3% 1 0 0 0 0
4 Warstler, Chris SSP/EX 15.88 15.38  0.50  3% 1 0 0 0 0
5 Moson, John SSP/EX 16.30 16.30  0.00  0% 0 0 0 0 0
6 Pilsner, Kevin SSP/SS 16.41 15.41  1.00  6% 2 0 0 0 0
7 Lavalle, Tony CDP/UN 17.09 16.59  0.50  3% 1 0 0 0 0
8 Cabage, Rod SSP/EX 17.97 17.97  0.00  0% 0 0 0 0 0
9 Krakowski, Jerry SSP/UN 19.07 18.57  0.50  3% 1 0 0 0 0
10 Zilko, Tim SSP/UN 19.27 18.27  1.00  5% 2 0 0 0 0
11 Clute, Dave SSP/SS 19.54 16.54  3.00  15% 6 0 0 0 0
12 Kohl, Tom SSP/SS 19.59 18.59  1.00  5% 2 0 0 0 0
13 Hladik, Norm SSP/MM 20.11 20.11  0.00  0% 0 0 0 0 0
14 Miller, Andrew SSP/UN 20.16 20.16  0.00  0% 0 0 0 0 0
15 Tolbert, Phil SSP/SS 20.31 19.81  0.50  2% 1 0 0 0 0
16 Rogers, Doug SSP/SS 20.57 20.07  0.50  2% 1 0 0 0 0
17 Swineford, Tim SSP/UN 20.68 20.18  0.50  2% 1 0 0 0 0
18 So, Joon ESP/UN 20.75 17.75  3.00  14% 6 0 0 0 0
19 Di Filippo, Marty SSP/UN 20.78 19.28  1.50  7% 3 0 0 0 0
20 Kasper, Brett CDP/UN 20.80 20.80  0.00  0% 0 0 0 0 0
21 Ocarz, John SSP/MM 20.83 19.83  1.00  5% 2 0 0 0 0
22 Stiger Jr, Phillip SSP/UN 21.22 21.22  0.00  0% 0 0 0 0 0
23 Tongco, Cesareo SSP/SS 21.30 17.30  4.00  19% 8 0 0 0 0
24 Staveski, Jeff SSP/UN 21.41 17.41  4.00  19% 2 1 0 0 0
25 Fischer, Andrew ESP/UN 21.87 21.87  0.00  0% 0 0 0 0 0
26 Geissman, Fred SSP/SS 21.95 20.95  1.00  5% 2 0 0 0 0
27 Powers, Patrick SSP/UN 22.00 21.00  1.00  5% 2 0 0 0 0
28 Queen, Rex ESP/UN 22.20 21.20  1.00  5% 2 0 0 0 0
29 Zingale, Tony SSP/MM 22.30 21.30  1.00  4% 2 0 0 0 0
30 Cottell Jr., Robert SSP/MM 22.32 22.32  0.00  0% 0 0 0 0 0
31 Mercer, Lee SSP/SS 22.37 22.37  0.00  0% 0 0 0 0 0
32 Barthelman, Brian SSP/MM 22.50 22.50  0.00  0% 0 0 0 0 0
33 Strodtbeck, Rob ESP/MM 22.54 19.04  3.50  16% 1 1 0 0 0
34 Tryon, David ESP/MM 22.65 21.65  1.00  4% 2 0 0 0 0
35 McGowan, Tim CDP/SS 22.69 21.69  1.00  4% 2 0 0 0 0
36 Frazer, Patrick SSP/UN 22.71 22.71  0.00  0% 0 0 0 0 0
37 Carroll, John SSP/MM 22.77 22.27  0.50  2% 1 0 0 0 0
38 Hendricks, Scott CDP/MM 22.80 21.80  1.00  4% 2 0 0 0 0
39 Snyder, Kent SSP/UN 22.94 22.94  0.00  0% 0 0 0 0 0
40 Herbert, Mike ESP/SS 22.99 21.49  1.50  7% 3 0 0 0 0
41 Gerhart, Jeff SSP/SS 23.04 18.04  5.00  22% 10 0 0 0 0
42 Lachendro, John CDP/UN 23.11 21.11  2.00  9% 4 0 0 0 0
43 Sabo, Nick SSP/MM 23.12 22.12  1.00  4% 2 0 0 0 0
44 McGreer, Mike ESR/SS 23.19 23.19  0.00  0% 0 0 0 0 0
45 Ruffner, Eric SSP/UN 23.26 22.76  0.50  2% 1 0 0 0 0
46 Sink, Patrick ESP/UN 24.26 24.26  0.00  0% 0 0 0 0 0
47 Snyder, Wayne CDP/UN 24.33 24.33  0.00  0% 0 0 0 0 0
48 LaRiche, John ESP/MM 24.35 23.85  0.50  2% 1 0 0 0 0
49 Spayer, James SSP/UN 24.38 23.38  1.00  4% 2 0 0 0 0
50 Slaven, Scott SSP/MM 24.56 24.56  0.00  0% 0 0 0 0 0
51 Platner, Mike SSP/UN 24.68 22.68  2.00  8% 4 0 0 0 0
52 Deyarmon, Sarah SSP/UN 24.93 23.93  1.00  4% 2 0 0 0 0
53 Baker, Kyle CDP/UN 25.18 24.18  1.00  4% 2 0 0 0 0
54 Sires, Marty SSP/SS 25.39 21.89  3.50  14% 1 1 0 0 0
55 Lovell, David CDP/MM 26.46 24.96  1.50  6% 3 0 0 0 0
56 Griesacker, Mike SSP/MM 26.48 19.98  6.50  25% 13 0 0 0 0
57 Ruffner, Mark SSP/UN 26.49 25.49  1.00  4% 2 0 0 0 0
58 Wile, Perry CDP/UN 26.52 26.02  0.50  2% 1 0 0 0 0
59 Rice, Don SSP/MM 26.89 26.39  0.50  2% 1 0 0 0 0
60 Carrothers, Sean SSP/UN 27.03 27.03  0.00  0% 0 0 0 0 0
61 Saris, Doug ESP/SS 27.11 26.11  1.00  4% 2 0 0 0 0
62 Crow, Bob SSR/UN 28.43 26.43  2.00  7% 4 0 0 0 0
63 Hill, John SSP/MM 28.95 28.95  0.00  0% 0 0 0 0 0
64 Faith, Adam ESP/MM 29.04 27.04  2.00  7% 4 0 0 0 0
65 Wezey, Ken SSP/UN 29.45 27.45  2.00  7% 4 0 0 0 0
66 Hilton, John ESP/MM 29.48 25.98  3.50  12% 1 1 0 0 0
67 Jwuc, Karl SSP/MM 30.02 27.52  2.50  8% 5 0 0 0 0
68 Fuscoe, Fred SSP/MM 30.31 27.31  3.00  10% 6 0 0 0 0
69 Baker, Stan CDP/UN 30.57 30.07  0.50  2% 1 0 0 0 0
70 Lachendro, Lisa SSP/UN 30.72 29.22  1.50  5% 3 0 0 0 0
71 Moore, James SSP/NV 31.00 30.00  1.00  3% 2 0 0 0 0
72 Hartranft, Rick SSP/UN 31.26 30.76  0.50  2% 1 0 0 0 0
73 McClellan, Nick SSP/UN 32.10 29.10  3.00  9% 0 1 0 0 0
74 Winter, Bruce SSP/NV 32.18 30.68  1.50  5% 3 0 0 0 0
75 Fisher, Donivan SSP/UN 32.77 32.27  0.50  2% 1 0 0 0 0
76 Zilko, Jamie SSP/UN 32.96 30.46  2.50  8% 5 0 0 0 0
77 Amtsberg, Julie CDP/MM 33.08 32.08  1.00  3% 2 0 0 0 0
78 Andes, David SSP/NV 33.23 31.73  1.50  5% 3 0 0 0 0
79 Kelly, Jim SSP/MM 33.44 30.94  2.50  7% 5 0 0 0 0
80 Zilko, David SSP/UN 35.80 27.30  8.50  24% 11 1 0 0 0
81 Klein, Elizabeth SSP/NV 36.91 35.41  1.50  4% 3 0 0 0 0
82 McGreer, Elsa SSP/UN 38.59 27.59  11.00  29% 12 0 0 1 0
83 Stiger Sr, Phillip SSP/UN 40.75 33.25  7.50  18% 5 0 0 1 0
84 Atkins, Michael SSP/UN 40.88 38.38  2.50  6% 5 0 0 0 0
85 Pilsner, Sarah ESP/UN 41.37 38.37  3.00  7% 6 0 0 0 0
86 Stroup, Dick SSP/UN 41.43 25.93  15.50  37% 21 0 0 1 0
87 Gerhart, Adam SSP/UN 41.86 30.36  11.50  27% 7 1 0 1 0

 

Stage 3 - Plato's Retreat
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Clute, Dave SSP/SS 24.23 21.23  3.00  12% 6 0 0 0 0
2 Moson, John SSP/EX 24.48 23.48  1.00  4% 2 0 0 0 0
3 Hess, Matt SSP/SS 24.62 24.12  0.50  2% 1 0 0 0 0
4 Lavalle, Tony CDP/UN 24.89 22.89  2.00  8% 4 0 0 0 0
5 Tolbert, Phil SSP/SS 25.29 23.79  1.50  6% 3 0 0 0 0
6 McGreer, Mike ESR/SS 25.55 25.05  0.50  2% 1 0 0 0 0
7 Krakowski, Jerry SSP/UN 25.58 21.58  4.00  16% 8 0 0 0 0
8 Warstler, Chris SSP/EX 25.65 23.15  2.50  10% 5 0 0 0 0
9 Cabage, Rod SSP/EX 26.16 25.16  1.00  4% 2 0 0 0 0
10 Green, Angel SSP/SS 26.30 23.30  3.00  11% 6 0 0 0 0
11 Pilsner, Kevin SSP/SS 26.73 25.23  1.50  6% 3 0 0 0 0
12 Gerhart, Jeff SSP/SS 27.41 24.41  3.00  11% 6 0 0 0 0
13 Miller, Andrew SSP/UN 27.72 25.22  2.50  9% 5 0 0 0 0
14 Tongco, Cesareo SSP/SS 28.16 23.16  5.00  18% 10 0 0 0 0
15 Tryon, David ESP/MM 28.17 26.67  1.50  5% 3 0 0 0 0
16 So, Joon ESP/UN 28.42 26.42  2.00  7% 4 0 0 0 0
17 McGowan, Tim CDP/SS 29.62 26.12  3.50  12% 7 0 0 0 0
18 Carroll, John SSP/MM 30.17 28.67  1.50  5% 3 0 0 0 0
19 Queen, Rex ESP/UN 30.44 24.44  6.00  20% 12 0 0 0 0
20 Strodtbeck, Rob ESP/MM 30.58 27.58  3.00  10% 6 0 0 0 0
21 Stiger Jr, Phillip SSP/UN 31.70 30.70  1.00  3% 2 0 0 0 0
22 Crow, Bob SSR/UN 31.72 25.72  6.00  19% 12 0 0 0 0
23 Hendricks, Scott CDP/MM 31.81 27.81  4.00  13% 8 0 0 0 0
24 Sires, Marty SSP/SS 32.01 22.51  9.50  30% 19 0 0 0 0
25 Rogers, Doug SSP/SS 32.09 23.59  8.50  26% 11 1 0 0 0
26 Zingale, Tony SSP/MM 32.22 26.22  6.00  19% 12 0 0 0 0
27 Ruffner, Eric SSP/UN 32.32 28.32  4.00  12% 8 0 0 0 0
28 Frazer, Patrick SSP/UN 32.35 31.85  0.50  2% 1 0 0 0 0
29 Griesacker, Mike SSP/MM 32.37 28.37  4.00  12% 8 0 0 0 0
30 Staveski, Jeff SSP/UN 32.46 26.46  6.00  18% 6 1 0 0 0
31 Saris, Doug ESP/SS 33.27 31.77  1.50  5% 3 0 0 0 0
32 Geissman, Fred SSP/SS 33.30 31.30  2.00  6% 4 0 0 0 0
33 Slaven, Scott SSP/MM 33.40 33.40  0.00  0% 0 0 0 0 0
34 Mercer, Lee SSP/SS 33.81 30.31  3.50  10% 7 0 0 0 0
35 Herbert, Mike ESP/SS 33.84 31.84  2.00  6% 4 0 0 0 0
36 Faith, Adam ESP/MM 33.86 29.36  4.50  13% 3 1 0 0 0
37 Sabo, Nick SSP/MM 33.90 30.40  3.50  10% 7 0 0 0 0
38 Snyder, Kent SSP/UN 34.09 33.59  0.50  1% 1 0 0 0 0
39 Sink, Patrick ESP/UN 35.01 33.01  2.00  6% 4 0 0 0 0
40 Spayer, James SSP/UN 35.02 29.52  5.50  16% 11 0 0 0 0
41 Zilko, Tim SSP/UN 35.03 28.03  7.00  20% 14 0 0 0 0
42 Deyarmon, Sarah SSP/UN 35.10 31.10  4.00  11% 8 0 0 0 0
43 Hilton, John ESP/MM 35.12 33.62  1.50  4% 3 0 0 0 0
44 Cottell Jr., Robert SSP/MM 35.24 33.24  2.00  6% 4 0 0 0 0
45 Amtsberg, Julie CDP/MM 35.49 33.99  1.50  4% 3 0 0 0 0
46 Kasper, Brett CDP/UN 36.17 30.67  5.50  15% 11 0 0 0 0
47 Ocarz, John SSP/MM 36.45 33.45  3.00  8% 6 0 0 0 0
48 Lovell, David CDP/MM 36.51 32.01  4.50  12% 9 0 0 0 0
49 Swineford, Tim SSP/UN 37.52 36.02  1.50  4% 3 0 0 0 0
50 Lachendro, John CDP/UN 37.88 32.88  5.00  13% 4 1 0 0 0
51 Gomola, Bob SSP/UN 38.14 34.14  4.00  10% 8 0 0 0 0
52 Carrothers, Sean SSP/UN 38.18 35.18  3.00  8% 6 0 0 0 0
53 Snyder, Wayne CDP/UN 38.25 31.75  6.50  17% 7 1 0 0 0
54 Barthelman, Brian SSP/MM 38.43 34.43  4.00  10% 8 0 0 0 0
55 Gerhart, Adam SSP/UN 38.94 35.44  3.50  9% 7 0 0 0 0
56 Kelly, Jim SSP/MM 38.98 32.98  6.00  15% 12 0 0 0 0
57 Wezey, Ken SSP/UN 39.00 33.00  6.00  15% 12 0 0 0 0
58 LaRiche, John ESP/MM 39.41 30.41  9.00  23% 18 0 0 0 0
59 Moore, James SSP/NV 39.52 35.52  4.00  10% 8 0 0 0 0
60 Fischer, Andrew ESP/UN 39.53 35.03  4.50  11% 9 0 0 0 0
61 Di Filippo, Marty SSP/UN 39.77 31.27  8.50  21% 11 1 0 0 0
62 Zilko, David SSP/UN 39.91 31.91  8.00  20% 4 2 0 0 0
63 Jwuc, Karl SSP/MM 40.39 36.39  4.00  10% 8 0 0 0 0
(tie) Ruffner, Mark SSP/UN 40.39 35.89  4.50  11% 9 0 0 0 0
65 Baker, Kyle CDP/UN 40.59 31.59  9.00  22% 18 0 0 0 0
66 McClellan, Nick SSP/UN 40.75 35.75  5.00  12% 10 0 0 0 0
67 Wile, Perry CDP/UN 42.01 38.01  4.00  10% 2 1 0 0 0
(tie) Hartranft, Rick SSP/UN 42.01 37.01  5.00  12% 10 0 0 0 0
69 Hill, John SSP/MM 42.34 36.84  5.50  13% 11 0 0 0 0
70 Winter, Bruce SSP/NV 42.83 35.83  7.00  16% 14 0 0 0 0
71 Andes, David SSP/NV 43.01 35.51  7.50  17% 15 0 0 0 0
72 Fuscoe, Fred SSP/MM 43.84 31.34  12.50  29% 25 0 0 0 0
73 Kohl, Tom SSP/SS 43.85 25.35  18.50  42% 31 1 0 0 0
74 Hladik, Norm SSP/MM 44.14 38.14  6.00  14% 12 0 0 0 0
75 Rice, Don SSP/MM 44.77 34.77  10.00  22% 20 0 0 0 0
76 Platner, Mike SSP/UN 45.44 37.44  8.00  18% 16 0 0 0 0
77 Fisher, Donivan SSP/UN 45.86 41.36  4.50  10% 9 0 0 0 0
78 Lachendro, Lisa SSP/UN 47.21 33.71  13.50  29% 21 1 0 0 0
79 Stiger Sr, Phillip SSP/UN 48.04 43.54  4.50  9% 9 0 0 0 0
80 Powers, Patrick SSP/UN 48.06 42.06  6.00  12% 12 0 0 0 0
81 Stroup, Dick SSP/UN 49.92 38.42  11.50  23% 23 0 0 0 0
82 Atkins, Michael SSP/UN 51.39 30.89  20.50  40% 35 1 0 0 0
83 Baker, Stan CDP/UN 53.69 43.69  10.00  19% 14 1 0 0 0
84 Klein, Elizabeth SSP/NV 61.49 50.49  11.00  18% 16 1 0 0 0
85 Zilko, Jamie SSP/UN 63.21 61.21  2.00  3% 4 0 0 0 0
86 McGreer, Elsa SSP/UN 67.24 51.74  15.50  23% 31 0 0 0 0
87 Pilsner, Sarah ESP/UN 84.00 66.50  17.50  21% 35 0 0 0 0

 

Stage 4 - After the Match
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Warstler, Chris SSP/EX 13.87 13.87  0.00  0% 0 0 0 0 0
2 Moson, John SSP/EX 15.56 15.56  0.00  0% 0 0 0 0 0
3 So, Joon ESP/UN 15.88 15.38  0.50  3% 1 0 0 0 0
4 Clute, Dave SSP/SS 16.50 16.50  0.00  0% 0 0 0 0 0
5 Kohl, Tom SSP/SS 16.77 16.27  0.50  3% 1 0 0 0 0
6 Rogers, Doug SSP/SS 17.43 14.93  2.50  14% 5 0 0 0 0
7 Snyder, Kent SSP/UN 17.51 17.51  0.00  0% 0 0 0 0 0
8 Hess, Matt SSP/SS 17.53 14.03  3.50  20% 7 0 0 0 0
9 Ocarz, John SSP/MM 18.13 17.13  1.00  6% 2 0 0 0 0
10 Sink, Patrick ESP/UN 18.51 18.51  0.00  0% 0 0 0 0 0
11 Staveski, Jeff SSP/UN 18.69 18.69  0.00  0% 0 0 0 0 0
12 Carroll, John SSP/MM 19.29 18.79  0.50  3% 1 0 0 0 0
13 Gomola, Bob SSP/UN 19.33 19.33  0.00  0% 0 0 0 0 0
14 Zilko, Jamie SSP/UN 19.35 19.35  0.00  0% 0 0 0 0 0
15 Herbert, Mike ESP/SS 19.37 17.37  2.00  10% 4 0 0 0 0
16 Wile, Perry CDP/UN 19.52 19.02  0.50  3% 1 0 0 0 0
17 Sires, Marty SSP/SS 19.73 19.23  0.50  3% 1 0 0 0 0
18 Zilko, Tim SSP/UN 19.85 19.85  0.00  0% 0 0 0 0 0
19 Ruffner, Eric SSP/UN 20.01 19.51  0.50  2% 1 0 0 0 0
20 Hilton, John ESP/MM 20.11 20.11  0.00  0% 0 0 0 0 0
21 McGreer, Mike ESR/SS 20.17 20.17  0.00  0% 0 0 0 0 0
22 Deyarmon, Sarah SSP/UN 20.24 19.74  0.50  2% 1 0 0 0 0
23 Crow, Bob SSR/UN 20.25 20.25  0.00  0% 0 0 0 0 0
24 Platner, Mike SSP/UN 20.28 19.28  1.00  5% 2 0 0 0 0
25 Geissman, Fred SSP/SS 20.44 14.44  6.00  29% 6 1 0 0 0
26 Swineford, Tim SSP/UN 20.55 18.05  2.50  12% 5 0 0 0 0
27 Pilsner, Kevin SSP/SS 20.72 20.22  0.50  2% 1 0 0 0 0
(tie) Powers, Patrick SSP/UN 20.72 19.22  1.50  7% 3 0 0 0 0
29 LaRiche, John ESP/MM 21.01 21.01  0.00  0% 0 0 0 0 0
30 Frazer, Patrick SSP/UN 21.19 21.19  0.00  0% 0 0 0 0 0
31 Baker, Kyle CDP/UN 21.22 20.72  0.50  2% 1 0 0 0 0
32 McGowan, Tim CDP/SS 21.40 21.40  0.00  0% 0 0 0 0 0
33 Gerhart, Adam SSP/UN 21.57 19.07  2.50  12% 5 0 0 0 0
34 Gerhart, Jeff SSP/SS 21.67 16.17  5.50  25% 1 0 1 0 0
35 Krakowski, Jerry SSP/UN 21.69 21.19  0.50  2% 1 0 0 0 0
36 Amtsberg, Julie CDP/MM 21.70 20.70  1.00  5% 2 0 0 0 0
37 Miller, Andrew SSP/UN 22.03 22.03  0.00  0% 0 0 0 0 0
38 Green, Angel SSP/SS 22.09 21.59  0.50  2% 1 0 0 0 0
39 Di Filippo, Marty SSP/UN 22.25 16.75  5.50  25% 11 0 0 0 0
40 Hendricks, Scott CDP/MM 22.30 22.30  0.00  0% 0 0 0 0 0
41 Cabage, Rod SSP/EX 22.34 16.84  5.50  25% 1 0 1 0 0
42 Tryon, David ESP/MM 22.55 20.05  2.50  11% 5 0 0 0 0
43 Stiger Jr, Phillip SSP/UN 23.28 22.28  1.00  4% 2 0 0 0 0
44 Griesacker, Mike SSP/MM 23.60 21.10  2.50  11% 5 0 0 0 0
45 Zilko, David SSP/UN 24.01 19.01  5.00  21% 10 0 0 0 0
46 Kelly, Jim SSP/MM 24.54 24.54  0.00  0% 0 0 0 0 0
47 Jwuc, Karl SSP/MM 24.63 22.13  2.50  10% 5 0 0 0 0
48 Slaven, Scott SSP/MM 24.89 24.89  0.00  0% 0 0 0 0 0
49 Faith, Adam ESP/MM 25.03 25.03  0.00  0% 0 0 0 0 0
50 Mercer, Lee SSP/SS 25.69 25.69  0.00  0% 0 0 0 0 0
51 Hladik, Norm SSP/MM 26.10 24.10  2.00  8% 4 0 0 0 0
52 Fischer, Andrew ESP/UN 26.49 26.49  0.00  0% 0 0 0 0 0
53 Hartranft, Rick SSP/UN 26.58 25.08  1.50  6% 3 0 0 0 0
54 Kasper, Brett CDP/UN 26.71 20.21  6.50  24% 3 0 1 0 0
55 Saris, Doug ESP/SS 26.77 21.27  5.50  21% 1 0 1 0 0
56 Lavalle, Tony CDP/UN 27.26 24.26  3.00  11% 6 0 0 0 0
57 Tongco, Cesareo SSP/SS 27.49 24.49  3.00  11% 6 0 0 0 0
58 Lovell, David CDP/MM 28.01 27.51  0.50  2% 1 0 0 0 0
