ALGC - March 2013 IDPA Match

March 23, 2013
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Pizza To G
Stage 1
Gang Schl
Stage 2
Takin Pic
Stage 3
Class Prac
Stage 4
CDP    Sharpshooter
1 Hinkle, Wayne - XXX 70.79 11000 17.37(1) 19.54(2) 16.39(1) 17.49(7)
2 McGowan, Tim A21014 113.96 40300 33.63(2) 28.42(6) 26.50(19) 25.41(13)
CDP    Marksman
1 Cox, Dan A51925 89.32 36010 21.47(0) 23.16(2) 24.04(17) 20.65(17)
2 Hendricks, Scott A51590 94.71 23000 19.16(1) 25.14(5) 33.58(17) 16.83(0)
3 Lovell, David - XXX 115.00 53000 24.04(3) 21.73(2) 33.46(22) 35.77(26)
4 DeRosa, Joe A05553 143.91 52001 28.35(8) 50.80(11) 28.73(5) 36.03(28)
CDP    Unclassified
1 Wile, Perry - XXX 105.58 38000 21.56(4) 25.60(1) 22.83(1) 35.59(32)
2 Wholf, Skeeter - XXX 120.44 30000 29.64(3) 26.53(0) 32.56(9) 31.71(18)
3 Swartz, Joe - XXX 134.45 31020 30.15(1) 40.96(1) 33.59(7) 29.75(22)
4 Rice, Don A37995 169.12 33020 49.15(2) 40.02(2) 36.63(17) 43.32(12)
ESP    Sharpshooter
1 Sim, Han A22750 67.86 15000 15.05(3) 16.64(2) 21.51(10) 14.66(0)
2 So, Joon - XXX 79.91 11100 19.60(4) 24.45(1) 19.74(4) 16.12(2)
3 Casteluoci, Ernie - XXX 88.29 55000 20.09(7) 19.00(10) 30.65(28) 18.55(10)
4 Herbert, Mike - XXX 94.57 45000 18.85(8) 24.12(8) 26.26(7) 25.34(22)
5 Saris, Doug - XXX 102.34 27100 23.82(3) 32.35(0) 27.57(16) 18.60(8)
ESP    Marksman
1 Geiger, John A50658 92.44 35000 22.14(3) 25.92(7) 22.12(11) 22.26(14)
2 Tryon, David A44901 95.18 15000 24.15(0) 22.91(1) 26.25(8) 21.87(6)
3 Faith, Adam A51588 98.90 44000 21.30(8) 19.17(2) 36.51(21) 21.92(13)
4 Stroup, Dick A52372 104.90 25000 25.06(0) 27.54(2) 33.51(17) 18.79(6)
5 Hess, Tim A46139 107.62 23010 22.85(2) 30.84(3) 28.61(7) 25.32(11)
6 Viola, Joe A02605 110.72 51000 25.52(6) 26.79(5) 31.17(22) 27.24(18)
7 LaRiche, John A46628 112.46 42100 25.63(6) 31.25(4) 34.12(26) 21.46(6)
8 Marlow, Lori - XXX 132.08 30000 31.93(0) 28.63(1) 40.59(23) 30.93(6)
Lucas, Rich A44880 DNF --------    ---    ---    ---    ---
ESP    Novice
1 Fuscoe, Rita - XXX 155.71 91000 34.14(9) 36.82(13) 41.93(31) 42.82(38)
ESP    Unclassified
1 Hunter, Doug A57153 79.22 9010 18.38(2) 24.40(3) 22.34(0) 14.10(4)
2 Queen, Rex A57401 109.44 23110 32.05(1) 27.19(2) 28.84(8) 21.36(12)
3 Dever, Doug A48500 124.38 59000 28.82(4) 29.64(2) 40.38(37) 25.54(16)
4 Jirica, Gerard - XXX 160.85 38010 33.10(6) 49.46(1) 43.40(17) 34.89(14)
Wright, Erik - XXX DQ --------    ---    ---    ---    ---
SSP    Expert
1 Moson, John A13253 64.82 2000 15.72(1) 15.98(1) 18.02(0) 15.10(0)
2 Cabbage, Rod A05563 67.38 1000 15.90(0) 17.96(1) 18.46(0) 15.06(0)
3 Lavalle, Tony - XXX 75.18 24000 15.78(0) 17.00(0) 25.22(17) 17.18(7)
SSP    Sharpshooter
1 Gerhart, Jeff A46042 72.02 10010 17.88(1) 17.87(1) 19.07(3) 17.20(5)
2 Pilsner, Kevin A37233 75.77 15000 18.45(1) 19.14(5) 20.18(3) 18.00(6)
3 Green, Angel - XXX 79.44 15000 17.47(1) 23.22(13) 20.40(0) 18.35(1)
4 Geissman, Fred - XXX 81.62 23000 18.11(1) 19.54(0) 22.33(16) 21.64(6)
5 Rogers, Doug A46363 82.95 15000 24.17(8) 20.33(0) 23.51(7) 14.94(0)
6 Kohl, Tom A50900 83.26 28000 17.08(0) 16.24(0) 34.32(22) 15.62(6)
7 Hess, Matt - XXX 84.69 55100 17.11(5) 21.55(8) 26.95(27) 19.08(15)
8 Lakosh, Rudy A05551 93.44 29100 23.12(7) 23.60(2) 25.56(10) 21.16(10)
9 Spencer, John A22869 105.81 20000 27.16(3) 26.77(0) 26.76(7) 25.12(10)
10 Tolbert, Phil A14351 110.67 37110 24.68(5) 27.43(3) 28.11(16) 30.45(13)
SSP    Marksman
1 Siley, Michael A42822 83.53 53000 18.67(11) 15.71(2) 22.52(13) 26.63(27)
2 Swineford, Tim A49723 90.78 17000 20.19(0) 21.70(0) 25.84(11) 23.05(6)
3 Griesacker, Mike A37213 91.35 13000 20.81(1) 22.94(1) 26.79(11) 20.81(0)
4 Mercer, Lee A50430 94.31 29010 19.67(1) 24.74(1) 26.57(12) 23.33(15)
5 Slaven, Scott - XXX 95.86 20000 27.56(5) 19.33(1) 24.99(3) 23.98(11)
6 Amodeo, Mark - XXX 97.51 24000 25.57(2) 23.83(4) 24.79(6) 23.32(12)
7 Sabo, Nick A51419 100.70 43000 22.91(1) 21.93(2) 30.50(22) 25.36(18)
8 Zingale, Tony A45829 102.15 26000 24.49(2) 24.12(2) 30.27(10) 23.27(12)
9 Rupanovic, Steve - XXX 104.22 28100 21.63(2) 26.26(2) 29.67(13) 26.66(11)
10 Carroll, John - XXX 105.02 27000 26.95(2) 24.61(2) 28.23(12) 25.23(11)
11 Sires, Marty A46218 105.48 34100 22.83(3) 28.81(3) 23.51(10) 30.33(18)
12 Cottell Jr., Robert - XXX 105.53 12000 27.89(0) 24.55(1) 32.48(11) 20.61(0)
13 Lachendro, John - XXX 109.41 37010 21.05(5) 26.38(5) 34.43(17) 27.55(10)
14 Nowak, Ed A33794 109.83 40000 24.44(3) 29.18(1) 30.62(18) 25.59(18)
15 Hartranft, Rick - XXX 113.52 40010 26.33(2) 25.80(1) 30.02(16) 31.37(21)
16 Panelley, Rob - XXX 116.99 47100 33.96(6) 26.29(3) 26.12(13) 30.62(25)
17 Hill, John - XXX 127.95 44000 29.12(7) 29.61(1) 40.36(21) 28.86(15)
18 Fuscoe, Fred A36529 130.13 21100 29.84(2) 37.59(4) 32.59(5) 30.11(10)
19 Reeves, Cliff A44776 133.67 29110 28.37(1) 34.65(4) 43.49(13) 27.16(11)
20 Johnson, Andrew - XXX 134.18 66030 33.59(12) 37.17(16) 36.81(24) 26.61(14)
21 Kelly, Jim A53766 136.88 48100 40.84(10) 30.13(1) 40.79(30) 25.12(7)
SSP    Novice
1 Hladik, Norm - XXX 107.67 29011 25.92(5) 36.42(11) 24.73(13) 20.60(0)
2 Stiger Jr, Phillip - XXX 116.09 15000 25.20(0) 26.63(1) 35.13(8) 29.13(6)
3 Hilton, John A48792 129.38 23000 36.13(3) 34.25(2) 35.16(18) 23.84(0)
4 Reeves, Ben - XXX 131.01 39000 37.37(5) 31.51(0) 35.63(26) 26.50(8)
5 Moore, James A36999 143.02 50000 30.12(1) 39.71(7) 42.70(28) 30.49(14)
6 Platner, Mike - XXX 144.46 52000 25.27(1) 31.25(5) 32.36(15) 55.58(31)
7 Stiger Sr, Phillip - XXX 154.71 43020 29.44(0) 41.51(8) 36.64(8) 47.12(27)
SSP    Unclassified
1 Tustin, Daniel - XXX 76.35 11000 18.43(0) 18.79(0) 22.01(5) 17.12(6)
2 Snyder, Kent - XXX 83.79 0000 21.57(0) 23.26(0) 21.35(0) 17.61(0)
3 Powers, Patrick - XXX 90.97 14000 24.52(1) 22.59(3) 26.31(8) 17.55(2)
4 Ocarz, John - XXX 100.68 31100 21.54(3) 25.85(1) 29.26(16) 24.03(11)
5 Skala, Joe - XXX 113.06 22000 31.52(10) 28.85(3) 28.71(8) 23.98(1)
6 Graven, Larry - XXX 114.16 76000 26.82(11) 26.51(10) 30.08(24) 30.75(31)
7 Kaser, Jim - XXX 114.37 31010 31.47(2) 27.00(1) 31.75(17) 24.15(11)
8 Tongo, Cesareo A55993 115.73 22020 32.41(0) 27.05(1) 32.02(6) 24.25(15)
9 Ocarz, Johnny - XXX 117.98 39000 27.50(5) 34.95(7) 25.98(10) 29.55(17)
10 Nowak, Adam - XXX 125.89 37200 26.14(3) 37.35(2) 41.32(26) 21.08(6)
11 Eberhart, Dean - XXX 135.35 42100 31.42(1) 40.49(0) 34.80(18) 28.64(23)
12 Jerdon, Shawn - XXX 140.58 89001 31.12(6) 28.12(8) 52.55(47) 28.79(28)
13 Andes, David - XXX 141.94 58000 33.82(1) 27.25(3) 37.42(14) 43.45(40)
14 Slaven, Howard - XXX 143.25 49100 26.47(1) 32.01(3) 43.17(25) 41.60(20)
15 List, Michael - XXX 143.44 72201 31.65(4) 23.22(0) 57.88(47) 30.69(21)
16 Klein, Beth - XXX 144.51 54021 33.51(5) 42.11(11) 34.98(9) 33.91(29)
17 Byron, Jeff - XXX 151.14 54000 37.62(5) 35.36(3) 40.90(22) 37.26(24)
18 Knip, Brian - XXX 155.72 36110 41.25(1) 36.85(2) 41.87(22) 35.75(11)
19 Coscia, Pete - XXX 155.85 53110 43.69(8) 35.86(3) 40.70(22) 35.60(20)
20 Wholf, Missy - XXX 163.16 40100 42.27(1) 35.63(2) 48.63(22) 36.63(15)
21 Semer, Jamie - XXX 166.99 56020 37.46(9) 40.71(10) 51.21(31) 37.61(6)
22 Wholf, Hannah - XXX 169.89 52000 35.68(8) 38.18(10) 51.65(17) 44.38(17)
23 Enderby, Jaclyn - XXX 174.24 109201 28.88(10) 35.16(8) 57.40(40) 52.80(51)
ESR    Unclassified
1 McGreer, Mike - XXX 83.37 20000 26.62(1) 17.68(3) 19.85(9) 19.22(7)
SSR    Sharpshooter
1 Spreng, Roy - XXX 119.08 76100 24.59(5) 23.92(7) 36.97(31) 33.60(33)
SSR    Marksman
1 Clayton, Bill (reentry) A45646 71.99 14010 17.02(0) 18.31(1) 18.25(6) 18.41(7)
2 Crow, Bob - XXX 86.91 11000 24.06(0) 22.76(1) 22.93(8) 17.16(2)
3 Clayton, Bill A45646 92.52 41100 20.14(2) 17.72(2) 33.03(26) 21.63(11)
SSR    Novice
1 Lavalle, Gino - XXX 138.49 21000 37.59(1) 31.94(3) 36.84(15) 32.12(2)
SSR    Unclassified
1 Marcu, Ioan - XXX 117.64 15000 28.84(2) 29.93(1) 31.68(11) 27.19(1)

Stage Descriptions:

Stage 1   -     Pizza To Go
Stage 2   -     Gang Comes to School
Stage 3   -     Takin A Picture
Stage 4   -     Classifer Practice

Key to Penalties:


Key to Abbreviations: