ALGC - March 2013 IDPA Match

March 23, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Pizza To Go
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Sim, Han ESP/SS 15.05 13.55  1.50  10% 3 0 0 0 0 13.55
2 Moson, John SSP/EX 15.72 15.22  0.50  3% 1 0 0 0 0 15.22
3 Lavalle, Tony SSP/EX 15.78 15.78  0.00  0% 0 0 0 0 0 15.78
4 Cabbage, Rod SSP/EX 15.90 15.90  0.00  0% 0 0 0 0 0 15.90
5 Clayton, Bill (reentry) SSR/MM 17.02 17.02  0.00  0% 0 0 0 0 0 17.02
6 Kohl, Tom SSP/SS 17.08 17.08  0.00  0% 0 0 0 0 0 17.08
7 Hess, Matt SSP/SS 17.11 14.61  2.50  15% 5 0 0 0 0 14.61
8 Hinkle, Wayne CDP/SS 17.37 16.87  0.50  3% 1 0 0 0 0 16.87
9 Green, Angel SSP/SS 17.47 16.97  0.50  3% 1 0 0 0 0 16.97
10 Gerhart, Jeff SSP/SS 17.88 17.38  0.50  3% 1 0 0 0 0 17.38
11 Geissman, Fred SSP/SS 18.11 17.61  0.50  3% 1 0 0 0 0 17.61
12 Hunter, Doug ESP/UN 18.38 17.38  1.00  5% 2 0 0 0 0 17.38
13 Tustin, Daniel SSP/UN 18.43 18.43  0.00  0% 0 0 0 0 0 18.43
14 Pilsner, Kevin SSP/SS 18.45 17.95  0.50  3% 1 0 0 0 0 17.95
15 Siley, Michael SSP/MM 18.67 13.17  5.50  29% 11 0 0 0 0 13.17
16 Herbert, Mike ESP/SS 18.85 14.85  4.00  21% 8 0 0 0 0 14.85
17 Hendricks, Scott CDP/MM 19.16 18.66  0.50  3% 1 0 0 0 0 18.66
18 So, Joon ESP/SS 19.60 17.60  2.00  10% 4 0 0 0 0 17.60
19 Mercer, Lee SSP/MM 19.67 19.17  0.50  3% 1 0 0 0 0 19.17
20 Casteluoci, Ernie ESP/SS 20.09 16.59  3.50  17% 7 0 0 0 0 16.59
21 Clayton, Bill SSR/MM 20.14 19.14  1.00  5% 2 0 0 0 0 19.14
22 Swineford, Tim SSP/MM 20.19 20.19  0.00  0% 0 0 0 0 0 20.19
23 Griesacker, Mike SSP/MM 20.81 20.31  0.50  2% 1 0 0 0 0 20.31
24 Lachendro, John SSP/MM 21.05 18.55  2.50  12% 5 0 0 0 0 18.55
25 Faith, Adam ESP/MM 21.30 17.30  4.00  19% 8 0 0 0 0 17.30
26 Cox, Dan CDP/MM 21.47 21.47  0.00  0% 0 0 0 0 0 21.47
27 Ocarz, John SSP/UN 21.54 20.04  1.50  7% 3 0 0 0 0 20.04
28 Wile, Perry CDP/UN 21.56 19.56  2.00  9% 4 0 0 0 0 19.56
29 Snyder, Kent SSP/UN 21.57 21.57  0.00  0% 0 0 0 0 0 21.57
30 Rupanovic, Steve SSP/MM 21.63 20.63  1.00  5% 2 0 0 0 0 20.63
31 Geiger, John ESP/MM 22.14 20.64  1.50  7% 3 0 0 0 0 20.64
32 Sires, Marty SSP/MM 22.83 21.33  1.50  7% 3 0 0 0 0 21.33
33 Hess, Tim ESP/MM 22.85 21.85  1.00  4% 2 0 0 0 0 21.85
34 Sabo, Nick SSP/MM 22.91 22.41  0.50  2% 1 0 0 0 0 22.41
35 Lakosh, Rudy SSP/SS 23.12 19.62  3.50  15% 7 0 0 0 0 19.62
36 Saris, Doug ESP/SS 23.82 22.32  1.50  6% 3 0 0 0 0 22.32
37 Lovell, David CDP/MM 24.04 22.54  1.50  6% 3 0 0 0 0 22.54
38 Crow, Bob SSR/MM 24.06 24.06  0.00  0% 0 0 0 0 0 24.06
39 Tryon, David ESP/MM 24.15 24.15  0.00  0% 0 0 0 0 0 24.15
40 Rogers, Doug SSP/SS 24.17 20.17  4.00  17% 8 0 0 0 0 20.17
41 Nowak, Ed SSP/MM 24.44 22.94  1.50  6% 3 0 0 0 0 22.94
42 Zingale, Tony SSP/MM 24.49 23.49  1.00  4% 2 0 0 0 0 23.49
43 Powers, Patrick SSP/UN 24.52 24.02  0.50  2% 1 0 0 0 0 24.02
44 Spreng, Roy SSR/SS 24.59 22.09  2.50  10% 5 0 0 0 0 22.09
45 Tolbert, Phil SSP/SS 24.68 19.18  5.50  22% 5 1 0 0 0 19.18
46 Stroup, Dick ESP/MM 25.06 25.06  0.00  0% 0 0 0 0 0 25.06
47 Stiger Jr, Phillip SSP/NV 25.20 25.20  0.00  0% 0 0 0 0 0 25.20
48 Platner, Mike SSP/NV 25.27 24.77  0.50  2% 1 0 0 0 0 24.77
49 Viola, Joe ESP/MM 25.52 22.52  3.00  12% 6 0 0 0 0 22.52
50 Amodeo, Mark SSP/MM 25.57 24.57  1.00  4% 2 0 0 0 0 24.57
51 LaRiche, John ESP/MM 25.63 22.63  3.00  12% 6 0 0 0 0 22.63
52 Hladik, Norm SSP/NV 25.92 23.42  2.50  10% 5 0 0 0 0 23.42
53 Nowak, Adam SSP/UN 26.14 24.64  1.50  6% 3 0 0 0 0 24.64
54 Hartranft, Rick SSP/MM 26.33 22.33  4.00  15% 2 1 0 0 0 22.33
55 Slaven, Howard SSP/UN 26.47 25.97  0.50  2% 1 0 0 0 0 25.97
56 McGreer, Mike ESR/UN 26.62 26.12  0.50  2% 1 0 0 0 0 26.12
57 Graven, Larry SSP/UN 26.82 21.32  5.50  21% 11 0 0 0 0 21.32
58 Carroll, John SSP/MM 26.95 25.95  1.00  4% 2 0 0 0 0 25.95
59 Spencer, John SSP/SS 27.16 25.66  1.50  6% 3 0 0 0 0 25.66
60 Ocarz, Johnny SSP/UN 27.50 25.00  2.50  9% 5 0 0 0 0 25.00
61 Slaven, Scott SSP/MM 27.56 25.06  2.50  9% 5 0 0 0 0 25.06
62 Cottell Jr., Robert SSP/MM 27.89 27.89  0.00  0% 0 0 0 0 0 27.89
63 DeRosa, Joe CDP/MM 28.35 24.35  4.00  14% 8 0 0 0 0 24.35
64 Reeves, Cliff SSP/MM 28.37 27.87  0.50  2% 1 0 0 0 0 27.87
65 Dever, Doug ESP/UN 28.82 26.82  2.00  7% 4 0 0 0 0 26.82
66 Marcu, Ioan SSR/UN 28.84 27.84  1.00  3% 2 0 0 0 0 27.84
67 Enderby, Jaclyn SSP/UN 28.88 23.88  5.00  17% 10 0 0 0 0 23.88
68 Hill, John SSP/MM 29.12 25.62  3.50  12% 7 0 0 0 0 25.62
69 Stiger Sr, Phillip SSP/NV 29.44 26.44  3.00  10% 0 1 0 0 0 26.44
70 Wholf, Skeeter CDP/UN 29.64 28.14  1.50  5% 3 0 0 0 0 28.14
71 Fuscoe, Fred SSP/MM 29.84 28.84  1.00  3% 2 0 0 0 0 28.84
72 Moore, James SSP/NV 30.12 29.62  0.50  2% 1 0 0 0 0 29.62
73 Swartz, Joe CDP/UN 30.15 26.65  3.50  12% 1 1 0 0 0 26.65
74 Jerdon, Shawn SSP/UN 31.12 28.12  3.00  10% 6 0 0 0 0 28.12
75 Eberhart, Dean SSP/UN 31.42 30.92  0.50  2% 1 0 0 0 0 30.92
76 Kaser, Jim SSP/UN 31.47 27.47  4.00  13% 2 1 0 0 0 27.47
77 Skala, Joe SSP/UN 31.52 26.52  5.00  16% 10 0 0 0 0 26.52
78 List, Michael SSP/UN 31.65 24.65  7.00  22% 4 0 1 0 0 24.65
79 Marlow, Lori ESP/MM 31.93 31.93  0.00  0% 0 0 0 0 0 31.93
80 Queen, Rex ESP/UN 32.05 26.55  5.50  17% 1 0 1 0 0 26.55
81 Tongo, Cesareo SSP/UN 32.41 29.41  3.00  9% 0 1 0 0 0 29.41
82 Jirica, Gerard ESP/UN 33.10 27.10  6.00  18% 6 1 0 0 0 27.10
83 Klein, Beth SSP/UN 33.51 28.01  5.50  16% 5 1 0 0 0 28.01
84 Johnson, Andrew SSP/MM 33.59 24.59  9.00  27% 12 1 0 0 0 24.59
85 McGowan, Tim CDP/SS 33.63 22.63  11.00  33% 2 0 2 0 0 22.63
86 Andes, David SSP/UN 33.82 33.32  0.50  1% 1 0 0 0 0 33.32
87 Panelley, Rob SSP/MM 33.96 25.96  8.00  24% 6 0 1 0 0 25.96
88 Fuscoe, Rita ESP/NV 34.14 29.64  4.50  13% 9 0 0 0 0 29.64
89 Wholf, Hannah SSP/UN 35.68 31.68  4.00  11% 8 0 0 0 0 31.68
90 Hilton, John SSP/NV 36.13 34.63  1.50  4% 3 0 0 0 0 34.63
91 Reeves, Ben SSP/NV 37.37 34.87  2.50  7% 5 0 0 0 0 34.87
92 Semer, Jamie SSP/UN 37.46 32.96  4.50  12% 9 0 0 0 0 32.96
93 Lavalle, Gino SSR/NV 37.59 37.09  0.50  1% 1 0 0 0 0 37.09
94 Byron, Jeff SSP/UN 37.62 35.12  2.50  7% 5 0 0 0 0 35.12
95 Kelly, Jim SSP/MM 40.84 30.84  10.00  24% 10 0 1 0 0 30.84
96 Knip, Brian SSP/UN 41.25 37.75  3.50  8% 1 1 0 0 0 37.75
97 Wholf, Missy SSP/UN 42.27 36.77  5.50  13% 1 0 1 0 0 36.77
98 Coscia, Pete SSP/UN 43.69 34.69  9.00  21% 8 0 1 0 0 34.69
99 Rice, Don CDP/UN 49.15 45.15  4.00  8% 2 1 0 0 0 45.15

 

Stage 2 - Gang Comes to School
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Siley, Michael SSP/MM 15.71 14.71  1.00  6% 2 0 0 0 0 14.71
2 Moson, John SSP/EX 15.98 15.48  0.50  3% 1 0 0 0 0 15.48
3 Kohl, Tom SSP/SS 16.24 16.24  0.00  0% 0 0 0 0 0 16.24
4 Sim, Han ESP/SS 16.64 15.64  1.00  6% 2 0 0 0 0 15.64
5 Lavalle, Tony SSP/EX 17.00 17.00  0.00  0% 0 0 0 0 0 17.00
6 McGreer, Mike ESR/UN 17.68 16.18  1.50  8% 3 0 0 0 0 16.18
7 Clayton, Bill SSR/MM 17.72 16.72  1.00  6% 2 0 0 0 0 16.72
8 Gerhart, Jeff SSP/SS 17.87 17.37  0.50  3% 1 0 0 0 0 17.37
9 Cabbage, Rod SSP/EX 17.96 17.46  0.50  3% 1 0 0 0 0 17.46
10 Clayton, Bill (reentry) SSR/MM 18.31 14.81  3.50  19% 1 1 0 0 0 14.81
11 Tustin, Daniel SSP/UN 18.79 18.79  0.00  0% 0 0 0 0 0 18.79
12 Casteluoci, Ernie ESP/SS 19.00 14.00  5.00  26% 10 0 0 0 0 14.00
13 Pilsner, Kevin SSP/SS 19.14 16.64  2.50  13% 5 0 0 0 0 16.64
14 Faith, Adam ESP/MM 19.17 18.17  1.00  5% 2 0 0 0 0 18.17
15 Slaven, Scott SSP/MM 19.33 18.83  0.50  3% 1 0 0 0 0 18.83
16 Geissman, Fred SSP/SS 19.54 19.54  0.00  0% 0 0 0 0 0 19.54
(tie) Hinkle, Wayne CDP/SS 19.54 18.54  1.00  5% 2 0 0 0 0 18.54
18 Rogers, Doug SSP/SS 20.33 20.33  0.00  0% 0 0 0 0 0 20.33
19 Hess, Matt SSP/SS 21.55 12.55  9.00  42% 8 0 1 0 0 12.55
20 Swineford, Tim SSP/MM 21.70 21.70  0.00  0% 0 0 0 0 0 21.70
21 Lovell, David CDP/MM 21.73 20.73  1.00  5% 2 0 0 0 0 20.73
22 Sabo, Nick SSP/MM 21.93 20.93  1.00  5% 2 0 0 0 0 20.93
23 Powers, Patrick SSP/UN 22.59 21.09  1.50  7% 3 0 0 0 0 21.09
24 Crow, Bob SSR/MM 22.76 22.26  0.50  2% 1 0 0 0 0 22.26
25 Tryon, David ESP/MM 22.91 22.41  0.50  2% 1 0 0 0 0 22.41
26 Griesacker, Mike SSP/MM 22.94 22.44  0.50  2% 1 0 0 0 0 22.44
27 Cox, Dan CDP/MM 23.16 19.16  4.00  17% 2 1 0 0 0 19.16
28 List, Michael SSP/UN 23.22 23.22  0.00  0% 0 0 0 0 0 23.22
(tie) Green, Angel SSP/SS 23.22 16.72  6.50  28% 13 0 0 0 0 16.72
30 Snyder, Kent SSP/UN 23.26 23.26  0.00  0% 0 0 0 0 0 23.26
31 Lakosh, Rudy SSP/SS 23.60 17.60  6.00  25% 2 0 1 0 0 17.60
32 Amodeo, Mark SSP/MM 23.83 21.83  2.00  8% 4 0 0 0 0 21.83
33 Spreng, Roy SSR/SS 23.92 20.42  3.50  15% 7 0 0 0 0 20.42
34 Zingale, Tony SSP/MM 24.12 23.12  1.00  4% 2 0 0 0 0 23.12
(tie) Herbert, Mike ESP/SS 24.12 20.12  4.00  17% 8 0 0 0 0 20.12
36 Hunter, Doug ESP/UN 24.40 19.90  4.50  18% 3 1 0 0 0 19.90
37 So, Joon ESP/SS 24.45 18.95  5.50  22% 1 0 1 0 0 18.95
38 Cottell Jr., Robert SSP/MM 24.55 24.05  0.50  2% 1 0 0 0 0 24.05
39 Carroll, John SSP/MM 24.61 23.61  1.00  4% 2 0 0 0 0 23.61
40 Mercer, Lee SSP/MM 24.74 21.24  3.50  14% 1 1 0 0 0 21.24
41 Hendricks, Scott CDP/MM 25.14 22.64  2.50  10% 5 0 0 0 0 22.64
42 Wile, Perry CDP/UN 25.60 25.10  0.50  2% 1 0 0 0 0 25.10
43 Hartranft, Rick SSP/MM 25.80 25.30  0.50  2% 1 0 0 0 0 25.30
44 Ocarz, John SSP/UN 25.85 20.35  5.50  21% 1 0 1 0 0 20.35
45 Geiger, John ESP/MM 25.92 22.42  3.50  14% 7 0 0 0 0 22.42
46 Rupanovic, Steve SSP/MM 26.26 20.26  6.00  23% 2 0 1 0 0 20.26
47 Panelley, Rob SSP/MM 26.29 24.79  1.50  6% 3 0 0 0 0 24.79
48 Lachendro, John SSP/MM 26.38 23.88  2.50  9% 5 0 0 0 0 23.88
49 Graven, Larry SSP/UN 26.51 21.51  5.00  19% 10 0 0 0 0 21.51
50 Wholf, Skeeter CDP/UN 26.53 26.53  0.00  0% 0 0 0 0 0 26.53
51 Stiger Jr, Phillip SSP/NV 26.63 26.13  0.50  2% 1 0 0 0 0 26.13
52 Spencer, John SSP/SS 26.77 26.77  0.00  0% 0 0 0 0 0 26.77
53 Viola, Joe ESP/MM 26.79 24.29  2.50  9% 5 0 0 0 0 24.29
54 Kaser, Jim SSP/UN 27.00 26.50  0.50  2% 1 0 0 0 0 26.50
55 Tongo, Cesareo SSP/UN 27.05 26.55  0.50  2% 1 0 0 0 0 26.55
56 Queen, Rex ESP/UN 27.19 26.19  1.00  4% 2 0 0 0 0 26.19
57 Andes, David SSP/UN 27.25 25.75  1.50  6% 3 0 0 0 0 25.75
58 Tolbert, Phil SSP/SS 27.43 20.93  6.50  24% 3 0 1 0 0 20.93
59 Stroup, Dick ESP/MM 27.54 26.54  1.00  4% 2 0 0 0 0 26.54
60 Jerdon, Shawn SSP/UN 28.12 24.12  4.00  14% 8 0 0 0 0 24.12
61 McGowan, Tim CDP/SS 28.42 20.42  8.00  28% 6 0 1 0 0 20.42
62 Marlow, Lori ESP/MM 28.63 28.13  0.50  2% 1 0 0 0 0 28.13
63 Sires, Marty SSP/MM 28.81 22.31  6.50  23% 3 0 1 0 0 22.31
64 Skala, Joe SSP/UN 28.85 27.35  1.50  5% 3 0 0 0 0 27.35
65 Nowak, Ed SSP/MM 29.18 28.68  0.50  2% 1 0 0 0 0 28.68
66 Hill, John SSP/MM 29.61 29.11  0.50  2% 1 0 0 0 0 29.11
67 Dever, Doug ESP/UN 29.64 28.64  1.00  3% 2 0 0 0 0 28.64
68 Marcu, Ioan SSR/UN 29.93 29.43  0.50  2% 1 0 0 0 0 29.43
69 Kelly, Jim SSP/MM 30.13 29.63  0.50  2% 1 0 0 0 0 29.63
70 Hess, Tim ESP/MM 30.84 26.34  4.50  15% 3 1 0 0 0 26.34
71 LaRiche, John ESP/MM 31.25 24.25  7.00  22% 4 0 1 0 0 24.25
(tie) Platner, Mike SSP/NV 31.25 28.75  2.50  8% 5 0 0 0 0 28.75
73 Reeves, Ben SSP/NV 31.51 31.51  0.00  0% 0 0 0 0 0 31.51
74 Lavalle, Gino SSR/NV 31.94 30.44  1.50  5% 3 0 0 0 0 30.44
75 Slaven, Howard SSP/UN 32.01 25.51  6.50  20% 3 0 1 0 0 25.51
76 Saris, Doug ESP/SS 32.35 27.35  5.00  15% 0 0 1 0 0 27.35
77 Hilton, John SSP/NV 34.25 33.25  1.00  3% 2 0 0 0 0 33.25
78 Reeves, Cliff SSP/MM 34.65 27.65  7.00  20% 4 0 1 0 0 27.65
79 Ocarz, Johnny SSP/UN 34.95 31.45  3.50  10% 7 0 0 0 0 31.45
80 Enderby, Jaclyn SSP/UN 35.16 26.16  9.00  26% 8 0 1 0 0 26.16
81 Byron, Jeff SSP/UN 35.36 33.86  1.50  4% 3 0 0 0 0 33.86
82 Wholf, Missy SSP/UN 35.63 34.63  1.00  3% 2 0 0 0 0 34.63
83 Coscia, Pete SSP/UN 35.86 31.36  4.50  13% 3 1 0 0 0 31.36
84 Hladik, Norm SSP/NV 36.42 22.92  13.50  37% 11 1 0 1 0 22.92
85 Fuscoe, Rita ESP/NV 36.82 30.32  6.50  18% 13 0 0 0 0 30.32
86 Knip, Brian SSP/UN 36.85 35.85  1.00  3% 2 0 0 0 0 35.85
87 Johnson, Andrew SSP/MM 37.17 26.17  11.00  30% 16 1 0 0 0 26.17
88 Nowak, Adam SSP/UN 37.35 31.35  6.00  16% 2 0 1 0 0 31.35
89 Fuscoe, Fred SSP/MM 37.59 30.59  7.00  19% 4 0 1 0 0 30.59
90 Wholf, Hannah SSP/UN 38.18 33.18  5.00  13% 10 0 0 0 0 33.18
91 Moore, James SSP/NV 39.71 36.21  3.50  9% 7 0 0 0 0 36.21
92 Rice, Don CDP/UN 40.02 36.02  4.00  10% 2 1 0 0 0 36.02
93 Eberhart, Dean SSP/UN 40.49 35.49  5.00  12% 0 0 1 0 0 35.49
94 Semer, Jamie SSP/UN 40.71 32.71  8.00  20% 10 1 0 0 0 32.71
95 Swartz, Joe CDP/UN 40.96 37.46  3.50  9% 1 1 0 0 0 37.46
96 Stiger Sr, Phillip SSP/NV 41.51 34.51  7.00  17% 8 1 0 0 0 34.51
97 Klein, Beth SSP/UN 42.11 28.61  13.50  32% 11 1 0 1 0 28.61
98 Jirica, Gerard ESP/UN 49.46 48.96  0.50  1% 1 0 0 0 0 48.96
99 DeRosa, Joe CDP/MM 50.80 40.30  10.50  21% 11 0 0 1 0 40.30

 

Stage 3 - Takin A Picture
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hinkle, Wayne CDP/SS 16.39 15.89  0.50  3% 1 0 0 0 0 15.89
2 Moson, John SSP/EX 18.02 18.02  0.00  0% 0 0 0 0 0 18.02
3 Clayton, Bill (reentry) SSR/MM 18.25 15.25  3.00  16% 6 0 0 0 0 15.25
4 Cabbage, Rod SSP/EX 18.46 18.46  0.00  0% 0 0 0 0 0 18.46
5 Gerhart, Jeff SSP/SS 19.07 14.57  4.50  24% 3 1 0 0 0 14.57
6 So, Joon ESP/SS 19.74 17.74  2.00  10% 4 0 0 0 0 17.74
7 McGreer, Mike ESR/UN 19.85 15.35  4.50  23% 9 0 0 0 0 15.35
8 Pilsner, Kevin SSP/SS 20.18 18.68  1.50  7% 3 0 0 0 0 18.68
9 Green, Angel SSP/SS 20.40 20.40  0.00  0% 0 0 0 0 0 20.40
10 Snyder, Kent SSP/UN 21.35 21.35  0.00  0% 0 0 0 0 0 21.35
11 Sim, Han ESP/SS 21.51 16.51  5.00  23% 10 0 0 0 0 16.51
12 Tustin, Daniel SSP/UN 22.01 19.51  2.50  11% 5 0 0 0 0 19.51
13 Geiger, John ESP/MM 22.12 16.62  5.50  25% 11 0 0 0 0 16.62
14 Geissman, Fred SSP/SS 22.33 14.33  8.00  36% 16 0 0 0 0 14.33
15 Hunter, Doug ESP/UN 22.34 22.34  0.00  0% 0 0 0 0 0 22.34
16 Siley, Michael SSP/MM 22.52 16.02  6.50  29% 13 0 0 0 0 16.02
17 Wile, Perry CDP/UN 22.83 22.33  0.50  2% 1 0 0 0 0 22.33
18 Crow, Bob SSR/MM 22.93 18.93  4.00  17% 8 0 0 0 0 18.93
19 Rogers, Doug SSP/SS 23.51 20.01  3.50  15% 7 0 0 0 0 20.01
(tie) Sires, Marty SSP/MM 23.51 18.51  5.00  21% 10 0 0 0 0 18.51
21 Cox, Dan CDP/MM 24.04 15.54  8.50  35% 17 0 0 0 0 15.54
22 Hladik, Norm SSP/NV 24.73 18.23  6.50  26% 13 0 0 0 0 18.23
23 Amodeo, Mark SSP/MM 24.79 21.79  3.00  12% 6 0 0 0 0 21.79
24 Slaven, Scott SSP/MM 24.99 23.49  1.50  6% 3 0 0 0 0 23.49
25 Lavalle, Tony SSP/EX 25.22 16.72  8.50  34% 17 0 0 0 0 16.72
26 Lakosh, Rudy SSP/SS 25.56 20.56  5.00  20% 10 0 0 0 0 20.56
27 Swineford, Tim SSP/MM 25.84 20.34  5.50  21% 11 0 0 0 0 20.34
28 Ocarz, Johnny SSP/UN 25.98 20.98  5.00  19% 10 0 0 0 0 20.98
29 Panelley, Rob SSP/MM 26.12 19.62  6.50  25% 13 0 0 0 0 19.62
30 Tryon, David ESP/MM 26.25 22.25  4.00  15% 8 0 0 0 0 22.25
31 Herbert, Mike ESP/SS 26.26 22.76  3.50  13% 7 0 0 0 0 22.76
32 Powers, Patrick SSP/UN 26.31 22.31  4.00  15% 8 0 0 0 0 22.31
33 McGowan, Tim CDP/SS 26.50 17.00  9.50  36% 19 0 0 0 0 17.00
34 Mercer, Lee SSP/MM 26.57 20.57  6.00  23% 12 0 0 0 0 20.57
35 Spencer, John SSP/SS 26.76 23.26  3.50  13% 7 0 0 0 0 23.26
36 Griesacker, Mike SSP/MM 26.79 21.29  5.50  21% 11 0 0 0 0 21.29
37 Hess, Matt SSP/SS 26.95 13.45  13.50  50% 27 0 0 0 0 13.45
38 Saris, Doug ESP/SS 27.57 19.57  8.00  29% 16 0 0 0 0 19.57
39 Tolbert, Phil SSP/SS 28.11 20.11  8.00  28% 16 0 0 0 0 20.11
40 Carroll, John SSP/MM 28.23 22.23  6.00  21% 12 0 0 0 0 22.23
41 Hess, Tim ESP/MM 28.61 25.11  3.50  12% 7 0 0 0 0 25.11
42 Skala, Joe SSP/UN 28.71 24.71  4.00  14% 8 0 0 0 0 24.71
43 DeRosa, Joe CDP/MM 28.73 26.23  2.50  9% 5 0 0 0 0 26.23
44 Queen, Rex ESP/UN 28.84 21.84  7.00  24% 8 1 0 0 0 21.84
45 Ocarz, John SSP/UN 29.26 21.26  8.00  27% 16 0 0 0 0 21.26
46 Rupanovic, Steve SSP/MM 29.67 23.17  6.50  22% 13 0 0 0 0 23.17
47 Hartranft, Rick SSP/MM 30.02 22.02  8.00  27% 16 0 0 0 0 22.02
48 Graven, Larry SSP/UN 30.08 18.08  12.00  40% 24 0 0 0 0 18.08
49 Zingale, Tony SSP/MM 30.27 25.27  5.00  17% 10 0 0 0 0 25.27
50 Sabo, Nick SSP/MM 30.50 19.50  11.00  36% 22 0 0 0 0 19.50
51 Nowak, Ed SSP/MM 30.62 21.62  9.00  29% 18 0 0 0 0 21.62
52 Casteluoci, Ernie ESP/SS 30.65 16.65  14.00  46% 28 0 0 0 0 16.65
53 Viola, Joe ESP/MM 31.17 20.17  11.00  35% 22 0 0 0 0 20.17
54 Marcu, Ioan SSR/UN 31.68 26.18  5.50  17% 11 0 0 0 0 26.18
55 Kaser, Jim SSP/UN 31.75 23.25  8.50  27% 17 0 0 0 0 23.25
56 Tongo, Cesareo SSP/UN 32.02 26.02  6.00  19% 6 1 0 0 0 26.02
57 Platner, Mike SSP/NV 32.36 24.86  7.50  23% 15 0 0 0 0 24.86
58 Cottell Jr., Robert SSP/MM 32.48 26.98  5.50  17% 11 0 0 0 0 26.98
59 Wholf, Skeeter CDP/UN 32.56 28.06  4.50  14% 9 0 0 0 0 28.06
60 Fuscoe, Fred SSP/MM 32.59 30.09  2.50  8% 5 0 0 0 0 30.09
61 Clayton, Bill SSR/MM 33.03 15.03  18.00  54% 26 0 1 0 0 15.03
62 Lovell, David CDP/MM 33.46 22.46  11.00  33% 22 0 0 0 0 22.46
63 Stroup, Dick ESP/MM 33.51 25.01  8.50  25% 17 0 0 0 0 25.01
64 Hendricks, Scott CDP/MM 33.58 25.08  8.50  25% 17 0 0 0 0 25.08
65 Swartz, Joe CDP/UN 33.59 30.09  3.50  10% 7 0 0 0 0 30.09
66 LaRiche, John ESP/MM 34.12 21.12  13.00  38% 26 0 0 0 0 21.12
67 Kohl, Tom SSP/SS 34.32 23.32  11.00  32% 22 0 0 0 0 23.32
68 Lachendro, John SSP/MM 34.43 22.93  11.50  33% 17 1 0 0 0 22.93
69 Eberhart, Dean SSP/UN 34.80 25.80  9.00  26% 18 0 0 0 0 25.80
70 Klein, Beth SSP/UN 34.98 30.48  4.50  13% 9 0 0 0 0 30.48
71 Stiger Jr, Phillip SSP/NV 35.13 31.13  4.00  11% 8 0 0 0 0 31.13
72 Hilton, John SSP/NV 35.16 26.16  9.00  26% 18 0 0 0 0 26.16
73 Reeves, Ben SSP/NV 35.63 22.63  13.00  36% 26 0 0 0 0 22.63
74 Faith, Adam ESP/MM 36.51 26.01  10.50  29% 21 0 0 0 0 26.01
75 Rice, Don CDP/UN 36.63 28.13  8.50  23% 17 0 0 0 0 28.13
76 Stiger Sr, Phillip SSP/NV 36.64 32.64  4.00  11% 8 0 0 0 0 32.64
77 Johnson, Andrew SSP/MM 36.81 21.81  15.00  41% 24 1 0 0 0 21.81
78 Lavalle, Gino SSR/NV 36.84 29.34  7.50  20% 15 0 0 0 0 29.34
79 Spreng, Roy SSR/SS 36.97 16.47  20.50  55% 31 0 1 0 0 16.47
80 Andes, David SSP/UN 37.42 30.42  7.00  19% 14 0 0 0 0 30.42
81 Hill, John SSP/MM 40.36 29.86  10.50  26% 21 0 0 0 0 29.86
82 Dever, Doug ESP/UN 40.38 21.88  18.50  46% 37 0 0 0 0 21.88
83 Marlow, Lori ESP/MM 40.59 29.09  11.50  28% 23 0 0 0 0 29.09
84 Coscia, Pete SSP/UN 40.70 29.70  11.00  27% 22 0 0 0 0 29.70
85 Kelly, Jim SSP/MM 40.79 25.79  15.00  37% 30 0 0 0 0 25.79
86 Byron, Jeff SSP/UN 40.90 29.90  11.00  27% 22 0 0 0 0 29.90
87 Nowak, Adam SSP/UN 41.32 23.32  18.00  44% 26 0 1 0 0 23.32
88 Knip, Brian SSP/UN 41.87 25.87  16.00  38% 22 0 1 0 0 25.87
89 Fuscoe, Rita ESP/NV 41.93 26.43  15.50  37% 31 0 0 0 0 26.43
90 Moore, James SSP/NV 42.70 28.70  14.00  33% 28 0 0 0 0 28.70
91 Slaven, Howard SSP/UN 43.17 30.67  12.50  29% 25 0 0 0 0 30.67
92 Jirica, Gerard ESP/UN 43.40 34.90  8.50  20% 17 0 0 0 0 34.90
93 Reeves, Cliff SSP/MM 43.49 33.99  9.50  22% 13 1 0 0 0 33.99
94 Wholf, Missy SSP/UN 48.63 37.63  11.00  23% 22 0 0 0 0 37.63
95 Semer, Jamie SSP/UN 51.21 32.71  18.50  36% 31 1 0 0 0 32.71
