Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SSP Sharpshooter | |||||||||||
1 | Miller, Andrew | A224083 | 112.17 | 37 | 0 | 0 | 0 | 30.05(3) | 33.07(12) | 49.05(22) | Previously - Unclassified |
SSP Marksman | |||||||||||
1 | Hilton, John | A48792 | 166.23 | 73 | 0 | 0 | 0 | 51.15(24) | 44.46(18) | 70.62(31) | |
2 | Sink, Patrick | A50562 | 173.20 | 81 | 0 | 0 | 0 | 53.14(26) | 38.46(12) | 81.60(43) | Previously - Unclassified |
3 | Freeman, Douglas | A52239 | 190.06 | 118 | 0 | 0 | 0 | 47.23(16) | 53.12(36) | 89.71(66) |
CDP division: Marksman 195.00 - 142.01, Sharpshooter 142.00 - 111.01,
Expert 111.00 - 92.01, Master 92.00 or less
ESP division: Marksman 190.00 - 138.01, Sharpshooter 138.00 - 109.01,
Expert 109.00 - 89.01, Master 89.00 or less
SSP division: Marksman 192.00 - 140.01, Sharpshooter 140.00 - 110.01,
Expert 110.00 - 91.01, Master 91.00 or less
ESR division: Marksman 212.00 - 155.01, Sharpshooter 155.00 - 122.01,
Expert 122.00 - 101.01, Master 101.00 or less
SSR division: Marksman 218.00 - 158.01, Sharpshooter 158.00 - 124.01,
Expert 124.00 - 102.01, Master 102.00 or less