ALGC - October Classifier

October 5, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Miller, Andrew SSP /SS 30.05 28.55  1.50  5% 3 0 0 0 0 2.54 2.51 2.57 5.06 3.06 7.74 5.07
2 Freeman, Douglas SSP /MM 47.23 39.23  8.00  17% 16 0 0 0 0 3.92 2.75 3.06 8.00 4.29 10.62 6.59
3 Hilton, John SSP /MM 51.15 39.15  12.00  23% 24 0 0 0 0 3.97 3.79 3.60 6.68 4.53 9.89 6.69
4 Sink, Patrick SSP /MM 53.14 40.14  13.00  24% 26 0 0 0 0 4.21 3.58 3.26 9.61 4.86 10.00 4.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Miller, Andrew SSP /SS 33.07 27.07  6.00  18% 12 0 0 0 0 5.20 4.76 11.76 5.35
2 Sink, Patrick SSP /MM 38.46 32.46  6.00  16% 12 0 0 0 0 7.02 5.17 12.55 7.72
3 Hilton, John SSP /MM 44.46 35.46  9.00  20% 18 0 0 0 0 6.56 6.23 15.37 7.30
4 Freeman, Douglas SSP /MM 53.12 35.12  18.00  34% 36 0 0 0 0 5.51 5.57 15.67 8.37

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Miller, Andrew SSP /SS 49.05 38.05  11.00  22% 22 0 0 0 0 15.76 16.08 6.21
2 Hilton, John SSP /MM 70.62 55.12  15.50  22% 31 0 0 0 0 22.33 23.81 8.98
3 Sink, Patrick SSP /MM 81.60 60.10  21.50  26% 43 0 0 0 0 27.56 24.44 8.10
4 Freeman, Douglas SSP /MM 89.71 56.71  33.00  37% 66 0 0 0 0 23.78 23.71 9.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.