ALGC - Oct 2013 IDPA Match

October 5, 2013
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Moson, John 67.12 7 SSP /Expert
2 Gerhart, Jeff 67.21 3 SSP /Sharpshooter
3 Lavalle, Tony 68.10 11 CDP /Sharpshooter
4 Miller, Andrew 72.97 8 SSP /Sharpshooter
5 Clute, Dave 73.64 35 SSP /Sharpshooter
6 Sim, Han 74.11 29 ESP /Sharpshooter
7 Rogers, Doug 74.47 17 SSP /Expert
8 Warstler, Chris 74.74 14 SSP /Expert
9 Staveski, Jeff 77.82 25 SSP /Unclassified
10 Ocarz, John 83.42 16 SSP /Marksman
11 Geissman, Fred 84.96 9 SSP /Sharpshooter
12 So, Joon 85.85 20 CDP /Unclassified
13 Frazer, Patrick 89.04 11 SSP /Unclassified
14 Wearley, Mike 89.38 12 SSP /Sharpshooter
15 Herbert, Mike 90.95 40 ESP /Sharpshooter
16 McGreer, Mike 91.00 7 ESR /Sharpshooter
17 Ruffner, Eric 91.47 19 SSP /Unclassified
18 Zannoni, Joe 91.85 10 CDP /Unclassified
19 Griesacker, Mike 92.08 41 SSP /Marksman
20 LaRiche, John 92.78 19 ESP /Marksman
21 Sires, Marty 92.91 28 SSP /Sharpshooter
22 Bowen, Phil 93.06 14 ESP /Unclassified
23 Werner, David 93.83 32 SSP /Unclassified
24 Powers, Patrick 97.10 29 SSP /Unclassified
25 Barthelman, Brian 98.43 16 SSP /Marksman
26 Sabo, Nick 99.87 29 SSP /Marksman
27 Stroup, Dick 100.56 19 SSP /Marksman
28 Curry, Richard 100.95 35 SSP /Unclassified
29 Spencer, John 101.52 17 SSP /Sharpshooter
30 Ocarz, Johnny 103.41 16 SSP /Unclassified
31 McGowan, Tim 104.68 24 CDP /Sharpshooter
32 Sink, Patrick 106.21 28 ESP /Marksman
33 Cottell Jr., Robert 109.17 21 SSP /Marksman
34 Batman, Mike 110.87 29 ESP /Unclassified
35 Johnson, Andrew 111.27 49 SSP /Unclassified
36 Zingale, Tony 111.40 31 SSP /Marksman
37 Wholf, Skeeter 112.19 7 SSP /Unclassified
38 Kitchen, Michael 112.80 33 ESP /Novice
39 Kappele, Jim 112.82 35 CDP /Unclassified
40 Ruffner, Mark 113.97 27 SSP /Unclassified
41 Freeman, Douglas 115.18 40 SSP /Marksman
42 Jwuc, Karl 115.79 28 SSP /Marksman
43 Wezey, Ken 118.74 23 ESP /Marksman
44 Tryon, David 123.72 29 ESP /Marksman
45 Zilko, Tim 124.40 35 SSP /Unclassified
46 Petrella, Pace 125.85 78 SSP /Unclassified
47 Suplita, Jason 128.32 26 SSP /Unclassified
48 Deyarmon, Sarah 129.41 33 SSP /Unclassified
49 Zilko, David 129.79 24 SSP /Unclassified
50 Strodtbeck, Rob 129.92 29 ESP /Marksman
51 Skala, Joe 132.23 23 SSP /Unclassified
52 Saris, Doug 136.19 36 ESP /Sharpshooter
53 Fuscoe, Fred 137.53 38 SSP /Marksman
54 Dukes Jr., R. Frank 137.71 47 SSP /Marksman
55 Straits, Dave 138.40 34 ESP /Unclassified
56 Christman, Jonathan 139.10 44 CDP /Novice
57 DePenti, Christopher 140.37 52 SSP /Marksman
58 Snyder, Wayne 140.96 38 CDP /Novice
59 Kelly, Jim 143.25 46 SSP /Marksman
60 Hindall, Michael 143.74 32 SSP /Unclassified
61 Sergeant, Neil 145.30 46 SSP /Unclassified
62 Cortez, Stephen 150.65 61 SSP /Unclassified
63 Baker, Stan 153.80 24 CDP /Unclassified
64 Baker, Kyle 154.04 35 CDP /Unclassified
65 Moore, James 155.60 38 SSP /Marksman
66 Lovell, Dale 158.75 30 SSR /Unclassified
67 Reeves, Cliff 170.87 48 SSP /Novice
68 Ferguson, Otto 172.29 43 SSP /Unclassified
69 Batman, Kurt 175.13 89 SSP /Unclassified
70 Klein, Elizabeth 185.01 44 SSP /Novice
71 Zilko, Jamie 191.79 41 SSP /Unclassified
72 Platner, Mike 192.30 44 CDP /Unclassified
73 Pim, Lawrence 197.68 70 SSP /Unclassified
74 Wholf, Missy 199.08 57 CDP /Unclassified
75 Vaughn, Tom 213.99 64 ESP /Unclassified
76 Loretta, Mark 216.47 48 SSP /Unclassified
77 Avecilla, Art 236.00 111 SSP /Unclassified
78 Wholf, Hannah 274.59 133 SSP /Unclassified