ALGC - Oct 2013 IDPA Match

October 5, 2013
Full Results  -   All Participants

Click for IDPA website
Oct 5th Classifier Results
      CDP Champion:  Tony Lavalle    Sharpshooter 68.10 (11)
      ESP Champion:   Han Sim    Sharpshooter 74.11 (29)
      SSP Champion:   John Moson    Expert 67.12 (7)
      ESR Champion:   Mike McGreer    Sharpshooter 91.00 (7)
      SSR Champion:   Dale Lovell    Unclassified 158.75 (30)
      High Senior:  Han Sim    ESP - Sharpshooter 74.11 (29)
      High Junior:  Hannah Wholf    SSP - Unclassified 274.59(133)
      High Distinguished Senior:   Nick Sabo    SSP - Marksman 99.87 (29)
      Most Accurate:   Jeff Gerhart    SSP - Sharpshooter 67.21 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Mel's Dinr
Stage 1
Drop Turnr
Stage 2
Roll Dice
Stage 3
Cop - Bus
Stage 4
CDP     Sharpshooter
DC Lavalle, Tony A21472 68.10 11010 17.27(0) 19.93(5) 15.12(1) 15.78(5)
1 McGowan, Tim A21014 104.68 24100 25.98(4) 42.54(17) 13.11(0) 23.05(3)
CDP     Novice
1 Christman, Jonathan A57007 139.10 44100 35.87(6) 44.67(17) 29.96(13) 28.60(8)
2 Snyder, Wayne A46415 140.96 38010 40.23(6) 39.36(14) 28.93(11) 32.44(7)
CDP     Unclassified
1 So, Joon XXX 85.85 20000 23.94(12) 29.94(2) 13.49(4) 18.48(2)
2 Zannoni, Joe XXX 91.85 10100 29.19(1) 28.51(7) 13.73(2) 20.42(0)
3 Kappele, Jim XXX 112.82 35100 32.27(15) 32.96(14) 17.52(3) 30.07(3)
4 Baker, Stan XXX 153.80 24000 31.60(1) 44.47(6) 36.83(16) 40.90(1)
5 Baker, Kyle XXX 154.04 35120 34.93(12) 46.67(10) 22.76(10) 49.68(3)
6 Platner, Mike XXX 192.30 44211 38.12(4) 61.46(12) 33.30(13) 59.42(15)
7 Wholf, Missy XXX 199.08 57031 64.60(22) 54.12(9) 31.54(20) 48.82(6)
Fischer, Andrew XXX DNF -------- 36.19(1) 0.00(0) 13.35(1) 17.15(2)
Kasper, Brett XXX DNF -------- 26.47(2) 40.89(5) 16.16(3) 0.00(0)
ESP     Sharpshooter
DC Sim, Han A22750 74.11 29000 18.99(8) 24.34(9) 13.09(6) 17.69(6)
1 Herbert, Mike A23548 90.95 40000 20.01(5) 32.77(16) 16.97(12) 21.20(7)
2 Saris, Doug A05166 136.19 36001 63.25(24) 33.34(10) 18.55(2) 21.05(0)
ESP     Marksman
1 LaRiche, John A46628 92.78 19000 24.90(9) 32.07(5) 15.97(3) 19.84(2)
2 Sink, Patrick A50562 106.21 28020 25.81(4) 32.81(11) 22.26(3) 25.33(10)
3 Wezey, Ken A36562 118.74 23100 26.59(4) 42.02(14) 20.29(0) 29.84(5)
4 Tryon, David A44901 123.72 29010 30.22(15) 40.90(8) 19.66(3) 32.94(3)
5 Strodtbeck, Rob A604945 129.92 29120 23.92(11) 47.70(14) 23.08(1) 35.22(3)
ESP     Novice
1 Kitchen, Michael A852340 112.80 33100 28.75(2) 43.80(22) 17.61(3) 22.64(6)
ESP     Unclassified
1 Bowen, Phil XXX 93.06 14000 29.12(9) 31.12(1) 12.91(1) 19.91(3)
2 Batman, Mike XXX 110.87 29101 22.37(7) 36.10(8) 17.92(1) 34.48(13)
3 Straits, Dave XXX 138.40 34110 36.98(8) 37.73(12) 30.06(11) 33.63(3)
4 Vaughn, Tom XXX 213.99 64020 51.50(17) 65.87(19) 43.53(19) 53.09(9)
SSP     Expert
DC Moson, John A13253 67.12 7000 15.23(0) 23.49(2) 14.32(5) 14.08(0)
1 Rogers, Doug A46363 74.47 17200 20.53(8) 24.40(4) 11.29(2) 18.25(3)
2 Warstler, Chris A36998 74.74 14000 17.78(2) 27.15(10) 13.33(1) 16.48(1)
SSP     Sharpshooter
1 Gerhart, Jeff A46042 67.21 3000 16.18(1) 22.88(1) 14.43(0) 13.72(1)
2 Miller, Andrew A224083 72.97 8000 17.56(1) 27.91(5) 12.24(0) 15.26(2)
3 Clute, Dave A36528 73.64 35000 17.34(8) 24.61(12) 15.53(7) 16.16(8)
4 Geissman, Fred A32631 84.96 9000 18.06(1) 26.55(2) 23.20(2) 17.15(4)
5 Wearley, Mike A37438 89.38 12100 19.65(6) 27.20(2) 14.56(2) 27.97(2)
6 Sires, Marty A46218 92.91 28010 19.83(5) 36.70(16) 15.13(3) 21.25(4)
7 Spencer, John A22869 101.52 17000 21.95(2) 38.97(11) 15.26(1) 25.34(3)
Amodeo, Mark A36997 DNF -------- 25.16(10) 41.87(11) 0.00(0) 26.04(5)
SSP     Marksman
1 Ocarz, John A123824 83.42 16000 24.38(7) 28.90(6) 15.86(3) 14.28(0)
2 Griesacker, Mike A37213 92.08 41000 23.53(16) 32.37(12) 15.90(5) 20.28(8)
3 Barthelman, Brian A386923 98.43 16100 21.60(1) 30.23(7) 17.14(5) 29.46(3)
4 Sabo, Nick A51419 99.87 29000 21.13(2) 37.22(11) 16.04(4) 25.48(12)
5 Stroup, Dick A52372 100.56 19000 23.68(8) 37.90(8) 15.79(3) 23.19(0)
6 Cottell Jr., Robert A50032 109.17 21200 22.81(8) 35.73(6) 15.64(3) 34.99(4)
7 Zingale, Tony A45829 111.40 31010 28.98(5) 40.70(14) 18.99(6) 22.73(6)
8 Freeman, Douglas A52239 115.18 40100 24.71(5) 44.16(20) 19.72(6) 26.59(9)
9 Jwuc, Karl A29187 115.79 28110 26.09(4) 33.68(8) 20.57(8) 35.45(8)
10 Fuscoe, Fred A36529 137.53 38000 28.68(7) 49.69(18) 32.55(10) 26.61(3)
11 Dukes Jr., R. Frank A596762 137.71 47100 36.07(11) 43.60(24) 25.36(4) 32.68(8)
12 DePenti, Christopher A232763 140.37 52000 27.10(9) 48.87(14) 22.57(8) 41.83(21)
13 Kelly, Jim A53766 143.25 46100 31.36(14) 64.70(17) 19.60(3) 27.59(12)
14 Moore, James A36999 155.60 38240 28.07(8) 59.12(20) 34.67(9) 33.74(1)
SSP     Novice
1 Reeves, Cliff A44776 170.87 48020 26.27(7) 86.48(21) 31.13(14) 26.99(6)
2 Klein, Elizabeth A47548 185.01 44101 45.67(12) 54.07(16) 29.78(7) 55.49(9)
SSP     Unclassified
1 Staveski, Jeff XXX 77.82 25000 19.55(4) 27.23(11) 12.14(1) 18.90(9)
2 Frazer, Patrick XXX 89.04 11100 21.61(2) 36.05(6) 14.75(3) 16.63(0)
3 Ruffner, Eric XXX 91.47 19110 19.93(5) 31.16(11) 16.00(2) 24.38(1)
4 Werner, David A812489 93.83 32100 20.61(8) 25.32(5) 14.27(3) 33.63(16)
5 Powers, Patrick XXX 97.10 29200 22.89(9) 29.34(9) 15.11(4) 29.76(7)
6 Curry, Richard XXX 100.95 35100 22.31(8) 30.14(12) 18.06(9) 30.44(6)
7 Ocarz, Johnny XXX 103.41 16000 25.61(2) 33.93(7) 23.05(6) 20.82(1)
8 Johnson, Andrew XXX 111.27 49000 27.55(15) 42.00(19) 20.20(9) 21.52(6)
9 Wholf, Skeeter XXX 112.19 7100 26.29(0) 38.11(4) 21.43(1) 26.36(2)
10 Ruffner, Mark XXX 113.97 27100 22.29(5) 51.09(18) 17.23(1) 23.36(3)
11 Zilko, Tim XXX 124.40 35320 24.46(5) 48.41(15) 17.80(6) 33.73(9)
12 Petrella, Pace XXX 125.85 78210 28.05(14) 47.64(28) 16.89(9) 33.27(27)
13 Suplita, Jason A716470 128.32 26020 28.61(4) 39.57(9) 27.43(8) 32.71(5)
14 Deyarmon, Sarah XXX 129.41 33100 34.21(7) 50.05(13) 21.62(11) 23.53(2)
15 Zilko, David XXX 129.79 24101 24.37(2) 45.61(13) 16.72(1) 43.09(8)
16 Skala, Joe XXX 132.23 23001 28.99(5) 50.92(15) 23.87(1) 28.45(2)
17 Hindall, Michael A443902 143.74 32200 29.40(10) 49.28(6) 31.60(8) 33.46(8)
18 Sergeant, Neil A145183 145.30 46010 42.15(20) 47.41(15) 22.71(1) 33.03(10)
19 Cortez, Stephen XXX 150.65 61121 35.57(15) 48.18(16) 20.06(10) 46.84(20)
20 Ferguson, Otto XXX 172.29 43022 43.36(11) 77.69(28) 23.64(1) 27.60(3)
21 Batman, Kurt XXX 175.13 89012 43.39(22) 64.20(29) 27.09(17) 40.45(21)
22 Zilko, Jamie XXX 191.79 41100 44.09(14) 63.82(13) 27.02(9) 56.86(5)
23 Pim, Lawrence XXX 197.68 70012 33.53(8) 90.13(27) 29.61(12) 44.41(23)
24 Loretta, Mark XXX 216.47 48310 51.06(14) 67.18(19) 38.79(5) 59.44(10)
25 Avecilla, Art XXX 236.00 111322 59.02(26) 79.07(25) 45.19(24) 52.72(36)
26 Wholf, Hannah XXX 274.59 133302 70.42(27) 97.90(46) 39.93(28) 66.34(32)
ESR     Sharpshooter
DC McGreer, Mike A02928 91.00 7000 24.59(0) 29.26(6) 14.12(0) 23.03(1)
SSR     Unclassified
DC Lovell, Dale A37317 158.75 30010 42.46(5) 51.30(9) 29.83(9) 35.16(7)

Stage Descriptions:

Stage 1   -     Mel's Diner
Stage 2   -     Drop Turner
Stage 3   -     Roll the Dice
Stage 4   -     You're a Cop - Bus Stop


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: