Stage 1 - Mel's Diner Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moson, John | SSP /EX | 15.23 | 15.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.23 | ||||||||
2 | Gerhart, Jeff | SSP /SS | 16.18 | 15.68 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.68 | ||||||||
3 | Lavalle, Tony | CDP /SS | 17.27 | 17.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.27 | ||||||||
4 | Clute, Dave | SSP /SS | 17.34 | 13.34 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.34 | ||||||||
5 | Miller, Andrew | SSP /SS | 17.56 | 17.06 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.06 | ||||||||
6 | Warstler, Chris | SSP /EX | 17.78 | 16.78 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.78 | ||||||||
7 | Geissman, Fred | SSP /SS | 18.06 | 17.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.56 | ||||||||
8 | Sim, Han | ESP /SS | 18.99 | 14.99 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 14.99 | ||||||||
9 | Staveski, Jeff | SSP /UN | 19.55 | 17.55 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.55 | ||||||||
10 | Wearley, Mike | SSP /SS | 19.65 | 16.65 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 16.65 | ||||||||
11 | Sires, Marty | SSP /SS | 19.83 | 17.33 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
12 | Ruffner, Eric | SSP /UN | 19.93 | 17.43 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
13 | Herbert, Mike | ESP /SS | 20.01 | 17.51 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.51 | ||||||||
14 | Rogers, Doug | SSP /EX | 20.53 | 16.53 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 16.53 | ||||||||
15 | Werner, David | SSP /UN | 20.61 | 16.61 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 16.61 | ||||||||
16 | Sabo, Nick | SSP /MM | 21.13 | 20.13 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.13 | ||||||||
17 | Barthelman, Brian | SSP /MM | 21.60 | 21.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.10 | ||||||||
18 | Frazer, Patrick | SSP /UN | 21.61 | 20.61 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.61 | ||||||||
19 | Spencer, John | SSP /SS | 21.95 | 20.95 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.95 | ||||||||
20 | Ruffner, Mark | SSP /UN | 22.29 | 19.79 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.79 | ||||||||
21 | Curry, Richard | SSP /UN | 22.31 | 18.31 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.31 | ||||||||
22 | Batman, Mike | ESP /UN | 22.37 | 18.87 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.87 | ||||||||
23 | Cottell Jr., Robert | SSP /MM | 22.81 | 18.81 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.81 | ||||||||
24 | Powers, Patrick | SSP /UN | 22.89 | 18.39 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 18.39 | ||||||||
25 | Griesacker, Mike | SSP /MM | 23.53 | 15.53 | 8.00 | 34% | 16 | 0 | 0 | 0 | 0 | 15.53 | ||||||||
26 | Stroup, Dick | SSP /MM | 23.68 | 19.68 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
27 | Strodtbeck, Rob | ESP /MM | 23.92 | 18.42 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 18.42 | ||||||||
28 | So, Joon | CDP /UN | 23.94 | 17.94 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
29 | Zilko, David | SSP /UN | 24.37 | 23.37 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.37 | ||||||||
30 | Ocarz, John | SSP /MM | 24.38 | 20.88 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 20.88 | ||||||||
31 | Zilko, Tim | SSP /UN | 24.46 | 18.96 | 5.50 | 22% | 5 | 1 | 0 | 0 | 0 | 18.96 | ||||||||
32 | McGreer, Mike | ESR /SS | 24.59 | 24.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.59 | ||||||||
33 | Freeman, Douglas | SSP /MM | 24.71 | 22.21 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.21 | ||||||||
34 | LaRiche, John | ESP /MM | 24.90 | 20.40 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 20.40 | ||||||||
35 | Amodeo, Mark | SSP /SS | 25.16 | 20.16 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 20.16 | ||||||||
36 | Ocarz, Johnny | SSP /UN | 25.61 | 24.61 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.61 | ||||||||
37 | Sink, Patrick | ESP /MM | 25.81 | 23.81 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.81 | ||||||||
38 | McGowan, Tim | CDP /SS | 25.98 | 23.98 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.98 | ||||||||
39 | Jwuc, Karl | SSP /MM | 26.09 | 24.09 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.09 | ||||||||
40 | Reeves, Cliff | SSP /NV | 26.27 | 22.77 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.77 | ||||||||
41 | Wholf, Skeeter | SSP /UN | 26.29 | 26.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.29 | ||||||||
42 | Kasper, Brett | CDP /UN | 26.47 | 25.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.47 | ||||||||
43 | Wezey, Ken | ESP /MM | 26.59 | 24.59 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.59 | ||||||||
44 | DePenti, Christopher | SSP /MM | 27.10 | 22.60 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.60 | ||||||||
45 | Johnson, Andrew | SSP /UN | 27.55 | 20.05 | 7.50 | 27% | 15 | 0 | 0 | 0 | 0 | 20.05 | ||||||||
46 | Petrella, Pace | SSP /UN | 28.05 | 21.05 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 21.05 | ||||||||
47 | Moore, James | SSP /MM | 28.07 | 24.07 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.07 | ||||||||
48 | Suplita, Jason | SSP /UN | 28.61 | 26.61 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.61 | ||||||||
49 | Fuscoe, Fred | SSP /MM | 28.68 | 25.18 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.18 | ||||||||
50 | Kitchen, Michael | ESP /NV | 28.75 | 27.75 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.75 | ||||||||
51 | Zingale, Tony | SSP /MM | 28.98 | 26.48 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.48 | ||||||||
52 | Skala, Joe | SSP /UN | 28.99 | 26.49 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.49 | ||||||||
53 | Bowen, Phil | ESP /UN | 29.12 | 24.62 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.62 | ||||||||
54 | Zannoni, Joe | CDP /UN | 29.19 | 28.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.69 | ||||||||
55 | Hindall, Michael | SSP /UN | 29.40 | 24.40 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.40 | ||||||||
56 | Tryon, David | ESP /MM | 30.22 | 22.72 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 22.72 | ||||||||
57 | Kelly, Jim | SSP /MM | 31.36 | 24.36 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 24.36 | ||||||||
58 | Baker, Stan | CDP /UN | 31.60 | 31.10 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 31.10 | ||||||||
59 | Kappele, Jim | CDP /UN | 32.27 | 24.77 | 7.50 | 23% | 15 | 0 | 0 | 0 | 0 | 24.77 | ||||||||
60 | Pim, Lawrence | SSP /UN | 33.53 | 29.53 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.53 | ||||||||
61 | Deyarmon, Sarah | SSP /UN | 34.21 | 30.71 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.71 | ||||||||
62 | Baker, Kyle | CDP /UN | 34.93 | 28.93 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 28.93 | ||||||||
63 | Cortez, Stephen | SSP /UN | 35.57 | 25.07 | 10.50 | 30% | 15 | 1 | 0 | 0 | 0 | 25.07 | ||||||||
64 | Christman, Jonathan | CDP /NV | 35.87 | 32.87 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 32.87 | ||||||||
65 | Dukes Jr., R. Frank | SSP /MM | 36.07 | 30.57 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.57 | ||||||||
66 | Fischer, Andrew | CDP /UN | 36.19 | 35.69 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.69 | ||||||||
67 | Straits, Dave | ESP /UN | 36.98 | 32.98 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.98 | ||||||||
68 | Platner, Mike | CDP /UN | 38.12 | 36.12 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 36.12 | ||||||||
69 | Snyder, Wayne | CDP /NV | 40.23 | 37.23 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 37.23 | ||||||||
70 | Sergeant, Neil | SSP /UN | 42.15 | 29.15 | 13.00 | 31% | 20 | 1 | 0 | 0 | 0 | 29.15 | ||||||||
71 | Lovell, Dale | SSR /UN | 42.46 | 39.96 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 39.96 | ||||||||
72 | Ferguson, Otto | SSP /UN | 43.36 | 34.86 | 8.50 | 20% | 11 | 1 | 0 | 0 | 0 | 34.86 | ||||||||
73 | Batman, Kurt | SSP /UN | 43.39 | 27.39 | 16.00 | 37% | 22 | 0 | 0 | 1 | 0 | 27.39 | ||||||||
74 | Zilko, Jamie | SSP /UN | 44.09 | 37.09 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 37.09 | ||||||||
75 | Klein, Elizabeth | SSP /NV | 45.67 | 39.67 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 39.67 | ||||||||
76 | Loretta, Mark | SSP /UN | 51.06 | 44.06 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 44.06 | ||||||||
77 | Vaughn, Tom | ESP /UN | 51.50 | 40.00 | 11.50 | 22% | 17 | 1 | 0 | 0 | 0 | 40.00 | ||||||||
78 | Avecilla, Art | SSP /UN | 59.02 | 36.02 | 23.00 | 39% | 26 | 0 | 0 | 2 | 0 | 36.02 | ||||||||
79 | Saris, Doug | ESP /SS | 63.25 | 46.25 | 17.00 | 27% | 24 | 0 | 0 | 1 | 0 | 46.25 | ||||||||
80 | Wholf, Missy | CDP /UN | 64.60 | 45.60 | 19.00 | 29% | 22 | 1 | 0 | 1 | 0 | 45.60 | ||||||||
81 | Wholf, Hannah | SSP /UN | 70.42 | 51.92 | 18.50 | 26% | 27 | 0 | 1 | 0 | 0 | 51.92 |
Stage 2 - Drop Turner Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lavalle, Tony | CDP /SS | 19.93 | 17.43 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.43 | ||||||||
2 | Gerhart, Jeff | SSP /SS | 22.88 | 22.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.38 | ||||||||
3 | Moson, John | SSP /EX | 23.49 | 22.49 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.49 | ||||||||
4 | Sim, Han | ESP /SS | 24.34 | 19.84 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 19.84 | ||||||||
5 | Rogers, Doug | SSP /EX | 24.40 | 17.40 | 7.00 | 29% | 4 | 0 | 1 | 0 | 0 | 17.40 | ||||||||
6 | Clute, Dave | SSP /SS | 24.61 | 18.61 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 18.61 | ||||||||
7 | Werner, David | SSP /UN | 25.32 | 22.82 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.82 | ||||||||
8 | Geissman, Fred | SSP /SS | 26.55 | 25.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.55 | ||||||||
9 | Warstler, Chris | SSP /EX | 27.15 | 22.15 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 22.15 | ||||||||
10 | Wearley, Mike | SSP /SS | 27.20 | 26.20 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.20 | ||||||||
11 | Staveski, Jeff | SSP /UN | 27.23 | 21.73 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 21.73 | ||||||||
12 | Miller, Andrew | SSP /SS | 27.91 | 25.41 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.41 | ||||||||
13 | Zannoni, Joe | CDP /UN | 28.51 | 25.01 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.01 | ||||||||
14 | Ocarz, John | SSP /MM | 28.90 | 25.90 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.90 | ||||||||
15 | McGreer, Mike | ESR /SS | 29.26 | 26.26 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.26 | ||||||||
16 | Powers, Patrick | SSP /UN | 29.34 | 24.84 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
17 | So, Joon | CDP /UN | 29.94 | 28.94 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.94 | ||||||||
18 | Curry, Richard | SSP /UN | 30.14 | 24.14 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.14 | ||||||||
19 | Barthelman, Brian | SSP /MM | 30.23 | 26.73 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.73 | ||||||||
20 | Bowen, Phil | ESP /UN | 31.12 | 30.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.62 | ||||||||
21 | Ruffner, Eric | SSP /UN | 31.16 | 25.66 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.66 | ||||||||
22 | LaRiche, John | ESP /MM | 32.07 | 29.57 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.57 | ||||||||
23 | Griesacker, Mike | SSP /MM | 32.37 | 26.37 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 26.37 | ||||||||
24 | Herbert, Mike | ESP /SS | 32.77 | 24.77 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 24.77 | ||||||||
25 | Sink, Patrick | ESP /MM | 32.81 | 27.31 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 27.31 | ||||||||
26 | Kappele, Jim | CDP /UN | 32.96 | 25.96 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 25.96 | ||||||||
27 | Saris, Doug | ESP /SS | 33.34 | 28.34 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.34 | ||||||||
28 | Jwuc, Karl | SSP /MM | 33.68 | 29.68 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.68 | ||||||||
29 | Ocarz, Johnny | SSP /UN | 33.93 | 30.43 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.43 | ||||||||
30 | Cottell Jr., Robert | SSP /MM | 35.73 | 32.73 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 32.73 | ||||||||
31 | Frazer, Patrick | SSP /UN | 36.05 | 28.05 | 8.00 | 22% | 6 | 0 | 1 | 0 | 0 | 28.05 | ||||||||
32 | Batman, Mike | ESP /UN | 36.10 | 32.10 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.10 | ||||||||
33 | Sires, Marty | SSP /SS | 36.70 | 25.70 | 11.00 | 30% | 16 | 1 | 0 | 0 | 0 | 25.70 | ||||||||
34 | Sabo, Nick | SSP /MM | 37.22 | 31.72 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 31.72 | ||||||||
35 | Straits, Dave | ESP /UN | 37.73 | 31.73 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 31.73 | ||||||||
36 | Stroup, Dick | SSP /MM | 37.90 | 33.90 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.90 | ||||||||
37 | Wholf, Skeeter | SSP /UN | 38.11 | 31.11 | 7.00 | 18% | 4 | 0 | 1 | 0 | 0 | 31.11 | ||||||||
38 | Spencer, John | SSP /SS | 38.97 | 33.47 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 33.47 | ||||||||
39 | Snyder, Wayne | CDP /NV | 39.36 | 32.36 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.36 | ||||||||
40 | Suplita, Jason | SSP /UN | 39.57 | 32.07 | 7.50 | 19% | 9 | 1 | 0 | 0 | 0 | 32.07 | ||||||||
41 | Zingale, Tony | SSP /MM | 40.70 | 33.70 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 33.70 | ||||||||
42 | Kasper, Brett | CDP /UN | 40.89 | 33.39 | 7.50 | 18% | 5 | 0 | 1 | 0 | 0 | 33.39 | ||||||||
43 | Tryon, David | ESP /MM | 40.90 | 36.90 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 36.90 | ||||||||
44 | Amodeo, Mark | SSP /SS | 41.87 | 36.37 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 36.37 | ||||||||
45 | Johnson, Andrew | SSP /UN | 42.00 | 32.50 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 32.50 | ||||||||
46 | Wezey, Ken | ESP /MM | 42.02 | 35.02 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 35.02 | ||||||||
47 | McGowan, Tim | CDP /SS | 42.54 | 34.04 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 34.04 | ||||||||
48 | Dukes Jr., R. Frank | SSP /MM | 43.60 | 31.60 | 12.00 | 28% | 24 | 0 | 0 | 0 | 0 | 31.60 | ||||||||
49 | Kitchen, Michael | ESP /NV | 43.80 | 27.80 | 16.00 | 37% | 22 | 0 | 1 | 0 | 0 | 27.80 | ||||||||
50 | Freeman, Douglas | SSP /MM | 44.16 | 34.16 | 10.00 | 23% | 20 | 0 | 0 | 0 | 0 | 34.16 | ||||||||
51 | Baker, Stan | CDP /UN | 44.47 | 41.47 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 41.47 | ||||||||
52 | Christman, Jonathan | CDP /NV | 44.67 | 31.17 | 13.50 | 30% | 17 | 0 | 1 | 0 | 0 | 31.17 | ||||||||
53 | Zilko, David | SSP /UN | 45.61 | 29.11 | 16.50 | 36% | 13 | 0 | 1 | 1 | 0 | 29.11 | ||||||||
54 | Baker, Kyle | CDP /UN | 46.67 | 38.67 | 8.00 | 17% | 10 | 1 | 0 | 0 | 0 | 38.67 | ||||||||
55 | Sergeant, Neil | SSP /UN | 47.41 | 39.91 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 39.91 | ||||||||
56 | Petrella, Pace | SSP /UN | 47.64 | 25.64 | 22.00 | 46% | 28 | 1 | 1 | 0 | 0 | 25.64 | ||||||||
57 | Strodtbeck, Rob | ESP /MM | 47.70 | 40.70 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 40.70 | ||||||||
58 | Cortez, Stephen | SSP /UN | 48.18 | 37.18 | 11.00 | 23% | 16 | 1 | 0 | 0 | 0 | 37.18 | ||||||||
59 | Zilko, Tim | SSP /UN | 48.41 | 27.91 | 20.50 | 42% | 15 | 1 | 2 | 0 | 0 | 27.91 | ||||||||
60 | DePenti, Christopher | SSP /MM | 48.87 | 41.87 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 41.87 | ||||||||
61 | Hindall, Michael | SSP /UN | 49.28 | 41.28 | 8.00 | 16% | 6 | 0 | 1 | 0 | 0 | 41.28 | ||||||||
62 | Fuscoe, Fred | SSP /MM | 49.69 | 40.69 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 40.69 | ||||||||
63 | Deyarmon, Sarah | SSP /UN | 50.05 | 38.55 | 11.50 | 23% | 13 | 0 | 1 | 0 | 0 | 38.55 | ||||||||
64 | Skala, Joe | SSP /UN | 50.92 | 38.42 | 12.50 | 25% | 15 | 0 | 0 | 1 | 0 | 38.42 | ||||||||
65 | Ruffner, Mark | SSP /UN | 51.09 | 37.09 | 14.00 | 27% | 18 | 0 | 1 | 0 | 0 | 37.09 | ||||||||
66 | Lovell, Dale | SSR /UN | 51.30 | 46.80 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 46.80 | ||||||||
67 | Klein, Elizabeth | SSP /NV | 54.07 | 41.07 | 13.00 | 24% | 16 | 0 | 0 | 1 | 0 | 41.07 | ||||||||
68 | Wholf, Missy | CDP /UN | 54.12 | 43.62 | 10.50 | 19% | 9 | 2 | 0 | 0 | 0 | 43.62 | ||||||||
69 | Moore, James | SSP /MM | 59.12 | 44.12 | 15.00 | 25% | 20 | 0 | 1 | 0 | 0 | 44.12 | ||||||||
70 | Platner, Mike | CDP /UN | 61.46 | 47.46 | 14.00 | 23% | 12 | 1 | 1 | 0 | 0 | 47.46 | ||||||||
71 | Zilko, Jamie | SSP /UN | 63.82 | 52.32 | 11.50 | 18% | 13 | 0 | 1 | 0 | 0 | 52.32 | ||||||||
72 | Batman, Kurt | SSP /UN | 64.20 | 46.70 | 17.50 | 27% | 29 | 1 | 0 | 0 | 0 | 46.70 | ||||||||
73 | Kelly, Jim | SSP /MM | 64.70 | 51.20 | 13.50 | 21% | 17 | 0 | 1 | 0 | 0 | 51.20 | ||||||||
74 | Vaughn, Tom | ESP /UN | 65.87 | 53.37 | 12.50 | 19% | 19 | 1 | 0 | 0 | 0 | 53.37 | ||||||||
75 | Loretta, Mark | SSP /UN | 67.18 | 44.68 | 22.50 | 33% | 19 | 1 | 2 | 0 | 0 | 44.68 | ||||||||
76 | Ferguson, Otto | SSP /UN | 77.69 | 50.69 | 27.00 | 35% | 28 | 1 | 0 | 2 | 0 | 50.69 | ||||||||
77 | Avecilla, Art | SSP /UN | 79.07 | 53.57 | 25.50 | 32% | 25 | 1 | 2 | 0 | 0 | 53.57 | ||||||||
78 | Reeves, Cliff | SSP /NV | 86.48 | 75.98 | 10.50 | 12% | 21 | 0 | 0 | 0 | 0 | 75.98 | ||||||||
79 | Pim, Lawrence | SSP /UN | 90.13 | 63.63 | 26.50 | 29% | 27 | 1 | 0 | 2 | 0 | 63.63 | ||||||||
80 | Wholf, Hannah | SSP /UN | 97.90 | 64.90 | 33.00 | 34% | 46 | 0 | 1 | 1 | 0 | 64.90 |
Stage 3 - Roll the Dice Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rogers, Doug | SSP /EX | 11.29 | 10.29 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.29 | ||||||||
2 | Staveski, Jeff | SSP /UN | 12.14 | 11.64 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.64 | ||||||||
3 | Miller, Andrew | SSP /SS | 12.24 | 12.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.24 | ||||||||
4 | Bowen, Phil | ESP /UN | 12.91 | 12.41 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.41 | ||||||||
5 | Sim, Han | ESP /SS | 13.09 | 10.09 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 10.09 | ||||||||
6 | McGowan, Tim | CDP /SS | 13.11 | 13.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
7 | Warstler, Chris | SSP /EX | 13.33 | 12.83 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
8 | Fischer, Andrew | CDP /UN | 13.35 | 12.85 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.85 | ||||||||
9 | So, Joon | CDP /UN | 13.49 | 11.49 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
10 | Zannoni, Joe | CDP /UN | 13.73 | 12.73 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
11 | McGreer, Mike | ESR /SS | 14.12 | 14.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
12 | Werner, David | SSP /UN | 14.27 | 12.77 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.77 | ||||||||
13 | Moson, John | SSP /EX | 14.32 | 11.82 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 11.82 | ||||||||
14 | Gerhart, Jeff | SSP /SS | 14.43 | 14.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.43 | ||||||||
15 | Wearley, Mike | SSP /SS | 14.56 | 13.56 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.56 | ||||||||
16 | Frazer, Patrick | SSP /UN | 14.75 | 13.25 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.25 | ||||||||
17 | Powers, Patrick | SSP /UN | 15.11 | 13.11 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
18 | Lavalle, Tony | CDP /SS | 15.12 | 11.62 | 3.50 | 23% | 1 | 1 | 0 | 0 | 0 | 11.62 | ||||||||
19 | Sires, Marty | SSP /SS | 15.13 | 13.63 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.63 | ||||||||
20 | Spencer, John | SSP /SS | 15.26 | 14.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.76 | ||||||||
21 | Clute, Dave | SSP /SS | 15.53 | 12.03 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
22 | Cottell Jr., Robert | SSP /MM | 15.64 | 14.14 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.14 | ||||||||
23 | Stroup, Dick | SSP /MM | 15.79 | 14.29 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.29 | ||||||||
