ALGC - Sept 2013 IDPA Match

September 7, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Tim McGowan    Sharpshooter 92.90 (30)
      ESP Champion:   Han Sim    Sharpshooter 68.77 (16)
      SSP Champion:   Tony Lavalle    Expert 61.85 (3)
      ESR Champion:   John Moson    Sharpshooter 92.08 (12)
      SSR Champion:   Roy Spreng    Marksman 119.10 (29)

      High Junior:  Hannah Wholf    SSP - Unclassified 232.46(121)
      High Distinguished Senior:   Nick Sabo    SSP - Marksman 92.78 (10)
      Most Accurate:   Tony Lavalle    SSP - Expert 61.85 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Car Shooto
Stage 1
IDPA #559
Stage 2
Fed Air Ma
Stage 3
BOGO
Stage 4
CDP    Sharpshooter
1 McGowan, Tim 92.90 30001 34.20(11) 24.36(4) 15.57(0) 18.77(15)
CDP    Marksman
1 Hendricks, Scott 95.28 19010 31.02(4) 28.47(2) 26.61(8) 9.18(5)
2 Lovell, Dale 99.31 13000 39.58(5) 32.48(2) 19.80(6) 7.45(0)
CDP    Novice
1 Christman, Jonathan 144.69 36022 44.90(17) 53.27(15) 33.51(2) 13.01(2)
CDP    Unclassified
1 Waddell, Jason 96.83 19010 29.26(3) 33.41(3) 23.24(3) 10.92(10)
2 Baker, Stan 119.10 15010 41.41(6) 44.57(5) 24.48(3) 8.64(1)
3 Baker, Kyle 132.45 29001 44.84(9) 41.48(5) 26.98(0) 19.15(15)
4 Wholf, Missy 167.72 46001 66.56(14) 59.60(17) 27.80(8) 13.76(7)
ESP    Sharpshooter
1 Sim, Han 68.77 16010 24.16(5) 22.79(3) 16.36(8) 5.46(0)
2 Castelucci, Ernie 84.32 39100 38.14(17) 23.43(11) 16.58(9) 6.17(2)
3 Herbert, Mike 106.96 49002 42.29(21) 28.53(8) 20.64(10) 15.50(10)
ESP    Marksman
1 LaRiche, John 96.07 17000 35.13(5) 26.26(3) 23.33(4) 11.35(5)
2 Sink, Patrick 96.98 3010 40.41(0) 30.04(2) 19.01(1) 7.52(0)
3 Tryon, David 99.81 24000 36.92(4) 34.71(12) 19.47(3) 8.71(5)
4 Marlow, Lori 115.97 8000 48.07(6) 35.76(1) 22.67(1) 9.47(0)
5 Hilton, John 116.34 3020 50.20(1) 34.45(0) 22.07(2) 9.62(0)
ESP    Novice
1 DeRosa, Joe 112.36 19000 39.70(1) 29.68(4) 27.00(8) 15.98(6)
ESP    Unclassified
1 Janku, Greg 118.15 23010 47.29(9) 35.17(6) 25.81(5) 9.88(3)
SSP    Expert
1 Lavalle, Tony 61.85 3000 24.70(1) 16.76(0) 15.86(2) 4.53(0)
2 O'Carroll, Dan 68.15 17000 26.74(7) 21.12(7) 14.26(2) 6.03(1)
SSP    Sharpshooter
1 Clute, Dave 72.60 12000 27.79(3) 20.82(5) 17.74(3) 6.25(1)
2 Pilsner, Kevin 74.20 17000 28.62(9) 20.83(2) 17.53(6) 7.22(0)
3 Green, Angel 79.09 9010 30.84(3) 23.28(1) 16.65(0) 8.32(5)
4 Siley, Michael 79.88 22000 29.60(7) 23.04(3) 18.76(7) 8.48(5)
5 Swineford, Tim 81.82 13010 29.31(5) 24.79(1) 19.82(2) 7.90(5)
6 Hess, Matt 87.52 29110 37.90(8) 23.76(8) 18.41(8) 7.45(5)
7 Weston, Mark 87.92 11000 38.53(5) 27.72(4) 15.59(2) 6.08(0)
8 Sires, Marty 89.46 19000 34.29(9) 27.44(6) 19.34(2) 8.39(2)
9 Geissman, Fred 93.35 24001 30.24(3) 28.47(5) 17.28(1) 17.36(15)
10 Tolbert, Phil 96.44 19110 39.56(10) 32.24(6) 18.17(3) 6.47(0)
11 Spencer, John 121.66 17000 50.17(2) 38.50(6) 21.56(4) 11.43(5)
SSP    Marksman
1 Sabo, Nick 92.78 10000 37.07(3) 27.56(3) 18.94(1) 9.21(3)
2 Ocarz, John 96.66 9100 34.61(5) 36.17(2) 18.16(0) 7.72(2)
3 Phillips, Fred 97.60 6000 38.74(3) 31.24(1) 19.50(2) 8.12(0)
4 Barthelman, Brian 101.39 11000 40.07(7) 32.40(2) 20.77(1) 8.15(1)
5 Zingale, Tony 103.44 21101 50.16(13) 25.94(3) 19.23(5) 8.11(0)
6 Griesacker, Mike 104.33 26110 41.75(12) 32.76(5) 19.35(2) 10.47(7)
7 Hill, John 108.57 17110 46.53(6) 29.69(3) 24.18(7) 8.17(1)
8 Keck, Tim 109.72 40200 41.54(16) 38.91(13) 20.20(3) 9.07(8)
9 Freeman, Douglas 113.93 27010 40.50(7) 36.15(9) 23.57(1) 13.71(10)
10 Dukes Jr., R. Frank 118.78 15020 52.83(5) 32.80(5) 22.18(0) 10.97(5)
11 Fiorelli, Dennis 119.81 4000 52.62(0) 34.99(1) 22.70(3) 9.50(0)
12 Fuscoe, Fred 121.74 15020 47.94(1) 42.26(7) 24.10(7) 7.44(0)
13 Stroup, Dick 125.87 18000 55.41(9) 37.24(1) 21.68(2) 11.54(6)
14 Collar, Steve 126.13 6010 50.49(2) 43.71(1) 22.68(3) 9.25(0)
15 Rice, Don 127.83 40110 44.27(13) 39.18(14) 34.31(12) 10.07(1)
16 Nowak, Ed 137.45 34001 57.21(14) 38.20(8) 25.80(3) 16.24(9)
17 Moore, James 148.95 32112 59.44(14) 47.59(12) 28.68(4) 13.24(2)
SSP    Novice
1 Reeves, Cliff 134.58 37011 54.19(16) 35.22(5) 28.00(8) 17.17(8)
2 McDermott, Jim 152.10 9120 59.07(5) 54.25(3) 29.09(0) 9.69(1)
3 Christman, Bruce 161.74 46012 59.79(24) 53.83(13) 37.09(7) 11.03(2)
4 Klein, Elizabeth 185.82 17020 66.01(7) 63.82(5) 37.78(5) 18.21(0)
5 McDermott, Della 254.64 29011 114.19(6) 68.14(7) 45.79(5) 26.52(11)
SSP    Unclassified
1 Miller, Andrew 76.07 6000 29.47(2) 22.95(3) 16.65(1) 7.00(0)
2 Waddell, Jason 86.20 23000 28.88(5) 29.26(9) 20.22(4) 7.84(5)
3 Frazer, Patrick 93.95 10000 36.36(6) 30.09(3) 19.66(0) 7.84(1)
4 Fischer, Andrew 97.20 20000 39.66(8) 26.83(5) 24.09(7) 6.62(0)
5 Powers, Patrick 98.22 28020 34.19(8) 35.98(12) 18.58(3) 9.47(5)
6 Ruffner, Mark 101.29 16100 41.58(5) 29.96(2) 19.42(3) 10.33(6)
7 Spayer, James 109.56 32011 36.22(4) 41.97(17) 18.47(1) 12.90(10)
8 Gomola, Bob 111.04 11000 41.06(3) 40.44(5) 22.74(2) 6.80(1)
9 Lachendro, John 112.02 21010 40.22(5) 33.95(9) 25.03(2) 12.82(5)
10 Uhl, Terry 112.96 40010 44.41(18) 33.00(8) 24.39(8) 11.16(6)
11 Platner, Mike 125.89 35001 55.62(17) 37.08(3) 23.62(7) 9.57(8)
12 Mahan, Tom 126.44 14020 49.88(5) 33.79(5) 31.40(3) 11.37(1)
13 Wholf, Skeeter 127.08 34101 47.16(10) 43.30(14) 24.46(3) 12.16(7)
14 Petrella, Pace 128.30 56131 55.16(23) 42.18(20) 20.37(5) 10.59(8)
15 Suplita, Jason 148.06 18030 53.49(8) 43.08(6) 36.02(4) 15.47(0)
16 Cortez, Stephen 150.98 69114 74.24(40) 42.69(14) 23.39(7) 10.66(8)
17 Stapleton, Jacob 161.92 25110 66.71(8) 48.59(8) 31.00(3) 15.62(6)
18 Howard, Bob 167.03 60043 47.85(11) 57.47(26) 31.36(3) 30.35(20)
19 Sergeant, Neil 178.02 23031 62.97(7) 61.53(5) 31.84(0) 21.68(11)
20 Hill, Arthur 194.33 70124 72.77(28) 48.41(5) 44.68(17) 28.47(20)
21 Lachendro, Lisa 204.78 64101 83.47(30) 53.24(18) 42.94(14) 25.13(2)
22 Keck, Krystal 212.29 85225 95.51(42) 61.60(23) 33.09(5) 22.09(15)
23 Pilsner, Sarah 213.23 65403 87.10(27) 62.78(16) 28.02(11) 35.33(11)
24 Wholf, Hannah 232.46 121205 97.19(43) 58.12(27) 52.86(38) 24.29(13)
ESR    Sharpshooter
1 Moson, John 92.08 12000 40.54(6) 26.84(5) 19.29(1) 5.41(0)
SSR    Marksman
1 Spreng, Roy 119.10 29001 45.16(6) 41.81(10) 23.72(9) 8.41(4)
SSR    Novice
1 McGreer, John 228.51 31100 113.10(11) 58.29(10) 42.64(4) 14.48(6)

Stage Descriptions:

Stage 1   -     Car Shootout
Stage 2   -     IDPA #559
Stage 3   -     Federal Air Marshall
Stage 4   -     BOGO

Key to Penalties:


Key to Abbreviations: