Stage 1 - Car Shootout Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim, Han | ESP/SS | 24.16 | 21.66 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 21.66 | ||||||||
2 | Lavalle, Tony | SSP/EX | 24.70 | 24.20 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.20 | ||||||||
3 | O'Carroll, Dan | SSP/EX | 26.74 | 23.24 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.24 | ||||||||
4 | Clute, Dave | SSP/SS | 27.79 | 26.29 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.29 | ||||||||
5 | Pilsner, Kevin | SSP/SS | 28.62 | 24.12 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 24.12 | ||||||||
6 | Waddell, Jason | SSP/UN | 28.88 | 26.38 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.38 | ||||||||
7 | Waddell, Jason | CDP/UN | 29.26 | 27.76 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.76 | ||||||||
8 | Swineford, Tim | SSP/SS | 29.31 | 26.81 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.81 | ||||||||
9 | Miller, Andrew | SSP/UN | 29.47 | 28.47 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.47 | ||||||||
10 | Siley, Michael | SSP/SS | 29.60 | 26.10 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.10 | ||||||||
11 | Geissman, Fred | SSP/SS | 30.24 | 28.74 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.74 | ||||||||
12 | Green, Angel | SSP/SS | 30.84 | 29.34 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.34 | ||||||||
13 | Hendricks, Scott | CDP/MM | 31.02 | 29.02 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.02 | ||||||||
14 | Powers, Patrick | SSP/UN | 34.19 | 30.19 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.19 | ||||||||
15 | McGowan, Tim | CDP/SS | 34.20 | 28.70 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 28.70 | ||||||||
16 | Sires, Marty | SSP/SS | 34.29 | 29.79 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.79 | ||||||||
17 | Ocarz, John | SSP/MM | 34.61 | 32.11 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.11 | ||||||||
18 | LaRiche, John | ESP/MM | 35.13 | 32.63 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.63 | ||||||||
19 | Spayer, James | SSP/UN | 36.22 | 34.22 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 34.22 | ||||||||
20 | Frazer, Patrick | SSP/UN | 36.36 | 33.36 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 33.36 | ||||||||
21 | Tryon, David | ESP/MM | 36.92 | 34.92 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 34.92 | ||||||||
22 | Sabo, Nick | SSP/MM | 37.07 | 35.57 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 35.57 | ||||||||
23 | Hess, Matt | SSP/SS | 37.90 | 25.90 | 12.00 | 32% | 8 | 1 | 1 | 0 | 0 | 25.90 | ||||||||
24 | Castelucci, Ernie | ESP/SS | 38.14 | 24.64 | 13.50 | 35% | 17 | 0 | 1 | 0 | 0 | 24.64 | ||||||||
25 | Weston, Mark | SSP/SS | 38.53 | 36.03 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 36.03 | ||||||||
26 | Phillips, Fred | SSP/MM | 38.74 | 37.24 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 37.24 | ||||||||
27 | Tolbert, Phil | SSP/SS | 39.56 | 34.56 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 34.56 | ||||||||
28 | Lovell, Dale | CDP/MM | 39.58 | 37.08 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.08 | ||||||||
29 | Fischer, Andrew | SSP/UN | 39.66 | 35.66 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 35.66 | ||||||||
30 | DeRosa, Joe | ESP/NV | 39.70 | 39.20 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 39.20 | ||||||||
31 | Barthelman, Brian | SSP/MM | 40.07 | 36.57 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 36.57 | ||||||||
32 | Lachendro, John | SSP/UN | 40.22 | 34.72 | 5.50 | 14% | 5 | 1 | 0 | 0 | 0 | 34.72 | ||||||||
33 | Sink, Patrick | ESP/MM | 40.41 | 37.41 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 | 37.41 | ||||||||
34 | Freeman, Douglas | SSP/MM | 40.50 | 34.00 | 6.50 | 16% | 7 | 1 | 0 | 0 | 0 | 34.00 | ||||||||
35 | Moson, John | ESR/SS | 40.54 | 37.54 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 37.54 | ||||||||
36 | Gomola, Bob | SSP/UN | 41.06 | 39.56 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 39.56 | ||||||||
37 | Baker, Stan | CDP/UN | 41.41 | 38.41 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 38.41 | ||||||||
38 | Keck, Tim | SSP/MM | 41.54 | 28.54 | 13.00 | 31% | 16 | 0 | 1 | 0 | 0 | 28.54 | ||||||||
39 | Ruffner, Mark | SSP/UN | 41.58 | 34.08 | 7.50 | 18% | 5 | 0 | 1 | 0 | 0 | 34.08 | ||||||||
40 | Griesacker, Mike | SSP/MM | 41.75 | 27.75 | 14.00 | 34% | 12 | 1 | 1 | 0 | 0 | 27.75 | ||||||||
41 | Herbert, Mike | ESP/SS | 42.29 | 26.79 | 15.50 | 37% | 21 | 0 | 0 | 1 | 0 | 26.79 | ||||||||
42 | Rice, Don | SSP/MM | 44.27 | 32.77 | 11.50 | 26% | 13 | 0 | 1 | 0 | 0 | 32.77 | ||||||||
43 | Uhl, Terry | SSP/UN | 44.41 | 35.41 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 35.41 | ||||||||
44 | Baker, Kyle | CDP/UN | 44.84 | 40.34 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 40.34 | ||||||||
45 | Christman, Jonathan | CDP/NV | 44.90 | 36.40 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 36.40 | ||||||||
46 | Spreng, Roy | SSR/MM | 45.16 | 42.16 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 42.16 | ||||||||
47 | Hill, John | SSP/MM | 46.53 | 35.53 | 11.00 | 24% | 6 | 1 | 1 | 0 | 0 | 35.53 | ||||||||
48 | Wholf, Skeeter | SSP/UN | 47.16 | 37.16 | 10.00 | 21% | 10 | 0 | 1 | 0 | 0 | 37.16 | ||||||||
49 | Janku, Greg | ESP/UN | 47.29 | 39.79 | 7.50 | 16% | 9 | 1 | 0 | 0 | 0 | 39.79 | ||||||||
50 | Howard, Bob | SSP/UN | 47.85 | 42.35 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 42.35 | ||||||||
51 | Fuscoe, Fred | SSP/MM | 47.94 | 44.44 | 3.50 | 7% | 1 | 1 | 0 | 0 | 0 | 44.44 | ||||||||
52 | Marlow, Lori | ESP/MM | 48.07 | 45.07 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 45.07 | ||||||||
53 | Mahan, Tom | SSP/UN | 49.88 | 44.38 | 5.50 | 11% | 5 | 1 | 0 | 0 | 0 | 44.38 | ||||||||
54 | Zingale, Tony | SSP/MM | 50.16 | 33.66 | 16.50 | 33% | 13 | 0 | 1 | 1 | 0 | 33.66 | ||||||||
55 | Spencer, John | SSP/SS | 50.17 | 49.17 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 49.17 | ||||||||
56 | Hilton, John | ESP/MM | 50.20 | 43.70 | 6.50 | 13% | 1 | 2 | 0 | 0 | 0 | 43.70 | ||||||||
57 | Collar, Steve | SSP/MM | 50.49 | 49.49 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 49.49 | ||||||||
58 | Fiorelli, Dennis | SSP/MM | 52.62 | 52.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 52.62 | ||||||||
59 | Dukes Jr., R. Frank | SSP/MM | 52.83 | 44.33 | 8.50 | 16% | 5 | 2 | 0 | 0 | 0 | 44.33 | ||||||||
60 | Suplita, Jason | SSP/UN | 53.49 | 49.49 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 49.49 | ||||||||
61 | Reeves, Cliff | SSP/NV | 54.19 | 43.19 | 11.00 | 20% | 16 | 1 | 0 | 0 | 0 | 43.19 | ||||||||
62 | Petrella, Pace | SSP/UN | 55.16 | 33.66 | 21.50 | 39% | 23 | 0 | 1 | 1 | 0 | 33.66 | ||||||||
63 | Stroup, Dick | SSP/MM | 55.41 | 50.91 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 50.91 | ||||||||
64 | Platner, Mike | SSP/UN | 55.62 | 42.12 | 13.50 | 24% | 17 | 0 | 0 | 1 | 0 | 42.12 | ||||||||
65 | Nowak, Ed | SSP/MM | 57.21 | 45.21 | 12.00 | 21% | 14 | 0 | 0 | 1 | 0 | 45.21 | ||||||||
66 | McDermott, Jim | SSP/NV | 59.07 | 56.57 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 56.57 | ||||||||
67 | Moore, James | SSP/MM | 59.44 | 42.44 | 17.00 | 29% | 14 | 0 | 1 | 1 | 0 | 42.44 | ||||||||
68 | Christman, Bruce | SSP/NV | 59.79 | 42.79 | 17.00 | 28% | 24 | 0 | 0 | 1 | 0 | 42.79 | ||||||||
69 | Sergeant, Neil | SSP/UN | 62.97 | 59.47 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 59.47 | ||||||||
70 | Klein, Elizabeth | SSP/NV | 66.01 | 62.51 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 62.51 | ||||||||
71 | Wholf, Missy | CDP/UN | 66.56 | 59.56 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 59.56 | ||||||||
72 | Stapleton, Jacob | SSP/UN | 66.71 | 57.71 | 9.00 | 13% | 8 | 0 | 1 | 0 | 0 | 57.71 | ||||||||
73 | Hill, Arthur | SSP/UN | 72.77 | 43.77 | 29.00 | 40% | 28 | 0 | 1 | 2 | 0 | 43.77 | ||||||||
74 | Cortez, Stephen | SSP/UN | 74.24 | 34.24 | 40.00 | 54% | 40 | 0 | 0 | 4 | 0 | 34.24 | ||||||||
75 | Lachendro, Lisa | SSP/UN | 83.47 | 58.47 | 25.00 | 30% | 30 | 0 | 1 | 1 | 0 | 58.47 | ||||||||
76 | Pilsner, Sarah | SSP/UN | 87.10 | 58.60 | 28.50 | 33% | 27 | 0 | 2 | 1 | 0 | 58.60 | ||||||||
77 | Keck, Krystal | SSP/UN | 95.51 | 49.51 | 46.00 | 48% | 42 | 0 | 1 | 4 | 0 | 49.51 | ||||||||
78 | Wholf, Hannah | SSP/UN | 97.19 | 50.69 | 46.50 | 48% | 43 | 0 | 1 | 4 | 0 | 50.69 | ||||||||
79 | McGreer, John | SSR/NV | 113.10 | 102.60 | 10.50 | 9% | 11 | 0 | 1 | 0 | 0 | 102.60 | ||||||||
80 | McDermott, Della | SSP/NV | 114.19 | 108.19 | 6.00 | 5% | 6 | 1 | 0 | 0 | 0 | 108.19 |
Stage 2 - IDPA #559 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lavalle, Tony | SSP/EX | 16.76 | 16.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.76 | ||||||||
2 | Clute, Dave | SSP/SS | 20.82 | 18.32 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.32 | ||||||||
3 | Pilsner, Kevin | SSP/SS | 20.83 | 19.83 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
4 | O'Carroll, Dan | SSP/EX | 21.12 | 17.62 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
5 | Sim, Han | ESP/SS | 22.79 | 18.29 | 4.50 | 20% | 3 | 1 | 0 | 0 | 0 | 18.29 | ||||||||
6 | Miller, Andrew | SSP/UN | 22.95 | 21.45 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.45 | ||||||||
7 | Siley, Michael | SSP/SS | 23.04 | 21.54 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
8 | Green, Angel | SSP/SS | 23.28 | 19.78 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 | 19.78 | ||||||||
9 | Castelucci, Ernie | ESP/SS | 23.43 | 17.93 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 17.93 | ||||||||
10 | Hess, Matt | SSP/SS | 23.76 | 19.76 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.76 | ||||||||
11 | McGowan, Tim | CDP/SS | 24.36 | 22.36 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.36 | ||||||||
12 | Swineford, Tim | SSP/SS | 24.79 | 21.29 | 3.50 | 14% | 1 | 1 | 0 | 0 | 0 | 21.29 | ||||||||
13 | Zingale, Tony | SSP/MM | 25.94 | 24.44 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
14 | LaRiche, John | ESP/MM | 26.26 | 24.76 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.76 | ||||||||
15 | Fischer, Andrew | SSP/UN | 26.83 | 24.33 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.33 | ||||||||
16 | Moson, John | ESR/SS | 26.84 | 24.34 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.34 | ||||||||
17 | Sires, Marty | SSP/SS | 27.44 | 24.44 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
18 | Sabo, Nick | SSP/MM | 27.56 | 26.06 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.06 | ||||||||
19 | Weston, Mark | SSP/SS | 27.72 | 25.72 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.72 | ||||||||
20 | Hendricks, Scott | CDP/MM | 28.47 | 24.47 | 4.00 | 14% | 2 | 1 | 0 | 0 | 0 | 24.47 | ||||||||
(tie) | Geissman, Fred | SSP/SS | 28.47 | 25.97 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.97 | ||||||||
22 | Herbert, Mike | ESP/SS | 28.53 | 24.53 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.53 | ||||||||
23 | Waddell, Jason | SSP/UN | 29.26 | 24.76 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 24.76 | ||||||||
24 | DeRosa, Joe | ESP/NV | 29.68 | 27.68 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.68 | ||||||||
25 | Hill, John | SSP/MM | 29.69 | 28.19 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.19 | ||||||||
26 | Ruffner, Mark | SSP/UN | 29.96 | 28.96 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.96 | ||||||||
27 | Sink, Patrick | ESP/MM | 30.04 | 29.04 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.04 | ||||||||
28 | Frazer, Patrick | SSP/UN | 30.09 | 28.59 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.59 | ||||||||
29 | Phillips, Fred | SSP/MM | 31.24 | 30.74 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.74 | ||||||||
30 | Tolbert, Phil | SSP/SS | 32.24 | 21.24 | 11.00 | 34% | 6 | 1 | 1 | 0 | 0 | 21.24 | ||||||||
31 | Barthelman, Brian | SSP/MM | 32.40 | 31.40 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.40 | ||||||||
32 | Lovell, Dale | CDP/MM | 32.48 | 31.48 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.48 | ||||||||
33 | Griesacker, Mike | SSP/MM | 32.76 | 30.26 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.26 | ||||||||
34 | Dukes Jr., R. Frank | SSP/MM | 32.80 | 30.30 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.30 | ||||||||
35 | Uhl, Terry | SSP/UN | 33.00 | 26.00 | 7.00 | 21% | 8 | 1 | 0 | 0 | 0 | 26.00 | ||||||||
36 | Waddell, Jason | CDP/UN | 33.41 | 28.91 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 28.91 | ||||||||
37 | Mahan, Tom | SSP/UN | 33.79 | 28.29 | 5.50 | 16% | 5 | 1 | 0 | 0 | 0 | 28.29 | ||||||||
38 | Lachendro, John | SSP/UN | 33.95 | 29.45 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.45 | ||||||||
39 | Hilton, John | ESP/MM | 34.45 | 34.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.45 | ||||||||
40 | Tryon, David | ESP/MM | 34.71 | 28.71 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 28.71 | ||||||||
41 | Fiorelli, Dennis | SSP/MM | 34.99 | 34.49 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 34.49 | ||||||||
42 | Janku, Greg | ESP/UN | 35.17 | 32.17 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 32.17 | ||||||||
43 | Reeves, Cliff | SSP/NV | 35.22 | 32.72 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.72 | ||||||||
44 | Marlow, Lori | ESP/MM | 35.76 | 35.26 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.26 | ||||||||
45 | Powers, Patrick | SSP/UN | 35.98 | 23.98 | 12.00 | 33% | 12 | 2 | 0 | 0 | 0 | 23.98 | ||||||||
46 | Freeman, Douglas | SSP/MM | 36.15 | 31.65 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 31.65 | ||||||||
47 | Ocarz, John | SSP/MM | 36.17 | 30.17 | 6.00 | 17% | 2 | 0 | 1 | 0 | 0 | 30.17 | ||||||||
48 | Platner, Mike | SSP/UN | 37.08 | 35.58 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 35.58 | ||||||||
49 | Stroup, Dick | SSP/MM | 37.24 | 36.74 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.74 | ||||||||
50 | Nowak, Ed | SSP/MM | 38.20 | 34.20 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.20 | ||||||||
51 | Spencer, John | SSP/SS | 38.50 | 35.50 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.50 | ||||||||
52 | Keck, Tim | SSP/MM | 38.91 | 27.41 | 11.50 | 30% | 13 | 0 | 1 | 0 | 0 | 27.41 | ||||||||
53 | Rice, Don | SSP/MM | 39.18 | 32.18 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.18 | ||||||||
54 | Gomola, Bob | SSP/UN | 40.44 | 37.94 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.94 | ||||||||
55 | Baker, Kyle | CDP/UN | 41.48 | 38.98 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 38.98 | ||||||||
56 | Spreng, Roy | SSR/MM | 41.81 | 31.81 | 10.00 | 24% | 10 | 0 | 0 | 1 | 0 | 31.81 | ||||||||
57 | Spayer, James | SSP/UN | 41.97 | 25.47 | 16.50 | 39% | 17 | 1 | 0 | 1 | 0 | 25.47 | ||||||||
58 | Petrella, Pace | SSP/UN | 42.18 | 23.18 | 19.00 | 45% | 20 | 3 | 0 | 0 | 0 | 23.18 | ||||||||
59 | Fuscoe, Fred | SSP/MM | 42.26 | 35.76 | 6.50 | 15% | 7 | 1 | 0 | 0 | 0 | 35.76 | ||||||||
60 | Cortez, Stephen | SSP/UN | 42.69 | 27.69 | 15.00 | 35% | 14 | 1 | 1 | 0 | 0 | 27.69 | ||||||||
61 | Suplita, Jason | SSP/UN | 43.08 | 37.08 | 6.00 | 14% | 6 | 1 | 0 | 0 | 0 | 37.08 | ||||||||
62 | Wholf, Skeeter | SSP/UN | 43.30 | 31.30 | 12.00 | 28% | 14 | 0 | 0 | 1 | 0 | 31.30 | ||||||||
63 | Collar, Steve | SSP/MM | 43.71 | 40.21 | 3.50 | 8% | 1 | 1 | 0 | 0 | 0 | 40.21 | ||||||||
64 | Baker, Stan | CDP/UN | 44.57 | 39.07 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 | 39.07 | ||||||||
65 | Moore, James | SSP/MM | 47.59 | 33.59 | 14.00 | 29% | 12 | 1 | 0 | 1 | 0 | 33.59 | ||||||||
66 | Hill, Arthur | SSP/UN | 48.41 | 39.91 | 8.50 | 18% | 5 | 2 | 0 | 0 | 0 | 39.91 | ||||||||
67 | Stapleton, Jacob | SSP/UN | 48.59 | 41.59 | 7.00 | 14% | 8 | 1 | 0 | 0 | 0 | 41.59 | ||||||||
68 | Lachendro, Lisa | SSP/UN | 53.24 | 44.24 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 44.24 | ||||||||
69 | Christman, Jonathan | CDP/NV | 53.27 | 32.77 | 20.50 | 38% | 15 | 1 | 0 | 2 | 0 | 32.77 | ||||||||
70 | Christman, Bruce | SSP/NV | 53.83 | 39.33 | 14.50 | 27% | 13 | 1 | 0 | 1 | 0 | 39.33 | ||||||||
71 | McDermott, Jim | SSP/NV | 54.25 | 41.75 | 12.50 | 23% | 3 | 2 | 1 | 0 | 0 | 41.75 | ||||||||
72 | Howard, Bob | SSP/UN | 57.47 | 30.47 | 27.00 | 47% | 26 | 3 | 0 | 1 | 0 | 30.47 | ||||||||
73 | Wholf, Hannah | SSP/UN | 58.12 | 39.62 | 18.50 | 32% | 27 | 0 | 0 | 1 | 0 | 39.62 | ||||||||
74 | McGreer, John | SSR/NV | 58.29 | 53.29 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 53.29 | ||||||||
75 | Wholf, Missy | CDP/UN | 59.60 | 46.10 | 13.50 | 23% | 17 | 0 | 0 | 1 | 0 | 46.10 | ||||||||
76 | Sergeant, Neil | SSP/UN | 61.53 | 53.03 | 8.50 | 14% | 5 | 2 | 0 | 0 | 0 | 53.03 | ||||||||
77 | Keck, Krystal | SSP/UN | 61.60 | 39.10 | 22.50 | 37% | 23 | 2 | 1 | 0 | 0 | 39.10 | ||||||||
78 | Pilsner, Sarah | SSP/UN | 62.78 | 44.78 | 18.00 | 29% | 16 | 0 | 1 | 1 | 0 | 44.78 | ||||||||
79 | Klein, Elizabeth | SSP/NV | 63.82 | 55.32 | 8.50 | 13% | 5 | 2 | 0 | 0 | 0 | 55.32 | ||||||||
80 | McDermott, Della | SSP/NV | 68.14 | 64.64 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 64.64 |
Stage 3 - Federal Air Marshall Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Carroll, Dan | SSP/EX | 14.26 | 13.26 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 3.03 | 4.69 | 5.54 | ||||||||||
2 | McGowan, Tim | CDP/SS | 15.57 | 15.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.56 | 6.58 | 5.43 | ||||||||||
3 | Weston, Mark | SSP/SS | 15.59 | 14.59 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.12 | 6.26 | 5.21 | ||||||||||
4 | Lavalle, Tony | SSP/EX | 15.86 | 14.86 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.53 | 6.30 | 5.03 | ||||||||||
5 | Sim, Han | ESP/SS | 16.36 | 12.36 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 2.68 | 4.77 | 4.91 | ||||||||||
6 | Castelucci, Ernie | ESP/SS | 16.58 | 12.08 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 | 2.90 | 4.88 | 4.30 | ||||||||||
7 | Green, Angel | SSP/SS | 16.65 | 16.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.21 | 5.63 | 6.81 | ||||||||||
(tie) | Miller, Andrew | SSP/UN | 16.65 | 16.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.98 | 7.11 | 5.06 | ||||||||||
9 | Geissman, Fred | SSP/SS | 17.28 | 16.78 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.67 | 7.03 | 6.08 | ||||||||||
10 | Pilsner, Kevin | SSP/SS | 17.53 | 14.53 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 4.10 | 5.37 | 5.06 | ||||||||||
11 | Clute, Dave | SSP/SS | 17.74 | 16.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.78 | 6.59 | 5.87 | ||||||||||
12 | Ocarz, John | SSP/MM | 18.16 | 18.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.47 | 6.79 | 6.90 | ||||||||||
13 | Tolbert, Phil | SSP/SS | 18.17 | 16.67 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.49 | 6.93 | 6.25 | ||||||||||
14 | Hess, Matt | SSP/SS | 18.41 | 14.41 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 3.11 | 5.36 | 5.94 | ||||||||||
15 | Spayer, James | SSP/UN | 18.47 | 17.97 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.52 | 6.08 | 7.37 | ||||||||||
16 | Powers, Patrick | SSP/UN | 18.58 | 17.08 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.78 | 7.33 | 5.97 | ||||||||||
17 | Siley, Michael | SSP/SS | 18.76 | 15.26 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 3.08 | 5.60 | 6.58 | ||||||||||
18 | Sabo, Nick | SSP/MM | 18.94 | 18.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.70 | 6.96 | 6.78 | ||||||||||
19 | Sink, Patrick | ESP/MM | 19.01 | 18.51 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.09 | 6.91 | 7.51 | ||||||||||
20 | Zingale, Tony | SSP/MM | 19.23 | 16.73 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 3.38 | 7.07 | 6.28 | ||||||||||
