Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||||
1 | Christman, Jonathan | 221.95 | 135 | 0 | 0 | 0 | 77.91(37) | 50.33(21) | 93.71(77) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
1 | Sim, Han | 137.66 | 70 | 0 | 0 | 0 | 36.34(10) | 36.09(19) | 65.23(41) | |
SSP Marksman | ||||||||||
1 | Fiorelli, Dennis | 170.56 | 69 | 0 | 0 | 0 | 55.30(23) | 43.83(15) | 71.43(31) | |
SSP Novice | ||||||||||
1 | Christman, Bruce | 249.79 | 173 | 0 | 0 | 0 | 86.03(41) | 61.07(46) | 102.69(86) | Previously - Unclassified |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less