Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim, Han | ESP/SS | 36.34 | 31.34 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 2.80 | 2.96 | 2.93 | 6.73 | 3.28 | 7.17 | 5.47 | ||||||||||||||
2 | Fiorelli, Dennis | SSP/MM | 55.30 | 43.80 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 3.56 | 3.51 | 3.66 | 8.11 | 5.08 | 13.09 | 6.79 | ||||||||||||||
3 | Christman, Jonathan | CDP/NV | 77.91 | 59.41 | 18.50 | 24% | 37 | 0 | 0 | 0 | 0 | 4.75 | 4.71 | 4.56 | 9.39 | 6.73 | 20.56 | 8.71 | ||||||||||||||
4 | Christman, Bruce | SSP/NV | 86.03 | 65.53 | 20.50 | 24% | 41 | 0 | 0 | 0 | 0 | 3.70 | 3.49 | 7.90 | 8.70 | 8.34 | 22.94 | 10.46 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim, Han | ESP/SS | 36.09 | 26.59 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 5.11 | 5.05 | 10.31 | 6.12 | |||||||||||
2 | Fiorelli, Dennis | SSP/MM | 43.83 | 36.33 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 6.83 | 5.91 | 15.69 | 7.90 | |||||||||||
3 | Christman, Jonathan | CDP/NV | 50.33 | 39.83 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 6.79 | 5.55 | 19.41 | 8.08 | |||||||||||
4 | Christman, Bruce | SSP/NV | 61.07 | 38.07 | 23.00 | 38% | 46 | 0 | 0 | 0 | 0 | 6.30 | 7.26 | 16.27 | 8.24 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sim, Han | ESP/SS | 65.23 | 44.73 | 20.50 | 31% | 41 | 0 | 0 | 0 | 0 | 17.06 | 18.73 | 8.94 | ||||||||||
2 | Fiorelli, Dennis | SSP/MM | 71.43 | 55.93 | 15.50 | 22% | 31 | 0 | 0 | 0 | 0 | 24.47 | 22.93 | 8.53 | ||||||||||
3 | Christman, Jonathan | CDP/NV | 93.71 | 55.21 | 38.50 | 41% | 77 | 0 | 0 | 0 | 0 | 23.45 | 23.99 | 7.77 | ||||||||||
4 | Christman, Bruce | SSP/NV | 102.69 | 59.69 | 43.00 | 42% | 86 | 0 | 0 | 0 | 0 | 23.33 | 26.33 | 10.03 |