Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
1 | Cabage, Rod | 133.18 | 32 | 0 | 0 | 0 | 37.37(7) | 33.78(7) | 62.03(18) | |
2 | McGowan, Tim | 137.21 | 81 | 0 | 0 | 0 | 40.79(16) | 33.17(18) | 63.25(47) | |
3 | So, Joon | 139.69 | 71 | 0 | 0 | 0 | 40.41(14) | 35.39(10) | 63.89(47) | |
CDP Marksman | ||||||||||
1 | Amtsberg, Julie | 149.01 | 44 | 0 | 0 | 0 | 38.36(3) | 36.88(10) | 73.77(31) | |
2 | Dippelhofer, Joe | 151.47 | 66 | 0 | 0 | 0 | 49.53(24) | 38.39(13) | 63.55(29) | Previously - Unclassified |
3 | Baker, Kyle | 167.39 | 51 | 0 | 0 | 0 | 41.35(8) | 40.62(20) | 85.42(23) | |
4 | Hendricks, Scott | 176.13 | 114 | 0 | 0 | 0 | 58.35(26) | 40.61(22) | 77.17(66) | |
5 | Cottell Jr., Robert | 180.83 | 32 | 0 | 0 | 0 | 58.81(12) | 45.22(2) | 76.80(18) | Previously - Unclassified |
6 | DeRosa, Joe | 211.99 | 131 | 0 | 0 | 0 | 58.08(21) | 61.64(43) | 92.27(67) | |
CDP Novice | ||||||||||
1 | Baker, Stan | 201.03 | 96 | 0 | 0 | 0 | 74.09(36) | 51.07(13) | 75.87(47) | |
CDP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Robinson, Dan | 162.42 | 20 | 0 | 0 | 0 | 45.44(1) | 47.49(5) | 69.49(14) | |
2 | Ruffner, Mark | 166.31 | 68 | 0 | 1 | 0 | 55.02(13) | 36.16(12) | 75.13(43) | |
3 | Allegretti, Robert J | 194.54 | 88 | 0 | 0 | 0 | 52.44(6) | 52.33(26) | 89.77(56) | |
4 | Marks, Chris | 219.96 | 153 | 0 | 0 | 0 | 61.55(31) | 60.18(42) | 98.23(80) | |
ESP Sharpshooter | ||||||||||
1 | So, Joon | 125.92 | 33 | 0 | 0 | 0 | 37.62(7) | 35.72(10) | 52.58(16) | |
2 | Castelucci, Ernie | 140.71 | 76 | 0 | 0 | 0 | 37.92(5) | 36.54(23) | 66.25(48) | |
3 | Herbert, Mike | 154.68 | 81 | 0 | 0 | 0 | 53.72(26) | 35.33(14) | 65.63(41) | |
ESP Marksman | ||||||||||
1 | Moson, John | 141.99 | 67 | 0 | 0 | 0 | 39.54(18) | 37.51(19) | 64.94(30) | Previously - Unclassified |
2 | Faith, Adam | 150.18 | 63 | 0 | 0 | 0 | 47.24(13) | 37.83(14) | 65.11(36) | |
3 | Tryon, David | 170.40 | 77 | 0 | 0 | 0 | 53.45(13) | 41.03(15) | 75.92(49) | |
4 | Pfeifer, Gene | 173.12 | 114 | 0 | 0 | 0 | 58.04(43) | 40.47(33) | 74.61(38) | Previously - Unclassified |
5 | Strodtbeck, Rob | 174.36 | 74 | 0 | 0 | 0 | 59.78(16) | 39.92(13) | 74.66(45) | Previously - Unclassified |
6 | Hilton, John | 186.97 | 92 | 0 | 0 | 0 | 55.48(16) | 50.07(26) | 81.42(50) | Previously - Unclassified |
7 | Stroup, Dick | 201.87 | 105 | 0 | 0 | 0 | 55.49(20) | 53.78(26) | 92.60(59) | |
8 | Viola, Joe | 204.83 | 131 | 0 | 0 | 0 | 66.91(43) | 47.31(23) | 90.61(65) | |
ESP Novice | ||||||||||
1 | Geiger, J.D. | 196.45 | 173 | 0 | 0 | 0 | 47.71(28) | 61.44(62) | 87.30(83) | Previously - Unclassified |
2 | Swartz, Joe | 207.89 | 80 | 0 | 0 | 0 | 82.19(19) | 42.61(9) | 83.09(52) | Previously - Unclassified |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Dawes, Chad | 199.56 | 132 | 0 | 0 | 0 | 65.64(42) | 45.78(27) | 88.14(63) | |
2 | Janku, Greg | 212.49 | 107 | 0 | 0 | 0 | 61.33(28) | 54.04(23) | 97.12(56) | |
3 | Byron, Jeff | 242.50 | 143 | 0 | 0 | 0 | 75.52(34) | 61.65(26) | 105.33(83) | |
4 | Macek, Gwendolynne | 292.45 | 153 | 0 | 0 | 0 | 81.97(29) | 75.70(41) | 134.78(83) | |
SSP Expert | ||||||||||
1 | Warstler, Chris | 110.41 | 75 | 0 | 0 | 0 | 33.08(18) | 28.40(19) | 48.93(38) | |
2 | Cabage, Rod | 131.55 | 29 | 0 | 0 | 0 | 34.45(0) | 34.71(8) | 62.39(21) | |
SSP Sharpshooter | ||||||||||
1 | Geissman, Fred | 127.86 | 56 | 0 | 0 | 0 | 39.74(25) | 32.89(17) | 55.23(14) | |
2 | Rogers, Doug | 132.18 | 87 | 0 | 0 | 0 | 36.32(10) | 31.38(18) | 64.48(59) | |
3 | Siley, Michael | 144.16 | 97 | 0 | 0 | 0 | 44.44(26) | 37.38(31) | 62.34(40) | Previously - Marksman |
4 | Tongco, Cesareo | 145.50 | 73 | 0 | 0 | 0 | 42.27(16) | 42.37(24) | 60.86(33) | Previously - Unclassified |
5 | Walker, Steven | 145.59 | 25 | 0 | 0 | 0 | 45.40(2) | 38.22(5) | 61.97(18) | Previously - Marksman |
6 | Amodeo, Mark | 147.07 | 40 | 0 | 0 | 0 | 42.90(4) | 33.21(9) | 70.96(27) | Previously - Marksman |
7 | Sires, Marty | 147.35 | 59 | 0 | 0 | 0 | 51.42(27) | 34.62(9) | 61.31(23) | Previously - Marksman |
8 | Mercer, Lee | 150.50 | 107 | 0 | 0 | 0 | 42.09(21) | 34.00(20) | 74.41(66) | Previously - Marksman |
9 | Clute, Dave | 150.79 | 69 | 0 | 0 | 0 | 46.55(16) | 38.25(18) | 65.99(35) | |
SSP Marksman | ||||||||||
1 | Barthelmar, Brian | 153.18 | 99 | 0 | 0 | 0 | 40.90(12) | 32.58(13) | 79.70(74) | Previously - Unclassified |
2 | Ocarz, John | 154.00 | 68 | 0 | 0 | 0 | 43.60(12) | 32.10(4) | 78.30(52) | Previously - Unclassified |
3 | Sabo, Nick | 157.16 | 83 | 0 | 0 | 0 | 51.49(27) | 38.91(19) | 66.76(37) | |
4 | Phillips, Fred | 159.64 | 53 | 0 | 0 | 0 | 46.74(8) | 43.96(15) | 68.94(30) | Previously - Unclassified |
5 | Keck, Tim | 163.09 | 127 | 0 | 0 | 0 | 36.74(14) | 47.45(37) | 78.90(76) | Previously - Unclassified |
6 | Wilcoxon, Josh | 167.13 | 100 | 0 | 0 | 0 | 44.99(15) | 45.19(25) | 76.95(60) | Previously - Unclassified |
7 | Jwuc, Carl | 170.72 | 63 | 0 | 0 | 0 | 44.35(6) | 45.52(22) | 80.85(35) | Previously - Unclassified |
8 | Griesacker, Mike | 176.22 | 107 | 0 | 0 | 0 | 46.30(15) | 43.65(27) | 86.27(65) | |
9 | Lovell, Dale | 178.86 | 70 | 0 | 0 | 0 | 57.71(18) | 41.87(9) | 79.28(43) | Previously - Unclassified |
10 | Hladik, Norm | 184.77 | 91 | 0 | 0 | 0 | 50.28(9) | 43.48(18) | 91.01(64) | Previously - Novice |
11 | Fuscoe, Fred | 185.93 | 61 | 0 | 0 | 0 | 58.82(15) | 51.76(20) | 75.35(26) | |
12 | DePenti, Christopher | 206.20 | 78 | 0 | 0 | 0 | 64.37(10) | 46.61(14) | 95.22(54) | Previously - Unclassified |
13 | Hill, John | 207.15 | 73 | 0 | 0 | 0 | 58.81(14) | 44.62(10) | 103.72(49) | |
14 | Reeves, Cliff | 210.94 | 116 | 0 | 0 | 0 | 68.22(46) | 45.47(25) | 97.25(45) | |
15 | Hartranft, Rick | 216.79 | 179 | 0 | 0 | 0 | 63.05(37) | 46.17(30) | 107.57(112) | |
SSP Novice | ||||||||||
1 | Platner, Mike | 193.11 | 139 | 0 | 0 | 0 | 60.16(41) | 45.81(28) | 87.14(70) | |
2 | Stiger Jr, Phillip | 212.59 | 101 | 0 | 1 | 0 | 71.26(40) | 61.61(38) | 79.72(23) | |
3 | Moore, James | 213.39 | 145 | 0 | 0 | 0 | 72.94(50) | 60.00(41) | 80.45(54) | |
4 | Andes, David | 226.39 | 101 | 0 | 0 | 0 | 67.34(20) | 52.18(11) | 106.87(70) | Previously - Unclassified |
5 | Broyces, Don | 262.79 | 265 | 0 | 0 | 0 | 89.38(75) | 69.59(82) | 103.82(108) | Previously - Unclassified |
6 | Winter, Bruce | 266.31 | 148 | 0 | 0 | 0 | 87.83(50) | 64.03(23) | 114.45(75) | Previously - Unclassified |
7 | Stiger Sr, Phillip | 272.21 | 81 | 0 | 1 | 0 | 93.47(15) | 64.66(19) | 114.08(47) | |
8 | Allman, James | 281.34 | 228 | 0 | 0 | 0 | 91.59(62) | 71.37(56) | 118.38(110) | Previously - Unclassified |
9 | McDermott, Jim | 294.74 | 111 | 0 | 0 | 0 | 65.77(14) | 78.63(21) | 150.34(76) | Previously - Unclassified |
10 | McDermott, Della | 364.66 | 69 | 0 | 0 | 0 | 142.25(14) | 85.09(24) | 137.32(31) | Previously - Unclassified |
SSP UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Powers, Patrick | 144.12 | 55 | 0 | 0 | 0 | 55.91(7) | 30.19(7) | 58.02(41) | |
2 | Ruffner, Eric | 145.50 | 37 | 0 | 1 | 0 | 44.39(9) | 37.17(6) | 63.94(22) | |
3 | Zilko, David | 156.44 | 92 | 0 | 0 | 0 | 52.19(29) | 41.50(24) | 62.75(39) | |
4 | Zilko, Tim | 168.24 | 71 | 0 | 0 | 0 | 49.91(8) | 42.46(22) | 75.87(41) | |
5 | Taylor, Ray | 170.45 | 85 | 0 | 0 | 0 | 49.97(13) | 43.37(25) | 77.11(47) | |
6 | Fischer, Andrew | 171.83 | 94 | 0 | 0 | 0 | 51.98(21) | 40.24(22) | 79.61(51) | |
7 | Batman, Mike | 172.57 | 93 | 0 | 0 | 0 | 48.92(14) | 42.58(28) | 81.07(51) | |
8 | Frazer, Patrick | 176.79 | 42 | 0 | 0 | 0 | 60.50(6) | 44.17(5) | 72.12(31) | |
9 | Haettich, Rob | 178.14 | 56 | 0 | 0 | 0 | 56.64(10) | 42.19(11) | 79.31(35) | |
10 | Ocarz, Johnny | 183.92 | 98 | 0 | 0 | 0 | 61.12(30) | 46.83(17) | 75.97(51) | |
11 | Geiger, John | 185.56 | 78 | 0 | 0 | 0 | 56.24(34) | 55.12(29) | 74.20(15) | |
12 | McClaren, Gavin | 200.02 | 69 | 0 | 0 | 0 | 50.76(11) | 51.72(13) | 97.54(45) | |
13 | Knip, Brian | 201.82 | 150 | 0 | 0 | 0 | 66.66(37) | 51.32(47) | 83.84(66) | |
14 | Deyarmon, Sarah | 209.60 | 137 | 0 | 0 | 0 | 67.51(37) | 55.59(34) | 86.50(66) | |
15 | Uhl, Terry | 217.53 | 189 | 0 | 0 | 0 | 74.95(59) | 50.38(46) | 92.20(84) | |
16 | Fisher, Donivan | 234.71 | 131 | 0 | 0 | 0 | 75.96(22) | 58.05(35) | 100.70(74) | |
17 | Burns, Jeremy | 236.52 | 184 | 0 | 1 | 0 | 73.59(49) | 69.41(65) | 93.52(70) | |
18 | Zilko, Jamie | 250.83 | 98 | 0 | 0 | 0 | 88.39(4) | 58.07(14) | 104.37(80) | |
19 | Meeker, Tom | 276.07 | 176 | 0 | 0 | 0 | 94.75(40) | 72.03(43) | 109.29(93) | |
ESR Sharpshooter | ||||||||||
1 | McGreer, Mike | 138.53 | 58 | 0 | 0 | 0 | 36.87(2) | 33.59(10) | 68.07(46) | Previously - Unclassified |
SSR Marksman | ||||||||||
1 | Crow, Bob | 144.69 | 39 | 0 | 0 | 0 | 41.26(7) | 43.65(18) | 59.78(14) | |
SSR Novice | ||||||||||
1 | McGreer, John | 266.44 | 39 | 0 | 0 | 0 | 71.59(0) | 59.23(6) | 135.62(33) | |
SSR UNCLASSIFIED - no IDPA membership info on file | ||||||||||
1 | Staveski, Jeff | 186.52 | 60 | 0 | 0 | 0 | 67.12(31) | 45.01(9) | 74.39(20) | |
2 | Carlisle, Calvin | 251.67 | 98 | 0 | 0 | 0 | 70.84(16) | 77.11(20) | 103.72(62) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less