ALGC - May Classifier

May 18, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Warstler, Chris SSP/EX 33.08 24.08  9.00  27% 18 0 0 0 0 2.21 1.94 2.07 4.26 2.77 7.00 3.83
2 Cabage, Rod SSP/EX 34.45 34.45  0.00  0% 0 0 0 0 0 2.81 2.86 2.99 6.23 4.63 8.23 6.70
3 Rogers, Doug SSP/SS 36.32 31.32  5.00  14% 10 0 0 0 0 2.81 3.15 3.53 5.53 3.73 7.08 5.49
4 Keck, Tim SSP/MM 36.74 29.74  7.00  19% 14 0 0 0 0 3.12 3.01 3.22 4.89 3.41 7.20 4.89
5 McGreer, Mike ESR/SS 36.87 35.87  1.00  3% 2 0 0 0 0 3.33 2.81 2.71 7.04 4.73 8.81 6.44
6 Cabage, Rod CDP/SS 37.37 33.87  3.50  9% 7 0 0 0 0 2.70 3.37 2.91 6.75 3.99 8.23 5.92
7 So, Joon ESP/SS 37.62 34.12  3.50  9% 7 0 0 0 0 3.39 2.84 3.25 6.50 3.88 8.91 5.35
8 Castelucci, Ernie ESP/SS 37.92 35.42  2.50  7% 5 0 0 0 0 2.65 2.63 2.77 6.97 5.88 7.95 6.57
9 Amtsberg, Julie CDP/MM 38.36 36.86  1.50  4% 3 0 0 0 0 3.53 3.34 3.41 7.28 3.31 9.37 6.62
10 Moson, John ESP/MM 39.54 30.54  9.00  23% 18 0 0 0 0 2.60 2.70 2.94 5.21 3.87 7.86 5.36
11 Geissman, Fred SSP/SS 39.74 27.24  12.50  31% 25 0 0 0 0 2.25 2.13 2.26 4.45 3.94 7.00 5.21
12 So, Joon CDP/SS 40.41 33.41  7.00  17% 14 0 0 0 0 3.62 3.02 3.32 6.08 3.60 8.07 5.70
13 McGowan, Tim CDP/SS 40.79 32.79  8.00  20% 16 0 0 0 0 3.51 3.02 3.04 6.09 3.24 7.64 6.25
14 Barthelmar, Brian SSP/MM 40.90 34.90  6.00  15% 12 0 0 0 0 3.67 3.31 3.31 6.14 3.88 8.99 5.60
15 Crow, Bob SSR/MM 41.26 37.76  3.50  8% 7 0 0 0 0 3.43 3.18 3.45 6.62 4.00 11.55 5.53
16 Baker, Kyle CDP/MM 41.35 37.35  4.00  10% 8 0 0 0 0 3.48 3.23 3.25 8.00 3.81 9.42 6.16
17 Mercer, Lee SSP/SS 42.09 31.59  10.50  25% 21 0 0 0 0 2.73 2.78 2.78 5.60 4.73 7.68 5.29
18 Tongco, Cesareo SSP/SS 42.27 34.27  8.00  19% 16 0 0 0 0 3.92 2.91 2.72 6.81 4.29 7.52 6.10
19 Amodeo, Mark SSP/SS 42.90 40.90  2.00  5% 4 0 0 0 0 3.00 3.22 3.09 8.66 5.55 10.61 6.77
20 Ocarz, John SSP/MM 43.60 37.60  6.00  14% 12 0 0 0 0 3.41 3.38 3.37 6.52 4.26 9.61 7.05
21 Jwuc, Carl SSP/MM 44.35 41.35  3.00  7% 6 0 0 0 0 3.53 3.41 3.38 7.44 6.20 10.39 7.00
22 Ruffner, Eric SSP/UN 44.39 39.89  4.50  10% 9 0 0 0 0 3.80 3.82 3.83 6.66 4.25 9.77 7.76
23 Siley, Michael SSP/SS 44.44 31.44  13.00  29% 26 0 0 0 0 2.70 2.78 2.55 6.33 3.88 7.62 5.58
24 Wilcoxon, Josh SSP/MM 44.99 37.49  7.50  17% 15 0 0 0 0 2.83 3.12 3.33 7.58 4.74 9.58 6.31
25 Walker, Steven SSP/SS 45.40 44.40  1.00  2% 2 0 0 0 0 3.95 3.94 4.21 8.75 5.25 10.76 7.54
26 Robinson, Dan CDP/UN 45.44 44.94  0.50  1% 1 0 0 0 0 4.59 3.77 3.98 7.44 4.59 13.08 7.49
27 Griesacker, Mike SSP/MM 46.30 38.80  7.50  16% 15 0 0 0 0 4.14 4.28 4.00 8.33 3.85 8.04 6.16
28 Clute, Dave SSP/SS 46.55 38.55  8.00  17% 16 0 0 0 0 3.69 3.76 3.70 8.81 4.10 8.29 6.20
29 Phillips, Fred SSP/MM 46.74 42.74  4.00  9% 8 0 0 0 0 4.25 3.85 3.80 7.73 5.59 10.11 7.41
30 Faith, Adam ESP/MM 47.24 40.74  6.50  14% 13 0 0 0 0 3.56 3.37 3.48 7.64 4.97 9.85 7.87
31 Geiger, J.D. ESP/NV 47.71 33.71  14.00  29% 28 0 0 0 0 3.21 3.38 3.21 6.24 3.36 8.31 6.00
32 Batman, Mike SSP/UN 48.92 41.92  7.00  14% 14 0 0 0 0 3.10 3.24 3.20 7.43 10.57 8.99 5.39
33 Dippelhofer, Joe CDP/MM 49.53 37.53  12.00  24% 24 0 0 0 0 3.27 3.16 3.29 8.38 3.85 9.12 6.46
34 Zilko, Tim SSP/UN 49.91 45.91  4.00  8% 8 0 0 0 0 9.42 3.04 3.08 6.12 4.01 13.42 6.82
35 Taylor, Ray SSP/UN 49.97 43.47  6.50  13% 13 0 0 0 0 3.54 3.26 3.68 7.86 5.30 13.32 6.51
36 Hladik, Norm SSP/MM 50.28 45.78  4.50  9% 9 0 0 0 0 4.40 4.02 3.78 7.47 5.18 12.84 8.09
37 McClaren, Gavin SSP/UN 50.76 45.26  5.50  11% 11 0 0 0 0 3.87 4.58 4.26 9.42 5.42 12.21 5.50
38 Sires, Marty SSP/SS 51.42 37.92  13.50  26% 27 0 0 0 0 3.47 3.40 3.51 7.63 4.48 9.35 6.08
39 Sabo, Nick SSP/MM 51.49 37.99  13.50  26% 27 0 0 0 0 3.08 3.18 3.18 6.66 4.17 10.61 7.11
40 Fischer, Andrew SSP/UN 51.98 41.48  10.50  20% 21 0 0 0 0 3.83 3.57 3.96 6.61 4.69 12.01 6.81
41 Zilko, David SSP/UN 52.19 37.69  14.50  28% 29 0 0 0 0 3.07 3.07 3.58 6.76 4.65 9.15 7.41
42 Allegretti, Robert J CDP/UN 52.44 49.44  3.00  6% 6 0 0 0 0 4.15 4.98 4.02 9.43 5.25 14.10 7.51
43 Tryon, David ESP/MM 53.45 46.95  6.50  12% 13 0 0 0 0 4.01 3.91 4.25 8.49 5.45 12.91 7.93
44 Herbert, Mike ESP/SS 53.72 40.72  13.00  24% 26 0 0 0 0 3.37 3.47 3.83 8.31 5.07 10.35 6.32
45 Ruffner, Mark CDP/UN 55.02 45.52  9.50  17% 13 1 0 0 0 3.68 3.90 3.37 6.55 4.27 16.43 7.32
46 Hilton, John ESP/MM 55.48 47.48  8.00  14% 16 0 0 0 0 3.96 4.65 4.86 9.49 5.52 10.77 8.23
47 Stroup, Dick ESP/MM 55.49 45.49  10.00  18% 20 0 0 0 0 3.80 4.06 3.63 7.19 4.65 14.88 7.28
48 Powers, Patrick SSP/UN 55.91 52.41  3.50  6% 7 0 0 0 0 2.99 3.28 3.23 6.35 13.83 8.09 14.64
49 Geiger, John SSP/UN 56.24 39.24  17.00  30% 34 0 0 0 0 3.46 3.03 3.34 5.98 5.38 9.84 8.21
50 Haettich, Rob SSP/UN 56.64 51.64  5.00  9% 10 0 0 0 0 4.17 4.41 4.47 8.50 4.21 18.27 7.61
51 Lovell, Dale SSP/MM 57.71 48.71  9.00  16% 18 0 0 0 0 3.97 3.75 4.06 12.02 5.34 10.67 8.90
52 Pfeifer, Gene ESP/MM 58.04 36.54  21.50  37% 43 0 0 0 0 3.52 3.33 2.88 6.48 4.00 9.82 6.51
53 DeRosa, Joe CDP/MM 58.08 47.58  10.50  18% 21 0 0 0 0 4.81 4.17 4.57 7.82 5.35 13.25 7.61
54 Hendricks, Scott CDP/MM 58.35 45.35  13.00  22% 26 0 0 0 0 3.47 3.33 11.98 6.75 4.19 9.59 6.04
55 Cottell Jr., Robert CDP/MM 58.81 52.81  6.00  10% 12 0 0 0 0 6.76 4.73 4.89 9.44 5.60 12.72 8.67
(tie) Hill, John SSP/MM 58.81 51.81  7.00  12% 14 0 0 0 0 4.15 4.21 4.42 9.12 5.77 13.76 10.38
57 Fuscoe, Fred SSP/MM 58.82 51.32  7.50  13% 15 0 0 0 0 4.52 5.02 4.78 9.80 5.21 13.09 8.90
58 Strodtbeck, Rob ESP/MM 59.78 51.78  8.00  13% 16 0 0 0 0 4.80 4.40 4.83 10.34 6.23 13.57 7.61
59 Platner, Mike SSP/NV 60.16 39.66  20.50  34% 41 0 0 0 0 3.56 3.00 3.63 6.42 4.14 12.50 6.41
60 Frazer, Patrick SSP/UN 60.50 57.50  3.00  5% 6 0 0 0 0 5.29 5.31 5.51 10.52 6.08 14.77 10.02
61 Ocarz, Johnny SSP/UN 61.12 46.12  15.00  25% 30 0 0 0 0 3.08 3.63 3.64 12.99 4.66 10.46 7.66
62 Janku, Greg ESP/UN 61.33 47.33  14.00  23% 28 0 0 0 0 4.26 4.17 4.66 9.04 4.91 12.39 7.90
63 Marks, Chris CDP/UN 61.55 46.05  15.50  25% 31 0 0 0 0 4.25 3.97 4.10 6.79 5.11 14.65 7.18
64 Hartranft, Rick SSP/MM 63.05 44.55  18.50  29% 37 0 0 0 0 4.45 4.02 4.52 7.57 5.96 11.04 6.99
65 DePenti, Christopher SSP/MM 64.37 59.37  5.00  8% 10 0 0 0 0 5.91 5.49 6.26 11.74 6.23 13.89 9.85
66 Dawes, Chad ESP/UN 65.64 44.64  21.00  32% 42 0 0 0 0 4.87 3.74 3.93 7.78 5.72 11.02 7.58
67 McDermott, Jim SSP/NV 65.77 58.77  7.00  11% 14 0 0 0 0 7.50 4.95 4.67 8.52 6.48 14.79 11.86
68 Knip, Brian SSP/UN 66.66 48.16  18.50  28% 37 0 0 0 0 4.58 4.14 4.15 8.51 5.12 13.09 8.57
69 Viola, Joe ESP/MM 66.91 45.41  21.50  32% 43 0 0 0 0 3.60 3.64 4.86 10.61 5.19 9.99 7.52
70 Staveski, Jeff SSR/UN 67.12 51.62  15.50  23% 31 0 0 0 0 4.99 3.78 4.07 11.53 4.85 14.37 8.03
71 Andes, David SSP/NV 67.34 57.34  10.00  15% 20 0 0 0 0 5.47 5.80 5.22 11.22 6.23 13.50 9.90
72 Deyarmon, Sarah SSP/UN 67.51 49.01  18.50  27% 37 0 0 0 0 4.11 4.21 4.65 8.81 5.13 11.90 10.20
73 Reeves, Cliff SSP/MM 68.22 45.22  23.00  34% 46 0 0 0 0 4.43 4.62 4.47 7.12 5.55 10.82 8.21
74 Carlisle, Calvin SSR/UN 70.84 62.84  8.00  11% 16 0 0 0 0 4.47 4.28 3.58 8.46 4.70 25.87 11.48
75 Stiger Jr, Phillip SSP/NV 71.26 48.26  23.00  32% 40 1 0 0 0 4.69 4.07 3.94 9.48 5.67 11.05 9.36
76 McGreer, John SSR/NV 71.59 71.59  0.00  0% 0 0 0 0 0 6.90 6.25 7.72 13.97 7.70 18.12 10.93
77 Moore, James SSP/NV 72.94 47.94  25.00  34% 50 0 0 0 0 4.21 4.33 4.76 7.96 6.15 12.42 8.11
78 Burns, Jeremy SSP/UN 73.59 46.09  27.50  37% 49 1 0 0 0 4.51 5.10 4.95 6.57 3.99 14.71 6.26
79 Baker, Stan CDP/NV 74.09 56.09  18.00  24% 36 0 0 0 0 5.00 4.10 4.08 8.82 6.33 16.80 10.96
80 Uhl, Terry SSP/UN 74.95 45.45  29.50  39% 59 0 0 0 0 3.28 4.02 3.46 12.04 5.63 10.12 6.90
81 Byron, Jeff ESP/UN 75.52 58.52  17.00  23% 34 0 0 0 0 5.23 5.72 5.87 10.75 6.23 14.67 10.05
82 Fisher, Donivan SSP/UN 75.96 64.96  11.00  14% 22 0 0 0 0 6.54 5.90 6.53 11.83 6.19 18.44 9.53
83 Macek, Gwendolynne ESP/UN 81.97 67.47  14.50  18% 29 0 0 0 0 6.52 6.52 6.40 12.80 5.26 19.83 10.14
84 Swartz, Joe ESP/NV 82.19 72.69  9.50  12% 19 0 0 0 0 3.80 3.70 3.32 4.05 12.68 5.06 40.08
85 Winter, Bruce SSP/NV 87.83 62.83  25.00  28% 50 0 0 0 0 5.90 5.94 6.04 11.77 6.81 15.98 10.39
86 Zilko, Jamie SSP/UN 88.39 86.39  2.00  2% 4 0 0 0 0 11.41 8.22 8.68 16.85 8.46 18.89 13.88
87 Broyces, Don SSP/NV 89.38 51.88  37.50  42% 75 0 0 0 0 7.56 4.70 3.91 7.81 4.51 18.13 5.26
88 Allman, James SSP/NV 91.59 60.59  31.00  34% 62 0 0 0 0 5.54 5.57 5.86 10.99 6.75 15.07 10.81
89 Stiger Sr, Phillip SSP/NV 93.47 82.97  10.50  11% 15 1 0 0 0 13.91 4.82 5.52 10.29 6.94 27.59 13.90
90 Meeker, Tom SSP/UN 94.75 74.75  20.00  21% 40 0 0 0 0 5.89 5.85 6.63 17.28 6.35 21.82 10.93
91 McDermott, Della SSP/NV 142.25 135.25  7.00  5% 14 0 0 0 0 17.39 10.46 8.95 17.06 30.88 30.89 19.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Warstler, Chris SSP/EX 28.40 18.90  9.50  33% 19 0 0 0 0 3.33 3.18 8.40 3.99
2 Powers, Patrick SSP/UN 30.19 26.69  3.50  12% 7 0 0 0 0 4.23 4.78 11.50 6.18
3 Rogers, Doug SSP/SS 31.38 22.38  9.00  29% 18 0 0 0 0 4.03 4.10 8.87 5.38
4 Ocarz, John SSP/MM 32.10 30.10  2.00  6% 4 0 0 0 0 5.18 4.98 13.71 6.23
5 Barthelmar, Brian SSP/MM 32.58 26.08  6.50  20% 13 0 0 0 0 4.90 4.56 10.79 5.83
6 Geissman, Fred SSP/SS 32.89 24.39  8.50  26% 17 0 0 0 0 4.29 3.82 9.79 6.49
7 McGowan, Tim CDP/SS 33.17 24.17  9.00  27% 18 0 0 0 0 4.72 4.19 9.96 5.30
8 Amodeo, Mark SSP/SS 33.21 28.71  4.50  14% 9 0 0 0 0 4.80 4.31 13.54 6.06
9 McGreer, Mike ESR/SS 33.59 28.59  5.00  15% 10 0 0 0 0 4.77 4.57 11.88 7.37
10 Cabage, Rod CDP/SS 33.78 30.28  3.50  10% 7 0 0 0 0 5.50 5.50 12.50 6.78
11 Mercer, Lee SSP/SS 34.00 24.00  10.00  29% 20 0 0 0 0 4.63 5.06 8.21 6.10
12 Sires, Marty SSP/SS 34.62 30.12  4.50  13% 9 0 0 0 0 5.76 4.88 12.40 7.08
13 Cabage, Rod SSP/EX 34.71 30.71  4.00  12% 8 0 0 0 0 5.57 5.58 13.09 6.47
14 Herbert, Mike ESP/SS 35.33 28.33  7.00  20% 14 0 0 0 0 5.23 4.51 12.38 6.21
15 So, Joon CDP/SS 35.39 30.39  5.00  14% 10 0 0 0 0 5.53 5.61 13.11 6.14
16 So, Joon ESP/SS 35.72 30.72  5.00  14% 10 0 0 0 0 5.76 5.27 11.61 8.08
17 Ruffner, Mark CDP/UN 36.16 30.16  6.00  17% 12 0 0 0 0 5.01 4.88 14.34 5.93
18 Castelucci, Ernie ESP/SS 36.54 25.04  11.50  31% 23 0 0 0 0 4.03 3.91 10.97 6.13
19 Amtsberg, Julie CDP/MM 36.88 31.88  5.00  14% 10 0 0 0 0 5.63 5.82 13.58 6.85
20 Ruffner, Eric SSP/UN 37.17 34.17  3.00  8% 6 0 0 0 0 4.74 5.94 15.30 8.19
21 Siley, Michael SSP/SS 37.38 21.88  15.50  41% 31 0 0 0 0 3.73 3.98 8.68 5.49
22 Moson, John ESP/MM 37.51 28.01  9.50  25% 19 0 0 0 0 4.68 3.67 12.58 7.08
23 Faith, Adam ESP/MM 37.83 30.83  7.00  19% 14 0 0 0 0 5.26 4.48 14.12 6.97
24 Walker, Steven SSP/SS 38.22 35.72  2.50  7% 5 0 0 0 0 5.97 6.20 15.44 8.11
25 Clute, Dave SSP/SS 38.25 29.25  9.00  24% 18 0 0 0 0 5.42 4.81 11.84 7.18
26 Dippelhofer, Joe CDP/MM 38.39 31.89  6.50  17% 13 0 0 0 0 5.99 5.57 12.92 7.41
27 Sabo, Nick SSP/MM 38.91 29.41  9.50  24% 19 0 0 0 0 4.11 4.12 13.85 7.33
28 Strodtbeck, Rob ESP/MM 39.92 33.42  6.50  16% 13 0 0 0 0 5.86 5.46 14.49 7.61
29 Fischer, Andrew SSP/UN 40.24 29.24  11.00  27% 22 0 0 0 0 5.35 4.55 13.02 6.32
30 Pfeifer, Gene ESP/MM 40.47 23.97  16.50  41% 33 0 0 0 0 4.40 3.88 10.57 5.12
31 Hendricks, Scott CDP/MM 40.61 29.61  11.00  27% 22 0 0 0 0 5.28 5.15 12.77 6.41
32 Baker, Kyle CDP/MM 40.62 30.62  10.00  25% 20 0 0 0 0 4.18 3.92 16.22 6.30
33 Tryon, David ESP/MM 41.03 33.53  7.50  18% 15 0 0 0 0 5.67 5.89 14.58 7.39
34 Zilko, David SSP/UN 41.50 29.50  12.00  29% 24 0 0 0 0 5.42 5.08 12.87 6.13
35 Lovell, Dale SSP/MM 41.87 37.37  4.50  11% 9 0 0 0 0 6.87 7.16 15.66 7.68
36 Haettich, Rob SSP/UN 42.19 36.69  5.50  13% 11 0 0 0 0 6.35 5.98 17.14 7.22
37 Tongco, Cesareo SSP/SS 42.37 30.37  12.00  28% 24 0 0 0 0 5.82 5.62 12.47 6.46
38 Zilko, Tim SSP/UN 42.46 31.46  11.00  26% 22 0 0 0 0 5.62 5.12 14.61 6.11
39 Batman, Mike SSP/UN 42.58 28.58  14.00  33% 28 0 0 0 0 4.22 4.97 12.00 7.39
40 Swartz, Joe ESP/NV 42.61 38.11  4.50  11% 9 0 0 0 0 7.70 5.07 19.28 6.06
41 Taylor, Ray SSP/UN 43.37 30.87  12.50  29% 25 0 0 0 0 3.67 5.85 14.29 7.06
42 Hladik, Norm SSP/MM 43.48 34.48  9.00  21% 18 0 0 0 0 5.75 6.16 14.84 7.73
43 Crow, Bob SSR/MM 43.65 34.65  9.00  21% 18 0 0 0 0 7.97 5.80 13.60 7.28
(tie) Griesacker, Mike SSP/MM 43.65 30.15  13.50  31% 27 0 0 0 0 5.90 5.57 12.50 6.18
45 Phillips, Fred SSP/MM 43.96 36.46  7.50  17% 15 0 0 0 0 6.91 6.39 14.77 8.39
46 Frazer, Patrick SSP/UN 44.17 41.67  2.50  6% 5 0 0 0 0 7.16 6.65 18.54 9.32
47 Hill, John SSP/MM 44.62 39.62  5.00  11% 10 0 0 0 0 6.78 5.57 18.22 9.05
48 Staveski, Jeff SSR/UN 45.01 40.51  4.50  10% 9 0 0 0 0 7.41 6.54 18.27 8.29
49 Wilcoxon, Josh SSP/MM 45.19 32.69  12.50  28% 25 0 0 0 0 5.15 5.69 14.85 7.00
50 Cottell Jr., Robert CDP/MM 45.22 44.22  1.00  2% 2 0 0 0 0 7.18 8.37 18.04 10.63
51 Reeves, Cliff SSP/MM 45.47 32.97  12.50  27% 25 0 0 0 0 5.64 5.05 14.35 7.93
52 Jwuc, Carl SSP/MM 45.52 34.52  11.00  24% 22 0 0 0 0 5.69 6.95 14.84 7.04
53 Dawes, Chad ESP/UN 45.78 32.28  13.50  29% 27 0 0 0 0 5.87 5.17 12.96 8.28
54 Platner, Mike SSP/NV 45.81 31.81  14.00  31% 28 0 0 0 0 5.62 6.09 13.72 6.38
55 Hartranft, Rick SSP/MM 46.17 31.17  15.00  32% 30 0 0 0 0 5.20 5.68 14.83 5.46
56 DePenti, Christopher SSP/MM 46.61 39.61  7.00  15% 14 0 0 0 0 6.60 6.67 17.57 8.77
57 Ocarz, Johnny SSP/UN 46.83 38.33  8.50  18% 17 0 0 0 0 7.01 6.54 15.99 8.79
58 Viola, Joe ESP/MM 47.31 35.81  11.50  24% 23 0 0 0 0 6.39 5.43 14.98 9.01
59 Keck, Tim SSP/MM 47.45 28.95  18.50  39% 37 0 0 0 0 4.34 4.14 15.13 5.34
60 Robinson, Dan CDP/UN 47.49 44.99  2.50  5% 5 0 0 0 0 6.17 7.13 18.81 12.88
61 Hilton, John ESP/MM 50.07 37.07  13.00  26% 26 0 0 0 0 7.31 6.28 16.25 7.23
62 Uhl, Terry SSP/UN 50.38 27.38  23.00  46% 46 0 0 0 0 4.92 5.07 10.39 7.00
63 Baker, Stan CDP/NV 51.07 44.57  6.50  13% 13 0 0 0 0 8.21 7.66 22.20 6.50
64 Knip, Brian SSP/UN 51.32 27.82  23.50  46% 47 0 0 0 0 4.87 4.17 12.64 6.14
65 McClaren, Gavin SSP/UN 51.72 45.22  6.50  13% 13 0 0 0 0 9.07 5.31 21.57 9.27
66 Fuscoe, Fred SSP/MM 51.76 41.76  10.00  19% 20 0 0 0 0 7.22 5.87 19.84 8.83
67 Andes, David SSP/NV 52.18 46.68  5.50  11% 11 0 0 0 0 7.21 7.36 22.28 9.83
68 Allegretti, Robert J CDP/UN 52.33 39.33  13.00  25% 26 0 0 0 0 5.85 6.97 18.52 7.99
69 Stroup, Dick ESP/MM 53.78 40.78  13.00  24% 26 0 0 0 0 6.43 10.48 16.68 7.19
70 Janku, Greg ESP/UN 54.04 42.54  11.50  21% 23 0 0 0 0 7.31 7.91 19.80 7.52
71 Geiger, John SSP/UN 55.12 40.62  14.50  26% 29 0 0 0 0 6.72 6.39 19.28 8.23
72 Deyarmon, Sarah SSP/UN 55.59 38.59  17.00  31% 34 0 0 0 0 6.63 6.04 17.42 8.50
73 Fisher, Donivan SSP/UN 58.05 40.55  17.50  30% 35 0 0 0 0 7.06 5.84 19.62 8.03
74 Zilko, Jamie SSP/UN 58.07 51.07  7.00  12% 14 0 0 0 0 8.82 8.12 23.97 10.16
75 McGreer, John SSR/NV 59.23 56.23  3.00  5% 6 0 0 0 0 10.51 11.34 22.31 12.07
76 Moore, James SSP/NV 60.00 39.50  20.50  34% 41 0 0 0 0 8.02 7.81 15.34 8.33
77 Marks, Chris CDP/UN 60.18 39.18  21.00  35% 42 0 0 0 0 7.06 7.06 17.50 7.56
78 Geiger, J.D. ESP/NV 61.44 30.44  31.00  50% 62 0 0 0 0 5.43 5.38 13.08 6.55
79 Stiger Jr, Phillip SSP/NV 61.61 42.61  19.00  31% 38 0 0 0 0 7.71 6.68 17.77 10.45
80 DeRosa, Joe CDP/MM 61.64 40.14  21.50  35% 43 0 0 0 0 6.68 6.29 19.69 7.48
81 Byron, Jeff ESP/UN 61.65 48.65  13.00  21% 26 0 0 0 0 13.20 6.62 20.38 8.45
82 Winter, Bruce SSP/NV 64.03 52.53  11.50  18% 23 0 0 0 0 9.09 7.55 24.53 11.36
83 Stiger Sr, Phillip SSP/NV 64.66 55.16  9.50  15% 19 0 0 0 0 9.65 8.49 24.48 12.54
84 Burns, Jeremy SSP/UN 69.41 36.91  32.50  47% 65 0 0 0 0 5.62 5.40 17.28 8.61
85 Broyces, Don SSP/NV 69.59 28.59  41.00  59% 82 0 0 0 0 5.29 4.28 14.16 4.86
86 Allman, James SSP/NV 71.37 43.37  28.00  39% 56 0 0 0 0 7.13 6.90 20.20 9.14
87 Meeker, Tom SSP/UN 72.03 50.53  21.50  30% 43 0 0 0 0 8.26 7.90 24.32 10.05
88 Macek, Gwendolynne ESP/UN 75.70 55.20  20.50  27% 41 0 0 0 0 7.76 16.98 19.94 10.52
89 Carlisle, Calvin SSR/UN 77.11 67.11  10.00  13% 20 0 0 0 0 7.62 27.63 24.81 7.05
90 McDermott, Jim SSP/NV 78.63 68.13  10.50  13% 21 0 0 0 0 20.31 9.01 26.38 12.43
91 McDermott, Della SSP/NV 85.09 73.09  12.00  14% 24 0 0 0 0 11.39 9.26 34.74 17.70

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Warstler, Chris SSP/EX 48.93 29.93  19.00  39% 38 0 0 0 0 13.33 12.17 4.43
2 So, Joon ESP/SS 52.58 44.58  8.00  15% 16 0 0 0 0 19.11 17.97 7.50
3 Geissman, Fred SSP/SS 55.23 48.23  7.00  13% 14 0 0 0 0 21.29 19.42 7.52
4 Powers, Patrick SSP/UN 58.02 37.52  20.50  35% 41 0 0 0 0 16.09 15.99 5.44
5 Crow, Bob SSR/MM 59.78 52.78  7.00  12% 14 0 0 0 0 22.98 22.47 7.33
6 Tongco, Cesareo SSP/SS 60.86 44.36  16.50  27% 33 0 0 0 0 20.09 17.74 6.53
7 Sires, Marty SSP/SS 61.31 49.81  11.50  19% 23 0 0 0 0 21.13 20.60 8.08
8 Walker, Steven SSP/SS 61.97 52.97  9.00  15% 18 0 0 0 0 20.95 22.95 9.07
9 Cabage, Rod CDP/SS 62.03 53.03  9.00  15% 18 0 0 0 0 20.51 24.09 8.43
10 Siley, Michael SSP/SS 62.34 42.34  20.00  32% 40 0 0 0 0 15.54 19.99 6.81
11 Cabage, Rod SSP/EX 62.39 51.89  10.50  17% 21 0 0 0 0 20.18 22.96 8.75
12 Zilko, David SSP/UN 62.75 43.25  19.50  31% 39 0 0 0 0 17.85 19.25 6.15
13 McGowan, Tim CDP/SS 63.25 39.75  23.50  37% 47 0 0 0 0 15.97 18.68 5.10
14 Dippelhofer, Joe CDP/MM 63.55 49.05  14.50  23% 29 0 0 0 0 20.46 21.02 7.57
15 So, Joon CDP/SS 63.89 40.39  23.50  37% 47 0 0 0 0 16.69 17.89 5.81
16 Ruffner, Eric SSP/UN 63.94 49.94  14.00  22% 22 1 0 0 0 21.96 21.93 6.05
17 Rogers, Doug SSP/SS 64.48 34.98  29.50  46% 59 0 0 0 0 15.79 14.61 4.58
18 Moson, John ESP/MM 64.94 49.94  15.00  23% 30 0 0 0 0 20.19 21.13 8.62
19 Faith, Adam ESP/MM 65.11 47.11  18.00  28% 36 0 0 0 0 18.86 20.38 7.87
20 Herbert, Mike ESP/SS 65.63 45.13  20.50  31% 41 0 0 0 0 19.02 19.56 6.55
21 Clute, Dave SSP/SS 65.99 48.49  17.50  27% 35 0 0 0 0 21.19 19.61 7.69
22 Castelucci, Ernie ESP/SS 66.25 42.25  24.00  36% 48 0 0 0 0 16.52 18.46 7.27
23 Sabo, Nick SSP/MM 66.76 48.26  18.50  28% 37 0 0 0 0 20.89 20.09 7.28
24 McGreer, Mike ESR/SS 68.07 45.07  23.00  34% 46 0 0 0 0 18.81 19.16 7.10
25 Phillips, Fred SSP/MM 68.94 53.94  15.00  22% 30 0 0 0 0 21.71 22.28 9.95
26 Robinson, Dan CDP/UN 69.49 62.49  7.00  10% 14 0 0 0 0 25.64 26.81 10.04
27 Amodeo, Mark SSP/SS 70.96 57.46  13.50  19% 27 0 0 0 0 22.97 24.98 9.51
28 Frazer, Patrick SSP/UN 72.12 56.62  15.50  21% 31 0 0 0 0 23.07 23.62 9.93
29 Amtsberg, Julie CDP/MM 73.77 58.27  15.50  21% 31 0 0 0 0 20.68 26.10 11.49
30 Geiger, John SSP/UN 74.20 66.70  7.50  10% 15 0 0 0 0 34.08 25.27 7.35
31 Staveski, Jeff SSR/UN 74.39 64.39  10.00  13% 20 0 0 0 0 27.76 27.57 9.06
32 Mercer, Lee SSP/SS 74.41 41.41  33.00  44% 66 0 0 0 0 19.27 16.58 5.56
33 Pfeifer, Gene ESP/MM 74.61 55.61  19.00  25% 38 0 0 0 0 16.15 32.88 6.58
34 Strodtbeck, Rob ESP/MM 74.66 52.16  22.50  30% 45 0 0 0 0 20.33 23.67 8.16
35 Ruffner, Mark CDP/UN 75.13 53.63  21.50  29% 43 0 0 0 0 22.53 22.26 8.84
