ALGC - August 2014 IDPA Match

August 9, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Perry Wile    Unclassified 99.34 (13)
      ESP Champion:   Mark McJunkins    Expert 74.65 (17)
      SSP Champion:   Tony Lavalle    Expert 72.48 (14)
      ESR Champion:   Mike McGreer    Sharpshooter 94.14 (24)
      SSR Champion:   David Schuster    Master 90.63 (25)
      High Senior:  Han Sim    ESP - Sharpshooter 90.07 (35)
      High Junior:  Gino Lavalle    SSP - Marksman 87.78 (22)
      High Distinguished Senior:   Perry Wile    CDP - Unclassified 99.34 (13)
      Most Accurate:   Mark Ruffner    SSP - Unclassified 115.52 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Parkng Lot
Stage 1
Bank Rob
Stage 2
Stnd 21
Stage 3
Run Life
Stage 4
CDP     Marksman
1 Sponseller, Randy A530511 110.35 13010 28.88(3) 24.25(0) 18.46(6) 38.76(4)
2 Evans, Ed A12278 119.95 10120 33.63(5) 29.47(1) 15.46(1) 41.39(3)
3 Christman, Jonathan A57007 145.68 26010 41.25(4) 26.02(2) 22.51(11) 55.90(9)
CDP     Novice
1 Baker, Kyle A12669 131.38 43001 34.47(1) 28.41(9) 22.67(12) 45.83(21)
2 Nowak, Ed A33794 159.85 20000 41.74(2) 38.64(0) 26.45(16) 53.02(2)
CDP     Unclassified
DC Wile, Perry XXX 99.34 13000 24.34(1) 21.83(1) 15.07(2) 38.10(9)
1 Wenger, Jarrod A02822 139.50 42201 40.49(13) 21.81(0) 22.12(16) 55.08(13)
2 Luehrs, H.W. XXX 167.23 55232 52.30(14) 26.41(2) 24.58(6) 63.94(33)
3 Fixx, Stephen XXX 188.39 41130 42.86(7) 39.61(1) 27.02(20) 78.90(13)
4 Frank, Amy A881741 222.96 105113 53.83(15) 47.86(16) 38.27(38) 83.00(36)
ESP     Expert
DC McJunkins, Mark A09991 74.65 17010 18.58(4) 17.72(1) 15.12(6) 23.23(6)
1 Moson, John A13253 81.25 29100 22.77(1) 13.52(2) 20.93(21) 24.03(5)
ESP     Sharpshooter
1 Warstler, Chris A36998 76.91 11010 18.31(0) 15.66(1) 13.01(5) 29.93(5)
2 McGowan, Tim A21014 83.50 21000 17.42(5) 25.21(3) 13.12(1) 27.75(12)
3 Sim, Han A22750 90.07 35001 15.49(2) 24.21(13) 20.86(12) 29.51(8)
ESP     Marksman
1 Strodtbeck, Rob A604945 106.84 52101 32.37(11) 17.23(10) 17.57(8) 39.67(23)
2 Reeves, Cliff A44776 125.09 37001 30.42(4) 36.61(12) 17.44(7) 40.62(14)
3 Viola, Joe A02605 139.89 42011 41.16(8) 31.45(12) 22.02(11) 45.26(11)
4 Tryon, David A44901 146.99 63002 35.19(5) 35.47(14) 31.03(26) 45.30(18)
5 Wezey, Ken A36562 147.66 30020 32.91(0) 27.60(1) 40.70(10) 46.45(19)
6 Lachendro, John A51263 148.86 46001 31.37(0) 33.56(3) 29.75(24) 54.18(19)
ESP     Novice
1 Lovell, Dale A37317 129.26 15001 32.00(1) 37.74(7) 22.92(5) 36.60(2)
2 Platner, Mike A46076 135.86 20000 30.82(1) 31.70(2) 23.21(11) 50.13(6)
ESP     Unclassified
1 Green, Angel XXX 99.97 28011 20.47(4) 20.90(6) 15.06(3) 43.54(15)
2 Nussbaum, Kim XXX 132.64 29011 31.94(3) 28.49(2) 22.31(5) 49.90(19)
3 Fleming, David XXX 166.57 13000 41.41(2) 38.30(1) 28.35(2) 58.51(8)
4 Vaughn, Tom XXX 274.74 76033 70.62(2) 53.79(20) 61.72(32) 88.61(22)
SSP     Expert
DC Lavalle, Tony A21472 72.48 14110 23.52(3) 14.82(3) 10.93(2) 23.21(6)
1 Rogers, Doug A46363 78.99 19000 21.31(3) 22.73(7) 12.22(2) 22.73(7)
SSP     Sharpshooter
1 Miller, Andrew A224083 74.68 14000 20.20(2) 16.11(7) 13.11(0) 25.26(5)
2 Ocarz, John A123824 80.99 22000 23.25(1) 13.67(2) 16.91(8) 27.16(11)
3 Kohl, Tom A50900 82.16 13010 24.40(4) 15.57(0) 13.33(3) 28.86(6)
4 Geissman, Fred A32631 83.39 11110 21.17(1) 17.10(2) 13.28(2) 31.84(6)
5 Pilsner, Kevin A37233 87.88 16000 20.20(2) 18.34(2) 13.10(1) 36.24(11)
6 Fischer, Andrew A675457 93.61 48101 29.09(13) 20.12(6) 20.67(19) 23.73(10)
7 Tolbert, Phil A14351 94.71 11000 26.49(2) 22.34(3) 16.77(4) 29.11(2)
8 Clute, Dave A36528 101.96 48002 20.43(6) 26.34(8) 20.57(16) 34.62(18)
9 Mercer, Lee A50430 102.13 24010 20.64(3) 27.17(7) 23.14(11) 31.18(3)
10 Lakosh, Rudy A05551 119.63 19000 28.61(2) 27.50(1) 20.99(7) 42.53(9)
11 Spencer, John A22869 129.08 22000 31.82(1) 29.90(2) 18.31(6) 49.05(13)
SSP     Marksman
1 Lavalle, Gino A55672 87.78 22000 20.50(3) 20.80(2) 14.58(2) 31.90(15)
2 Powers, Patrick A195508 92.89 13120 30.12(1) 19.61(5) 18.10(3) 25.06(4)
3 Frazer, Patrick A201596 94.26 30000 24.04(6) 21.57(3) 14.37(2) 34.28(19)
4 Ocarz, Johnny A330916 96.09 25001 21.31(4) 22.76(2) 14.17(3) 37.85(16)
5 Zingale, Tony A45829 99.13 15000 26.66(4) 23.83(3) 17.11(4) 31.53(4)
6 Phillips, Fred A05522 100.63 13000 26.74(6) 17.25(0) 17.36(1) 39.28(6)
7 Barthelman, Brian A386923 101.87 16000 25.99(1) 26.33(2) 14.53(0) 35.02(13)
8 Cottell Jr., Robert A50032 110.62 46011 25.43(0) 34.00(23) 18.21(7) 32.98(16)
9 Dunn, Matt A492284 110.95 39100 31.46(8) 21.69(3) 21.01(11) 36.79(17)
10 LaRiche, John A46628 111.22 18100 29.81(0) 25.71(3) 16.44(5) 39.26(10)
11 Fiorelli, Dennis A776628 113.96 21010 30.21(1) 21.41(4) 21.05(10) 41.29(6)
12 Stroup, Dick A52372 114.34 44000 28.68(7) 27.72(6) 21.75(19) 36.19(12)
13 Kreger, Bradley A52673 119.38 32111 29.49(4) 33.12(13) 18.89(7) 37.88(8)
14 Zilko, Tim A868214 123.04 35110 36.24(7) 26.74(4) 22.11(16) 37.95(8)
15 Spayer, James A49451 123.84 45000 26.59(3) 22.27(1) 26.97(26) 48.01(15)
16 Hill, John A684448 125.62 26001 31.37(0) 31.55(10) 23.22(7) 39.48(9)
17 Hartranft, Rick A725132 132.02 30101 33.41(3) 41.25(15) 19.48(4) 37.88(8)
18 Zilko, David A395016 135.69 33052 32.76(1) 28.32(9) 17.60(2) 57.01(21)
19 Rice, Don A37995 139.27 39101 29.88(2) 32.74(8) 24.87(12) 51.78(17)
20 Allman, James A775309 146.41 23000 37.63(1) 28.60(1) 23.65(13) 56.53(8)
21 Moore, James A36999 148.03 45010 38.75(8) 39.29(7) 28.90(18) 41.09(12)
22 Fuscoe, Fred A36529 164.82 15100 45.46(1) 29.17(4) 28.16(3) 62.03(7)
SSP     Novice
1 Wells, Chris A187863 137.70 12000 36.10(0) 23.13(2) 21.37(4) 57.10(6)
2 Zilko, Jamie A744568 150.71 38010 47.40(4) 30.43(9) 27.25(15) 45.63(10)
3 Kaleta, Gary A648255 172.29 47110 44.38(10) 45.90(2) 29.18(18) 52.83(17)
4 McDermott, Jim A763672 204.00 37020 73.09(8) 35.58(1) 34.08(24) 61.25(4)
5 Klein, Elizabeth A47548 211.86 52000 44.29(10) 67.31(15) 29.70(15) 70.56(12)
6 Lachendro, Lisa A395713 232.29 62102 61.77(3) 51.13(6) 37.82(19) 81.57(34)
7 Welsh, Joann A355392 246.38 37010 63.06(4) 71.94(9) 40.38(12) 71.00(12)
8 McDermott, Della A478936 269.33 22010 57.85(4) 96.41(1) 31.54(11) 83.53(6)
SSP     Unclassified
1 McWhorter, Mike XXX 100.36 25030 25.44(4) 25.90(5) 17.39(10) 31.63(6)
2 Robinson, Dan XXX 104.64 16010 31.21(0) 21.77(9) 19.17(2) 32.49(5)
3 Ruffner, Mark XXX 115.52 6000 29.74(0) 26.14(1) 17.80(3) 41.84(2)
4 Moresea Jr, George XXX 118.95 46000 29.38(13) 26.03(3) 22.00(15) 41.54(15)
5 Winroth, Ken XXX 121.24 36000 27.15(3) 26.20(2) 24.97(15) 42.92(16)
6 Ruffner, Eric XXX 125.54 21011 29.77(1) 22.84(1) 18.89(7) 54.04(12)
7 Beck Jr, Robert A762074 129.39 32020 37.68(5) 25.59(7) 20.72(8) 45.40(12)
8 Taylor, Ray XXX 132.17 25000 36.06(4) 31.86(8) 21.95(7) 42.30(6)
9 Osborne, Vern XXX 133.96 62011 27.04(12) 27.12(6) 24.04(18) 55.76(26)
10 Wholf, Skeeter XXX 134.86 15010 35.82(1) 30.91(0) 23.08(6) 45.05(8)
11 Walton, Eric XXX 136.20 18010 29.68(3) 24.73(3) 36.15(11) 45.64(1)
12 Primm, Patrick XXX 140.37 42010 35.85(1) 23.01(6) 28.65(15) 52.86(20)
13 Koumonduros, Adrian XXX 148.53 25000 41.65(3) 37.35(4) 22.79(9) 46.74(9)
14 Thomas, Eric XXX 153.13 10000 39.62(1) 31.16(0) 25.92(2) 56.43(7)
15 Loretta, Mark XXX 154.57 22110 42.11(1) 31.34(2) 29.71(10) 51.41(9)
16 Uhl, Terry A516351 157.87 34002 33.93(3) 30.59(1) 29.60(5) 63.75(25)
17 Suplita, Jason A716470 166.95 41110 46.92(12) 34.40(2) 22.58(15) 63.05(12)
18 Wholf, Missy XXX 173.53 34110 45.38(7) 57.37(1) 26.17(3) 44.61(23)
19 Ferguson, Otto XXX 173.80 48010 47.77(0) 31.92(2) 35.53(19) 58.58(27)
20 Walton, Jessica XXX 180.36 27011 44.95(1) 51.10(2) 26.12(3) 58.19(21)
21 Moresea, George XXX 182.38 87002 36.00(14) 31.68(9) 29.57(21) 85.13(43)
22 Suplita, Jennifer A683490 188.56 64022 43.76(13) 36.71(7) 30.31(15) 77.78(29)
23 Wholf, Hannah XXX 318.49 98012 63.59(20) 93.74(18) 52.61(26) 108.55(34)
ESR     Sharpshooter
DC McGreer, Mike A02928 94.14 24000 31.34(7) 16.15(5) 13.85(1) 32.80(11)
SSR     Master
DC Schuster, David A17551 90.63 25010 33.17(14) 18.66(6) 13.10(0) 25.70(5)
SSR     Marksman
1 Garrison, Guy A53978 131.94 33020 36.17(7) 22.50(2) 25.31(9) 47.96(15)
SSR     Novice
1 McGreer, John A05564 191.34 25010 48.74(1) 35.64(5) 25.58(1) 81.38(18)
2 Carlisle, Calvin A912975 222.01 80052 87.71(27) 33.57(11) 35.82(19) 64.91(23)

Stage Descriptions:

Stage 1   -     Parking Lot Shuffle
Stage 2   -     Bank Robber
Stage 3   -     Standards Course 21
Stage 4   -     Run for Your Life


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: