ALGC - August 2014 IDPA Match

August 9, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Parking Lot Shuffle
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sim, Han ESP /SS 15.49 14.49  1.00  6% 2 0 0 0 0
2 McGowan, Tim ESP /SS 17.42 14.92  2.50  14% 5 0 0 0 0
3 Warstler, Chris ESP /SS 18.31 18.31  0.00  0% 0 0 0 0 0
4 McJunkins, Mark ESP /EX 18.58 16.58  2.00  11% 4 0 0 0 0
5 Miller, Andrew SSP /SS 20.20 19.20  1.00  5% 2 0 0 0 0
(tie) Pilsner, Kevin SSP /SS 20.20 19.20  1.00  5% 2 0 0 0 0
7 Clute, Dave SSP /SS 20.43 17.43  3.00  15% 6 0 0 0 0
8 Green, Angel ESP /UN 20.47 18.47  2.00  10% 4 0 0 0 0
9 Lavalle, Gino SSP /MM 20.50 19.00  1.50  7% 3 0 0 0 0
10 Mercer, Lee SSP /SS 20.64 19.14  1.50  7% 3 0 0 0 0
11 Geissman, Fred SSP /SS 21.17 20.67  0.50  2% 1 0 0 0 0
12 Rogers, Doug SSP /EX 21.31 19.81  1.50  7% 3 0 0 0 0
(tie) Ocarz, Johnny SSP /MM 21.31 19.31  2.00  9% 4 0 0 0 0
14 Moson, John ESP /EX 22.77 17.27  5.50  24% 1 0 1 0 0
15 Ocarz, John SSP /SS 23.25 22.75  0.50  2% 1 0 0 0 0
16 Lavalle, Tony SSP /EX 23.52 14.02  9.50  40% 3 1 1 0 0
17 Frazer, Patrick SSP /MM 24.04 21.04  3.00  12% 6 0 0 0 0
18 Wile, Perry CDP /UN 24.34 23.84  0.50  2% 1 0 0 0 0
19 Kohl, Tom SSP /SS 24.40 19.40  5.00  20% 4 1 0 0 0
20 Cottell Jr., Robert SSP /MM 25.43 22.43  3.00  12% 0 1 0 0 0
21 McWhorter, Mike SSP /UN 25.44 20.44  5.00  20% 4 1 0 0 0
22 Barthelman, Brian SSP /MM 25.99 25.49  0.50  2% 1 0 0 0 0
23 Tolbert, Phil SSP /SS 26.49 25.49  1.00  4% 2 0 0 0 0
24 Spayer, James SSP /MM 26.59 25.09  1.50  6% 3 0 0 0 0
25 Zingale, Tony SSP /MM 26.66 24.66  2.00  8% 4 0 0 0 0
26 Phillips, Fred SSP /MM 26.74 23.74  3.00  11% 6 0 0 0 0
27 Osborne, Vern SSP /UN 27.04 21.04  6.00  22% 12 0 0 0 0
28 Winroth, Ken SSP /UN 27.15 25.65  1.50  6% 3 0 0 0 0
29 Lakosh, Rudy SSP /SS 28.61 27.61  1.00  3% 2 0 0 0 0
30 Stroup, Dick SSP /MM 28.68 25.18  3.50  12% 7 0 0 0 0
31 Sponseller, Randy CDP /MM 28.88 27.38  1.50  5% 3 0 0 0 0
32 Fischer, Andrew SSP /SS 29.09 17.59  11.50  40% 13 0 1 0 0
33 Moresea Jr, George SSP /UN 29.38 22.88  6.50  22% 13 0 0 0 0
34 Kreger, Bradley SSP /MM 29.49 22.49  7.00  24% 4 0 1 0 0
35 Walton, Eric SSP /UN 29.68 28.18  1.50  5% 3 0 0 0 0
36 Ruffner, Mark SSP /UN 29.74 29.74  0.00  0% 0 0 0 0 0
37 Ruffner, Eric SSP /UN 29.77 26.27  3.50  12% 1 1 0 0 0
38 LaRiche, John SSP /MM 29.81 24.81  5.00  17% 0 0 1 0 0
39 Rice, Don SSP /MM 29.88 28.88  1.00  3% 2 0 0 0 0
40 Powers, Patrick SSP /MM 30.12 21.62  8.50  28% 1 1 1 0 0
41 Fiorelli, Dennis SSP /MM 30.21 26.71  3.50  12% 1 1 0 0 0
42 Reeves, Cliff ESP /MM 30.42 28.42  2.00  7% 4 0 0 0 0
43 Platner, Mike ESP /NV 30.82 30.32  0.50  2% 1 0 0 0 0
44 Robinson, Dan SSP /UN 31.21 28.21  3.00  10% 0 1 0 0 0
45 McGreer, Mike ESR /SS 31.34 27.84  3.50  11% 7 0 0 0 0
46 Lachendro, John ESP /MM 31.37 31.37  0.00  0% 0 0 0 0 0
(tie) Hill, John SSP /MM 31.37 31.37  0.00  0% 0 0 0 0 0
48 Dunn, Matt SSP /MM 31.46 22.46  9.00  29% 8 0 1 0 0
49 Spencer, John SSP /SS 31.82 31.32  0.50  2% 1 0 0 0 0
50 Nussbaum, Kim ESP /UN 31.94 27.44  4.50  14% 3 1 0 0 0
51 Lovell, Dale ESP /NV 32.00 31.50  0.50  2% 1 0 0 0 0
52 Strodtbeck, Rob ESP /MM 32.37 21.87  10.50  32% 11 0 1 0 0
53 Zilko, David SSP /MM 32.76 29.26  3.50  11% 1 1 0 0 0
54 Wezey, Ken ESP /MM 32.91 29.91  3.00  9% 0 1 0 0 0
55 Schuster, David SSR /MA 33.17 23.17  10.00  30% 14 1 0 0 0
56 Hartranft, Rick SSP /MM 33.41 26.91  6.50  19% 3 0 1 0 0
57 Evans, Ed CDP /MM 33.63 26.13  7.50  22% 5 0 1 0 0
58 Uhl, Terry SSP /UN 33.93 32.43  1.50  4% 3 0 0 0 0
59 Baker, Kyle CDP /NV 34.47 33.97  0.50  1% 1 0 0 0 0
60 Tryon, David ESP /MM 35.19 32.69  2.50  7% 5 0 0 0 0
61 Wholf, Skeeter SSP /UN 35.82 32.32  3.50  10% 1 1 0 0 0
62 Primm, Patrick SSP /UN 35.85 35.35  0.50  1% 1 0 0 0 0
63 Moresea, George SSP /UN 36.00 29.00  7.00  19% 14 0 0 0 0
64 Taylor, Ray SSP /UN 36.06 34.06  2.00  6% 4 0 0 0 0
65 Wells, Chris SSP /NV 36.10 36.10  0.00  0% 0 0 0 0 0
66 Garrison, Guy SSR /MM 36.17 29.67  6.50  18% 7 1 0 0 0
67 Zilko, Tim SSP /MM 36.24 27.74  8.50  23% 7 0 1 0 0
68 Allman, James SSP /MM 37.63 37.13  0.50  1% 1 0 0 0 0
69 Beck Jr, Robert SSP /UN 37.68 29.18  8.50  23% 5 2 0 0 0
70 Moore, James SSP /MM 38.75 31.75  7.00  18% 8 1 0 0 0
71 Thomas, Eric SSP /UN 39.62 39.12  0.50  1% 1 0 0 0 0
72 Wenger, Jarrod CDP /UN 40.49 23.99  16.50  41% 13 0 2 0 0
73 Viola, Joe ESP /MM 41.16 34.16  7.00  17% 8 1 0 0 0
74 Christman, Jonathan CDP /MM 41.25 36.25  5.00  12% 4 1 0 0 0
75 Fleming, David ESP /UN 41.41 40.41  1.00  2% 2 0 0 0 0
76 Koumonduros, Adrian SSP /UN 41.65 40.15  1.50  4% 3 0 0 0 0
77 Nowak, Ed CDP /NV 41.74 40.74  1.00  2% 2 0 0 0 0
78 Loretta, Mark SSP /UN 42.11 36.61  5.50  13% 1 0 1 0 0
79 Fixx, Stephen CDP /UN 42.86 36.36  6.50  15% 7 1 0 0 0
80 Suplita, Jennifer SSP /UN 43.76 31.26  12.50  29% 13 2 0 0 0
81 Klein, Elizabeth SSP /NV 44.29 39.29  5.00  11% 10 0 0 0 0
82 Kaleta, Gary SSP /NV 44.38 34.38  10.00  23% 10 0 1 0 0
83 Walton, Jessica SSP /UN 44.95 41.45  3.50  8% 1 1 0 0 0
84 Wholf, Missy SSP /UN 45.38 33.88  11.50  25% 7 1 1 0 0
85 Fuscoe, Fred SSP /MM 45.46 44.96  0.50  1% 1 0 0 0 0
86 Suplita, Jason SSP /UN 46.92 32.92  14.00  30% 12 1 1 0 0
87 Zilko, Jamie SSP /NV 47.40 45.40  2.00  4% 4 0 0 0 0
88 Ferguson, Otto SSP /UN 47.77 44.77  3.00  6% 0 1 0 0 0
89 McGreer, John SSR /NV 48.74 48.24  0.50  1% 1 0 0 0 0
90 Luehrs, H.W. CDP /UN 52.30 32.30  20.00  38% 14 1 2 0 0
91 Frank, Amy CDP /UN 53.83 38.33  15.50  29% 15 1 1 0 0
92 McDermott, Della SSP /NV 57.85 52.85  5.00  9% 4 1 0 0 0
93 Lachendro, Lisa SSP /NV 61.77 55.27  6.50  11% 3 0 1 0 0
94 Welsh, Joann SSP /NV 63.06 61.06  2.00  3% 4 0 0 0 0
95 Wholf, Hannah SSP /UN 63.59 53.59  10.00  16% 20 0 0 0 0
96 Vaughn, Tom ESP /UN 70.62 63.62  7.00  10% 2 2 0 0 0
97 McDermott, Jim SSP /NV 73.09 63.09  10.00  14% 8 2 0 0 0
98 Carlisle, Calvin SSR /NV 87.71 58.21  29.50  34% 27 2 0 2 0

 

Stage 2 - Bank Robber
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Moson, John ESP /EX 13.52 12.52  1.00  7% 2 0 0 0 0
2 Ocarz, John SSP /SS 13.67 12.67  1.00  7% 2 0 0 0 0
3 Lavalle, Tony SSP /EX 14.82 13.32  1.50  10% 3 0 0 0 0
4 Kohl, Tom SSP /SS 15.57 15.57  0.00  0% 0 0 0 0 0
5 Warstler, Chris ESP /SS 15.66 15.16  0.50  3% 1 0 0 0 0
6 Miller, Andrew SSP /SS 16.11 12.61  3.50  22% 7 0 0 0 0
7 McGreer, Mike ESR /SS 16.15 13.65  2.50  15% 5 0 0 0 0
8 Geissman, Fred SSP /SS 17.10 16.10  1.00  6% 2 0 0 0 0
9 Strodtbeck, Rob ESP /MM 17.23 12.23  5.00  29% 10 0 0 0 0
10 Phillips, Fred SSP /MM 17.25 17.25  0.00  0% 0 0 0 0 0
11 McJunkins, Mark ESP /EX 17.72 17.22  0.50  3% 1 0 0 0 0
12 Pilsner, Kevin SSP /SS 18.34 17.34  1.00  5% 2 0 0 0 0
13 Schuster, David SSR /MA 18.66 15.66  3.00  16% 6 0 0 0 0
14 Powers, Patrick SSP /MM 19.61 14.11  5.50  28% 5 1 0 0 0
15 Fischer, Andrew SSP /SS 20.12 12.12  8.00  40% 6 0 0 1 0
16 Lavalle, Gino SSP /MM 20.80 19.80  1.00  5% 2 0 0 0 0
17 Green, Angel ESP /UN 20.90 17.90  3.00  14% 6 0 0 0 0
18 Fiorelli, Dennis SSP /MM 21.41 19.41  2.00  9% 4 0 0 0 0
19 Frazer, Patrick SSP /MM 21.57 20.07  1.50  7% 3 0 0 0 0
20 Dunn, Matt SSP /MM 21.69 20.19  1.50  7% 3 0 0 0 0
21 Robinson, Dan SSP /UN 21.77 17.27  4.50  21% 9 0 0 0 0
22 Wenger, Jarrod CDP /UN 21.81 21.81  0.00  0% 0 0 0 0 0
23 Wile, Perry CDP /UN 21.83 21.33  0.50  2% 1 0 0 0 0
24 Spayer, James SSP /MM 22.27 21.77  0.50  2% 1 0 0 0 0
25 Tolbert, Phil SSP /SS 22.34 20.84  1.50  7% 3 0 0 0 0
26 Garrison, Guy SSR /MM 22.50 18.50  4.00  18% 2 1 0 0 0
27 Rogers, Doug SSP /EX 22.73 19.23  3.50  15% 7 0 0 0 0
28 Ocarz, Johnny SSP /MM 22.76 21.76  1.00  4% 2 0 0 0 0
29 Ruffner, Eric SSP /UN 22.84 22.34  0.50  2% 1 0 0 0 0
30 Primm, Patrick SSP /UN 23.01 20.01  3.00  13% 6 0 0 0 0
31 Wells, Chris SSP /NV 23.13 22.13  1.00  4% 2 0 0 0 0
32 Zingale, Tony SSP /MM 23.83 22.33  1.50  6% 3 0 0 0 0
33 Sim, Han ESP /SS 24.21 12.71  11.50  48% 13 0 0 1 0
34 Sponseller, Randy CDP /MM 24.25 24.25  0.00  0% 0 0 0 0 0
35 Walton, Eric SSP /UN 24.73 23.23  1.50  6% 3 0 0 0 0
36 McGowan, Tim ESP /SS 25.21 23.71  1.50  6% 3 0 0 0 0
37 Beck Jr, Robert SSP /UN 25.59 22.09  3.50  14% 7 0 0 0 0
38 LaRiche, John SSP /MM 25.71 24.21  1.50  6% 3 0 0 0 0
39 McWhorter, Mike SSP /UN 25.90 20.40  5.50  21% 5 1 0 0 0
40 Christman, Jonathan CDP /MM 26.02 25.02  1.00  4% 2 0 0 0 0
41 Moresea Jr, George SSP /UN 26.03 24.53  1.50  6% 3 0 0 0 0
42 Ruffner, Mark SSP /UN 26.14 25.64  0.50  2% 1 0 0 0 0
43 Winroth, Ken SSP /UN 26.20 25.20  1.00  4% 2 0 0 0 0
44 Barthelman, Brian SSP /MM 26.33 25.33  1.00  4% 2 0 0 0 0
45 Clute, Dave SSP /SS 26.34 17.34  9.00  34% 8 0 0 1 0
46 Luehrs, H.W. CDP /UN 26.41 22.41  4.00  15% 2 1 0 0 0
47 Zilko, Tim SSP /MM 26.74 21.74  5.00  19% 4 1 0 0 0
48 Osborne, Vern SSP /UN 27.12 24.12  3.00  11% 6 0 0 0 0
49 Mercer, Lee SSP /SS 27.17 20.67  6.50  24% 7 1 0 0 0
50 Lakosh, Rudy SSP /SS 27.50 27.00  0.50  2% 1 0 0 0 0
51 Wezey, Ken ESP /MM 27.60 24.10  3.50  13% 1 1 0 0 0
52 Stroup, Dick SSP /MM 27.72 24.72  3.00  11% 6 0 0 0 0
53 Zilko, David SSP /MM 28.32 23.82  4.50  16% 9 0 0 0 0
54 Baker, Kyle CDP /NV 28.41 23.91  4.50  16% 9 0 0 0 0
55 Nussbaum, Kim ESP /UN 28.49 27.49  1.00  4% 2 0 0 0 0
56 Allman, James SSP /MM 28.60 28.10  0.50  2% 1 0 0 0 0
57 Fuscoe, Fred SSP /MM 29.17 27.17  2.00  7% 4 0 0 0 0
58 Evans, Ed CDP /MM 29.47 28.97  0.50  2% 1 0 0 0 0
59 Spencer, John SSP /SS 29.90 28.90  1.00  3% 2 0 0 0 0
60 Zilko, Jamie SSP /NV 30.43 22.93  7.50  25% 9 1 0 0 0
61 Uhl, Terry SSP /UN 30.59 30.09  0.50  2% 1 0 0 0 0
62 Wholf, Skeeter SSP /UN 30.91 30.91  0.00  0% 0 0 0 0 0
63 Thomas, Eric SSP /UN 31.16 31.16  0.00  0% 0 0 0 0 0
64 Loretta, Mark SSP /UN 31.34 30.34  1.00  3% 2 0 0 0 0
65 Viola, Joe ESP /MM 31.45 20.45  11.00  35% 12 0 0 1 0
66 Hill, John SSP /MM 31.55 21.55  10.00  32% 10 0 0 1 0
67 Moresea, George SSP /UN 31.68 27.18  4.50  14% 9 0 0 0 0
68 Platner, Mike ESP /NV 31.70 30.70  1.00  3% 2 0 0 0 0
69 Taylor, Ray SSP /UN 31.86 27.86  4.00  13% 8 0 0 0 0
70 Ferguson, Otto SSP /UN 31.92 30.92  1.00  3% 2 0 0 0 0
71 Rice, Don SSP /MM 32.74 28.74  4.00  12% 8 0 0 0 0
72 Kreger, Bradley SSP /MM 33.12 21.62  11.50  35% 13 0 0 1 0
73 Lachendro, John ESP /MM 33.56 32.06  1.50  4% 3 0 0 0 0
74 Carlisle, Calvin SSR /NV 33.57 25.07  8.50  25% 11 1 0 0 0
75 Cottell Jr., Robert SSP /MM 34.00 17.50  16.50  49% 23 0 0 1 0
76 Suplita, Jason SSP /UN 34.40 33.40  1.00  3% 2 0 0 0 0
77 Tryon, David ESP /MM 35.47 23.47  12.00  34% 14 0 0 1 0
78 McDermott, Jim SSP /NV 35.58 35.08  0.50  1% 1 0 0 0 0
79 McGreer, John SSR /NV 35.64 30.14  5.50  15% 5 1 0 0 0
80 Reeves, Cliff ESP /MM 36.61 25.61  11.00  30% 12 0 0 1 0
81 Suplita, Jennifer SSP /UN 36.71 33.21  3.50  10% 7 0 0 0 0
82 Koumonduros, Adrian SSP /UN 37.35 35.35  2.00  5% 4 0 0 0 0
83 Lovell, Dale ESP /NV 37.74 29.24  8.50  23% 7 0 0 1 0
84 Fleming, David ESP /UN 38.30 37.80  0.50  1% 1 0 0 0 0
85 Nowak, Ed CDP /NV 38.64 38.64  0.00  0% 0 0 0 0 0
86 Moore, James SSP /MM 39.29 35.79  3.50  9% 7 0 0 0 0
87 Fixx, Stephen CDP /UN 39.61 36.11  3.50  9% 1 1 0 0 0
88 Hartranft, Rick SSP /MM 41.25 28.75  12.50  30% 15 0 0 1 0
89 Kaleta, Gary SSP /NV 45.90 41.90  4.00  9% 2 1 0 0 0
90 Frank, Amy CDP /UN 47.86 34.86  13.00  27% 16 0 0 1 0
91 Walton, Jessica SSP /UN 51.10 50.10  1.00  2% 2 0 0 0 0
92 Lachendro, Lisa SSP /NV 51.13 48.13  3.00  6% 6 0 0 0 0
93 Vaughn, Tom ESP /UN 53.79 33.79  20.00  37% 20 0 0 2 0
94 Wholf, Missy SSP /UN 57.37 56.87  0.50  1% 1 0 0 0 0
95 Klein, Elizabeth SSP /NV 67.31 59.81  7.50  11% 15 0 0 0 0
96 Welsh, Joann SSP /NV 71.94 64.44  7.50  10% 9 1 0 0 0
97 Wholf, Hannah SSP /UN 93.74 79.74  14.00  15% 18 0 0 1 0
98 McDermott, Della SSP /NV 96.41 95.91  0.50  1% 1 0 0 0 0

 

Stage 3 - Standards Course 21
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony SSP /EX 10.93 9.93  1.00  9% 2 0 0 0 0
2 Rogers, Doug SSP /EX 12.22 11.22  1.00  8% 2 0 0 0 0
3 Warstler, Chris ESP /SS 13.01 10.51  2.50  19% 5 0 0 0 0
4 Schuster, David SSR /MA 13.10 13.10  0.00  0% 0 0 0 0 0
(tie) Pilsner, Kevin SSP /SS 13.10 12.60  0.50  4% 1 0 0 0 0
6 Miller, Andrew SSP /SS 13.11 13.11  0.00  0% 0 0 0 0 0
7 McGowan, Tim ESP /SS 13.12 12.62  0.50  4% 1 0 0 0 0
8 Geissman, Fred SSP /SS 13.28 12.28  1.00  8% 2 0 0 0 0
9 Kohl, Tom SSP /SS 13.33 11.83  1.50  11% 3 0 0 0 0
10 McGreer, Mike ESR /SS 13.85 13.35  0.50  4% 1 0 0 0 0
11 Ocarz, Johnny SSP /MM 14.17 12.67  1.50  11% 3 0 0 0 0
12 Frazer, Patrick SSP /MM 14.37 13.37  1.00  7% 2 0 0 0 0
13 Barthelman, Brian SSP /MM 14.53 14.53  0.00  0% 0 0 0 0 0
14 Lavalle, Gino SSP /MM 14.58 13.58  1.00  7% 2 0 0 0 0
15 Green, Angel ESP /UN 15.06 13.56  1.50  10% 3 0 0 0 0
16 Wile, Perry CDP /UN 15.07 14.07  1.00  7% 2 0 0 0 0
17 McJunkins, Mark ESP /EX 15.12 12.12  3.00  20% 6 0 0 0 0
18 Evans, Ed CDP /MM 15.46 14.96  0.50  3% 1 0 0 0 0
19 LaRiche, John SSP /MM 16.44 13.94  2.50  15% 5 0 0 0 0
20 Tolbert, Phil SSP /SS 16.77 14.77  2.00  12% 4 0 0 0 0
21 Ocarz, John SSP /SS 16.91 12.91  4.00  24% 8 0 0 0 0
22 Zingale, Tony SSP /MM 17.11 15.11  2.00  12% 4 0 0 0 0
23 Phillips, Fred SSP /MM 17.36 16.86  0.50  3% 1 0 0 0 0
24 McWhorter, Mike SSP /UN 17.39 12.39  5.00  29% 10 0 0 0 0
25 Reeves, Cliff ESP /MM 17.44 13.94  3.50  20% 7 0 0 0 0
26 Strodtbeck, Rob ESP /MM 17.57 13.57  4.00  23% 8 0 0 0 0
27 Zilko, David SSP /MM 17.60 16.60  1.00  6% 2 0 0 0 0
28 Ruffner, Mark SSP /UN 17.80 16.30  1.50  8% 3 0 0 0 0
29 Powers, Patrick SSP /MM 18.10 16.60  1.50  8% 3 0 0 0 0
30 Cottell Jr., Robert SSP /MM 18.21 14.71  3.50  19% 7 0 0 0 0
31 Spencer, John SSP /SS 18.31 15.31  3.00  16% 6 0 0 0 0
32 Sponseller, Randy CDP /MM 18.46 15.46  3.00  16% 6 0 0 0 0
33 Ruffner, Eric SSP /UN 18.89 15.39  3.50  19% 7 0 0 0 0
(tie) Kreger, Bradley SSP /MM 18.89 15.39  3.50  19% 7 0 0 0 0
35 Robinson, Dan SSP /UN 19.17 18.17  1.00  5% 2 0 0 0 0
36 Hartranft, Rick SSP /MM 19.48 17.48  2.00  10% 4 0 0 0 0
37 Clute, Dave SSP /SS 20.57 12.57  8.00  39% 16 0 0 0 0
38 Fischer, Andrew SSP /SS 20.67 11.17  9.50  46% 19 0 0 0 0
39 Beck Jr, Robert SSP /UN 20.72 16.72  4.00  19% 8 0 0 0 0
40 Sim, Han ESP /SS 20.86 14.86  6.00  29% 12 0 0 0 0
41 Moson, John ESP /EX 20.93 10.43  10.50  50% 21 0 0 0 0
42 Lakosh, Rudy SSP /SS 20.99 17.49  3.50  17% 7 0 0 0 0
43 Dunn, Matt SSP /MM 21.01 15.51  5.50  26% 11 0 0 0 0
44 Fiorelli, Dennis SSP /MM 21.05 16.05  5.00  24% 10 0 0 0 0
45 Wells, Chris SSP /NV 21.37 19.37  2.00  9% 4 0 0 0 0
46 Stroup, Dick SSP /MM 21.75 12.25  9.50  44% 19 0 0 0 0
47 Taylor, Ray SSP /UN 21.95 18.45  3.50  16% 7 0 0 0 0
48 Moresea Jr, George SSP /UN 22.00 14.50  7.50  34% 15 0 0 0 0
49 Viola, Joe ESP /MM 22.02 16.52  5.50  25% 11 0 0 0 0
50 Zilko, Tim SSP /MM 22.11 14.11  8.00  36% 16 0 0 0 0
51 Wenger, Jarrod CDP /UN 22.12 14.12  8.00  36% 16 0 0 0 0
52 Nussbaum, Kim ESP /UN 22.31 19.81  2.50  11% 5 0 0 0 0
53 Christman, Jonathan CDP /MM 22.51 17.01  5.50  24% 11 0 0 0 0
54 Suplita, Jason SSP /UN 22.58 15.08  7.50  33% 15 0 0 0 0
55 Baker, Kyle CDP /NV 22.67 16.67  6.00  26% 12 0 0 0 0
56 Koumonduros, Adrian SSP /UN 22.79 18.29  4.50  20% 9 0 0 0 0
57 Lovell, Dale ESP /NV 22.92 20.42  2.50  11% 5 0 0 0 0
58 Wholf, Skeeter SSP /UN 23.08 20.08  3.00  13% 6 0 0 0 0
59 Mercer, Lee SSP /SS 23.14 17.64  5.50  24% 11 0 0 0 0
60 Platner, Mike ESP /NV 23.21 17.71  5.50  24% 11 0 0 0 0
61 Hill, John SSP /MM 23.22 19.72  3.50  15% 7 0 0 0 0
62 Allman, James SSP /MM 23.65 17.15  6.50  27% 13 0 0 0 0
63 Osborne, Vern SSP /UN 24.04 15.04  9.00  37% 18 0 0 0 0
64 Luehrs, H.W. CDP /UN 24.58 21.58  3.00  12% 6 0 0 0 0
65 Rice, Don SSP /MM 24.87 18.87  6.00  24% 12 0 0 0 0
66 Winroth, Ken SSP /UN 24.97 17.47  7.50  30% 15 0 0 0 0
67 Garrison, Guy SSR /MM 25.31 20.81  4.50  18% 9 0 0 0 0
68 McGreer, John SSR /NV 25.58 25.08  0.50  2% 1 0 0 0 0
69 Thomas, Eric SSP /UN 25.92 24.92  1.00  4% 2 0 0 0 0
70 Walton, Jessica SSP /UN 26.12 24.62  1.50  6% 3 0 0 0 0
71 Wholf, Missy SSP /UN 26.17 24.67  1.50  6% 3 0 0 0 0
72 Nowak, Ed CDP /NV 26.45 18.45  8.00  30% 16 0 0 0 0
73 Spayer, James SSP /MM 26.97 13.97  13.00  48% 26 0 0 0 0
74 Fixx, Stephen CDP /UN 27.02 17.02  10.00  37% 20 0 0 0 0
75 Zilko, Jamie SSP /NV 27.25 19.75  7.50  28% 15 0 0 0 0
76 Fuscoe, Fred SSP /MM 28.16 26.66  1.50  5% 3 0 0 0 0
77 Fleming, David ESP /UN 28.35 27.35  1.00  4% 2 0 0 0 0
78 Primm, Patrick SSP /UN 28.65 21.15  7.50  26% 15 0 0 0 0
79 Moore, James SSP /MM 28.90 19.90  9.00  31% 18 0 0 0 0
80 Kaleta, Gary SSP /NV 29.18 20.18  9.00  31% 18 0 0 0 0
81 Moresea, George SSP /UN 29.57 19.07  10.50  36% 21 0 0 0 0
82 Uhl, Terry SSP /UN 29.60 22.10  7.50  25% 5 0 0 1 0
83 Klein, Elizabeth SSP /NV 29.70 22.20  7.50  25% 15 0 0 0 0
84 Loretta, Mark SSP /UN 29.71 24.71  5.00  17% 10 0 0 0 0
85 Lachendro, John ESP /MM 29.75 17.75  12.00  40% 24 0 0 0 0
86 Suplita, Jennifer SSP /UN 30.31 22.81  7.50  25% 15 0 0 0 0
87 Tryon, David ESP /MM 31.03 18.03  13.00  42% 26 0 0 0 0
88 McDermott, Della SSP /NV 31.54 26.04  5.50  17% 11 0 0 0 0
89 McDermott, Jim SSP /NV 34.08 22.08  12.00  35% 24 0 0 0 0
90 Ferguson, Otto SSP /UN 35.53 26.03  9.50  27% 19 0 0 0 0
91 Carlisle, Calvin SSR /NV 35.82 26.32  9.50  27% 19 0 0 0 0
92 Walton, Eric SSP /UN 36.15 30.65  5.50  15% 11 0 0 0 0
93 Lachendro, Lisa SSP /NV 37.82 28.32  9.50  25% 19 0 0 0 0
94 Frank, Amy CDP /UN 38.27 19.27  19.00  50% 38 0 0 0 0
95 Welsh, Joann SSP /NV 40.38 34.38  6.00  15% 12 0 0 0 0
96 Wezey, Ken ESP /MM 40.70 35.70  5.00  12% 10 0 0 0 0
97 Wholf, Hannah SSP /UN 52.61 39.61  13.00  25% 26 0 0 0 0
98 Vaughn, Tom ESP /UN 61.72 45.72  16.00  26% 32 0 0 0 0

 

Stage 4 - Run for Your Life
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rogers, Doug SSP /EX 22.73 19.23  3.50  15% 7 0 0 0 0
2 Lavalle, Tony SSP /EX 23.21 20.21  3.00  13% 6 0 0 0 0
3 McJunkins, Mark ESP /EX 23.23 17.23  6.00  26% 6 1 0 0 0
4 Fischer, Andrew SSP /SS 23.73 18.73  5.00  21% 10 0 0 0 0
5 Moson, John ESP /EX 24.03 21.53  2.50  10% 5 0 0 0 0
6 Powers, Patrick SSP /MM 25.06 23.06  2.00  8% 4 0 0 0 0
7 Miller, Andrew SSP /SS 25.26 22.76  2.50  10% 5 0 0 0 0
8 Schuster, David SSR /MA 25.70 23.20  2.50  10% 5 0 0 0 0
9 Ocarz, John SSP /SS 27.16 21.66  5.50  20% 11 0 0 0 0
10 McGowan, Tim ESP /SS 27.75 21.75  6.00  22% 12 0 0 0 0
11 Kohl, Tom SSP /SS 28.86 25.86  3.00  10% 6 0 0 0 0
12 Tolbert, Phil SSP /SS 29.11 28.11  1.00  3% 2 0 0 0 0
13 Sim, Han ESP /SS 29.51 25.51  4.00  14% 8 0 0 0 0
14 Warstler, Chris ESP /SS 29.93 24.43  5.50  18% 5 1 0 0 0
15 Mercer, Lee SSP /SS 31.18 29.68  1.50  5% 3 0 0 0 0
16 Zingale, Tony SSP /MM 31.53 29.53  2.00  6% 4 0 0 0 0
17 McWhorter, Mike SSP /UN 31.63 25.63  6.00  19% 6 1 0 0 0
18 Geissman, Fred SSP /SS 31.84 20.84  11.00  35% 6 1 1 0 0
19 Lavalle, Gino SSP /MM 31.90 24.40  7.50  24% 15 0 0 0 0
20 Robinson, Dan SSP /UN 32.49 29.99  2.50  8% 5 0 0 0 0
21 McGreer, Mike ESR /SS 32.80 27.30  5.50  17% 11 0 0 0 0
22 Cottell Jr., Robert SSP /MM 32.98 24.98  8.00  24% 16 0 0 0 0
23 Frazer, Patrick SSP /MM 34.28 24.78  9.50  28% 19 0 0 0 0
24 Clute, Dave SSP /SS 34.62 20.62  14.00  40% 18 0 0 1 0
