ALGC - July 2014 IDPA Match

July 12, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Mark McJunkins    Expert 104.81 (34)
      ESP Champion:   Adam Knowles    Unclassified 81.77 (46)
      SSP Champion:   Tony Lavalle    Expert 75.07 (20)
      ESR Champion:   Mike McGreer    Sharpshooter 118.08 (39)
      SSR Champion:   John McGreer    Novice 259.74 (30)
      High Senior:  Han Sim    ESP - Sharpshooter 93.27 (32)
      High Junior:  Gino Lavalle    SSP - Marksman 96.09 (40)
      High Distinguished Senior:   Perry Wile    CDP - Unclassified 117.63 (40)
      Most Accurate:   Tony Lavalle    SSP - Expert 75.07 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Abuct Intr
Stage 1
El Paso
Stage 2
Bullies
Stage 3
2 Drp Turn
Stage 4
CDP     Expert
DC McJunkins, Mark XXX 104.81 34010 22.45(8) 28.66(4) 26.71(11) 26.99(11)
CDP     Sharpshooter
1 McGowan, Tim A21014 144.30 53110 31.50(17) 33.07(2) 35.10(9) 44.63(25)
CDP     Marksman
1 Sponseller, Randy A530511 136.61 27100 26.26(4) 42.41(1) 30.05(4) 37.89(18)
2 Hendricks, Scott A51590 199.67 84202 27.77(16) 52.82(17) 39.12(16) 79.96(35)
CDP     Novice
1 Baker, Kyle A12669 162.27 38001 42.12(11) 30.83(6) 39.01(8) 50.31(13)
2 Nowak, Ed A33794 184.69 53010 41.49(18) 49.53(5) 37.94(12) 55.73(18)
CDP     Unclassified
1 Wile, Perry XXX 117.63 40010 30.13(16) 31.91(10) 23.85(2) 31.74(12)
2 Wenger, Jarrod XXX 140.98 24100 38.00(4) 38.91(1) 33.38(10) 30.69(9)
3 Baker, Stan XXX 196.06 52310 80.75(14) 33.04(12) 34.99(14) 47.28(12)
ESP     Sharpshooter
1 Sim, Han A22750 93.27 32001 17.45(6) 24.11(5) 27.51(11) 24.20(10)
2 Moson, John A13253 94.06 26010 19.27(9) 23.20(3) 25.48(8) 26.11(6)
3 Hilton, John A48792 113.20 24000 23.22(5) 30.93(1) 26.37(4) 32.68(14)
ESP     Marksman
1 Strodtbeck, Rob A604945 123.98 34000 18.00(6) 32.02(5) 25.05(9) 48.91(14)
2 Tryon, David A44901 133.24 42011 36.09(14) 34.45(9) 29.18(5) 33.52(14)
3 Evans, Ed A12278 142.28 34020 29.35(11) 38.67(0) 30.43(5) 43.83(18)
4 Viola, Joe A02605 161.08 41021 32.10(4) 43.69(7) 47.32(15) 37.97(15)
5 Wezey, Ken A36562 169.43 80003 29.19(10) 39.41(16) 39.74(12) 61.09(42)
ESP     Novice
1 Lovell, Dale A37317 156.92 46000 27.14(8) 43.75(2) 48.94(25) 37.09(11)
2 Platner, Mike A46076 166.93 20010 36.12(5) 58.20(2) 34.79(7) 37.82(6)
ESP     Unclassified
DC Knowles, Adam A949452 81.77 46001 12.02(3) 23.83(17) 24.10(12) 21.82(14)
1 Warstler, Chris A36998 99.52 34011 19.30(10) 26.43(4) 31.85(17) 21.94(3)
2 Lachendro, John A51263 158.64 62001 35.18(12) 40.85(19) 39.08(7) 43.53(24)
SSP     Expert
DC Lavalle, Tony A21472 75.07 20000 16.47(4) 21.90(6) 15.43(4) 21.27(6)
1 Rogers, Doug A46363 97.62 32000 22.01(6) 25.35(4) 24.01(8) 26.25(14)
SSP     Sharpshooter
1 Miller, Andrew A224083 84.63 26000 17.87(5) 21.00(3) 21.29(6) 24.47(12)
2 Siley, Michael A42822 90.99 42010 21.86(10) 25.94(11) 19.77(7) 23.42(14)
3 Kohl, Tom A50900 104.55 45000 22.67(5) 26.88(6) 20.83(4) 34.17(30)
4 Fischer, Andrew A675457 106.83 48111 23.70(13) 29.12(12) 28.39(13) 25.62(10)
5 Sires, Marty A46218 108.74 34100 23.32(12) 29.03(5) 27.23(5) 29.16(12)
6 Tolbert, Phil A14351 115.65 29010 27.67(6) 35.11(5) 28.77(14) 24.10(4)
7 Clute, Dave A36528 116.61 59110 22.41(12) 32.69(10) 30.76(17) 30.75(20)
8 Amodeo, Mark A36997 128.60 38000 23.64(4) 37.91(7) 30.83(8) 36.22(19)
9 Spencer, John A22869 133.10 33000 29.75(5) 39.47(8) 29.48(9) 34.40(11)
SSP     Marksman
1 Lavalle, Gino A55672 96.09 40000 21.44(13) 23.91(5) 25.72(14) 25.02(8)
2 Zingale, Tony A45829 122.67 24001 26.63(4) 43.88(7) 25.98(11) 26.18(2)
3 Lucas, Rich A44880 124.27 42101 20.67(5) 32.79(10) 38.00(14) 32.81(13)
4 Sabo, Nick A51419 125.35 53011 30.91(8) 34.39(16) 26.68(11) 33.37(18)
5 Phillips, Fred A05522 131.36 43010 23.95(6) 32.93(10) 37.41(9) 37.07(18)
6 Frazer, Patrick A201596 131.52 51101 25.25(6) 29.08(9) 40.80(17) 36.39(19)
7 Allman, James A775309 136.59 43011 30.89(17) 33.07(5) 39.58(9) 33.05(12)
8 Zilko, Tim A868214 138.88 42020 34.32(13) 47.31(15) 27.61(3) 29.64(11)
9 Cottell Jr., Robert A50032 141.20 52011 29.53(14) 44.20(12) 31.36(8) 36.11(18)
10 Barthelman, Brian A386923 143.03 42101 30.89(14) 41.27(5) 33.11(9) 37.76(14)
11 Fiorelli, Dennis A776628 144.83 48101 33.91(17) 38.57(2) 37.75(20) 34.60(9)
12 Hartranft, Rick A725132 145.53 62001 31.88(20) 38.47(9) 41.18(18) 34.00(15)
13 Spayer, James A49451 146.99 56012 31.64(6) 44.30(11) 42.37(24) 28.68(15)
14 Zilko, David A395016 148.34 64011 29.95(7) 35.05(8) 37.21(24) 46.13(25)
15 LaRiche, John A46628 149.86 46011 32.03(12) 28.14(1) 33.98(4) 55.71(29)
16 Stroup, Dick A52372 155.36 66021 27.50(8) 42.55(20) 31.12(9) 54.19(29)
17 Moore, James A36999 165.22 61210 28.55(7) 36.83(10) 34.42(11) 65.42(33)
18 Hooper, Joe A499100 166.11 44022 25.79(7) 47.27(13) 43.40(16) 49.65(8)
19 Deyarmon, Sarah A585260 167.97 72101 33.70(9) 43.25(19) 48.32(22) 42.70(22)
20 DePenti, Christopher A232763 170.73 43110 33.68(7) 49.20(11) 42.39(9) 45.46(16)
21 Freeman, Douglas A52239 174.66 65004 30.24(6) 60.77(21) 38.88(17) 44.77(21)
SSP     Novice
1 Kaleta, Gary A648255 193.69 76002 53.61(21) 51.92(16) 47.86(19) 40.30(20)
2 McDermott, Jim A763672 195.81 50201 44.09(16) 46.55(2) 45.43(14) 59.74(18)
3 Pim, Lawrence A264342 202.54 57012 31.42(3) 59.77(15) 44.59(16) 66.76(23)
4 Andes, David A771716 205.39 37110 41.83(10) 70.94(1) 45.27(6) 47.35(20)
5 Welsh, Joann A355392 323.91 52100 70.06(11) 68.93(3) 90.43(5) 94.49(33)
SSP     Unclassified
1 Thomas, Greg XXX 133.36 44120 29.63(5) 35.50(14) 32.43(7) 35.80(18)
2 Jankuj, Greg XXX 134.10 40011 36.51(12) 37.24(6) 28.03(12) 32.32(10)
3 Marcu, Ioan A573360 137.40 26020 39.86(11) 32.39(3) 28.27(3) 36.88(9)
4 Ruffner, Mark XXX 139.60 28100 31.05(4) 41.53(3) 33.02(5) 34.00(16)
5 Walton, Eric XXX 146.65 31011 28.89(5) 38.06(4) 41.24(13) 38.46(9)
6 Angell, Brian XXX 155.47 45031 42.41(11) 41.28(14) 40.26(10) 31.52(10)
7 McClellan, Nick XXX 168.86 52001 38.55(17) 41.96(4) 40.07(16) 48.28(15)
8 Trump, David XXX 196.13 48231 39.04(15) 50.43(16) 50.47(7) 56.19(10)
9 Steele, Greg XXX 198.87 85063 56.77(29) 48.65(26) 41.26(16) 52.19(14)
10 Zilko, Jamie XXX 216.98 39201 36.78(12) 63.35(7) 53.27(11) 63.58(9)
11 Thomas, Eric XXX 219.30 24130 45.32(6) 83.28(1) 46.55(8) 44.15(9)
12 Andes, Victoria XXX 221.40 103124 48.73(19) 71.32(26) 47.94(27) 53.41(31)
13 Walton, Jessica XXX 231.77 74211 49.84(18) 55.25(9) 66.64(22) 60.04(25)
14 Koumonduros, Adrian XXX 233.81 48111 69.12(18) 46.12(10) 57.46(5) 61.11(15)
15 Loretta, Mark XXX 250.76 49020 53.79(12) 50.30(12) 91.72(24) 54.95(1)
16 Lachendro, Lisa XXX 266.80 89202 54.23(19) 64.47(21) 74.19(22) 73.91(27)
ESR     Sharpshooter
DC McGreer, Mike A02928 118.08 39010 31.84(13) 29.34(7) 31.13(11) 25.77(8)
SSR     Novice
DC McGreer, John A05564 259.74 30000 51.18(8) 57.96(4) 63.99(0) 86.61(18)
SSR     Unclassified
1 Vicory, Isabel XXX 373.60 98123 94.70(18) 62.03(19) 127.39(31) 89.48(30)

Stage Descriptions:

Stage 1   -     An Abuction Interrupted
Stage 2   -     Life In El Paso
Stage 3   -     Bullies are the Pits
Stage 4   -     Twin Drop-Turner Trouble

Minimum round count for the match: 55


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: