ALGC - July 2014 IDPA Match

July 12, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - An Abuction Interrupted
Minimum rount count for stage: 12
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Knowles, Adam ESP /UN 12.02 10.52  1.50  12% 3 0 0 0 0
2 Lavalle, Tony SSP /EX 16.47 14.47  2.00  12% 4 0 0 0 0
3 Sim, Han ESP /SS 17.45 14.45  3.00  17% 6 0 0 0 0
4 Miller, Andrew SSP /SS 17.87 15.37  2.50  14% 5 0 0 0 0
5 Strodtbeck, Rob ESP /MM 18.00 15.00  3.00  17% 6 0 0 0 0
6 Moson, John ESP /SS 19.27 14.77  4.50  23% 9 0 0 0 0
7 Warstler, Chris ESP /UN 19.30 14.30  5.00  26% 10 0 0 0 0
8 Lucas, Rich SSP /MM 20.67 18.17  2.50  12% 5 0 0 0 0
9 Lavalle, Gino SSP /MM 21.44 14.94  6.50  30% 13 0 0 0 0
10 Siley, Michael SSP /SS 21.86 16.86  5.00  23% 10 0 0 0 0
11 Rogers, Doug SSP /EX 22.01 19.01  3.00  14% 6 0 0 0 0
12 Clute, Dave SSP /SS 22.41 16.41  6.00  27% 12 0 0 0 0
13 McJunkins, Mark CDP /EX 22.45 18.45  4.00  18% 8 0 0 0 0
14 Kohl, Tom SSP /SS 22.67 20.17  2.50  11% 5 0 0 0 0
15 Hilton, John ESP /SS 23.22 20.72  2.50  11% 5 0 0 0 0
16 Sires, Marty SSP /SS 23.32 17.32  6.00  26% 12 0 0 0 0
17 Amodeo, Mark SSP /SS 23.64 21.64  2.00  8% 4 0 0 0 0
18 Fischer, Andrew SSP /SS 23.70 17.20  6.50  27% 13 0 0 0 0
19 Phillips, Fred SSP /MM 23.95 20.95  3.00  13% 6 0 0 0 0
20 Frazer, Patrick SSP /MM 25.25 22.25  3.00  12% 6 0 0 0 0
21 Hooper, Joe SSP /MM 25.79 22.29  3.50  14% 7 0 0 0 0
22 Sponseller, Randy CDP /MM 26.26 24.26  2.00  8% 4 0 0 0 0
23 Zingale, Tony SSP /MM 26.63 24.63  2.00  8% 4 0 0 0 0
24 Lovell, Dale ESP /NV 27.14 23.14  4.00  15% 8 0 0 0 0
25 Stroup, Dick SSP /MM 27.50 23.50  4.00  15% 8 0 0 0 0
26 Tolbert, Phil SSP /SS 27.67 21.67  6.00  22% 6 1 0 0 0
27 Hendricks, Scott CDP /MM 27.77 19.77  8.00  29% 16 0 0 0 0
28 Moore, James SSP /MM 28.55 22.05  6.50  23% 7 1 0 0 0
29 Walton, Eric SSP /UN 28.89 23.39  5.50  19% 5 1 0 0 0
30 Wezey, Ken ESP /MM 29.19 24.19  5.00  17% 10 0 0 0 0
31 Evans, Ed ESP /MM 29.35 23.85  5.50  19% 11 0 0 0 0
32 Cottell Jr., Robert SSP /MM 29.53 22.53  7.00  24% 14 0 0 0 0
33 Thomas, Greg SSP /UN 29.63 16.13  13.50  46% 5 2 1 0 0
34 Spencer, John SSP /SS 29.75 27.25  2.50  8% 5 0 0 0 0
35 Zilko, David SSP /MM 29.95 26.45  3.50  12% 7 0 0 0 0
36 Wile, Perry CDP /UN 30.13 22.13  8.00  27% 16 0 0 0 0
37 Freeman, Douglas SSP /MM 30.24 27.24  3.00  10% 6 0 0 0 0
38 Barthelman, Brian SSP /MM 30.89 18.89  12.00  39% 14 0 0 1 0
(tie) Allman, James SSP /MM 30.89 22.39  8.50  28% 17 0 0 0 0
40 Sabo, Nick SSP /MM 30.91 18.91  12.00  39% 8 1 0 1 0
41 Ruffner, Mark SSP /UN 31.05 29.05  2.00  6% 4 0 0 0 0
42 Pim, Lawrence SSP /NV 31.42 29.92  1.50  5% 3 0 0 0 0
43 McGowan, Tim CDP /SS 31.50 23.00  8.50  27% 17 0 0 0 0
44 Spayer, James SSP /MM 31.64 20.64  11.00  35% 6 1 0 1 0
45 McGreer, Mike ESR /SS 31.84 22.34  9.50  30% 13 1 0 0 0
46 Hartranft, Rick SSP /MM 31.88 21.88  10.00  31% 20 0 0 0 0
47 LaRiche, John SSP /MM 32.03 26.03  6.00  19% 12 0 0 0 0
48 Viola, Joe ESP /MM 32.10 30.10  2.00  6% 4 0 0 0 0
49 DePenti, Christopher SSP /MM 33.68 30.18  3.50  10% 7 0 0 0 0
50 Deyarmon, Sarah SSP /MM 33.70 29.20  4.50  13% 9 0 0 0 0
51 Fiorelli, Dennis SSP /MM 33.91 25.41  8.50  25% 17 0 0 0 0
52 Zilko, Tim SSP /MM 34.32 24.82  9.50  28% 13 1 0 0 0
53 Lachendro, John ESP /UN 35.18 29.18  6.00  17% 12 0 0 0 0
54 Tryon, David ESP /MM 36.09 21.09  15.00  42% 14 1 0 1 0
55 Platner, Mike ESP /NV 36.12 33.62  2.50  7% 5 0 0 0 0
56 Jankuj, Greg SSP /UN 36.51 22.51  14.00  38% 12 1 0 1 0
57 Zilko, Jamie SSP /UN 36.78 30.78  6.00  16% 12 0 0 0 0
58 Wenger, Jarrod CDP /UN 38.00 36.00  2.00  5% 4 0 0 0 0
59 McClellan, Nick SSP /UN 38.55 25.05  13.50  35% 17 0 0 1 0
60 Trump, David SSP /UN 39.04 26.54  12.50  32% 15 0 0 1 0
61 Marcu, Ioan SSP /UN 39.86 28.36  11.50  29% 11 2 0 0 0
62 Nowak, Ed CDP /NV 41.49 32.49  9.00  22% 18 0 0 0 0
63 Andes, David SSP /NV 41.83 33.83  8.00  19% 10 1 0 0 0
64 Baker, Kyle CDP /NV 42.12 36.62  5.50  13% 11 0 0 0 0
65 Angell, Brian SSP /UN 42.41 28.91  13.50  32% 11 1 0 1 0
66 McDermott, Jim SSP /NV 44.09 31.09  13.00  29% 16 0 0 1 0
67 Thomas, Eric SSP /UN 45.32 39.32  6.00  13% 6 1 0 0 0
68 Andes, Victoria SSP /UN 48.73 31.23  17.50  36% 19 1 0 1 0
69 Walton, Jessica SSP /UN 49.84 40.84  9.00  18% 18 0 0 0 0
70 McGreer, John SSR /NV 51.18 47.18  4.00  8% 8 0 0 0 0
71 Kaleta, Gary SSP /NV 53.61 33.11  20.50  38% 21 0 0 2 0
72 Loretta, Mark SSP /UN 53.79 44.79  9.00  17% 12 1 0 0 0
73 Lachendro, Lisa SSP /UN 54.23 39.73  14.50  27% 19 0 0 1 0
74 Steele, Greg SSP /UN 56.77 29.27  27.50  48% 29 1 0 2 0
75 Koumonduros, Adrian SSP /UN 69.12 47.12  22.00  32% 18 1 1 1 0
76 Welsh, Joann SSP /NV 70.06 64.56  5.50  8% 11 0 0 0 0
77 Baker, Stan CDP /UN 80.75 63.75  17.00  21% 14 0 2 0 0
78 Vicory, Isabel SSR /UN 94.70 77.70  17.00  18% 18 1 0 1 0

 

Stage 2 - Life In El Paso
Minimum rount count for stage: 18
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Miller, Andrew SSP /SS 21.00 19.50  1.50  7% 3 0 0 0 0
2 Lavalle, Tony SSP /EX 21.90 18.90  3.00  14% 6 0 0 0 0
3 Moson, John ESP /SS 23.20 21.70  1.50  6% 3 0 0 0 0
4 Knowles, Adam ESP /UN 23.83 15.33  8.50  36% 17 0 0 0 0
5 Lavalle, Gino SSP /MM 23.91 21.41  2.50  10% 5 0 0 0 0
6 Sim, Han ESP /SS 24.11 21.61  2.50  10% 5 0 0 0 0
7 Rogers, Doug SSP /EX 25.35 23.35  2.00  8% 4 0 0 0 0
8 Siley, Michael SSP /SS 25.94 20.44  5.50  21% 11 0 0 0 0
9 Warstler, Chris ESP /UN 26.43 21.43  5.00  19% 4 1 0 0 0
10 Kohl, Tom SSP /SS 26.88 23.88  3.00  11% 6 0 0 0 0
11 LaRiche, John SSP /MM 28.14 27.64  0.50  2% 1 0 0 0 0
12 McJunkins, Mark CDP /EX 28.66 23.66  5.00  17% 4 1 0 0 0
13 Sires, Marty SSP /SS 29.03 26.53  2.50  9% 5 0 0 0 0
14 Frazer, Patrick SSP /MM 29.08 24.58  4.50  15% 9 0 0 0 0
15 Fischer, Andrew SSP /SS 29.12 20.12  9.00  31% 12 1 0 0 0
16 McGreer, Mike ESR /SS 29.34 25.84  3.50  12% 7 0 0 0 0
17 Baker, Kyle CDP /NV 30.83 27.83  3.00  10% 6 0 0 0 0
18 Hilton, John ESP /SS 30.93 30.43  0.50  2% 1 0 0 0 0
19 Wile, Perry CDP /UN 31.91 26.91  5.00  16% 10 0 0 0 0
20 Strodtbeck, Rob ESP /MM 32.02 29.52  2.50  8% 5 0 0 0 0
21 Marcu, Ioan SSP /UN 32.39 30.89  1.50  5% 3 0 0 0 0
22 Clute, Dave SSP /SS 32.69 27.69  5.00  15% 10 0 0 0 0
23 Lucas, Rich SSP /MM 32.79 27.79  5.00  15% 10 0 0 0 0
24 Phillips, Fred SSP /MM 32.93 27.93  5.00  15% 10 0 0 0 0
25 Baker, Stan CDP /UN 33.04 27.04  6.00  18% 12 0 0 0 0
26 McGowan, Tim CDP /SS 33.07 32.07  1.00  3% 2 0 0 0 0
(tie) Allman, James SSP /MM 33.07 30.57  2.50  8% 5 0 0 0 0
28 Sabo, Nick SSP /MM 34.39 26.39  8.00  23% 16 0 0 0 0
29 Tryon, David ESP /MM 34.45 29.95  4.50  13% 9 0 0 0 0
30 Zilko, David SSP /MM 35.05 31.05  4.00  11% 8 0 0 0 0
31 Tolbert, Phil SSP /SS 35.11 32.61  2.50  7% 5 0 0 0 0
32 Thomas, Greg SSP /UN 35.50 28.50  7.00  20% 14 0 0 0 0
33 Moore, James SSP /MM 36.83 31.83  5.00  14% 10 0 0 0 0
34 Jankuj, Greg SSP /UN 37.24 34.24  3.00  8% 6 0 0 0 0
35 Amodeo, Mark SSP /SS 37.91 34.41  3.50  9% 7 0 0 0 0
36 Walton, Eric SSP /UN 38.06 36.06  2.00  5% 4 0 0 0 0
37 Hartranft, Rick SSP /MM 38.47 33.97  4.50  12% 9 0 0 0 0
38 Fiorelli, Dennis SSP /MM 38.57 37.57  1.00  3% 2 0 0 0 0
39 Evans, Ed ESP /MM 38.67 38.67  0.00  0% 0 0 0 0 0
40 Wenger, Jarrod CDP /UN 38.91 38.41  0.50  1% 1 0 0 0 0
41 Wezey, Ken ESP /MM 39.41 31.41  8.00  20% 16 0 0 0 0
42 Spencer, John SSP /SS 39.47 35.47  4.00  10% 8 0 0 0 0
43 Lachendro, John ESP /UN 40.85 31.35  9.50  23% 19 0 0 0 0
44 Barthelman, Brian SSP /MM 41.27 33.77  7.50  18% 5 0 1 0 0
45 Angell, Brian SSP /UN 41.28 31.28  10.00  24% 14 1 0 0 0
46 Ruffner, Mark SSP /UN 41.53 40.03  1.50  4% 3 0 0 0 0
47 McClellan, Nick SSP /UN 41.96 39.96  2.00  5% 4 0 0 0 0
48 Sponseller, Randy CDP /MM 42.41 41.91  0.50  1% 1 0 0 0 0
49 Stroup, Dick SSP /MM 42.55 32.55  10.00  24% 20 0 0 0 0
50 Deyarmon, Sarah SSP /MM 43.25 33.75  9.50  22% 19 0 0 0 0
51 Viola, Joe ESP /MM 43.69 37.19  6.50  15% 7 1 0 0 0
52 Lovell, Dale ESP /NV 43.75 42.75  1.00  2% 2 0 0 0 0
53 Zingale, Tony SSP /MM 43.88 35.38  8.50  19% 7 0 0 1 0
54 Cottell Jr., Robert SSP /MM 44.20 33.20  11.00  25% 12 0 0 1 0
55 Spayer, James SSP /MM 44.30 38.80  5.50  12% 11 0 0 0 0
56 Koumonduros, Adrian SSP /UN 46.12 41.12  5.00  11% 10 0 0 0 0
57 McDermott, Jim SSP /NV 46.55 45.55  1.00  2% 2 0 0 0 0
58 Hooper, Joe SSP /MM 47.27 35.77  11.50  24% 13 0 0 1 0
59 Zilko, Tim SSP /MM 47.31 39.81  7.50  16% 15 0 0 0 0
60 Steele, Greg SSP /UN 48.65 29.65  19.00  39% 26 2 0 0 0
61 DePenti, Christopher SSP /MM 49.20 43.70  5.50  11% 11 0 0 0 0
62 Nowak, Ed CDP /NV 49.53 47.03  2.50  5% 5 0 0 0 0
63 Loretta, Mark SSP /UN 50.30 44.30  6.00  12% 12 0 0 0 0
64 Trump, David SSP /UN 50.43 42.43  8.00  16% 16 0 0 0 0
65 Kaleta, Gary SSP /NV 51.92 43.92  8.00  15% 16 0 0 0 0
66 Hendricks, Scott CDP /MM 52.82 39.32  13.50  26% 17 0 1 0 0
67 Walton, Jessica SSP /UN 55.25 50.75  4.50  8% 9 0 0 0 0
68 McGreer, John SSR /NV 57.96 55.96  2.00  3% 4 0 0 0 0
69 Platner, Mike ESP /NV 58.20 54.20  4.00  7% 2 1 0 0 0
70 Pim, Lawrence SSP /NV 59.77 52.27  7.50  13% 15 0 0 0 0
71 Freeman, Douglas SSP /MM 60.77 40.27  20.50  34% 21 0 0 2 0
72 Vicory, Isabel SSR /UN 62.03 49.53  12.50  20% 19 1 0 0 0
73 Zilko, Jamie SSP /UN 63.35 54.85  8.50  13% 7 0 1 0 0
74 Lachendro, Lisa SSP /UN 64.47 48.97  15.50  24% 21 0 1 0 0
75 Welsh, Joann SSP /NV 68.93 67.43  1.50  2% 3 0 0 0 0
76 Andes, David SSP /NV 70.94 70.44  0.50  1% 1 0 0 0 0
77 Andes, Victoria SSP /UN 71.32 48.32  23.00  32% 26 0 1 1 0
78 Thomas, Eric SSP /UN 83.28 79.78  3.50  4% 1 1 0 0 0

 

Stage 3 - Bullies are the Pits
Minimum rount count for stage: 13
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony SSP /EX 15.43 13.43  2.00  13% 4 0 0 0 0
2 Siley, Michael SSP /SS 19.77 13.27  6.50  33% 7 1 0 0 0
3 Kohl, Tom SSP /SS 20.83 18.83  2.00  10% 4 0 0 0 0
4 Miller, Andrew SSP /SS 21.29 18.29  3.00  14% 6 0 0 0 0
5 Wile, Perry CDP /UN 23.85 19.85  4.00  17% 2 1 0 0 0
6 Rogers, Doug SSP /EX 24.01 20.01  4.00  17% 8 0 0 0 0
7 Knowles, Adam ESP /UN 24.10 13.10  11.00  46% 12 0 0 1 0
8 Strodtbeck, Rob ESP /MM 25.05 20.55  4.50  18% 9 0 0 0 0
9 Moson, John ESP /SS 25.48 18.48  7.00  27% 8 1 0 0 0
10 Lavalle, Gino SSP /MM 25.72 18.72  7.00  27% 14 0 0 0 0
11 Zingale, Tony SSP /MM 25.98 20.48  5.50  21% 11 0 0 0 0
12 Hilton, John ESP /SS 26.37 24.37  2.00  8% 4 0 0 0 0
13 Sabo, Nick SSP /MM 26.68 21.18  5.50  21% 11 0 0 0 0
14 McJunkins, Mark CDP /EX 26.71 21.21  5.50  21% 11 0 0 0 0
15 Sires, Marty SSP /SS 27.23 19.73  7.50  28% 5 0 1 0 0
16 Sim, Han ESP /SS 27.51 17.01  10.50  38% 11 0 0 1 0
17 Zilko, Tim SSP /MM 27.61 23.11  4.50  16% 3 1 0 0 0
18 Jankuj, Greg SSP /UN 28.03 22.03  6.00  21% 12 0 0 0 0
19 Marcu, Ioan SSP /UN 28.27 26.77  1.50  5% 3 0 0 0 0
20 Fischer, Andrew SSP /SS 28.39 16.89  11.50  41% 13 0 0 1 0
21 Tolbert, Phil SSP /SS 28.77 21.77  7.00  24% 14 0 0 0 0
22 Tryon, David ESP /MM 29.18 26.68  2.50  9% 5 0 0 0 0
23 Spencer, John SSP /SS 29.48 24.98  4.50  15% 9 0 0 0 0
24 Sponseller, Randy CDP /MM 30.05 28.05  2.00  7% 4 0 0 0 0
25 Evans, Ed ESP /MM 30.43 27.93  2.50  8% 5 0 0 0 0
26 Clute, Dave SSP /SS 30.76 17.26  13.50  44% 17 0 1 0 0
27 Amodeo, Mark SSP /SS 30.83 26.83  4.00  13% 8 0 0 0 0
28 Stroup, Dick SSP /MM 31.12 26.62  4.50  14% 9 0 0 0 0
29 McGreer, Mike ESR /SS 31.13 25.63  5.50  18% 11 0 0 0 0
30 Cottell Jr., Robert SSP /MM 31.36 27.36  4.00  13% 8 0 0 0 0
31 Warstler, Chris ESP /UN 31.85 18.35  13.50  42% 17 0 0 1 0
32 Thomas, Greg SSP /UN 32.43 28.93  3.50  11% 7 0 0 0 0
33 Ruffner, Mark SSP /UN 33.02 25.52  7.50  23% 5 0 1 0 0
34 Barthelman, Brian SSP /MM 33.11 28.61  4.50  14% 9 0 0 0 0
35 Wenger, Jarrod CDP /UN 33.38 23.38  10.00  30% 10 0 1 0 0
36 LaRiche, John SSP /MM 33.98 31.98  2.00  6% 4 0 0 0 0
37 Moore, James SSP /MM 34.42 23.92  10.50  31% 11 0 1 0 0
38 Platner, Mike ESP /NV 34.79 31.29  3.50  10% 7 0 0 0 0
39 Baker, Stan CDP /UN 34.99 27.99  7.00  20% 14 0 0 0 0
40 McGowan, Tim CDP /SS 35.10 25.60  9.50  27% 9 0 1 0 0
41 Zilko, David SSP /MM 37.21 25.21  12.00  32% 24 0 0 0 0
42 Phillips, Fred SSP /MM 37.41 29.91  7.50  20% 9 1 0 0 0
43 Fiorelli, Dennis SSP /MM 37.75 22.75  15.00  40% 20 0 0 1 0
44 Nowak, Ed CDP /NV 37.94 28.94  9.00  24% 12 1 0 0 0
45 Lucas, Rich SSP /MM 38.00 21.00  17.00  45% 14 0 1 1 0
46 Freeman, Douglas SSP /MM 38.88 25.38  13.50  35% 17 0 0 1 0
47 Baker, Kyle CDP /NV 39.01 30.01  9.00  23% 8 0 0 1 0
48 Lachendro, John ESP /UN 39.08 35.58  3.50  9% 7 0 0 0 0
49 Hendricks, Scott CDP /MM 39.12 26.12  13.00  33% 16 0 0 1 0
50 Allman, James SSP /MM 39.58 27.08  12.50  32% 9 1 0 1 0
51 Wezey, Ken ESP /MM 39.74 28.74  11.00  28% 12 0 0 1 0
52 McClellan, Nick SSP /UN 40.07 32.07  8.00  20% 16 0 0 0 0
53 Angell, Brian SSP /UN 40.26 35.26  5.00  12% 10 0 0 0 0
54 Frazer, Patrick SSP /MM 40.80 22.30  18.50  45% 17 0 1 1 0
55 Hartranft, Rick SSP /MM 41.18 27.18  14.00  34% 18 0 0 1 0
56 Walton, Eric SSP /UN 41.24 29.74  11.50  28% 13 0 0 1 0
57 Steele, Greg SSP /UN 41.26 25.26  16.00  39% 16 1 0 1 0
58 Spayer, James SSP /MM 42.37 25.37  17.00  40% 24 0 0 1 0
59 DePenti, Christopher SSP /MM 42.39 34.89  7.50  18% 9 1 0 0 0
60 Hooper, Joe SSP /MM 43.40 27.40  16.00  37% 16 1 0 1 0
61 Pim, Lawrence SSP /NV 44.59 23.59  21.00  47% 16 1 0 2 0
62 Andes, David SSP /NV 45.27 37.27  8.00  18% 6 0 1 0 0
63 McDermott, Jim SSP /NV 45.43 33.43  12.00  26% 14 0 1 0 0
64 Thomas, Eric SSP /UN 46.55 37.55  9.00  19% 8 0 1 0 0
65 Viola, Joe ESP /MM 47.32 31.82  15.50  33% 15 1 0 1 0
66 Kaleta, Gary SSP /NV 47.86 38.36  9.50  20% 19 0 0 0 0
67 Andes, Victoria SSP /UN 47.94 24.44  23.50  49% 27 0 0 2 0
68 Deyarmon, Sarah SSP /MM 48.32 27.32  21.00  43% 22 0 1 1 0
69 Lovell, Dale ESP /NV 48.94 36.44  12.50  26% 25 0 0 0 0
70 Trump, David SSP /UN 50.47 35.97  14.50  29% 7 2 1 0 0
71 Zilko, Jamie SSP /UN 53.27 42.77  10.50  20% 11 0 0 1 0
72 Koumonduros, Adrian SSP /UN 57.46 54.96  2.50  4% 5 0 0 0 0
73 McGreer, John SSR /NV 63.99 63.99  0.00  0% 0 0 0 0 0
74 Walton, Jessica SSP /UN 66.64 45.64  21.00  32% 22 0 1 1 0
75 Lachendro, Lisa SSP /UN 74.19 58.19  16.00  22% 22 0 0 1 0
76 Welsh, Joann SSP /NV 90.43 82.93  7.50  8% 5 0 1 0 0
77 Loretta, Mark SSP /UN 91.72 79.72  12.00  13% 24 0 0 0 0
78 Vicory, Isabel SSR /UN 127.39 101.89  25.50  20% 31 0 1 1 0

 

Stage 4 - Twin Drop-Turner Trouble
Minimum rount count for stage: 12
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lavalle, Tony SSP /EX 21.27 18.27  3.00  14% 6 0 0 0 0
2 Knowles, Adam ESP /UN 21.82 14.82  7.00  32% 14 0 0 0 0
3 Warstler, Chris ESP /UN 21.94 20.44  1.50  7% 3 0 0 0 0
4 Siley, Michael SSP /SS 23.42 16.42  7.00  30% 14 0 0 0 0
5 Tolbert, Phil SSP /SS 24.10 22.10  2.00  8% 4 0 0 0 0
6 Sim, Han ESP /SS 24.20 19.20  5.00  21% 10 0 0 0 0
7 Miller, Andrew SSP /SS 24.47 18.47  6.00  25% 12 0 0 0 0
8 Lavalle, Gino SSP /MM 25.02 21.02  4.00  16% 8 0 0 0 0
9 Fischer, Andrew SSP /SS 25.62 15.62  10.00  39% 10 0 1 0 0
10 McGreer, Mike ESR /SS 25.77 21.77  4.00  16% 8 0 0 0 0
11 Moson, John ESP /SS 26.11 23.11  3.00  11% 6 0 0 0 0
12 Zingale, Tony SSP /MM 26.18 25.18  1.00  4% 2 0 0 0 0
13 Rogers, Doug SSP /EX 26.25 19.25  7.00  27% 14 0 0 0 0
14 McJunkins, Mark CDP /EX 26.99 21.49  5.50  20% 11 0 0 0 0
15 Spayer, James SSP /MM 28.68 21.18  7.50  26% 15 0 0 0 0
16 Sires, Marty SSP /SS 29.16 23.16  6.00  21% 12 0 0 0 0
17 Zilko, Tim SSP /MM 29.64 24.14  5.50  19% 11 0 0 0 0
18 Wenger, Jarrod CDP /UN 30.69 26.19  4.50  15% 9 0 0 0 0
19 Clute, Dave SSP /SS 30.75 17.75  13.00  42% 20 1 0 0 0
20 Angell, Brian SSP /UN 31.52 23.52  8.00  25% 10 1 0 0 0
21 Wile, Perry CDP /UN 31.74 25.74  6.00  19% 12 0 0 0 0
22 Jankuj, Greg SSP /UN 32.32 27.32  5.00  15% 10 0 0 0 0
23 Hilton, John ESP /SS 32.68 25.68  7.00  21% 14 0 0 0 0
24 Lucas, Rich SSP /MM 32.81 26.31  6.50  20% 13 0 0 0 0
25 Allman, James SSP /MM 33.05 27.05  6.00  18% 12 0 0 0 0
26 Sabo, Nick SSP /MM 33.37 24.37  9.00  27% 18 0 0 0 0
27 Tryon, David ESP /MM 33.52 26.52  7.00  21% 14 0 0 0 0
28 Hartranft, Rick SSP /MM 34.00 26.50  7.50  22% 15 0 0 0 0
(tie) Ruffner, Mark SSP /UN 34.00 26.00  8.00  24% 16 0 0 0 0
30 Kohl, Tom SSP /SS 34.17 19.17  15.00  44% 30 0 0 0 0
31 Spencer, John SSP /SS 34.40 28.90  5.50  16% 11 0 0 0 0
32 Fiorelli, Dennis SSP /MM 34.60 25.10  9.50  27% 9 0 1 0 0
33 Thomas, Greg SSP /UN 35.80 26.80  9.00  25% 18 0 0 0 0
34 Cottell Jr., Robert SSP /MM 36.11 24.11  12.00  33% 18 1 0 0 0
35 Amodeo, Mark SSP /SS 36.22 26.72  9.50  26% 19 0 0 0 0
36 Frazer, Patrick SSP /MM 36.39 26.89  9.50  26% 19 0 0 0 0
37 Marcu, Ioan SSP /UN 36.88 32.38  4.50  12% 9 0 0 0 0
38 Phillips, Fred SSP /MM 37.07 28.07  9.00  24% 18 0 0 0 0
39 Lovell, Dale ESP /NV 37.09 31.59  5.50  15% 11 0 0 0 0
40 Barthelman, Brian SSP /MM 37.76 30.76  7.00  19% 14 0 0 0 0
41 Platner, Mike ESP /NV 37.82 34.82  3.00  8% 6 0 0 0 0
42 Sponseller, Randy CDP /MM 37.89 23.89  14.00  37% 18 0 1 0 0
43 Viola, Joe ESP /MM 37.97 30.47  7.50  20% 15 0 0 0 0
44 Walton, Eric SSP /UN 38.46 33.96  4.50  12% 9 0 0 0 0
45 Kaleta, Gary SSP /NV 40.30 30.30  10.00  25% 20 0 0 0 0
46 Deyarmon, Sarah SSP /MM 42.70 31.70  11.00  26% 22 0 0 0 0
47 Lachendro, John ESP /UN 43.53 26.53  17.00  39% 24 0 0 1 0
48 Evans, Ed ESP /MM 43.83 28.83  15.00  34% 18 2 0 0 0
49 Thomas, Eric SSP /UN 44.15 36.65  7.50  17% 9 1 0 0 0
50 McGowan, Tim CDP /SS 44.63 29.13  15.50  35% 25 1 0 0 0
51 Freeman, Douglas SSP /MM 44.77 29.27  15.50  35% 21 0 0 1 0
52 DePenti, Christopher SSP /MM 45.46 32.46  13.00  29% 16 0 1 0 0
53 Zilko, David SSP /MM 46.13 25.63  20.50  44% 25 1 0 1 0
54 Baker, Stan CDP /UN 47.28 33.28  14.00  30% 12 1 1 0 0
55 Andes, David SSP /NV 47.35 37.35  10.00  21% 20 0 0 0 0
56 McClellan, Nick SSP /UN 48.28 40.78  7.50  16% 15 0 0 0 0
57 Strodtbeck, Rob ESP /MM 48.91 41.91  7.00  14% 14 0 0 0 0
58 Hooper, Joe SSP /MM 49.65 42.65  7.00  14% 8 1 0 0 0
59 Baker, Kyle CDP /NV 50.31 43.81  6.50  13% 13 0 0 0 0
60 Steele, Greg SSP /UN 52.19 39.19  13.00  25% 14 2 0 0 0
61 Andes, Victoria SSP /UN 53.41 34.91  18.50  35% 31 1 0 0 0
62 Stroup, Dick SSP /MM 54.19 28.69  25.50  47% 29 2 0 1 0
63 Loretta, Mark SSP /UN 54.95 51.45  3.50  6% 1 1 0 0 0
64 LaRiche, John SSP /MM 55.71 33.21  22.50  40% 29 1 0 1 0
65 Nowak, Ed CDP /NV 55.73 46.73  9.00  16% 18 0 0 0 0
66 Trump, David SSP /UN 56.19 43.19  13.00  23% 10 1 1 0 0
67 McDermott, Jim SSP /NV 59.74 45.74  14.00  23% 18 0 1 0 0
68 Walton, Jessica SSP /UN 60.04 39.54  20.50  34% 25 1 1 0 0
69 Wezey, Ken ESP /MM 61.09 30.09  31.00  51% 42 0 0 2 0
70 Koumonduros, Adrian SSP /UN 61.11 53.61  7.50  12% 15 0 0 0 0
71 Zilko, Jamie SSP /UN 63.58 54.08  9.50  15% 9 0 1 0 0
72 Moore, James SSP /MM 65.42 43.92  21.50  33% 33 0 1 0 0
73 Pim, Lawrence SSP /NV 66.76 55.26  11.50  17% 23 0 0 0 0
74 Lachendro, Lisa SSP /UN 73.91 55.41  18.50  25% 27 0 1 0 0
75 Hendricks, Scott CDP /MM 79.96 52.46  27.50  34% 35 0 1 1 0
76 McGreer, John SSR /NV 86.61 77.61  9.00  10% 18 0 0 0 0
77 Vicory, Isabel SSR /UN 89.48 69.48  20.00  22% 30 0 0 1 0
78 Welsh, Joann SSP /NV 94.49 77.99  16.50  17% 33 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.