ALGC - June 2014 IDPA Match

June 14, 2014
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Han Sim    ESP - Sharpshooter 64.45 (21)
      High Distinguished Senior:   Mike Herbert    ESP - Sharpshooter 89.33 (30)
      Most Accurate:   Eric Ruffner    SSP - Unclassified 101.84 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Rest Shoot
Stage 1
Icky
Stage 2
Chd Endg
Stage 3
Trp Nickel
Stage 4
CDP     Sharpshooter
1 McGowan, Tim A21014 89.63 36000 26.10(12) 25.03(13) 28.74(10) 9.76(1)
CDP     Marksman
1 Sponseller, Randy A530511 118.19 24100 29.28(10) 29.20(9) 47.39(5) 12.32(0)
CDP     Novice
1 Christman, Jonathan A57007 117.62 19010 29.14(6) 28.28(8) 46.13(4) 14.07(1)
CDP     Unclassified
1 Wile, Perry XXX 93.34 25000 23.09(11) 27.83(7) 31.94(5) 10.48(2)
2 Zdenek, Joseph A955059 127.87 51002 21.41(6) 44.10(32) 48.45(12) 13.91(1)
ESP     Expert
1 Knowles, Adam XXX 59.67 25000 15.22(5) 14.34(5) 21.63(7) 8.48(8)
ESP     Sharpshooter
1 Sim, Han A22750 64.45 21000 20.12(10) 14.67(3) 22.02(7) 7.64(1)
2 Herbert, Mike A23548 89.33 30000 24.60(6) 24.00(11) 31.93(10) 8.80(3)
ESP     Marksman
1 LaRiche, John A46628 87.87 26000 18.77(6) 31.90(9) 27.07(9) 10.13(2)
2 Strodtbeck, Rob A604945 88.48 27100 27.97(5) 22.87(13) 28.64(8) 9.00(1)
3 Tryon, David A44901 100.43 18000 27.57(6) 29.41(6) 34.61(6) 8.84(0)
4 Evans, Ed A12278 127.62 38101 27.21(7) 44.27(19) 45.49(11) 10.65(1)
ESP     Novice
1 Lovell, Dale A37317 93.78 14000 20.64(4) 22.69(3) 35.87(7) 14.58(0)
2 Fuscoe, Rita XXX 145.46 39100 43.47(8) 33.07(9) 53.01(19) 15.91(3)
ESP     Unclassified
1 Batman, Mike XXX 103.65 31100 20.27(7) 33.21(8) 39.71(12) 10.46(4)
2 Wells, Chris XXX 115.66 27100 33.29(6) 22.89(5) 43.35(12) 16.13(4)
3 Nussbaum, Kim XXX 132.19 27010 36.70(8) 36.10(14) 43.18(5) 16.21(0)
4 Fleming, David XXX 135.07 37010 33.15(14) 29.25(10) 54.52(11) 18.15(2)
SSP     Expert
1 Lavalle, Tony A21472 65.06 15000 15.92(2) 15.89(3) 26.19(8) 7.06(2)
2 Rogers, Doug A46363 73.75 11000 22.01(4) 20.26(3) 23.50(2) 7.98(2)
3 Moson, John A13253 74.20 25000 15.39(3) 23.69(17) 26.31(2) 8.81(3)
SSP     Sharpshooter
1 Miller, Andrew A224083 66.58 18000 14.61(2) 16.63(12) 28.64(3) 6.70(1)
2 Ocarz, John A123824 74.15 23001 18.20(2) 22.75(15) 25.83(5) 7.37(1)
3 Siley, Michael A42822 74.35 31000 16.99(10) 19.44(5) 26.14(5) 11.78(11)
4 Sires, Marty A46218 74.46 24000 21.03(6) 15.20(11) 27.64(7) 10.59(0)
5 Geissman, Fred A32631 77.91 18010 21.66(5) 19.97(5) 27.19(3) 9.09(5)
6 Green, Angel XXX 87.64 38001 19.21(7) 33.47(21) 27.23(8) 7.73(2)
7 Tolbert, Phil A14351 89.30 19000 22.25(6) 24.36(6) 34.57(7) 8.12(0)
8 Spencer, John A22869 94.57 24000 23.07(8) 19.17(7) 41.97(6) 10.36(3)
9 Mercer, Lee A50430 98.31 24000 23.21(9) 22.37(10) 43.84(2) 8.89(3)
SSP     Marksman
1 Ocarz, Johnny A330916 74.75 21000 23.12(6) 16.89(9) 24.66(3) 10.08(3)
2 Frazer, Patrick A201596 86.90 26010 21.50(7) 19.29(8) 36.50(11) 9.61(0)
3 Kreger, Bradley A52673 92.35 28000 27.23(15) 22.40(9) 32.26(1) 10.46(3)
4 Lucas, Rich A44880 94.26 42011 21.72(6) 29.81(16) 33.71(16) 9.02(4)
5 Spayer, James A49451 95.92 33011 23.45(6) 25.73(15) 35.49(11) 11.25(1)
6 Fiorelli, Dennis A776628 96.83 18000 22.28(4) 28.37(10) 35.68(4) 10.50(0)
7 Phillips, Fred A05522 97.02 20000 21.99(6) 29.88(1) 35.64(13) 9.51(0)
8 Barthelman, Brian A386923 99.64 17021 21.44(5) 29.56(11) 38.19(1) 10.45(0)
9 Stroup, Dick A52372 102.53 25010 27.41(6) 25.86(7) 39.95(10) 9.31(2)
10 Hill, John A684448 102.65 37000 24.62(7) 23.34(17) 42.40(13) 12.29(0)
11 Gomola, Bob A211405 107.36 47001 23.65(6) 27.57(19) 43.25(16) 12.89(6)
12 Sabo, Nick A51419 107.83 51100 30.65(8) 25.78(16) 39.34(18) 12.06(9)
13 Hladik, Norm A797756 109.17 31000 35.49(17) 19.58(8) 42.68(5) 11.42(1)
14 Cottell Jr., Robert A50032 111.25 15100 34.58(4) 19.96(5) 44.08(6) 12.63(0)
15 Hartranft, Rick A725132 113.67 41001 27.80(13) 37.78(18) 34.17(8) 13.92(2)
16 Freeman, Douglas A52239 117.76 25000 23.18(6) 29.67(9) 53.41(7) 11.50(3)
17 Fuscoe, Fred A36529 129.28 33000 29.43(9) 35.60(16) 47.75(7) 16.50(1)
18 Griesacker, Mike A37213 130.47 30000 27.09(9) 33.55(7) 58.33(11) 11.50(3)
19 Moore, James A36999 161.27 60113 42.48(14) 50.36(33) 56.04(11) 12.39(2)
SSP     Novice
1 Dunn, Matt A492284 102.18 26100 35.27(6) 19.48(11) 35.19(8) 12.24(1)
2 Allman, James A775309 113.92 21000 20.55(3) 27.87(5) 51.59(12) 13.91(1)
3 Kaleta, Gary A648255 151.70 50002 40.91(13) 51.44(26) 40.54(5) 18.81(6)
4 Klein, Elizabeth A47548 151.99 25210 33.07(10) 38.61(4) 61.75(7) 18.56(4)
5 Welsh, Joann A355392 245.35 45020 55.26(11) 70.96(12) 88.76(13) 30.37(9)
SSP     Unclassified
1 Hess, Matt XXX 93.31 35102 32.52(14) 26.50(16) 28.29(5) 6.00(0)
2 Jankuj, Greg XXX 95.11 29010 29.78(5) 21.67(17) 31.32(2) 12.34(5)
3 Uhl, Terry A516351 97.92 53010 22.33(20) 19.39(11) 43.18(19) 13.02(3)
4 Zilko, Tim XXX 99.22 23110 29.20(8) 28.50(6) 30.62(9) 10.90(0)
5 Ruffner, Eric XXX 101.84 8000 25.46(1) 23.04(2) 38.41(5) 14.93(0)
6 Walton, Eric XXX 109.60 28001 19.08(4) 28.80(13) 50.64(11) 11.08(0)
7 Stiger Jr, Phillip XXX 110.58 29011 20.27(2) 38.18(19) 35.70(6) 16.43(2)
8 Snyder, Kent XXX 111.01 18110 37.71(3) 26.57(8) 35.34(7) 11.39(0)
9 Bingman, Don A648689 113.18 38000 25.94(14) 32.81(14) 41.84(5) 12.59(5)
10 Ruffner, Mark XXX 115.17 22110 29.01(7) 28.35(5) 43.96(5) 13.85(5)
11 Senior, Greg A54073 122.57 55012 25.02(12) 43.24(25) 44.41(16) 9.90(2)
12 Batman, Kurt XXX 122.79 50001 37.00(16) 31.77(14) 41.62(17) 12.40(3)
13 Jerdon, Greg XXX 127.77 21000 23.41(4) 36.70(8) 52.84(8) 14.82(1)
14 Suplita, Jason A716470 134.08 26010 36.82(6) 18.66(4) 65.41(12) 13.19(4)
15 Zilko, David XXX 140.04 63025 27.74(5) 48.04(34) 45.16(23) 19.10(1)
16 Stiger Sr, Phillip XXX 143.03 38010 39.59(13) 32.19(13) 51.65(8) 19.60(4)
17 Loretta, Mark XXX 153.35 63021 35.46(11) 35.97(30) 59.90(20) 22.02(2)
18 Trump, David XXX 167.72 47142 27.06(4) 46.82(25) 78.12(16) 15.72(2)
19 Suplita, Jennifer A683490 173.04 59132 54.38(25) 33.60(16) 67.82(11) 17.24(7)
20 Lachendro, Lisa XXX 173.28 50002 50.22(21) 52.65(11) 53.24(9) 17.17(9)
21 Ink, Jack XXX 181.36 61001 41.36(15) 35.30(26) 91.60(14) 13.10(6)
Fisher, Donivan XXX DQ --------    ---    ---    ---    ---
Lachendro, John A51263 DQ --------    ---    ---    ---    ---
ESR     Sharpshooter
1 McGreer, Mike A02928 91.18 23001 29.70(10) 22.90(9) 29.90(2) 8.68(2)
SSR     Novice
1 McGreer, John A05564 182.27 19000 53.83(10) 49.10(2) 59.64(7) 19.70(0)

Stage Descriptions:

Stage 1   -     Restaurant Shootout
Stage 2   -     Icky
Stage 3   -     Child Endangerment
Stage 4   -     Triple Nickel

Minimum round count for the match: 51


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: