ALGC - June 2014 IDPA Match

June 14, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Restaurant Shootout
Minimum rount count for stage: 13
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Miller, Andrew SSP /SS 14.61 13.61  1.00  7% 2 0 0 0 0
2 Knowles, Adam ESP /EX 15.22 12.72  2.50  16% 5 0 0 0 0
3 Moson, John SSP /EX 15.39 13.89  1.50  10% 3 0 0 0 0
4 Lavalle, Tony SSP /EX 15.92 14.92  1.00  6% 2 0 0 0 0
5 Siley, Michael SSP /SS 16.99 11.99  5.00  29% 10 0 0 0 0
6 Ocarz, John SSP /SS 18.20 17.20  1.00  5% 2 0 0 0 0
7 LaRiche, John ESP /MM 18.77 15.77  3.00  16% 6 0 0 0 0
8 Walton, Eric SSP /UN 19.08 17.08  2.00  10% 4 0 0 0 0
9 Green, Angel SSP /SS 19.21 15.71  3.50  18% 7 0 0 0 0
10 Sim, Han ESP /SS 20.12 15.12  5.00  25% 10 0 0 0 0
11 Stiger Jr, Phillip SSP /UN 20.27 19.27  1.00  5% 2 0 0 0 0
(tie) Batman, Mike ESP /UN 20.27 16.77  3.50  17% 7 0 0 0 0
13 Allman, James SSP /NV 20.55 19.05  1.50  7% 3 0 0 0 0
14 Lovell, Dale ESP /NV 20.64 18.64  2.00  10% 4 0 0 0 0
15 Sires, Marty SSP /SS 21.03 18.03  3.00  14% 6 0 0 0 0
16 Zdenek, Joseph CDP /UN 21.41 18.41  3.00  14% 6 0 0 0 0
17 Barthelman, Brian SSP /MM 21.44 18.94  2.50  12% 5 0 0 0 0
18 Frazer, Patrick SSP /MM 21.50 18.00  3.50  16% 7 0 0 0 0
19 Geissman, Fred SSP /SS 21.66 19.16  2.50  12% 5 0 0 0 0
20 Lucas, Rich SSP /MM 21.72 18.72  3.00  14% 6 0 0 0 0
21 Phillips, Fred SSP /MM 21.99 18.99  3.00  14% 6 0 0 0 0
22 Rogers, Doug SSP /EX 22.01 20.01  2.00  9% 4 0 0 0 0
23 Tolbert, Phil SSP /SS 22.25 19.25  3.00  13% 6 0 0 0 0
24 Fiorelli, Dennis SSP /MM 22.28 20.28  2.00  9% 4 0 0 0 0
25 Uhl, Terry SSP /UN 22.33 12.33  10.00  45% 20 0 0 0 0
26 Spencer, John SSP /SS 23.07 19.07  4.00  17% 8 0 0 0 0
27 Wile, Perry CDP /UN 23.09 17.59  5.50  24% 11 0 0 0 0
28 Ocarz, Johnny SSP /MM 23.12 20.12  3.00  13% 6 0 0 0 0
29 Freeman, Douglas SSP /MM 23.18 20.18  3.00  13% 6 0 0 0 0
30 Mercer, Lee SSP /SS 23.21 18.71  4.50  19% 9 0 0 0 0
31 Jerdon, Greg SSP /UN 23.41 21.41  2.00  9% 4 0 0 0 0
32 Spayer, James SSP /MM 23.45 20.45  3.00  13% 6 0 0 0 0
33 Gomola, Bob SSP /MM 23.65 20.65  3.00  13% 6 0 0 0 0
34 Herbert, Mike ESP /SS 24.60 21.60  3.00  12% 6 0 0 0 0
35 Hill, John SSP /MM 24.62 21.12  3.50  14% 7 0 0 0 0
36 Senior, Greg SSP /UN 25.02 19.02  6.00  24% 12 0 0 0 0
37 Ruffner, Eric SSP /UN 25.46 24.96  0.50  2% 1 0 0 0 0
38 Bingman, Don SSP /UN 25.94 18.94  7.00  27% 14 0 0 0 0
39 McGowan, Tim CDP /SS 26.10 20.10  6.00  23% 12 0 0 0 0
40 Trump, David SSP /UN 27.06 17.06  10.00  37% 4 1 1 0 0
41 Griesacker, Mike SSP /MM 27.09 22.59  4.50  17% 9 0 0 0 0
42 Evans, Ed ESP /MM 27.21 23.71  3.50  13% 7 0 0 0 0
43 Kreger, Bradley SSP /MM 27.23 19.73  7.50  28% 15 0 0 0 0
44 Stroup, Dick SSP /MM 27.41 24.41  3.00  11% 6 0 0 0 0
45 Tryon, David ESP /MM 27.57 24.57  3.00  11% 6 0 0 0 0
46 Zilko, David SSP /UN 27.74 22.24  5.50  20% 5 1 0 0 0
47 Hartranft, Rick SSP /MM 27.80 21.30  6.50  23% 13 0 0 0 0
48 Strodtbeck, Rob ESP /MM 27.97 20.47  7.50  27% 5 0 1 0 0
49 Ruffner, Mark SSP /UN 29.01 20.51  8.50  29% 7 0 1 0 0
50 Christman, Jonathan CDP /NV 29.14 23.14  6.00  21% 6 1 0 0 0
51 Zilko, Tim SSP /UN 29.20 17.20  12.00  41% 8 1 1 0 0
52 Sponseller, Randy CDP /MM 29.28 24.28  5.00  17% 10 0 0 0 0
53 Fuscoe, Fred SSP /MM 29.43 24.93  4.50  15% 9 0 0 0 0
54 McGreer, Mike ESR /SS 29.70 24.70  5.00  17% 10 0 0 0 0
55 Jankuj, Greg SSP /UN 29.78 27.28  2.50  8% 5 0 0 0 0
56 Sabo, Nick SSP /MM 30.65 21.65  9.00  29% 8 0 1 0 0
57 Hess, Matt SSP /UN 32.52 15.52  17.00  52% 14 0 1 1 0
58 Klein, Elizabeth SSP /NV 33.07 23.07  10.00  30% 10 0 1 0 0
59 Fleming, David ESP /UN 33.15 26.15  7.00  21% 14 0 0 0 0
60 Wells, Chris ESP /UN 33.29 25.29  8.00  24% 6 0 1 0 0
61 Cottell Jr., Robert SSP /MM 34.58 27.58  7.00  20% 4 0 1 0 0
62 Dunn, Matt SSP /NV 35.27 27.27  8.00  23% 6 0 1 0 0
63 Loretta, Mark SSP /UN 35.46 29.96  5.50  16% 11 0 0 0 0
64 Hladik, Norm SSP /MM 35.49 26.99  8.50  24% 17 0 0 0 0
65 Nussbaum, Kim ESP /UN 36.70 29.70  7.00  19% 8 1 0 0 0
66 Suplita, Jason SSP /UN 36.82 33.82  3.00  8% 6 0 0 0 0
67 Batman, Kurt SSP /UN 37.00 24.00  13.00  35% 16 0 0 1 0
68 Snyder, Kent SSP /UN 37.71 28.21  9.50  25% 3 1 1 0 0
69 Stiger Sr, Phillip SSP /UN 39.59 33.09  6.50  16% 13 0 0 0 0
70 Kaleta, Gary SSP /NV 40.91 34.41  6.50  16% 13 0 0 0 0
71 Ink, Jack SSP /UN 41.36 33.86  7.50  18% 15 0 0 0 0
72 Moore, James SSP /MM 42.48 30.48  12.00  28% 14 0 1 0 0
73 Fuscoe, Rita ESP /NV 43.47 34.47  9.00  21% 8 0 1 0 0
74 Lachendro, Lisa SSP /UN 50.22 34.72  15.50  31% 21 0 0 1 0
75 McGreer, John SSR /NV 53.83 48.83  5.00  9% 10 0 0 0 0
76 Suplita, Jennifer SSP /UN 54.38 36.88  17.50  32% 25 0 0 1 0
77 Welsh, Joann SSP /NV 55.26 49.76  5.50  10% 11 0 0 0 0

 

Stage 2 - Icky
Minimum rount count for stage: 11
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Knowles, Adam ESP /EX 14.34 11.84  2.50  17% 5 0 0 0 0
2 Sim, Han ESP /SS 14.67 13.17  1.50  10% 3 0 0 0 0
3 Sires, Marty SSP /SS 15.20 9.70  5.50  36% 11 0 0 0 0
4 Lavalle, Tony SSP /EX 15.89 14.39  1.50  9% 3 0 0 0 0
5 Miller, Andrew SSP /SS 16.63 10.63  6.00  36% 12 0 0 0 0
6 Ocarz, Johnny SSP /MM 16.89 12.39  4.50  27% 9 0 0 0 0
7 Suplita, Jason SSP /UN 18.66 16.66  2.00  11% 4 0 0 0 0
8 Spencer, John SSP /SS 19.17 15.67  3.50  18% 7 0 0 0 0
9 Frazer, Patrick SSP /MM 19.29 15.29  4.00  21% 8 0 0 0 0
10 Uhl, Terry SSP /UN 19.39 13.89  5.50  28% 11 0 0 0 0
11 Siley, Michael SSP /SS 19.44 16.94  2.50  13% 5 0 0 0 0
12 Dunn, Matt SSP /NV 19.48 13.98  5.50  28% 11 0 0 0 0
13 Hladik, Norm SSP /MM 19.58 15.58  4.00  20% 8 0 0 0 0
14 Cottell Jr., Robert SSP /MM 19.96 17.46  2.50  13% 5 0 0 0 0
15 Geissman, Fred SSP /SS 19.97 17.47  2.50  13% 5 0 0 0 0
16 Rogers, Doug SSP /EX 20.26 18.76  1.50  7% 3 0 0 0 0
17 Jankuj, Greg SSP /UN 21.67 13.17  8.50  39% 17 0 0 0 0
18 Mercer, Lee SSP /SS 22.37 17.37  5.00  22% 10 0 0 0 0
19 Kreger, Bradley SSP /MM 22.40 17.90  4.50  20% 9 0 0 0 0
20 Lovell, Dale ESP /NV 22.69 21.19  1.50  7% 3 0 0 0 0
21 Ocarz, John SSP /SS 22.75 10.25  12.50  55% 15 0 0 1 0
22 Strodtbeck, Rob ESP /MM 22.87 16.37  6.50  28% 13 0 0 0 0
23 Wells, Chris ESP /UN 22.89 20.39  2.50  11% 5 0 0 0 0
24 McGreer, Mike ESR /SS 22.90 13.40  9.50  41% 9 0 0 1 0
25 Ruffner, Eric SSP /UN 23.04 22.04  1.00  4% 2 0 0 0 0
26 Hill, John SSP /MM 23.34 14.84  8.50  36% 17 0 0 0 0
27 Moson, John SSP /EX 23.69 15.19  8.50  36% 17 0 0 0 0
28 Herbert, Mike ESP /SS 24.00 18.50  5.50  23% 11 0 0 0 0
29 Tolbert, Phil SSP /SS 24.36 21.36  3.00  12% 6 0 0 0 0
30 McGowan, Tim CDP /SS 25.03 18.53  6.50  26% 13 0 0 0 0
31 Spayer, James SSP /MM 25.73 13.23  12.50  49% 15 0 0 1 0
32 Sabo, Nick SSP /MM 25.78 17.78  8.00  31% 16 0 0 0 0
33 Stroup, Dick SSP /MM 25.86 19.36  6.50  25% 7 1 0 0 0
34 Hess, Matt SSP /UN 26.50 13.50  13.00  49% 16 0 0 1 0
35 Snyder, Kent SSP /UN 26.57 22.57  4.00  15% 8 0 0 0 0
36 Gomola, Bob SSP /MM 27.57 13.07  14.50  53% 19 0 0 1 0
37 Wile, Perry CDP /UN 27.83 24.33  3.50  13% 7 0 0 0 0
38 Allman, James SSP /NV 27.87 25.37  2.50  9% 5 0 0 0 0
39 Christman, Jonathan CDP /NV 28.28 24.28  4.00  14% 8 0 0 0 0
40 Ruffner, Mark SSP /UN 28.35 25.85  2.50  9% 5 0 0 0 0
41 Fiorelli, Dennis SSP /MM 28.37 23.37  5.00  18% 10 0 0 0 0
42 Zilko, Tim SSP /UN 28.50 25.50  3.00  11% 6 0 0 0 0
43 Walton, Eric SSP /UN 28.80 17.30  11.50  40% 13 0 0 1 0
44 Sponseller, Randy CDP /MM 29.20 19.70  9.50  33% 9 0 1 0 0
45 Fleming, David ESP /UN 29.25 24.25  5.00  17% 10 0 0 0 0
46 Tryon, David ESP /MM 29.41 26.41  3.00  10% 6 0 0 0 0
47 Barthelman, Brian SSP /MM 29.56 16.06  13.50  46% 11 1 0 1 0
48 Freeman, Douglas SSP /MM 29.67 25.17  4.50  15% 9 0 0 0 0
49 Lucas, Rich SSP /MM 29.81 13.81  16.00  54% 16 1 0 1 0
50 Phillips, Fred SSP /MM 29.88 29.38  0.50  2% 1 0 0 0 0
51 Batman, Kurt SSP /UN 31.77 24.77  7.00  22% 14 0 0 0 0
52 LaRiche, John ESP /MM 31.90 27.40  4.50  14% 9 0 0 0 0
53 Stiger Sr, Phillip SSP /UN 32.19 25.69  6.50  20% 13 0 0 0 0
54 Bingman, Don SSP /UN 32.81 25.81  7.00  21% 14 0 0 0 0
55 Fuscoe, Rita ESP /NV 33.07 28.57  4.50  14% 9 0 0 0 0
56 Batman, Mike ESP /UN 33.21 24.21  9.00  27% 8 0 1 0 0
57 Green, Angel SSP /SS 33.47 17.97  15.50  46% 21 0 0 1 0
58 Griesacker, Mike SSP /MM 33.55 30.05  3.50  10% 7 0 0 0 0
59 Suplita, Jennifer SSP /UN 33.60 15.60  18.00  54% 16 0 1 1 0
60 Ink, Jack SSP /UN 35.30 17.30  18.00  51% 26 0 0 1 0
61 Fuscoe, Fred SSP /MM 35.60 27.60  8.00  22% 16 0 0 0 0
62 Loretta, Mark SSP /UN 35.97 15.97  20.00  56% 30 0 0 1 0
63 Nussbaum, Kim ESP /UN 36.10 29.10  7.00  19% 14 0 0 0 0
64 Jerdon, Greg SSP /UN 36.70 32.70  4.00  11% 8 0 0 0 0
65 Hartranft, Rick SSP /MM 37.78 23.78  14.00  37% 18 0 0 1 0
66 Stiger Jr, Phillip SSP /UN 38.18 23.68  14.50  38% 19 0 0 1 0
67 Klein, Elizabeth SSP /NV 38.61 31.61  7.00  18% 4 0 1 0 0
68 Senior, Greg SSP /UN 43.24 20.74  22.50  52% 25 0 0 2 0
69 Zdenek, Joseph CDP /UN 44.10 18.10  26.00  59% 32 0 0 2 0
70 Evans, Ed ESP /MM 44.27 24.77  19.50  44% 19 0 1 1 0
71 Trump, David SSP /UN 46.82 24.32  22.50  48% 25 0 0 2 0
72 Zilko, David SSP /UN 48.04 16.04  32.00  67% 34 0 0 3 0
73 McGreer, John SSR /NV 49.10 48.10  1.00  2% 2 0 0 0 0
74 Moore, James SSP /MM 50.36 18.86  31.50  63% 33 0 0 3 0
75 Kaleta, Gary SSP /NV 51.44 28.44  23.00  45% 26 0 0 2 0
76 Lachendro, Lisa SSP /UN 52.65 42.15  10.50  20% 11 0 0 1 0
77 Welsh, Joann SSP /NV 70.96 64.96  6.00  8% 12 0 0 0 0

 

Stage 3 - Child Endangerment
Minimum rount count for stage: 17
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Knowles, Adam ESP /EX 21.63 18.13  3.50  16% 7 0 0 0 0
2 Sim, Han ESP /SS 22.02 18.52  3.50  16% 7 0 0 0 0
3 Rogers, Doug SSP /EX 23.50 22.50  1.00  4% 2 0 0 0 0
4 Ocarz, Johnny SSP /MM 24.66 23.16  1.50  6% 3 0 0 0 0
5 Ocarz, John SSP /SS 25.83 23.33  2.50  10% 5 0 0 0 0
6 Siley, Michael SSP /SS 26.14 23.64  2.50  10% 5 0 0 0 0
7 Lavalle, Tony SSP /EX 26.19 22.19  4.00  15% 8 0 0 0 0
8 Moson, John SSP /EX 26.31 25.31  1.00  4% 2 0 0 0 0
9 LaRiche, John ESP /MM 27.07 22.57  4.50  17% 9 0 0 0 0
10 Geissman, Fred SSP /SS 27.19 22.69  4.50  17% 3 1 0 0 0
11 Green, Angel SSP /SS 27.23 23.23  4.00  15% 8 0 0 0 0
12 Sires, Marty SSP /SS 27.64 24.14  3.50  13% 7 0 0 0 0
13 Hess, Matt SSP /UN 28.29 25.79  2.50  9% 5 0 0 0 0
14 Miller, Andrew SSP /SS 28.64 27.14  1.50  5% 3 0 0 0 0
(tie) Strodtbeck, Rob ESP /MM 28.64 24.64  4.00  14% 8 0 0 0 0
16 McGowan, Tim CDP /SS 28.74 23.74  5.00  17% 10 0 0 0 0
17 McGreer, Mike ESR /SS 29.90 28.90  1.00  3% 2 0 0 0 0
18 Zilko, Tim SSP /UN 30.62 26.12  4.50  15% 9 0 0 0 0
19 Jankuj, Greg SSP /UN 31.32 27.32  4.00  13% 2 1 0 0 0
20 Herbert, Mike ESP /SS 31.93 26.93  5.00  16% 10 0 0 0 0
21 Wile, Perry CDP /UN 31.94 29.44  2.50  8% 5 0 0 0 0
22 Kreger, Bradley SSP /MM 32.26 31.76  0.50  2% 1 0 0 0 0
23 Lucas, Rich SSP /MM 33.71 25.71  8.00  24% 16 0 0 0 0
24 Hartranft, Rick SSP /MM 34.17 30.17  4.00  12% 8 0 0 0 0
25 Tolbert, Phil SSP /SS 34.57 31.07  3.50  10% 7 0 0 0 0
26 Tryon, David ESP /MM 34.61 31.61  3.00  9% 6 0 0 0 0
27 Dunn, Matt SSP /NV 35.19 31.19  4.00  11% 8 0 0 0 0
28 Snyder, Kent SSP /UN 35.34 31.84  3.50  10% 7 0 0 0 0
29 Spayer, James SSP /MM 35.49 26.99  8.50  24% 11 1 0 0 0
30 Phillips, Fred SSP /MM 35.64 29.14  6.50  18% 13 0 0 0 0
31 Fiorelli, Dennis SSP /MM 35.68 33.68  2.00  6% 4 0 0 0 0
32 Stiger Jr, Phillip SSP /UN 35.70 32.70  3.00  8% 6 0 0 0 0
33 Lovell, Dale ESP /NV 35.87 32.37  3.50  10% 7 0 0 0 0
34 Frazer, Patrick SSP /MM 36.50 28.00  8.50  23% 11 1 0 0 0
35 Barthelman, Brian SSP /MM 38.19 34.69  3.50  9% 1 1 0 0 0
36 Ruffner, Eric SSP /UN 38.41 35.91  2.50  7% 5 0 0 0 0
37 Sabo, Nick SSP /MM 39.34 30.34  9.00  23% 18 0 0 0 0
38 Batman, Mike ESP /UN 39.71 33.71  6.00  15% 12 0 0 0 0
39 Stroup, Dick SSP /MM 39.95 34.95  5.00  13% 10 0 0 0 0
40 Kaleta, Gary SSP /NV 40.54 38.04  2.50  6% 5 0 0 0 0
41 Batman, Kurt SSP /UN 41.62 33.12  8.50  20% 17 0 0 0 0
42 Bingman, Don SSP /UN 41.84 39.34  2.50  6% 5 0 0 0 0
43 Spencer, John SSP /SS 41.97 38.97  3.00  7% 6 0 0 0 0
44 Hill, John SSP /MM 42.40 35.90  6.50  15% 13 0 0 0 0
45 Hladik, Norm SSP /MM 42.68 40.18  2.50  6% 5 0 0 0 0
46 Nussbaum, Kim ESP /UN 43.18 40.68  2.50  6% 5 0 0 0 0
(tie) Uhl, Terry SSP /UN 43.18 30.68  12.50  29% 19 1 0 0 0
48 Gomola, Bob SSP /MM 43.25 35.25  8.00  18% 16 0 0 0 0
49 Wells, Chris ESP /UN 43.35 37.35  6.00  14% 12 0 0 0 0
50 Mercer, Lee SSP /SS 43.84 42.84  1.00  2% 2 0 0 0 0
51 Ruffner, Mark SSP /UN 43.96 38.46  5.50  13% 5 1 0 0 0
52 Cottell Jr., Robert SSP /MM 44.08 41.08  3.00  7% 6 0 0 0 0
53 Senior, Greg SSP /UN 44.41 33.41  11.00  25% 16 1 0 0 0
54 Zilko, David SSP /UN 45.16 23.66  21.50  48% 23 0 0 2 0
55 Evans, Ed ESP /MM 45.49 39.99  5.50  12% 11 0 0 0 0
56 Christman, Jonathan CDP /NV 46.13 44.13  2.00  4% 4 0 0 0 0
57 Sponseller, Randy CDP /MM 47.39 44.89  2.50  5% 5 0 0 0 0
58 Fuscoe, Fred SSP /MM 47.75 44.25  3.50  7% 7 0 0 0 0
59 Zdenek, Joseph CDP /UN 48.45 42.45  6.00  12% 12 0 0 0 0
60 Walton, Eric SSP /UN 50.64 45.14  5.50  11% 11 0 0 0 0
61 Allman, James SSP /NV 51.59 45.59  6.00  12% 12 0 0 0 0
62 Stiger Sr, Phillip SSP /UN 51.65 44.65  7.00  14% 8 1 0 0 0
63 Jerdon, Greg SSP /UN 52.84 48.84  4.00  8% 8 0 0 0 0
64 Fuscoe, Rita ESP /NV 53.01 43.51  9.50  18% 19 0 0 0 0
65 Lachendro, Lisa SSP /UN 53.24 48.74  4.50  8% 9 0 0 0 0
66 Freeman, Douglas SSP /MM 53.41 49.91  3.50  7% 7 0 0 0 0
67 Fleming, David ESP /UN 54.52 46.02  8.50  16% 11 1 0 0 0
68 Moore, James SSP /MM 56.04 47.54  8.50  15% 11 1 0 0 0
69 Griesacker, Mike SSP /MM 58.33 52.83  5.50  9% 11 0 0 0 0
70 McGreer, John SSR /NV 59.64 56.14  3.50  6% 7 0 0 0 0
71 Loretta, Mark SSP /UN 59.90 43.90  16.00  27% 20 2 0 0 0
72 Klein, Elizabeth SSP /NV 61.75 55.25  6.50  11% 7 1 0 0 0
73 Suplita, Jason SSP /UN 65.41 56.41  9.00  14% 12 1 0 0 0
74 Suplita, Jennifer SSP /UN 67.82 53.32  14.50  21% 11 3 0 0 0
75 Trump, David SSP /UN 78.12 61.12  17.00  22% 16 3 0 0 0
76 Welsh, Joann SSP /NV 88.76 76.26  12.50  14% 13 2 0 0 0
77 Ink, Jack SSP /UN 91.60 84.60  7.00  8% 14 0 0 0 0

 

Stage 4 - Triple Nickel
Minimum rount count for stage: 10
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hess, Matt SSP /UN 6.00 6.00  0.00  0% 0 0 0 0 0
2 Miller, Andrew SSP /SS 6.70 6.20  0.50  7% 1 0 0 0 0
3 Lavalle, Tony SSP /EX 7.06 6.06  1.00  14% 2 0 0 0 0
4 Ocarz, John SSP /SS 7.37 6.87  0.50  7% 1 0 0 0 0
5 Sim, Han ESP /SS 7.64 7.14  0.50  7% 1 0 0 0 0
6 Green, Angel SSP /SS 7.73 6.73  1.00  13% 2 0 0 0 0
7 Rogers, Doug SSP /EX 7.98 6.98  1.00  13% 2 0 0 0 0
8 Tolbert, Phil SSP /SS 8.12 8.12  0.00  0% 0 0 0 0 0
9 Knowles, Adam ESP /EX 8.48 4.48  4.00  47% 8 0 0 0 0
10 McGreer, Mike ESR /SS 8.68 7.68  1.00  12% 2 0 0 0 0
11 Herbert, Mike ESP /SS 8.80 7.30  1.50  17% 3 0 0 0 0
12 Moson, John SSP /EX 8.81 7.31  1.50  17% 3 0 0 0 0
13 Tryon, David ESP /MM 8.84 8.84  0.00  0% 0 0 0 0 0
14 Mercer, Lee SSP /SS 8.89 7.39  1.50  17% 3 0 0 0 0
15 Strodtbeck, Rob ESP /MM 9.00 8.50  0.50  6% 1 0 0 0 0
16 Lucas, Rich SSP /MM 9.02 7.02  2.00  22% 4 0 0 0 0
17 Geissman, Fred SSP /SS 9.09 6.59  2.50  28% 5 0 0 0 0
18 Stroup, Dick SSP /MM 9.31 8.31  1.00  11% 2 0 0 0 0
19 Phillips, Fred SSP /MM 9.51 9.51  0.00  0% 0 0 0 0 0
20 Frazer, Patrick SSP /MM 9.61 9.61  0.00  0% 0 0 0 0 0
21 McGowan, Tim CDP /SS 9.76 9.26  0.50  5% 1 0 0 0 0
22 Senior, Greg SSP /UN 9.90 8.90  1.00  10% 2 0 0 0 0
23 Ocarz, Johnny SSP /MM 10.08 8.58  1.50  15% 3 0 0 0 0
24 LaRiche, John ESP /MM 10.13 9.13  1.00  10% 2 0 0 0 0
25 Spencer, John SSP /SS 10.36 8.86  1.50  14% 3 0 0 0 0
26 Barthelman, Brian SSP /MM 10.45 10.45  0.00  0% 0 0 0 0 0
27 Kreger, Bradley SSP /MM 10.46 8.96  1.50  14% 3 0 0 0 0
(tie) Batman, Mike ESP /UN 10.46 8.46  2.00  19% 4 0 0 0 0
29 Wile, Perry CDP /UN 10.48 9.48  1.00  10% 2 0 0 0 0
30 Fiorelli, Dennis SSP /MM 10.50 10.50  0.00  0% 0 0 0 0 0
31 Sires, Marty SSP /SS 10.59 10.59  0.00  0% 0 0 0 0 0
32 Evans, Ed ESP /MM 10.65 10.15  0.50  5% 1 0 0 0 0
33 Zilko, Tim SSP /UN 10.90 10.90  0.00  0% 0 0 0 0 0
34 Walton, Eric SSP /UN 11.08 11.08  0.00  0% 0 0 0 0 0
35 Spayer, James SSP /MM 11.25 10.75  0.50  4% 1 0 0 0 0
36 Snyder, Kent SSP /UN 11.39 11.39  0.00  0% 0 0 0 0 0
37 Hladik, Norm SSP /MM 11.42 10.92  0.50  4% 1 0 0 0 0
38 Freeman, Douglas SSP /MM 11.50 10.00  1.50  13% 3 0 0 0 0
(tie) Griesacker, Mike SSP /MM 11.50 10.00  1.50  13% 3 0 0 0 0
40 Siley, Michael SSP /SS 11.78 6.28  5.50  47% 11 0 0 0 0
41 Sabo, Nick SSP /MM 12.06 7.56  4.50  37% 9 0 0 0 0
42 Dunn, Matt SSP /NV 12.24 11.74  0.50  4% 1 0 0 0 0
43 Hill, John SSP /MM 12.29 12.29  0.00  0% 0 0 0 0 0
44 Sponseller, Randy CDP /MM 12.32 12.32  0.00  0% 0 0 0 0 0
45 Jankuj, Greg SSP /UN 12.34 9.84  2.50  20% 5 0 0 0 0
46 Moore, James SSP /MM 12.39 11.39  1.00  8% 2 0 0 0 0
47 Batman, Kurt SSP /UN 12.40 10.90  1.50  12% 3 0 0 0 0
48 Bingman, Don SSP /UN 12.59 10.09  2.50  20% 5 0 0 0 0
49 Cottell Jr., Robert SSP /MM 12.63 12.63  0.00  0% 0 0 0 0 0
50 Gomola, Bob SSP /MM 12.89 9.89  3.00  23% 6 0 0 0 0
51 Uhl, Terry SSP /UN 13.02 11.52  1.50  12% 3 0 0 0 0
52 Ink, Jack SSP /UN 13.10 10.10  3.00  23% 6 0 0 0 0
53 Suplita, Jason SSP /UN 13.19 11.19  2.00  15% 4 0 0 0 0
54 Ruffner, Mark SSP /UN 13.85 11.35  2.50  18% 5 0 0 0 0
55 Zdenek, Joseph CDP /UN 13.91 13.41  0.50  4% 1 0 0 0 0
(tie) Allman, James SSP /NV 13.91 13.41  0.50  4% 1 0 0 0 0
57 Hartranft, Rick SSP /MM 13.92 12.92  1.00  7% 2 0 0 0 0
58 Christman, Jonathan CDP /NV 14.07 13.57  0.50  4% 1 0 0 0 0
59 Lovell, Dale ESP /NV 14.58 14.58  0.00  0% 0 0 0 0 0
60 Jerdon, Greg SSP /UN 14.82 14.32  0.50  3% 1 0 0 0 0
61 Ruffner, Eric SSP /UN 14.93 14.93  0.00  0% 0 0 0 0 0
62 Trump, David SSP /UN 15.72 14.72  1.00  6% 2 0 0 0 0
63 Fuscoe, Rita ESP /NV 15.91 14.41  1.50  9% 3 0 0 0 0
64 Wells, Chris ESP /UN 16.13 14.13  2.00  12% 4 0 0 0 0
65 Nussbaum, Kim ESP /UN 16.21 16.21  0.00  0% 0 0 0 0 0
66 Stiger Jr, Phillip SSP /UN 16.43 12.43  4.00  24% 2 1 0 0 0
67 Fuscoe, Fred SSP /MM 16.50 16.00  0.50  3% 1 0 0 0 0
68 Lachendro, Lisa SSP /UN 17.17 12.67  4.50  26% 9 0 0 0 0
69 Suplita, Jennifer SSP /UN 17.24 13.74  3.50  20% 7 0 0 0 0
70 Fleming, David ESP /UN 18.15 17.15  1.00  6% 2 0 0 0 0
71 Klein, Elizabeth SSP /NV 18.56 16.56  2.00  11% 4 0 0 0 0
72 Kaleta, Gary SSP /NV 18.81 15.81  3.00  16% 6 0 0 0 0
73 Zilko, David SSP /UN 19.10 15.60  3.50  18% 1 1 0 0 0
74 Stiger Sr, Phillip SSP /UN 19.60 17.60  2.00  10% 4 0 0 0 0
75 McGreer, John SSR /NV 19.70 19.70  0.00  0% 0 0 0 0 0
76 Loretta, Mark SSP /UN 22.02 21.02  1.00  5% 2 0 0 0 0
77 Welsh, Joann SSP /NV 30.37 25.87  4.50  15% 9 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.