ALGC - Oct 2014 IDPA Match

October 11, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Mark McJunkins    Unclassified 108.56 (33)
      ESP Champion:   Han Sim    Sharpshooter 104.71 (32)
      SSP Champion:   Andrew Miller    Expert 100.93 (19)
      SSR Champion:   Don Amtsberg    Sharpshooter 183.24 (42)
      High Senior:  Han Sim    ESP - Sharpshooter 104.71 (32)
      High Distinguished Senior:   Nick Sabo    SSP - Marksman 132.60 (51)
      Most Accurate:   Brandon Kistler    SSP - Sharpshooter 164.87 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  
 IDPA ID 
Match Score
Penalties
PD  NT  PE  FN
Any Baby 3
Stage 1
Wrng Place
Stage 2
Car Keys
Stage 3
D-Sh Spous
Stage 4
CDP     Expert
1 Lavalle, Tony A21472 110.50 34001 32.65(10) 33.50(11) 19.51(3) 24.84(10)
CDP     Marksman
1 Sponseller, Randy A530511 149.42 32011 40.12(5) 37.85(11) 29.54(0) 41.91(16)
2 So, Joon A33467 157.08 46102 52.43(30) 40.71(7) 25.58(5) 38.36(4)
3 Lovell, Dale A37317 190.10 18200 57.60(3) 53.42(6) 33.20(6) 45.88(3)
CDP     Novice
1 Baker, Kyle A12669 199.35 43210 57.84(10) 58.28(22) 34.84(4) 48.39(7)
CDP     Unclassified
DC McJunkins, Mark A09991 108.56 33001 28.49(7) 30.34(11) 28.60(12) 21.13(3)
1 Wile, Perry XXX 138.33 31000 42.06(7) 42.89(13) 22.96(3) 30.42(8)
2 Tortalino, Bobby XXX 159.95 15000 44.06(2) 51.04(10) 24.35(1) 40.50(2)
3 Baker, Stan XXX 222.70 45020 65.41(9) 64.37(15) 33.49(9) 59.43(12)
ESP     Expert
1 Moson, John A13253 106.38 13000 30.60(4) 28.68(3) 22.57(1) 24.53(5)
ESP     Sharpshooter
DC Sim, Han A22750 104.71 32000 28.59(11) 29.67(5) 20.36(9) 26.09(7)
1 McGowan, Tim A21014 110.62 40100 38.11(20) 26.37(5) 22.18(12) 23.96(3)
2 Kohl, Tom A50900 124.60 25101 35.98(7) 37.78(2) 28.02(12) 22.82(4)
3 Herbert, Mike A23548 194.97 85122 42.93(15) 72.96(32) 36.13(17) 42.95(21)
ESP     Marksman
1 Fischer, Andrew A675457 123.31 52101 40.28(15) 34.22(10) 25.07(16) 23.74(11)
2 Strodtbeck, Rob A604945 142.72 50110 33.42(7) 35.32(18) 33.34(16) 40.64(9)
3 Reeves, Cliff A44776 164.05 44120 42.50(2) 43.09(21) 36.68(12) 41.78(9)
4 Viola, Joe A02605 182.18 43011 40.91(4) 52.48(20) 36.12(6) 52.67(13)
5 Lakosh, Rudy A05551 187.26 53011 37.33(8) 44.30(13) 39.30(8) 66.33(24)
ESP     Novice
1 Platner, Mike A46076 181.58 43100 54.51(4) 45.34(16) 33.68(8) 48.05(15)
2 Fuscoe, Rita XXX 245.02 73323 61.65(8) 73.22(29) 34.89(10) 75.26(26)
3 McGreer, John A05564 309.79 70112 88.94(26) 85.05(22) 62.84(8) 72.96(14)
ESP     Unclassified
1 Nussbaum, Kim XXX 167.78 40000 49.76(8) 47.82(21) 33.25(0) 36.95(11)
2 Straits, Dave XXX 192.95 40100 53.20(1) 58.24(19) 34.77(9) 46.74(11)
3 Fleming, David XXX 247.80 63233 65.96(21) 73.64(12) 41.07(4) 67.13(26)
SSP     Expert
DC Miller, Andrew A224083 100.93 19000 28.32(4) 30.58(6) 20.26(7) 21.77(2)
1 Pilsner, Kevin A37233 105.55 30100 32.33(10) 31.02(13) 19.63(6) 22.57(1)
2 Rogers, Doug A46363 130.77 14100 36.78(4) 45.35(2) 22.22(7) 26.42(1)
SSP     Sharpshooter
1 Geissman, Fred A32631 111.52 27010 32.66(13) 25.83(3) 20.23(2) 32.80(9)
2 Green, Angel XXX 113.32 28110 26.92(8) 33.24(6) 21.70(4) 31.46(10)
3 Clute, Dave A36528 117.42 38001 31.79(7) 37.97(20) 21.82(5) 25.84(6)
4 Sires, Marty A46218 120.43 33100 24.48(8) 36.48(11) 24.22(5) 35.25(9)
5 Ocarz, John A123824 131.00 38300 40.92(13) 30.18(9) 26.48(7) 33.42(9)
6 Siley, Michael A42822 131.69 61011 49.48(28) 34.46(16) 22.91(7) 24.84(10)
7 Tolbert, Phil A14351 156.85 38100 44.77(2) 45.60(11) 25.01(15) 41.47(10)
8 Kistler, Brandon A378468 164.87 10020 44.37(0) 59.87(8) 30.40(0) 30.23(2)
9 Spencer, John A22869 180.38 39100 53.09(8) 52.89(8) 35.84(11) 38.56(12)
SSP     Marksman
1 Sabo, Nick A51419 132.60 51100 39.36(12) 37.03(16) 25.33(8) 30.88(15)
2 LaRiche, John A46628 136.53 47000 41.22(10) 36.62(11) 26.43(6) 32.26(20)
3 Zingale, Tony A45829 136.65 42000 33.73(6) 33.40(12) 28.22(9) 41.30(15)
4 Frazer, Patrick A201596 139.85 32010 40.87(12) 45.32(12) 22.83(2) 30.83(6)
5 Fiorelli, Dennis A776628 150.64 35010 38.19(5) 52.30(24) 27.52(2) 32.63(4)
6 Lucas, Rich A44880 152.36 50201 34.78(12) 40.82(19) 35.60(15) 41.16(4)
7 Cottell Jr., Robert A50032 155.08 43201 43.92(11) 50.04(12) 24.73(9) 36.39(11)
8 Phillips, Fred A05522 157.23 35010 37.38(5) 46.00(17) 38.48(5) 35.37(8)
9 Barthelman, Brian A386923 159.65 46010 45.43(14) 49.27(12) 28.59(4) 36.36(16)
10 Stroup, Dick A52372 165.81 54101 44.92(11) 40.03(9) 34.25(16) 46.61(18)
11 Weirich, Randy A986585 166.13 28000 44.75(3) 50.41(11) 36.30(8) 34.67(6)
12 Griesacker, Mike A37213 167.31 37000 50.60(11) 44.11(12) 32.31(6) 40.29(8)
13 Deyarmon, Sarah A585260 171.13 30210 42.90(3) 50.82(9) 32.39(10) 45.02(8)
14 Rice, Don A37995 174.92 34011 40.88(6) 66.55(17) 27.48(5) 40.01(6)
15 Allman, James A775309 179.49 20100 58.64(6) 49.00(2) 29.99(5) 41.86(7)
16 Amtsberg, Julie A01179 181.63 67003 53.11(23) 55.56(28) 28.32(3) 44.64(13)
17 Knaur, Jonathan A36720 184.05 15100 44.93(5) 56.55(6) 38.96(2) 43.61(2)
18 Fuscoe, Fred A36529 196.68 41010 56.10(9) 49.27(18) 39.76(3) 51.55(11)
19 Collar, Steve A698161 208.99 36210 50.65(4) 57.95(14) 39.69(3) 60.70(15)
20 Nowak, Ed A33794 235.62 67212 60.46(12) 70.33(22) 42.88(19) 61.95(14)
21 Moore, James A36999 237.36 94125 58.27(19) 67.87(25) 44.55(17) 66.67(33)
SSP     Novice
1 Wezey, Ken A36562 167.86 56112 41.13(16) 50.39(22) 34.78(6) 41.56(12)
2 Kaleta, Gary A648255 200.08 31100 51.59(5) 57.30(6) 42.83(8) 48.36(12)
3 Wells, Chris A187863 213.16 44001 63.95(9) 69.08(23) 33.95(2) 46.18(10)
4 Welsh, Joann A355392 351.34 43000 77.43(8) 109.11(15) 73.75(11) 91.05(9)
SSP     Unclassified
1 McWhorter, Mike XXX 149.29 42030 41.84(6) 38.54(13) 34.55(12) 34.36(11)
2 Harbert, Bradley A177664 167.99 38201 56.91(10) 48.28(9) 28.55(11) 34.25(8)
3 Raszka, Jeffrey XXX 179.94 79125 67.86(45) 43.99(10) 27.06(11) 41.03(13)
4 Moresea Jr, George XXX 200.10 91122 55.36(27) 54.50(26) 26.65(10) 63.59(28)
5 Koumonduros, Adrian XXX 200.21 48210 48.78(13) 41.07(13) 53.31(6) 57.05(16)
6 Thomas, Eric XXX 206.32 47002 61.66(17) 52.85(13) 40.03(2) 51.78(15)
7 Schwab, Mark XXX 224.03 89303 57.19(21) 60.21(10) 43.57(20) 63.06(38)
8 Moresea, George XXX 225.67 68311 62.59(10) 59.44(17) 46.78(17) 56.86(24)
9 Loretta, Mark XXX 255.88 60013 74.91(33) 62.12(19) 58.38(0) 60.47(8)
10 Rosati, Dave XXX 299.94 84124 73.95(15) 59.59(17) 83.89(37) 82.51(15)
11 Liedke-Boles, Jessica XXX 412.62 130018 85.35(21) 113.80(24) 99.35(40) 114.12(45)
SSR     Sharpshooter
DC Amtsberg, Don A01178 183.24 42400 53.59(7) 51.10(13) 30.81(16) 47.74(6)
SSR     Marksman
1 Garrison, Guy A53978 192.30 46011 49.06(17) 59.68(9) 39.71(6) 43.85(14)
2 Hill, Jan A05575 205.77 12000 55.79(1) 54.12(9) 33.13(1) 62.73(1)

Stage Descriptions:

Stage 1   -     Any Baby Makes 3
Stage 2   -     Wrong Place
Stage 3   -     Car Keys
Stage 4   -     Don't Shoot Spouse


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: